The demo organization page for RecLeague.net
This is the demo basketball league for RecLeague.net
This Week
RT 100
TT 87
Tue Dec 02 @ 5:00 PM
PT
PT
Wed Dec 03 @ 3:00 PM
PT
FT
Thu Dec 04 @ 3:30 PM
DT
LT
Thu Dec 04 @ 5:00 PM
DT
BT
Thu Dec 04 @ 5:00 PM
FT
BT
Thu Dec 04 @ 5:30 PM
FT
PT
Thu Dec 04 @ 5:30 PM
PT
DT
Fri Dec 05 @ 4:00 PM
FT
LT
Sat Dec 06 @ 4:30 PM
TT
FT
Sat Dec 06 @ 5:30 PM
FT
FT
Sun Dec 07 @ 3:00 PM
LT
FT
Sun Dec 07 @ 4:30 PM
Next Week
PT
FT
Mon Dec 08 @ 3:00 PM
BT
PT
Mon Dec 08 @ 5:00 PM
PT
FT
Mon Dec 08 @ 5:00 PM
FT
TT
Tue Dec 09 @ 5:30 PM
DT
LT
Wed Dec 10 @ 3:00 PM
FT
LT
Wed Dec 10 @ 3:00 PM
LT
FT
Wed Dec 10 @ 3:00 PM
RT
LT
Wed Dec 10 @ 4:00 PM
BT
FT
Wed Dec 10 @ 4:30 PM
PT
FT
Thu Dec 11 @ 4:00 PM
PT
FT
Thu Dec 11 @ 4:00 PM
LT
BT
Thu Dec 11 @ 5:00 PM
LT
BT
Fri Dec 12 @ 4:00 PM
Next Week
PT
PT
Mon Dec 15 @ 3:00 PM
PT
LT
Tue Dec 16 @ 3:30 PM
PT
TT
Tue Dec 16 @ 4:00 PM
FT
PT
Tue Dec 16 @ 4:00 PM
BT
FT
Wed Dec 17 @ 3:30 PM
RT
BT
Wed Dec 17 @ 4:00 PM
WT
FT
Wed Dec 17 @ 4:00 PM
DT
PT
Fri Dec 19 @ 3:30 PM
BT
WT
Fri Dec 19 @ 4:00 PM
PT
LT
Fri Dec 19 @ 4:30 PM
FT
FT
Fri Dec 19 @ 5:30 PM
WT
PT
Sat Dec 20 @ 3:30 PM
LT
PT
Sat Dec 20 @ 5:00 PM
WT
PT
Sun Dec 21 @ 3:00 PM
PT
WT
Sun Dec 21 @ 3:30 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls
1 Aliya McKenzie DM BT 9 13.4 1.4 0.0 0.000 4.9 0.0 0.000 2.7 0.0 0.000 2.2 0.0 0.000 5.0 1.7 1.7 1.2 0.7
2 Chloe Strosin WT 15 11.6 2.0 0.0 0.000 3.8 0.0 0.000 1.8 0.0 0.000 2.0 0.0 0.000 6.0 3.1 3.6 2.7 2.0
2 Arianna Keebler LT 5 9.6 1.6 0.0 0.000 3.0 0.0 0.000 1.0 0.0 0.000 2.0 0.0 0.000 3.8 4.2 1.6 2.2 1.8
2 Roselyn Lemke DM LT 5 10.6 1.4 0.0 0.000 3.6 0.0 0.000 1.6 0.0 0.000 2.0 0.0 0.000 6.4 3.4 2.6 2.2 1.2
3 Delphia Pfannerstill PT 11 10.5 2.5 0.0 0.000 3.1 0.0 0.000 1.3 0.0 0.000 1.8 0.0 0.000 2.6 2.3 1.3 1.5 0.5
4 Susanna Lowe FT 9 12.8 2.6 0.0 0.000 4.2 0.0 0.000 2.4 0.0 0.000 1.8 0.0 0.000 10.0 2.2 2.2 2.3 2.0
5 Diamond Bogisich WT 15 9.7 2.1 0.0 0.000 3.0 0.0 0.000 1.3 0.0 0.000 1.7 0.0 0.000 5.5 2.5 2.9 2.4 1.7
6 Geovany Beahan FT 9 10.3 2.1 0.0 0.000 3.3 0.0 0.000 1.8 0.0 0.000 1.6 0.0 0.000 3.0 5.4 2.2 2.9 2.1
7 Lilyan Schulist WT 15 10.7 2.8 0.0 0.000 3.2 0.0 0.000 1.7 0.0 0.000 1.5 0.0 0.000 3.4 2.8 3.1 2.1 1.4
8 Alisa Breitenberg WT 15 9.7 2.4 0.0 0.000 2.9 0.0 0.000 1.5 0.0 0.000 1.5 0.0 0.000 5.3 4.2 2.5 3.0 1.5
9 Haley Pauceka PT 11 9.3 1.8 1.0 1.000 3.0 2.0 1.000 1.5 1.0 1.000 1.5 1.0 1.000 5.9 1.6 1.3 0.5 1.2
10 Marcelo Howe RT 16 9.2 2.2 0.0 0.000 2.8 0.0 0.000 1.4 0.0 0.000 1.4 0.0 0.000 4.7 4.4 2.5 2.0 1.9
11 Kamron Schuppe LT 5 10.2 1.2 0.0 0.000 3.8 0.0 0.000 2.4 0.0 0.000 1.4 0.0 0.000 5.2 2.8 3.4 3.4 2.2
12 Roxanne Hammes FT 9 9.1 2.4 0.0 0.000 2.7 0.0 0.000 1.3 0.0 0.000 1.3 0.0 0.000 6.6 2.9 1.8 3.4 1.6
12 Adolph Jerde PT 6 6.7 1.0 0.0 0.000 2.2 0.0 0.000 0.8 0.0 0.000 1.3 0.0 0.000 1.7 2.5 1.5 1.0 0.8
13 Harold Ankunding RT 16 8.1 1.8 0.0 0.000 2.5 0.0 0.000 1.2 0.0 0.000 1.3 0.0 0.000 5.4 2.2 2.6 2.4 1.6
13 Stan Lakin RT 16 8.9 1.7 0.0 0.000 2.9 0.0 0.000 1.6 0.0 0.000 1.3 0.0 0.000 4.9 3.5 2.0 2.2 1.6
14 Jimmy Hartmann DT 16 8.8 1.6 0.0 0.000 2.9 0.0 0.000 1.7 0.0 0.000 1.2 0.0 0.000 4.1 3.1 2.1 1.9 1.6
15 Helena Auer BT 9 7.0 0.4 0.0 0.000 2.7 0.0 0.000 1.4 0.0 0.000 1.2 0.0 0.000 1.4 2.3 0.6 1.4 0.4
16 Randy Lesch WT 15 10.1 2.2 0.0 0.000 3.3 0.0 0.000 2.1 0.0 0.000 1.2 0.0 0.000 6.7 4.4 3.0 2.1 1.8
16 Felicity Rice WT 15 10.5 2.3 0.0 0.000 3.5 0.0 0.000 2.3 0.0 0.000 1.2 0.0 0.000 5.5 4.2 2.9 2.9 2.0
16 Emely Hauck TT 15 8.7 1.6 0.0 0.000 2.9 0.0 0.000 1.7 0.0 0.000 1.2 0.0 0.000 4.3 3.2 2.4 2.3 1.9
16 Cassandre Kunde LT 5 9.8 1.8 0.0 0.000 3.4 0.0 0.000 2.2 0.0 0.000 1.2 0.0 0.000 5.8 2.8 2.6 1.4 0.8
16 Carmine Nitzsche LT 5 8.4 2.4 0.0 0.000 2.4 0.0 0.000 1.2 0.0 0.000 1.2 0.0 0.000 7.4 4.6 2.2 1.8 1.8
16 Pamela Auer LT 5 7.6 0.8 0.0 0.000 2.8 0.0 0.000 1.6 0.0 0.000 1.2 0.0 0.000 7.2 5.2 2.8 2.4 2.0
17 Josephine Will DT 16 6.8 1.2 0.0 0.000 2.2 0.0 0.000 1.0 0.0 0.000 1.2 0.0 0.000 4.5 2.0 2.0 1.6 0.8
18 Savanna Brown PT 11 7.5 1.1 0.0 0.000 2.6 0.0 0.000 1.5 0.0 0.000 1.2 0.0 0.000 2.4 2.3 1.1 0.6 0.1
18 Javier Klein PT 11 7.7 1.6 0.0 0.000 2.5 0.0 0.000 1.3 0.0 0.000 1.2 0.0 0.000 1.4 1.6 1.9 0.7 1.2
19 Jillian Mayer TT 15 9.1 1.7 0.0 0.000 3.1 0.0 0.000 2.0 0.0 0.000 1.1 0.0 0.000 4.3 4.0 1.7 1.7 1.4
19 Elmo Botsford TT 15 7.0 1.9 0.0 0.000 2.0 0.0 0.000 0.9 0.0 0.000 1.1 0.0 0.000 4.1 3.9 2.5 2.3 1.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls
20 Dominique Jakubowski DT 16 7.9 1.2 0.0 0.000 2.8 0.0 0.000 1.6 0.0 0.000 1.1 0.0 0.000 4.1 3.4 2.1 1.5 0.9
20 Viola Cremin RT 16 10.0 2.5 2.0 1.000 3.2 3.0 1.000 2.1 2.0 1.000 1.1 1.0 1.000 3.4 3.2 2.2 2.0 1.7
20 Lelia Bruen FT 8 6.4 1.2 0.0 0.000 2.0 0.0 0.000 0.9 0.0 0.000 1.1 0.0 0.000 3.0 1.8 0.2 0.6 0.8
20 Abel Flatley FT 8 7.6 1.8 0.0 0.000 2.4 0.0 0.000 1.2 0.0 0.000 1.1 0.0 0.000 3.0 1.6 0.8 1.6 1.0
21 Gilda Sporer FT 9 8.3 2.3 0.0 0.000 2.4 0.0 0.000 1.3 0.0 0.000 1.1 0.0 0.000 5.6 4.6 2.8 2.6 1.9
21 Xander Stanton FT 9 7.7 1.7 0.0 0.000 2.4 0.0 0.000 1.3 0.0 0.000 1.1 0.0 0.000 6.7 3.1 2.9 2.7 1.4
21 Luz Schroeder FT 9 10.4 2.9 0.0 0.000 3.2 0.0 0.000 2.1 0.0 0.000 1.1 0.0 0.000 5.4 4.4 1.9 2.8 2.0
21 Rafael Hoppe BT 9 6.7 1.6 0.0 0.000 2.0 0.0 0.000 0.9 0.0 0.000 1.1 0.0 0.000 1.1 0.9 1.4 0.8 0.2
21 Leonie Miller BT 9 5.4 0.1 0.0 0.000 2.1 0.0 0.000 1.0 0.0 0.000 1.1 0.0 0.000 1.9 1.3 0.7 1.0 0.4
22 Amari Kunde DT 15 7.1 1.6 0.0 0.000 2.3 0.0 0.000 1.3 0.0 0.000 1.0 0.0 0.000 5.8 3.1 2.1 1.3 1.4
22 Karli Moen DT 16 7.8 2.1 0.0 0.000 2.3 0.0 0.000 1.3 0.0 0.000 1.0 0.0 0.000 6.3 2.1 1.4 1.7 1.7
22 Kurtis Christiansen RT 16 7.9 2.2 0.0 0.000 2.4 0.0 0.000 1.4 0.0 0.000 1.0 0.0 0.000 5.2 3.6 2.4 1.9 1.6
22 Zander Mann RT 16 7.4 2.1 0.0 0.000 2.2 0.0 0.000 1.2 0.0 0.000 1.0 0.0 0.000 5.3 3.8 2.1 2.8 1.7
22 Margarete Schuppe TT 15 8.1 2.3 0.0 0.000 2.4 0.0 0.000 1.4 0.0 0.000 1.0 0.0 0.000 5.6 2.9 2.1 2.4 1.3
22 Rafael Bergnaum LT 5 7.0 2.0 0.0 0.000 2.0 0.0 0.000 1.0 0.0 0.000 1.0 0.0 0.000 6.2 3.8 3.4 2.6 2.4
22 Gladyce Sporer FT 8 5.1 0.4 0.0 0.000 1.9 0.0 0.000 0.9 0.0 0.000 1.0 0.0 0.000 2.1 1.8 1.4 0.9 0.8
22 Stephania Keebler FT 8 5.5 1.5 0.0 0.000 1.5 0.0 0.000 0.5 0.0 0.000 1.0 0.0 0.000 3.4 0.8 0.9 1.2 1.1
23 Dell Russel RT 16 8.0 2.1 0.0 0.000 2.4 0.0 0.000 1.5 0.0 0.000 0.9 0.0 0.000 7.0 4.3 2.1 2.1 1.4
24 Ramiro Kreiger WT 15 9.1 2.3 0.0 0.000 2.9 0.0 0.000 2.0 0.0 0.000 0.9 0.0 0.000 4.1 4.3 3.1 3.0 2.1
24 Korbin Treutel TT 15 7.3 1.7 0.0 0.000 2.3 0.0 0.000 1.4 0.0 0.000 0.9 0.0 0.000 5.9 3.3 1.5 2.5 1.3
25 Kevin Cummerata BT 9 6.6 0.8 0.0 0.000 2.4 0.0 0.000 1.6 0.0 0.000 0.9 0.0 0.000 2.2 1.4 0.3 1.3 0.6
26 Rosa Wunsch DT 16 8.1 1.7 0.0 0.000 2.8 0.0 0.000 1.9 0.0 0.000 0.9 0.0 0.000 5.4 3.3 1.8 2.6 1.4
26 Laney Schmeler RT 16 8.1 1.4 0.0 0.000 2.9 0.0 0.000 2.0 0.0 0.000 0.9 0.0 0.000 5.4 3.8 1.9 2.4 1.4
26 Jennyfer Abshire FT 8 5.4 1.0 0.0 0.000 1.8 0.0 0.000 0.9 0.0 0.000 0.9 0.0 0.000 2.1 1.2 1.5 1.0 1.1
26 sabell Kunze FT 8 4.6 0.8 0.0 0.000 1.5 0.0 0.000 0.6 0.0 0.000 0.9 0.0 0.000 4.4 1.1 1.5 1.4 0.5
27 Della Dare TT 15 8.3 2.1 0.0 0.000 2.7 0.0 0.000 1.8 0.0 0.000 0.9 0.0 0.000 4.4 3.2 2.9 1.7 1.3
28 Cleora Cole PT 6 4.3 1.8 0.0 0.000 0.8 0.0 0.000 0.0 0.0 0.000 0.8 0.0 0.000 4.2 2.0 1.2 2.0 1.2
28 Leonora Kiehn PT 6 7.0 1.5 0.0 0.000 2.3 0.0 0.000 1.5 0.0 0.000 0.8 0.0 0.000 3.0 2.3 1.2 2.0 1.3
28 Karen Price PT 6 4.8 1.7 0.0 0.000 1.2 0.0 0.000 0.3 0.0 0.000 0.8 0.0 0.000 3.7 1.5 1.2 1.8 1.0
29 Reese Barrows DT 16 6.1 1.7 0.0 0.000 1.8 0.0 0.000 1.0 0.0 0.000 0.8 0.0 0.000 3.9 2.4 1.6 2.6 1.2
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls
30 Madge Rogahn TT 15 5.9 1.1 0.0 0.000 2.0 0.0 0.000 1.2 0.0 0.000 0.8 0.0 0.000 4.6 3.7 2.3 1.9 1.1
30 Alexandria Upton LT 5 8.8 3.6 0.0 0.000 2.2 0.0 0.000 1.4 0.0 0.000 0.8 0.0 0.000 2.0 3.4 3.4 2.6 1.8
31 Luisa Feest FT 8 5.1 1.1 0.0 0.000 1.6 0.0 0.000 0.9 0.0 0.000 0.8 0.0 0.000 2.6 1.5 0.6 1.5 0.9
32 Marge Sauer WT 15 7.3 1.6 0.0 0.000 2.5 0.0 0.000 1.7 0.0 0.000 0.7 0.0 0.000 5.6 4.3 2.8 2.7 1.5
33 Ferne Hackett DT 16 6.6 2.0 0.0 0.000 1.9 0.0 0.000 1.2 0.0 0.000 0.7 0.0 0.000 4.9 3.8 1.6 1.8 1.0
34 Cynthia Marvin TT 15 7.4 1.8 0.0 0.000 2.5 0.0 0.000 1.8 0.0 0.000 0.7 0.0 0.000 5.1 2.5 1.2 1.9 1.3
34 Graham Runolfsdottir FT 9 5.9 1.2 0.0 0.000 2.0 0.0 0.000 1.3 0.0 0.000 0.7 0.0 0.000 10.6 2.8 3.2 2.3 2.1
34 Herta Pagac BT 9 4.2 0.9 0.0 0.000 1.3 0.0 0.000 0.7 0.0 0.000 0.7 0.0 0.000 2.4 2.4 1.6 0.9 0.3
34 Maya Leannon PT 6 5.3 1.3 0.0 0.000 1.7 0.0 0.000 1.0 0.0 0.000 0.7 0.0 0.000 3.8 0.5 1.0 1.3 0.5
34 Nestor Hills PT 6 4.2 0.8 0.0 0.000 1.3 0.0 0.000 0.7 0.0 0.000 0.7 0.0 0.000 4.3 3.3 2.2 2.2 0.8
34 Erin Ankunding PT 6 4.5 1.2 0.0 0.000 1.3 0.0 0.000 0.7 0.0 0.000 0.7 0.0 0.000 1.2 2.2 1.7 1.5 0.8
35 Maxime Cormier PT 11 4.5 1.4 0.0 0.000 1.3 0.0 0.000 0.6 0.0 0.000 0.6 0.0 0.000 3.7 1.7 0.9 1.3 1.0
36 Lacey Heathcote FT 9 8.1 1.8 0.0 0.000 2.9 0.0 0.000 2.3 0.0 0.000 0.6 0.0 0.000 5.7 5.3 2.6 2.2 1.0
36 Kaleb Dibbert BT 9 4.6 0.9 0.0 0.000 1.6 0.0 0.000 1.0 0.0 0.000 0.6 0.0 0.000 1.3 1.4 1.2 1.2 0.9
37 Jean Yundt PT 11 4.6 1.4 0.0 0.000 1.4 0.0 0.000 0.8 0.0 0.000 0.5 0.0 0.000 3.6 0.5 1.6 1.9 0.5
38 Norval Runolfsdottir FT 8 4.4 1.1 0.0 0.000 1.4 0.0 0.000 0.9 0.0 0.000 0.5 0.0 0.000 2.5 2.0 1.2 1.4 0.6
39 Telly Herzog PT 11 3.1 0.8 0.0 0.000 0.9 0.0 0.000 0.5 0.0 0.000 0.5 0.0 0.000 3.0 1.3 1.5 1.5 0.6
40 Caesar Johnson BT 9 4.2 1.1 0.0 0.000 1.3 0.0 0.000 0.9 0.0 0.000 0.4 0.0 0.000 3.1 3.1 1.8 1.0 1.1
41 Angelita Collins PT 6 6.3 1.7 0.0 0.000 2.2 0.0 0.000 1.8 0.0 0.000 0.3 0.0 0.000 4.7 2.8 1.7 1.3 1.5
42 Michele Schaefer PT 11 3.2 0.9 0.0 0.000 1.0 0.0 0.000 0.7 0.0 0.000 0.3 0.0 0.000 1.9 2.1 0.4 1.3 0.6
Like what you see? Create your own league: Get Started