Last Games
CNVHK 33
CDKK 8
Sat Aug 16 @ 8:45 AM
CCH7 44
CCC7 33
Sat Aug 16 @ 8:45 AM
CCM7 54
CJH7 51
Sat Aug 16 @ 8:45 AM
CNS7K 23
CJCK 24
Sat Aug 16 @ 8:45 AM
CMC9 52
CDL9 55
Sat Aug 16 @ 10:00 AM
CPH3 --
CDT5 --
Sat Aug 16 @ 10:00 AM
C3 26
CJK3 21
Sat Aug 16 @ 10:00 AM
CJBC9 58
CJH9 60
Sat Aug 16 @ 10:00 AM
T9 --
T9 --
Sat Aug 16 @ 11:00 AM
T7 53
T7 56
Sat Aug 16 @ 11:00 AM
CRC5 40
CAK5 26
Sat Aug 16 @ 11:15 AM
CDH5 41
CNVM5 23
Sat Aug 16 @ 11:15 AM
CJH9 54
CDL9 59
Sat Aug 16 @ 11:30AM
CJH9 --
CDL9 --
Sat Aug 16 @ 11:30AM
TK --
TK --
Sat Aug 16 @ 12:30 PM
CNVHK 29
ASK1 20
Sat Aug 16 @ 12:30PM
T3 --
T3 --
Sat Aug 16 @ 12:30 PM
C3 31
CPH3 36
Sat Aug 16 @ 12:37PM
CRC5 32
CDH5 44
Sat Aug 16 @ 01:45PM
T5 --
T5 --
Sat Aug 16 @ 1:45 PM

Season Leaders


Rank Player Team GP Pts Blk FTM 2PM 3PM
1 Eric Sabb CJH9 7 117 0 14 41 7
2 Colin ODowd CDH5 8 89 0 11 39 0
3 Andres Reyes CJH7 7 68 0 4 32 0
4 Graham Simpson CNS7K 7 97 0 23 31 4
5 Tucker Manson CJH7 7 132 0 15 30 19
5 Jair Rema C3 6 100 0 10 30 10
6 Jacob "LJ" Boone CDH5 8 81 0 9 27 6
7 Ishmael Julien CCC7 7 67 0 9 26 2
7 Preston King CCM7 7 122 0 7 26 21
8 Jadyn white CCM7 7 77 0 11 24 6
8 Cole Phanstiel CJBC9 7 59 0 5 24 2
9 Dariush Gholami CCC7 7 65 0 10 23 3
9 Hayes Husselman CCH77 6 52 0 6 23 0
10 Benjamin Falmagne CJH7 7 64 1 14 22 2
10 Trevion Jenkins CDL9 7 88 0 8 22 12
10 Colby Zrallack CJBC9 7 66 1 4 22 6
11 Dante Rema CCR75 6 77 0 8 21 9
11 Lawty Hernandez CCM7 7 64 0 4 21 6
11 Idrees Tawwab CNVHK 8 64 0 7 21 5
12 David Asante CAK5 6 69 0 11 20 6
12 Jeremiah Anderson CPH3 6 42 0 2 20 0
12 Bryson Sphabmixay CDKK 7 55 0 6 20 3
12 Ethan Anil CJBC9 7 84 0 5 20 13
13 Mikey Guevara CJH9 7 64 0 5 19 7
13 Xavier CCH7 7 84 0 10 19 12
14 Nick Cabrea CDH5 8 54 0 6 18 4
15 Isaac Figueroa CJH7 7 44 0 4 17 2
15 Alina Navarro CRPH3 6 38 0 4 17 0
15 Julian Nicholas CJCK 7 43 0 9 17 0
15 Jorge Jordan CJBC9 7 54 0 8 17 4
Rank Player Team GP Pts Blk FTM 2PM 3PM
16 Shane Rostant CCH7 7 36 0 1 16 1
16 Xavier Brett CJBC9 7 57 0 1 16 8
17 Niana Rogers CCH7 7 42 0 6 15 2
17 Nico Montalvo CCH77 6 36 0 3 15 1
18 Sebastien Paul CCR75 6 34 0 6 14 0
18 Jean Saenz CJH7 7 34 0 0 14 2
18 Christion Engram CAK9 6 67 0 6 14 11
18 Jonathon Engram CAK9 6 35 0 1 14 2
18 Michael Upshire III CJCK 7 41 0 10 14 1
19 Christian Rondon CRC5 8 47 0 9 13 4
19 Will Witter CCH7 7 29 0 0 13 1
19 Miles Williams-Washington CCH7 7 33 0 4 13 1
19 Ronin Guevara CJH9 7 39 0 4 13 3
19 Alex Brinson CJH9 7 35 0 6 13 1
19 Levi Julson CNS7K 7 30 0 1 13 1
19 Micah CJMM7 6 29 0 0 13 1
20 Grady Sprague CD75 6 36 0 6 12 2
20 Deven Valjee CNVM5 6 27 0 3 12 0
20 Donald Gentry CCR75 6 28 0 1 12 1
20 david wright CCH7 7 31 0 4 12 1
20 Michael Johnson CCH7 7 52 0 4 12 8
20 Cesar Verdejo CCC7 7 41 0 2 12 5
20 Aarav Ambley CCH77 6 42 0 6 12 4
20 Parth Arora CJBC9 7 35 0 5 12 2
21 Ajinkya Pawar CCH7 7 32 0 7 11 1
21 Jacob Pearce CJMM7 6 26 0 4 11 0
21 Liam Daly CCM7 7 23 0 1 11 0
21 Wyatt Stokes CCH77 6 24 0 2 11 0
21 Ty Cullerton CJBC9 7 37 0 6 11 3
21 Ryan CDT5 5 27 0 2 11 1
Rank Player Team GP Pts Blk FTM 2PM 3PM
22 Rameen Asad CDH5 8 31 0 8 10 1
22 Logan Smith CRC5 8 24 0 1 10 1
22 Jaden Rodriguez CCM7 7 22 0 2 10 0
22 Micah Howe CCH77 6 24 0 1 10 1
22 Tavarie Jenkins CDL9 7 36 0 4 10 4
22 Langston Engram CAK9 6 35 0 3 10 4
22 Vinnie Veltri CJBC9 7 31 0 2 10 3
22 Alexander Jurado CDL9 6 30 0 4 10 2
23 Micah Lareau CDH5 8 24 0 3 9 1
23 Caleb Thomas CNVM5 6 25 0 4 9 1
23 Junior Miro CNVM5 6 38 0 8 9 4
23 Kielin Nguyen CRC5 8 25 0 1 9 2
23 Angel Parrilla-Cruz CRC5 8 26 0 2 9 2
23 Tristan Vega CCC7 7 19 0 1 9 0
23 Dereon Glaspie CCC7 7 43 0 1 9 8
23 Jordan Millen CCM7 7 19 0 1 9 0
23 Ethan Facio CMC9 6 23 0 2 9 1
23 Nolen Warrick CMC9 6 72 0 3 9 17
23 Stephen Moser CDL9 7 30 1 0 9 4
23 Justyn Blackshear CPH3 6 19 0 1 9 0
23 Easton Harden CDKK 7 30 0 6 9 2
23 raygan CDT5 5 23 0 5 9 0
23 Phoenix Anderson CNVHK 4 21 0 3 9 0
24 Matthew Smith CD75 6 19 0 0 8 1
24 Silas Whisler CRC5 8 29 0 4 8 3
24 Dominic Maloney CJK3 7 16 0 0 8 0
24 PJ Solomon CPH3 6 16 0 0 8 0
24 Christian Stearns CNVHK 8 24 0 2 8 2
24 camden CJMM7 6 20 0 4 8 0
24 Gabriel Canterbury CDL9 7 45 0 2 8 9
Rank Player Team GP Pts Blk FTM 2PM 3PM
24 Jeff davis CAK9 6 40 0 3 8 7
24 Tyson CPH3 3 22 0 0 8 2
25 Kolin Koldenhoven CD75 6 18 0 4 7 0
25 Maddox N. CAK5 6 23 0 3 7 2
25 Jaed Narvaez CAK5 6 21 0 1 7 2
25 Nathan Springer CCR75 6 17 0 3 7 0
25 Giancarlo Lopez CCH7 7 20 0 0 7 2
25 Jonuel Rodriguez CMC9 6 19 0 2 7 1
25 Christian Parks CJH9 7 15 0 1 7 0
25 Jack Frease CAK9 6 24 0 1 7 3
25 Anthony Soto CTM9 5 36 0 7 7 5
25 Isaiah Falmagne CDT5 5 15 0 1 7 0
25 Danoaah Brown CCP5 6 15 0 1 7 0
25 PJ Solomon CNVHK 7 22 0 8 7 0
25 Charlotte Howard CDKK 7 20 0 3 7 1
25 Michael Andrews CDL9 7 40 0 2 7 8
25 Maximo Gonzalez CPH3 4 25 0 2 7 3
25 Levi Julson ASK2 1 14 0 0 7 0
25 Jeremiah Anderson AS31 1 14 0 0 7 0
26 Jovi Luna CDH5 8 16 0 1 6 1
26 Micah Goodman CAK5 6 19 0 1 6 2
26 Drew Singh CAK5 6 17 0 2 6 1
26 Jackson Dail CRC5 8 17 0 2 6 1
26 Olivia Franklin CCR75 6 15 0 0 6 1
26 Cole Pietkiewicz CCH7 7 16 0 4 6 0
26 Elijah Lane CJMM7 6 21 0 6 6 1
26 Noah Ross CJMM7 6 16 0 1 6 1
26 Isaiah Fuller CCC7 7 27 0 6 6 3
26 Carlos Paret CCC7 7 14 0 2 6 0
26 Anderson Volz CCH77 6 27 0 0 6 5
Rank Player Team GP Pts Blk FTM 2PM 3PM
26 Jake Harris CCH77 6 18 0 3 6 1
26 Matthew Mata CDL9 7 30 0 0 6 6
26 Justus Engram CAK9 6 18 0 0 6 2
26 Athan Mosqueda CTM9 5 15 0 0 6 1
26 Bryson Sphabmixay CDT5 5 19 0 1 6 2
26 Lilliana Dennis CRPH3 6 15 0 3 6 0
26 Idrees Tawwab CPH3 6 20 0 5 6 1
26 Alex Barnett CCP5 6 13 0 1 6 0
26 Zaire Anderson CAK5 6 13 0 1 6 0
26 Phoenix Anderson ASK1 2 15 0 0 6 1
27 Jackson McKelvey CDH5 8 14 0 4 5 0
27 Gavin Smith CDH5 8 17 0 1 5 2
27 Keyden Dell CNVM5 6 17 0 4 5 1
27 JT Trautman CAK5 6 19 0 0 5 3
27 Lincoln Rupp CCM7 7 15 0 2 5 1
27 Kaleb Howard CCH77 6 23 0 1 5 4
27 Isaiah Mckay CMC9 6 13 0 0 5 1
27 Jackson Holland CDL9 7 21 0 2 5 3
27 simon linville CJH9 7 19 0 3 5 2
27 Luke Morgan CAK9 6 26 0 7 5 3
27 Jack Leonard CTM9 5 17 0 4 5 1
27 Jalen Hunte CDT5 5 12 0 2 5 0
27 Keegan Mcgahey CJK3 7 11 0 1 5 0
27 Lucas Lonker CJK3 7 14 0 1 5 1
27 Zayden Miersch CJK3 7 17 0 7 5 0
27 Ayan Webb CJK3 7 10 0 0 5 0
27 ELLIE DENHUP CRPH3 6 10 0 0 5 0
27 Noah Johnson C3 6 27 0 5 5 4
27 Isaac Julien C3 6 11 0 1 5 0
27 Julian Hector CNS7K 7 13 0 3 5 0
Rank Player Team GP Pts Blk FTM 2PM 3PM
27 Kyrie Holton CDKK 7 13 0 0 5 1
27 Easton Serrano CRC5 8 16 0 3 5 1
27 Athan Mosqueda CMC9 6 12 0 2 5 0
27 Nicholas Dorvilier AS91 1 10 0 0 5 0
27 Shane Rostant AS72 1 16 0 3 5 1
27 Nick Cabrea AS52 1 11 0 1 5 0
27 Olivia Franklin AS52 1 10 0 0 5 0
27 8 T7 1 13 0 0 5 1
27 8 T7 1 12 0 2 5 0
27 0 T7 1 25 0 6 5 3
28 Xavier Quinones CDH5 8 9 0 1 4 0
28 Tex Kraft CD75 6 8 0 0 4 0
28 Kellen Franklin CD75 6 9 0 1 4 0
28 Aderogbayimika Adebayo CNVM5 6 12 0 4 4 0
28 Hudson Herdeman CCR75 6 12 0 1 4 1
28 Adam Buckles CJMM7 6 10 0 2 4 0
28 Dominik Lane CMC9 6 11 0 0 4 1
28 Derek Weiss CMC9 5 14 0 0 4 2
28 Noah Adams CJH9 7 17 0 0 4 3
28 Alexander Jurado CAK9 6 36 0 1 4 9
28 Jackson Holland CTM9 5 14 0 0 4 2
28 Preston King CTM9 5 15 0 1 4 2
28 Dylan Dorvilier CDT5 5 8 0 0 4 0
28 Reid Eckhart CDT5 5 8 0 0 4 0
28 Kai Scollo CJK3 7 9 0 1 4 0
28 Madeleine Cointepoix CRPH3 6 8 0 0 4 0
28 NINA MIRO CRPH3 6 8 0 0 4 0
28 Julianna Nipe CRPH3 6 8 0 0 4 0
28 Cameron Dehestani CPH3 6 14 0 0 4 2
28 Phoenix Anderson CPH3 6 9 0 1 4 0
Rank Player Team GP Pts Blk FTM 2PM 3PM
28 Eniola Murnane C3 6 8 0 0 4 0
28 Luca Blasi C3 6 12 0 1 4 1
28 Elijah Slaton CNVHK 8 9 0 1 4 0
28 Dylan DiBisceglie CNVHK 8 9 0 1 4 0
28 Sebastian Marin CNVHK 8 11 0 0 4 1
28 Victor Zahedi CMC9 6 13 2 2 4 1
28 Elamparithi Vasanth CDL9 6 23 0 0 4 5
28 Darrin Skinner CDL9 3 10 0 2 4 0
28 Ronin Guevara AS91 1 11 0 0 4 1
28 Quardell Fort AS92 1 9 0 1 4 0
29 Wyatt McLay CD75 6 12 0 0 3 2
29 Bentley Ward CD75 6 7 0 1 3 0
29 Anderson Walker CD75 6 12 0 3 3 1
29 Kaleb Beecher CD75 6 6 0 0 3 0
29 Jackson Wilson CCR75 6 11 0 2 3 1
29 Samuel Leszko CCH7 7 15 0 0 3 3
29 Cole Weiss CJMM7 6 6 0 0 3 0
29 Gian Chiapas CCC7 7 13 0 1 3 2
29 Camden Stewart CCC7 7 7 0 1 3 0
29 Isabella Grace Faluade CCC7 7 6 0 0 3 0
29 Eshan Mohammad CJH7 7 6 0 0 3 0
29 Christopher Hampton CJH7 7 6 0 0 3 0
29 Jackson Raczkowski CCM7 7 19 0 4 3 3
29 Jacob Bibaud CCM7 7 8 0 2 3 0
29 Trip Russell CCH77 6 6 0 0 3 0
29 Marston Wiggall CCH77 6 6 0 0 3 0
29 Rylee Ferrer CCH77 6 9 0 0 3 1
29 Jayden Matos CMC9 5 27 0 3 3 6
29 Nicholas Dorvilier CDL9 7 19 0 1 3 4
29 Jackson Werner CJH9 7 17 0 5 3 2
Rank Player Team GP Pts Blk FTM 2PM 3PM
29 Stephen Moser CJH9 7 12 0 0 3 2
29 Brandon McDonald CJH9 7 10 0 1 3 1
29 Sergio Ortega CDT5 5 8 0 2 3 0
29 Julian Nicholas CJK3 7 10 0 4 3 0
29 Leah Billings CRPH3 6 9 0 0 3 1
29 Alexandra Opre CRPH3 6 7 0 1 3 0
29 Orion Charles C3 6 7 0 1 3 0
29 Aiden White C3 6 7 0 1 3 0
29 Connor Reynolds CCP5 6 6 0 0 3 0
29 Dakaiden Brown CCP5 6 6 0 0 3 0
29 Adrian Rodriguez CNVHK 8 10 0 4 3 0
29 Bryce Siebert CDH5 8 15 0 9 3 0
29 Kathir Vasanth CDL9 6 14 0 2 3 2
29 jace reyces CCH77 4 23 0 5 3 4
29 Christion Engram AS91 1 12 0 0 3 2
29 Elijah Cirino AS92 1 6 0 0 3 0
29 Tucker Manson AS71 1 13 0 1 3 2
29 Benjamin Falmagne AS71 1 6 0 0 3 0
29 Miles Williams-Washington AS72 1 10 0 4 3 0
29 Logan Smith AS51 1 6 0 0 3 0
29 David Wright AS52 1 10 0 1 3 1
29 Noah Johnson AS31 1 6 0 0 3 0
29 Keegan Mcgahey AS32 1 6 0 0 3 0
29 00 T7 1 6 0 0 3 0
29 35 T7 1 10 0 1 3 1
29 10 T7 1 8 0 2 3 0
29 36 T7 1 6 0 0 3 0
30 Colt Litton CD75 6 8 0 1 2 1
30 Noah Scott CD75 6 5 0 1 2 0
30 Bennett Knott CNVM5 6 4 0 0 2 0
Rank Player Team GP Pts Blk FTM 2PM 3PM
30 Ryder Fulford CNVM5 6 8 0 4 2 0
30 Judah Jagdeo CNVM5 6 11 0 1 2 2
30 Rowan Williams CAK5 6 7 0 0 2 1
30 Monroe Weir CRC5 8 9 0 5 2 0
30 Joseph Kornegay CCR75 6 4 0 0 2 0
30 Easton Wagner CJMM7 6 4 0 0 2 0
30 Jace Brown CCM7 7 9 0 2 2 1
30 Giancarlo Maffuz CMC9 5 14 0 1 2 3
30 Kingston Livernois CMC9 6 11 0 1 2 2
30 Daniel Y. CJH9 7 19 0 6 2 3
30 Giorgio Fedele CAK9 6 14 0 1 2 3
30 Jesus Mera CTM9 5 7 0 0 2 1
30 Elijah Cirino CTM9 5 10 0 0 2 2
30 Mason Gordon CTM9 5 4 0 0 2 0
30 Julian Alvelo CTM9 5 69 0 5 2 20
30 Quardell Fort CTM9 5 6 0 2 2 0
30 Kai Gannon CDT5 5 4 0 0 2 0
30 Paige Hilberg CDT5 5 4 0 0 2 0
30 KAMILA ORTIZ CRPH3 6 4 0 0 2 0
30 Jai Sanders C3 6 4 0 0 2 0
30 Calvin CPH3 6 14 0 4 2 2
30 GRAHAM SIMPSON CCP5 6 5 0 1 2 0
30 Landon Roche CCP5 6 6 0 2 2 0
30 Michael Upshire CCP5 6 10 0 0 2 2
30 Theodore Pierce CNVHK 8 4 0 0 2 0
30 Nolan Eiker CNS7K 7 6 0 2 2 0
30 Ashely Moye-Moore CDKK 7 5 0 1 2 0
30 Dylan Grech CJK3 7 5 0 1 2 0
30 Julian Nicholas ASK1 2 10 0 3 2 1
30 Calvin Hill ASK1 2 9 0 5 2 0
Rank Player Team GP Pts Blk FTM 2PM 3PM
30 Stephen Moser AS91 1 4 0 0 2 0
30 Trevion Jenkins AS91 1 4 0 0 2 0
30 Langston Engram AS91 1 7 0 3 2 0
30 Jesus Mera AS92 1 4 0 0 2 0
30 Preston king AS71 1 10 0 0 2 2
30 Lawty Hernandez AS71 1 7 0 0 2 1
30 Ishmael Julien AS72 1 4 0 0 2 0
30 Hayes Husselman AS72 1 5 0 1 2 0
30 David Asante AS51 1 16 0 0 2 4
30 Christian Rondon AS51 1 7 0 0 2 1
30 Micah Lareau AS52 1 4 0 0 2 0
30 Colin ODowd AS52 1 4 0 0 2 0
30 Sebastien Paul AS52 1 5 0 1 2 0
30 Tyeson Turner AS31 1 6 0 2 2 0
30 Lucas Lonker AS32 1 7 0 0 2 1
30 14 T7 1 8 0 1 2 1
30 18 T7 1 4 0 0 2 0
30 16 T7 1 5 0 1 2 0
31 Xaine Vialva CNVM5 6 2 0 0 1 0
31 Chandler Schneider CNVM5 6 2 0 0 1 0
31 Callen Pavlakos CAK5 6 5 0 3 1 0
31 Kaleb Moser CRC5 8 8 0 0 1 2
31 Reicher Wickham CRC5 8 5 0 0 1 1
31 Saul Grant CJMM7 6 3 0 1 1 0
31 Ben Hartmann CJMM7 6 6 0 1 1 1
31 Easton Hannigan CJH7 7 7 0 2 1 1
31 Liam Ganesh CJMM7 6 13 0 2 1 3
31 Xavier Tejada CMC9 6 2 0 0 1 0
31 Asher MARRAFFINO CJK3 7 2 0 0 1 0
31 Chase Good CCP5 6 2 0 0 1 0
Rank Player Team GP Pts Blk FTM 2PM 3PM
31 Tyce Gannon CNVHK 8 4 0 2 1 0
31 Liam Lopez CNS7K 7 3 0 1 1 0
31 Luke Safford CNS7K 7 5 0 3 1 0
31 Avery Nelson CDKK 7 9 0 7 1 0
31 Teagan Howard CDKK 6 2 0 0 1 0
31 Kyler Dye CJCK 7 2 0 0 1 0
31 DJ Mata CJCK 7 3 0 1 1 0
31 zayden CJCK 7 2 0 0 1 0
31 Bryson Sphabmixay ASK2 1 4 0 2 1 0
31 Michael Upshire III ASK1 2 3 0 1 1 0
31 PJ Solomon ASK1 2 2 0 0 1 0
31 Derrick Moise ASK1 2 3 0 1 1 0
31 Alex Brinson AS91 1 9 0 1 1 2
31 Eric Sabb AS92 1 2 0 0 1 0
31 Preston King justinking2@gmail.com AS92 1 2 0 0 1 0
31 Jadyn White AS71 1 4 0 2 1 0
31 Nico Montalvo AS71 1 9 0 1 1 2
31 Dariush Gholami AS72 1 11 0 3 1 2
31 Michael Johnson AS72 1 5 0 0 1 1
31 Xavier Scott AS72 1 2 0 0 1 0
31 Kaleb Howard AS72 1 5 0 0 1 1
31 Drew Singh AS51 1 5 0 0 1 1
31 Micah Goodman AS51 1 9 0 1 1 2
31 Deven Valjee AS51 1 3 0 1 1 0
31 Dante Rema AS52 1 3 0 1 1 0
31 Donald Gentry AS52 1 2 0 0 1 0
31 Caleb Thomas AS52 1 4 0 2 1 0
31 Isaiah Falmagne AS32 1 2 0 0 1 0
31 Paige Hilberg AS32 1 2 0 0 1 0
31 Kai Scollo AS32 1 2 0 0 1 0
Rank Player Team GP Pts Blk FTM 2PM 3PM
31 Alina Navarro AS32 1 3 0 1 1 0
31 40 T7 1 12 0 1 1 3
32 Dash Chontas-Bradshaw CD75 6 10 0 1 0 3
32 Michael Mosler CAK5 6 0 0 0 0 0
32 Nazir Hodge CJMM7 6 3 0 0 0 1
32 Sasha Whitmore CJH7 7 0 0 0 0 0
32 John Krause CDT5 5 0 0 0 0 0
32 Lincoln Miszewski CJK3 7 0 0 0 0 0
32 Dawson Clark CNS7K 7 5 0 5 0 0
32 Derrick Moise CNS7K 7 1 0 1 0 0
32 Dylan Murphy CNS7K 7 2 0 2 0 0
32 Xavier Francois CDKK 7 3 0 0 0 1
32 Atlas Riley CDKK 7 1 0 1 0 0
32 Luka Howard CDKK 7 1 0 1 0 0
32 Rory Haugen CJCK 7 1 0 1 0 0
32 Mateo CJCK 7 1 0 1 0 0
32 David Caraballo CJCK 7 2 0 2 0 0
32 Adriana Medlock CJCK 7 2 0 2 0 0
32 Catherine Alvelo CJH7 7 0 0 0 0 0
32 Jacoby Simons CMC9 6 1 0 1 0 0
32 Jacoby Simons CMC9 6 1 1 1 0 0
32 Claire Stramonine CRPH3 5 0 0 0 0 0
32 Humza Dalal CCP5 4 0 0 0 0 0
32 Graham Simpson ASK2 1 3 0 0 0 1
32 JULAIN HECTOR ASK2 1 0 0 0 0 0
32 Ashely Moye-Moore ASK2 1 0 0 0 0 0
32 Atlas Riley ASK2 1 0 0 0 0 0
32 Kyrie Holton ASK2 1 0 0 0 0 0
32 Easton Alvarez ASK2 1 0 0 0 0 0
32 Mateo Bagomolny ASK1 2 0 0 0 0 0
Rank Player Team GP Pts Blk FTM 2PM 3PM
32 Xavier Francois ASK1 2 0 0 0 0 0
32 Tavarie Jenkins AS91 1 2 0 2 0 0
32 Mikey Guevara AS91 1 0 0 0 0 0
32 Julian avelo AS92 1 1 0 1 0 0
32 Matthew Mata AS92 1 4 0 1 0 1
32 Anthony Soto AS92 1 3 0 0 0 1
32 Isaac Figueroa AS71 1 0 0 0 0 0
32 Wyatt Stokes AS71 1 0 0 0 0 0
32 Anderson Volz AS71 1 0 0 0 0 0
32 Danny Perez AS71 1 0 0 0 0 0
32 Dereon Glaspie AS72 1 0 0 0 0 0
32 Jace Reyes AS72 1 0 0 0 0 0
32 Ziare AS51 1 0 0 0 0 0
32 JT Trautman AS51 1 3 0 0 0 1
32 Silas Whisler AS51 1 0 0 0 0 0
32 Raygan Tisdale AS31 1 0 0 0 0 0
32 Ryan Tisdale AS31 1 0 0 0 0 0
32 Reid Eckhart AS31 1 6 0 0 0 2
32 Jai Sanders AS31 1 0 0 0 0 0
32 Idrees Tawwab AS31 1 0 0 0 0 0
32 Lilliana Dennis AS31 1 0 0 0 0 0
32 Leah Billings AS31 1 0 0 0 0 0
32 Dylan Dorvilier AS32 1 0 0 0 0 0
32 Nina Miro AS32 1 0 0 0 0 0
32 GRAHAM SIMPSON AS32 1 0 0 0 0 0
32 Alex Barnett AS32 1 0 0 0 0 0