Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
HLS 60
SM 46
Sun Aug 25 @ 2:30 PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PIR
1 Hulk Feng HLS 10 88 81 42 39 22 12 7 8 40 0 111.0
2 Steve Li HLS 10 115 87 39 48 10 2 7 19 33 10 118.0
3 Simon Li TC 9 167 115 27 88 20 9 1 27 64 4 219.0
4 Ding ISOKING 9 80 57 25 32 9 2 1 10 35 0 64.0
5 Chuck ISOKING 9 138 73 23 50 21 11 6 15 39 15 95.0
6 Raymond Chen RS 8 30 31 19 12 5 5 0 4 10 2 16.0
7 Gordon ISOKING 9 90 63 18 45 12 11 6 21 27 5 94.0
7 Mike Qiu SM 9 58 53 18 35 13 2 2 6 26 0 59.0
8 Jason Fan TC 9 93 60 17 43 18 9 2 10 40 1 128.0
9 Davey Xu RS 8 35 44 16 28 7 5 2 3 13 2 29.0
10 Richard Liu SM 10 119 63 15 48 8 5 4 28 44 1 94.0
10 Scott PB 8 94 43 15 28 12 16 1 19 24 9 52.0
11 Andy K CBCL 8 14 22 13 9 0 4 0 2 6 0 10.0
11 Louis ISOKING 9 30 34 13 21 3 3 0 2 14 0 32.0
11 Kevin Bao HLS 9 88 29 13 16 24 15 0 5 19 15 87.0
12 Frank Zhu HLS 10 54 26 12 14 14 3 0 2 14 8 34.0
12 Tao SM 6 34 28 12 16 8 3 0 1 6 7 37.0
13 Barry CBCL 8 145 54 11 43 7 9 2 17 52 8 81.0
13 Steven EFT 8 74 40 11 29 8 4 0 3 10 17 41.0
13 Mark Dong HLS 10 37 57 11 46 20 6 4 0 17 1 71.0
14 CW EFT 8 44 28 10 18 4 6 0 0 22 0 36.0
14 Eric EFT 7 36 18 10 8 1 4 0 1 7 7 23.0
14 Fernando Fung TC 9 89 38 10 28 50 10 1 17 15 14 58.0
14 Kevin PB 8 33 42 10 32 5 4 0 1 13 2 18.0
14 Gene PB 8 67 39 10 29 13 14 0 4 9 15 74.0
15 Hy SM 9 52 41 9 32 12 9 3 4 15 6 51.0
15 Terry PB 8 32 32 9 23 5 8 4 3 13 1 30.0
16 Sam Liu RS 8 51 29 8 21 6 2 3 3 9 10 34.0
16 Niko SM 10 163 42 8 34 22 18 0 39 26 24 122.0
16 Marcus EFT 8 28 22 8 14 2 0 0 4 12 0 26.0
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PIR
16 Mike Yang HLS 9 42 24 8 16 8 6 1 1 10 7 43.0
16 Lan PB 8 113 34 8 26 12 11 2 9 25 18 77.0
16 Peng PB 8 22 15 8 7 4 7 0 0 2 6 -4.0
16 Eric ISOKING 9 40 25 8 17 16 8 1 4 15 2 31.0
17 Gary Pan RS 8 10 16 7 9 10 5 1 3 2 1 7.0
17 Jason Lee TC 8 28 23 7 16 7 4 0 2 7 4 14.0
17 Saida PB 8 2 10 7 3 2 2 0 0 1 0 -1.0
17 Kevin Zhang SM 9 27 29 7 22 19 14 0 8 8 1 45.0
18 Chris CBCL 8 0 8 6 2 0 1 0 0 0 0 -12.0
18 Kevin ISOKING 9 84 20 6 14 10 10 5 2 11 20 70.0
18 Jerry EFT 8 31 19 6 13 4 4 0 3 14 0 7.0
18 Brandon Chou TC 7 28 17 6 11 6 4 1 3 5 5 22.0
18 Mark Epshtein EFT 3 23 24 6 18 8 4 0 4 5 3 31.0
19 Gavin CBCL 8 14 13 5 8 3 1 0 2 6 0 -8.0
19 LJJ CBCL 8 17 21 5 16 6 5 1 6 4 1 1.0
19 Moon EFT 8 75 29 5 24 26 10 0 9 24 6 77.0
19 Allen HLS 9 20 23 5 18 0 0 4 3 4 3 6.0
19 Justin Zhou RS 7 12 10 5 5 5 0 0 4 4 0 13.0
20 Icee CBCL 8 8 8 4 4 2 6 0 3 1 1 -22.0
20 Jimmy Chen RS 8 64 38 4 34 8 7 4 10 18 6 47.0
20 Tyrone Asenoguan TC 6 43 19 4 15 8 4 0 2 7 9 59.0
20 Jackson Wang HLS 10 104 21 4 17 20 8 0 3 31 13 54.0
21 Wang CBCL 8 21 17 3 14 1 4 0 2 8 1 7.0
21 Kevin CBCL 8 32 27 3 24 10 8 3 4 8 4 9.0
21 Jeff ISOKING 9 3 10 3 7 5 4 0 1 1 0 1.0
21 Ray Zhang SM 10 38 26 3 23 6 2 1 3 4 9 17.0
21 Szeto EFT 8 54 20 3 17 3 10 0 2 11 10 25.0
21 Zachary Lo TC 8 23 13 3 10 2 2 0 4 5 3 23.0
21 Jeffroy Ojong TC 6 59 11 3 8 2 8 1 3 22 4 -10.0
21 21 RS 2 6 13 3 10 2 5 1 0 3 0 8.0
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PIR
22 Joe Wang RS 7 7 8 2 6 1 3 0 1 3 0 2.0
22 Dillon ISOKING 9 47 32 2 30 28 8 0 7 5 10 49.0
22 Brian Lin SM 10 38 28 2 26 11 8 1 0 7 8 25.0
22 Henry EFT 8 12 10 2 8 4 2 0 2 2 2 1.0
22 Andy EFT 8 8 3 2 1 0 0 0 0 1 2 1.0
22 William EFT 8 0 2 2 0 0 0 0 0 0 0 -3.0
22 Felix HLS 9 54 23 2 21 9 5 0 9 9 9 27.0
22 Ma PB 8 8 7 2 5 1 1 0 3 1 1 -5.0
22 Austin PB 7 22 20 2 18 5 5 0 2 4 4 8.0
22 Bryan PB 7 6 5 2 3 0 0 0 2 2 0 5.0
22 Brain Xu RS 7 20 12 2 10 5 14 0 3 7 1 3.0
23 Leo CBCL 8 61 10 1 9 1 4 0 0 5 17 30.0
23 Glen Liang RS 8 3 1 1 0 0 0 0 0 0 1 2.0
23 Rush SM 8 10 10 1 9 2 0 0 0 5 0 6.0
23 William SM 10 4 12 1 11 0 0 2 0 2 0 12.0
23 Christian Cruz TC 9 32 13 1 12 15 8 0 0 7 6 26.0
23 George ISOKING 9 2 1 1 0 0 0 0 0 1 0 -9.0
23 Jonathan Cai RS 7 49 19 1 18 4 4 3 3 20 2 18.0
23 Gary Chen RS 6 14 1 1 0 1 3 0 0 4 2 3.0
23 Devin HLS 7 7 5 1 4 1 1 1 5 1 0 -11.0
24 Young Gao RS 8 27 14 0 14 3 4 1 0 6 5 -4.0
24 Johnny Li TC 3 12 3 0 3 1 0 0 0 3 2 9.0