Note: This site has been archived by it's owner. You may be looking at an old league or team site.
BC's largest and most fun Open Youth Basketball League. We offer pro style uniforms, stats for all players, achievement awards in a family fun atmosphere.
Last Games
PAC 71
G2P 45
Sun Jun 04 @ 11:15AM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Fls
1 Micah Calimoso SQD 9 7.8 0.8 2.8 1.3 1.4 2.3 1.0 0.6 1.1
2 Malik G-C 4 6.8 0.5 2.5 1.2 1.2 2.5 0.2 0.5 1.5
3 MJ Andaya SQD 7 5.1 0.1 2.0 1.0 1.0 2.9 0.4 0.9 0.7
3 Shaan Thind E7 9 10.0 1.0 4.0 3.0 1.0 2.9 0.8 1.8 1.7
3 Emmanuel Cabillan PAC 9 9.0 0.0 4.0 3.0 1.0 2.4 2.4 2.9 2.4
4 Keanne Tabag PAC 7 16.9 1.7 7.1 6.3 0.9 3.0 1.3 2.6 1.1
5 Jordan Ding SQD 9 6.7 0.1 2.9 2.1 0.8 3.0 1.4 1.3 1.3
6 L G-C 7 6.3 0.7 2.4 1.7 0.7 1.3 0.3 1.1 1.6
7 Caleb Molo SQD 9 6.8 1.4 2.4 2.0 0.4 1.3 0.7 0.3 0.8
8 Sullivan Gilmore G-C 8 3.1 0.0 1.4 1.0 0.4 0.9 0.0 0.4 1.0
8 Uno Arinzana PAC 8 5.6 0.5 2.4 2.0 0.4 1.6 0.2 0.8 1.1
9 F G2P 9 13.9 2.7 5.4 5.1 0.3 4.2 1.1 2.3 2.3
10 Mharkus Santos PAC 7 2.9 0.0 1.3 1.0 0.3 0.1 0.4 2.3 0.3
10 Kudissanga Francisco G-C 7 2.0 0.0 0.9 0.6 0.3 0.4 0.0 0.7 0.4
11 Jovan Hayre PAC 8 16.0 0.8 7.5 7.2 0.2 7.6 1.4 1.2 1.4
11 Arwin Mahendran E7 8 2.0 0.2 0.8 0.5 0.2 3.4 0.0 0.8 1.0
12 Rami Luaibi PAC 9 4.3 0.3 1.9 1.7 0.2 1.9 0.8 1.4 0.7
13 Jarod Quinto FS 7 6.0 1.9 2.0 1.9 0.1 2.6 0.6 1.1 2.1
13 Lukasz Dabrowski SQD 7 3.6 0.3 1.6 1.4 0.1 0.4 0.1 0.6 1.0
14 Zorain Chumber FS 8 4.5 0.4 2.0 1.9 0.1 3.4 0.1 0.1 0.1
14 Julian Marfori SQD 8 1.1 0.0 0.5 0.4 0.1 1.9 0.0 0.1 0.8
14 Joshua Pena SQD 8 0.6 0.2 0.1 0.0 0.1 1.9 0.1 0.6 0.9
15 D G2P 9 3.7 0.4 1.6 1.4 0.1 2.4 0.2 0.7 2.1
15 G G2P 9 1.6 0.1 0.7 0.6 0.1 1.7 0.0 0.3 0.4
15 J G2P 9 10.8 0.7 5.0 4.9 0.1 10.9 0.6 0.9 2.2
15 Brayden Lee E7 9 4.2 0.6 1.8 1.7 0.1 1.0 0.1 0.7 1.3
15 Nathan Alojado SQD 9 3.0 0.4 1.2 1.1 0.1 1.9 0.1 0.4 1.4
15 Sharlem Vicera PAC 9 4.0 0.6 1.7 1.6 0.1 1.9 0.4 1.2 0.8
16 Aiden Bains E7 7 0.9 0.0 0.4 0.4 0.0 0.1 0.1 0.1 0.1
16 Roman Sandhu E7 8 1.4 0.1 0.6 0.6 0.0 1.8 0.4 0.8 0.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Fls
16 Jasiah Pena PAC 7 4.0 0.6 1.7 1.7 0.0 1.9 0.1 0.0 1.0
16 Saahvin Rai E7 9 1.1 0.0 0.6 0.6 0.0 0.6 0.1 0.1 0.1
16 Damen Huynh E7 8 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.1 0.5
16 Manraj Randhawa E7 9 1.3 0.4 0.4 0.4 0.0 0.4 0.3 0.9 0.1
16 Josh Kooner E7 9 3.9 0.3 1.8 1.8 0.0 3.6 0.6 0.2 1.4
16 Even Hum E7 9 8.0 1.1 3.4 3.4 0.0 6.0 0.7 1.0 0.8
16 Jiatsan Lin G-C 4 0.0 0.0 0.0 0.0 0.0 0.5 0.2 0.0 0.0
16 Ollie Sewell PAC 7 2.0 0.0 1.0 1.0 0.0 1.6 0.0 0.7 1.0
16 O G-C 4 4.5 0.0 2.2 2.2 0.0 5.5 0.2 0.5 2.8
16 W G-C 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 1.0
16 N G-C 8 0.8 0.0 0.4 0.4 0.0 2.0 0.2 0.8 1.1
16 C G-C 6 0.8 0.2 0.3 0.3 0.0 0.7 0.0 0.7 0.5
16 Felix Qui G-C 8 0.5 0.0 0.2 0.2 0.0 1.6 0.1 0.2 0.4
16 Armin Poursarraf G-C 8 9.1 1.1 4.0 4.0 0.0 10.1 0.1 1.0 1.1
16 Ben G-C 8 1.9 0.1 0.9 0.9 0.0 2.9 0.2 0.4 0.9
16 Lawrence Su FS 5 2.6 0.6 1.0 1.0 0.0 2.0 0.0 0.8 0.2
16 Patrick Chen FS 6 1.0 0.0 0.5 0.5 0.0 0.7 0.0 0.2 0.0
16 Lebron Brillantes FS 6 1.2 0.5 0.3 0.3 0.0 1.2 0.0 0.5 0.7
16 Fernando Figueroa FS 8 2.8 0.0 1.4 1.4 0.0 1.9 0.5 0.4 0.9
16 Gursahib Rai FS 7 4.7 0.4 2.1 2.1 0.0 3.3 0.9 1.1 1.6
16 Johnson Hoang FS 8 2.9 0.4 1.2 1.2 0.0 3.1 0.4 0.8 0.5
16 Amraj Dulai FS 7 1.9 0.1 0.9 0.9 0.0 2.4 0.4 0.3 0.3
16 Arvin Khakh FS 6 5.5 0.5 2.5 2.5 0.0 5.5 0.3 1.2 1.3
16 Kai Carillo SQD 8 4.4 0.4 2.0 2.0 0.0 1.4 0.5 1.0 0.9
16 A G2P 4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
16 B G2P 6 3.0 0.3 1.3 1.3 0.0 1.5 0.3 0.8 1.0
16 C G2P 9 6.9 0.7 3.1 3.1 0.0 4.0 0.6 1.1 1.4
16 E G2P 7 3.1 0.0 1.6 1.6 0.0 3.0 0.3 0.6 0.3
16 H G2P 9 4.7 0.4 2.1 2.1 0.0 6.4 0.4 0.9 0.9
16 I G2P 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Fls
16 Shane Vasquez PAC 2 5.5 1.5 2.0 2.0 0.0 5.0 1.0 0.5 1.0