Note: This site has been archived by it's owner. You may be looking at an old league or team site.
2018 SC Pro Am League
Last Games
JET 89
BC 77
Sun Jul 29 @ 03:00PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 Preston Parks ( UT- Martin) JET 3 15.0 1.0 1.3 0.750 5.7 12.3 0.459 4.0 7.3 0.545 1.7 4.3 0.385 5.7 3.3 1.0 0.0 1.3 --- 1.0
1 Maik Kotsar (USC) JET 3 13.3 0.3 1.3 0.250 6.3 10.0 0.633 4.0 6.3 0.632 0.3 1.0 0.333 5.3 2.3 0.0 1.0 0.7 --- 0.0
1 AJ Oliver (Clemson) JET 1 7.0 2.0 2.0 1.000 2.0 7.0 0.286 1.0 6.0 0.167 1.0 4.0 0.250 5.0 0.0 0.0 1.0 1.0 --- 0.0
1 Frank Booker ( USC ) JET 3 13.7 1.7 2.3 0.714 4.7 12.7 0.368 1.0 3.3 0.300 2.7 9.0 0.296 3.7 2.7 0.0 0.0 1.0 --- 0.7
1 Kieth Matthews ( Stetson ) JET 2 5.5 0.5 1.0 0.500 2.0 4.5 0.444 2.0 4.0 0.500 0.5 1.5 0.333 2.5 0.5 0.0 0.0 0.0 --- 0.0
1 Jair Bolden ( USC ) JET 3 13.3 0.7 0.7 1.000 5.0 11.7 0.429 2.3 5.7 0.412 2.7 6.0 0.444 3.7 1.7 0.3 0.0 0.3 --- 0.7
1 Tyler Brevard ( Erskine ) JET 3 7.3 0.0 0.0 0.000 3.0 5.7 0.529 1.7 2.7 0.625 1.3 3.0 0.444 1.7 0.7 0.3 0.0 0.3 --- 0.3
1 Devan Downey JET 2 28.5 6.0 7.5 0.800 10.0 18.5 0.541 7.5 13.0 0.577 2.5 5.5 0.455 3.0 4.0 1.5 0.0 1.0 --- 0.0
1 AJ Lawson ( USC) BSAS 1 14.0 0.0 0.0 0.000 6.0 9.0 0.667 0.0 4.0 0.000 2.0 4.0 0.500 6.0 2.0 0.0 0.0 0.0 --- 1.0
1 Wes Myers ( USC ) BSAS 1 8.0 1.0 1.0 1.000 3.0 8.0 0.375 2.0 3.0 0.667 1.0 5.0 0.200 1.0 4.0 0.0 0.0 0.0 --- 1.0
1 Brevin Galloway ( C of C) BSAS 1 21.0 3.0 3.0 1.000 7.0 10.0 0.700 3.0 3.0 1.000 4.0 7.0 0.571 5.0 0.0 1.0 0.0 1.0 --- 3.0
1 William Adams ( SC Cardinals ) BSAS 1 8.0 0.0 0.0 0.000 4.0 9.0 0.444 4.0 8.0 0.500 0.0 1.0 0.000 2.0 0.0 1.0 0.0 0.0 --- 2.0
1 EJ Eaves ( Pro ) BSAS 1 8.0 0.0 0.0 0.000 4.0 7.0 0.571 4.0 6.0 0.667 0.0 1.0 0.000 3.0 1.0 0.0 0.0 0.0 --- 2.0
1 Malik Moore (USC-Upstate) BSAS 1 13.0 0.0 0.0 0.000 6.0 10.0 0.600 5.0 7.0 0.714 1.0 3.0 0.333 6.0 2.0 1.0 0.0 0.0 --- 1.0
1 Deion Holmes ( USC - Upstate) BSAS 1 6.0 0.0 0.0 0.000 3.0 9.0 0.333 3.0 7.0 0.429 0.0 2.0 0.000 2.0 0.0 0.0 0.0 1.0 --- 0.0
1 Tyler Harris ( SC Cardinals ) BSAS 1 9.0 0.0 0.0 0.000 3.0 5.0 0.600 0.0 0.0 0.000 3.0 4.0 0.750 6.0 1.0 0.0 0.0 0.0 --- 0.0
1 Torrey Craig (Denver Nugget - NBA) BSAS 1 32.0 0.0 0.0 0.000 15.0 25.0 0.600 13.0 17.0 0.765 2.0 8.0 0.250 19.0 7.0 0.0 2.0 0.0 --- 1.0
1 Hassani Gravvett (USC) LEE 1 17.0 4.0 5.0 0.800 6.0 12.0 0.500 5.0 6.0 0.833 1.0 6.0 0.167 5.0 0.0 0.0 0.0 2.0 --- 0.0
1 Sindarius Thornwell (LA Clippers) LEE 1 29.0 5.0 5.0 1.000 12.0 22.0 0.545 12.0 17.0 0.706 0.0 5.0 0.000 11.0 5.0 1.0 0.0 0.0 --- 3.0
1 Najee Garvin (UNC - Charlotte) LEE 1 6.0 0.0 0.0 0.000 3.0 5.0 0.600 0.0 0.0 0.000 0.0 0.0 0.000 9.0 0.0 0.0 0.0 2.0 --- 0.0
1 Kenny Manigault ( Pro) LEE 1 20.0 2.0 3.0 0.667 8.0 15.0 0.533 6.0 10.0 0.600 2.0 5.0 0.400 9.0 5.0 1.0 0.0 0.0 --- 3.0
1 Alanzo Frink (USC) LEE 1 2.0 0.0 0.0 0.000 1.0 2.0 0.500 1.0 1.0 1.000 0.0 1.0 0.000 5.0 0.0 0.0 0.0 0.0 --- 1.0
1 Christiaan Jones ( Stetson ) LEE 1 4.0 0.0 0.0 0.000 2.0 7.0 0.286 2.0 5.0 0.400 0.0 2.0 0.000 4.0 2.0 1.0 0.0 0.0 --- 0.0
1 Tyriq Simmons (Juco) LEE 1 0.0 0.0 0.0 0.000 0.0 3.0 0.000 0.0 0.0 0.000 0.0 3.0 0.000 0.0 0.0 0.0 0.0 0.0 --- 1.0
1 Ryan McCray ( Limestone ) LEE 1 2.0 0.0 0.0 0.000 0.0 0.0 0.000 1.0 1.0 1.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Carlos Powell ( Pro) BC 2 18.0 2.5 3.0 0.833 7.5 4.5 1.000 7.0 3.0 1.000 0.5 1.5 0.333 7.5 4.0 0.0 0.5 3.0 --- 0.5
1 Dan Bailey ( Pro ) BC 2 23.5 2.5 1.0 1.000 9.0 8.5 1.000 6.0 4.5 1.000 3.0 4.0 0.750 7.0 3.0 0.5 2.0 2.0 --- 1.0
1 Daniel Carr ( Queens ) BC 2 5.5 0.0 0.0 0.000 2.5 5.0 0.500 2.0 2.5 0.800 0.5 2.5 0.200 3.0 0.5 0.0 0.0 1.0 --- 2.0
1 Jarvis Davis ( Pro) BC 2 15.0 1.0 0.0 0.000 6.5 4.5 1.000 5.5 3.0 1.000 1.0 1.5 0.667 3.0 1.0 0.0 0.0 1.5 --- 1.0
1 Nathan Nelson (USC) BC 2 2.5 0.0 0.0 0.000 1.0 0.0 0.000 0.5 0.0 0.000 0.5 0.0 0.000 1.5 0.5 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 Isaih Moore ( C of C ) BC 2 10.5 0.5 1.0 0.500 4.5 3.5 1.000 3.5 2.5 1.000 1.0 1.0 1.000 4.5 0.0 0.5 0.5 2.0 --- 2.5
1 Winston Hill (FMU) BC 2 3.0 0.0 0.0 0.000 1.5 1.0 1.000 1.5 1.0 1.000 0.0 0.0 0.000 0.5 0.5 0.0 0.5 0.5 --- 0.0
1 Jordan Watson ( Erskine) BC 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.5 0.0 0.0 0.0 0.0 --- 0.0
1 Javari Albergottie (Voorhees) KC 1 17.0 0.0 0.0 0.000 7.0 15.0 0.467 4.0 4.0 1.000 3.0 11.0 0.273 0.0 4.0 1.0 0.0 0.0 --- 0.0
1 Jarrell Brantley ( CofC) PASCO 1 21.0 1.0 4.0 0.250 9.0 12.0 0.750 7.0 10.0 0.700 2.0 2.0 1.000 7.0 4.0 2.0 0.0 5.0 --- 3.0
1 Grant Riller ( CofC) PASCO 2 14.5 1.0 1.0 1.000 6.0 8.5 0.706 0.0 0.0 0.000 0.5 2.0 0.250 6.0 1.0 0.0 0.0 2.0 --- 2.0
1 James Reese ( Odessa Juco) PASCO 2 16.5 0.0 0.0 0.000 6.5 11.0 0.591 1.5 5.0 0.300 3.5 6.0 0.583 4.0 0.5 0.0 0.5 0.0 --- 0.5
1 Jason Cudd ( USC) PASCO 2 6.0 1.0 1.0 1.000 2.5 4.5 0.556 2.0 4.5 0.444 0.0 0.0 0.000 2.0 0.0 0.0 0.0 0.5 --- 0.0
1 Jaylen Shaw ( Coastal Carolina) PASCO 1 7.0 0.0 0.0 0.000 3.0 4.0 0.750 2.0 3.0 0.667 1.0 2.0 0.500 4.0 3.0 0.0 0.0 4.0 --- 0.0
1 Xavier Miller ( Columbus State) PASCO 2 10.5 1.5 1.5 1.000 4.0 8.5 0.471 3.0 4.5 0.667 1.0 4.0 0.250 0.5 3.5 1.0 0.0 0.0 --- 1.0
1 Kaiden Rice ( Citadel ) PASCO 2 11.5 0.0 0.0 0.000 2.0 5.5 0.364 0.0 1.5 0.000 3.5 6.0 0.583 2.5 1.0 0.5 0.0 0.0 --- 2.0
1 Keyshawn Bryant (USC) PASCO 2 9.5 1.0 2.0 0.500 4.0 14.5 0.276 3.5 12.0 0.292 0.5 3.0 0.167 7.0 0.5 0.0 0.0 1.0 --- 1.5
1 Jamie Clark ( Emory & Henry ) PASCO 2 2.5 0.0 0.0 0.000 1.0 3.0 0.333 0.5 1.0 0.500 0.5 2.0 0.250 0.0 1.0 0.0 0.0 0.0 --- 1.0
1 PJ Dozier (Oklahoma City Thunder - NBA) PASCO 2 22.5 1.0 1.5 0.667 9.0 17.5 0.514 5.5 7.0 0.786 3.5 10.5 0.333 9.5 4.0 1.0 1.0 2.5 --- 3.0
1 Joe Chealey (C of C) KC 1 9.0 0.0 0.0 0.000 4.0 10.0 0.400 3.0 6.0 0.500 1.0 4.0 0.250 1.0 0.0 2.0 1.0 0.0 --- 0.0
1 TJ Moss ( USC) KC 1 4.0 0.0 0.0 0.000 2.0 16.0 0.125 2.0 10.0 0.200 0.0 6.0 0.000 5.0 3.0 0.0 0.0 0.0 --- 0.0
1 Jordan Portee (Pro) KC 1 14.0 0.0 1.0 0.000 6.0 12.0 0.500 4.0 10.0 0.400 2.0 2.0 1.000 3.0 1.0 2.0 0.0 0.0 --- 1.0
1 Roderick Howell (North Greenville) KC 1 14.0 0.0 0.0 0.000 7.0 11.0 0.636 7.0 9.0 0.778 0.0 2.0 0.000 4.0 1.0 1.0 1.0 0.0 --- 1.0
1 Cam Lee (Pro) KC 1 16.0 0.0 1.0 0.000 7.0 11.0 0.636 5.0 8.0 0.625 2.0 4.0 0.500 4.0 2.0 0.0 0.0 0.0 --- 1.0
1 Tre Campbell (USC) KC 1 23.0 1.0 2.0 0.500 10.0 20.0 0.500 8.0 12.0 0.667 2.0 8.0 0.250 7.0 3.0 0.0 0.0 0.0 --- 3.0
1 Dorian Pinson (Lincoln Memorial) JET 3 16.7 2.3 3.7 0.636 6.7 13.0 0.513 3.7 8.0 0.458 0.3 1.7 0.200 7.7 1.0 0.7 0.0 3.7 --- 0.3
1 Jahlin Smith (Savannah State) KC 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.0 0.0 0.0 0.0 --- 2.0
1 JJ Richardson (SC State) LEE 1 19.0 0.0 0.0 0.000 9.0 11.0 0.818 8.0 10.0 0.800 1.0 1.0 1.000 1.0 0.0 1.0 0.0 0.0 --- 0.0
1 Eric Washington (Pro) BC 2 11.0 0.0 0.0 0.000 5.0 4.0 1.000 4.0 1.0 1.000 1.0 3.0 0.333 8.0 6.5 1.5 0.5 3.5 --- 2.0