Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

Founders Federal Credit Union SC Pro Am

2018 SC Pro Am League
Last Games
JET 89
BC 77
Sun Jul 29 @ 03:00PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
1 Torrey Craig (Denver Nugget - NBA) BSAS 1 32.0 0.000 0.600 0.250 19.0 7.0 0.0 2.0 0.0 1.0
1 Dan Bailey ( Pro ) BC 2 23.5 1.000 1.000 0.750 7.0 3.0 0.5 2.0 2.0 1.0
2 Maik Kotsar (USC) JET 3 13.3 0.250 0.633 0.333 5.3 2.3 0.0 1.0 0.7 0.0
2 AJ Oliver (Clemson) JET 1 7.0 1.000 0.286 0.250 5.0 0.0 0.0 1.0 1.0 0.0
2 PJ Dozier (Oklahoma City Thunder - NBA) PASCO 2 22.5 0.667 0.514 0.333 9.5 4.0 1.0 1.0 2.5 3.0
2 Joe Chealey (C of C) KC 1 9.0 0.000 0.400 0.250 1.0 0.0 2.0 1.0 0.0 0.0
2 Roderick Howell (North Greenville) KC 1 14.0 0.000 0.636 0.000 4.0 1.0 1.0 1.0 0.0 1.0
3 Carlos Powell ( Pro) BC 2 18.0 0.833 1.000 0.333 7.5 4.0 0.0 0.5 3.0 0.5
3 Isaih Moore ( C of C ) BC 2 10.5 0.500 1.000 1.000 4.5 0.0 0.5 0.5 2.0 2.5
3 Winston Hill (FMU) BC 2 3.0 0.000 1.000 0.000 0.5 0.5 0.0 0.5 0.5 0.0
3 James Reese ( Odessa Juco) PASCO 2 16.5 0.000 0.591 0.583 4.0 0.5 0.0 0.5 0.0 0.5
3 Eric Washington (Pro) BC 2 11.0 0.000 1.000 0.333 8.0 6.5 1.5 0.5 3.5 2.0
4 Preston Parks ( UT- Martin) JET 3 15.0 0.750 0.459 0.385 5.7 3.3 1.0 0.0 1.3 1.0
4 Frank Booker ( USC ) JET 3 13.7 0.714 0.368 0.296 3.7 2.7 0.0 0.0 1.0 0.7
4 Kieth Matthews ( Stetson ) JET 2 5.5 0.500 0.444 0.333 2.5 0.5 0.0 0.0 0.0 0.0
4 Jair Bolden ( USC ) JET 3 13.3 1.000 0.429 0.444 3.7 1.7 0.3 0.0 0.3 0.7
4 Tyler Brevard ( Erskine ) JET 3 7.3 0.000 0.529 0.444 1.7 0.7 0.3 0.0 0.3 0.3
4 Devan Downey JET 2 28.5 0.800 0.541 0.455 3.0 4.0 1.5 0.0 1.0 0.0
4 AJ Lawson ( USC) BSAS 1 14.0 0.000 0.667 0.500 6.0 2.0 0.0 0.0 0.0 1.0
4 Wes Myers ( USC ) BSAS 1 8.0 1.000 0.375 0.200 1.0 4.0 0.0 0.0 0.0 1.0
4 Brevin Galloway ( C of C) BSAS 1 21.0 1.000 0.700 0.571 5.0 0.0 1.0 0.0 1.0 3.0
4 William Adams ( SC Cardinals ) BSAS 1 8.0 0.000 0.444 0.000 2.0 0.0 1.0 0.0 0.0 2.0
4 EJ Eaves ( Pro ) BSAS 1 8.0 0.000 0.571 0.000 3.0 1.0 0.0 0.0 0.0 2.0
4 Malik Moore (USC-Upstate) BSAS 1 13.0 0.000 0.600 0.333 6.0 2.0 1.0 0.0 0.0 1.0
4 Deion Holmes ( USC - Upstate) BSAS 1 6.0 0.000 0.333 0.000 2.0 0.0 0.0 0.0 1.0 0.0
4 Tyler Harris ( SC Cardinals ) BSAS 1 9.0 0.000 0.600 0.750 6.0 1.0 0.0 0.0 0.0 0.0
4 Hassani Gravvett (USC) LEE 1 17.0 0.800 0.500 0.167 5.0 0.0 0.0 0.0 2.0 0.0
4 Sindarius Thornwell (LA Clippers) LEE 1 29.0 1.000 0.545 0.000 11.0 5.0 1.0 0.0 0.0 3.0
4 Najee Garvin (UNC - Charlotte) LEE 1 6.0 0.000 0.600 0.000 9.0 0.0 0.0 0.0 2.0 0.0
4 Kenny Manigault ( Pro) LEE 1 20.0 0.667 0.533 0.400 9.0 5.0 1.0 0.0 0.0 3.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
4 Alanzo Frink (USC) LEE 1 2.0 0.000 0.500 0.000 5.0 0.0 0.0 0.0 0.0 1.0
4 Christiaan Jones ( Stetson ) LEE 1 4.0 0.000 0.286 0.000 4.0 2.0 1.0 0.0 0.0 0.0
4 Tyriq Simmons (Juco) LEE 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 1.0
4 Ryan McCray ( Limestone ) LEE 1 2.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
4 Daniel Carr ( Queens ) BC 2 5.5 0.000 0.500 0.200 3.0 0.5 0.0 0.0 1.0 2.0
4 Jarvis Davis ( Pro) BC 2 15.0 0.000 1.000 0.667 3.0 1.0 0.0 0.0 1.5 1.0
4 Nathan Nelson (USC) BC 2 2.5 0.000 0.000 0.000 1.5 0.5 0.0 0.0 0.0 0.0
4 Jordan Watson ( Erskine) BC 2 0.0 0.000 0.000 0.000 1.5 0.0 0.0 0.0 0.0 0.0
4 Javari Albergottie (Voorhees) KC 1 17.0 0.000 0.467 0.273 0.0 4.0 1.0 0.0 0.0 0.0
4 Jarrell Brantley ( CofC) PASCO 1 21.0 0.250 0.750 1.000 7.0 4.0 2.0 0.0 5.0 3.0
4 Grant Riller ( CofC) PASCO 2 14.5 1.000 0.706 0.250 6.0 1.0 0.0 0.0 2.0 2.0
4 Jason Cudd ( USC) PASCO 2 6.0 1.000 0.556 0.000 2.0 0.0 0.0 0.0 0.5 0.0
4 Jaylen Shaw ( Coastal Carolina) PASCO 1 7.0 0.000 0.750 0.500 4.0 3.0 0.0 0.0 4.0 0.0
4 Xavier Miller ( Columbus State) PASCO 2 10.5 1.000 0.471 0.250 0.5 3.5 1.0 0.0 0.0 1.0
4 Kaiden Rice ( Citadel ) PASCO 2 11.5 0.000 0.364 0.583 2.5 1.0 0.5 0.0 0.0 2.0
4 Keyshawn Bryant (USC) PASCO 2 9.5 0.500 0.276 0.167 7.0 0.5 0.0 0.0 1.0 1.5
4 Jamie Clark ( Emory & Henry ) PASCO 2 2.5 0.000 0.333 0.250 0.0 1.0 0.0 0.0 0.0 1.0
4 TJ Moss ( USC) KC 1 4.0 0.000 0.125 0.000 5.0 3.0 0.0 0.0 0.0 0.0
4 Jordan Portee (Pro) KC 1 14.0 0.000 0.500 1.000 3.0 1.0 2.0 0.0 0.0 1.0
4 Cam Lee (Pro) KC 1 16.0 0.000 0.636 0.500 4.0 2.0 0.0 0.0 0.0 1.0
4 Tre Campbell (USC) KC 1 23.0 0.500 0.500 0.250 7.0 3.0 0.0 0.0 0.0 3.0
4 Dorian Pinson (Lincoln Memorial) JET 3 16.7 0.636 0.513 0.200 7.7 1.0 0.7 0.0 3.7 0.3
4 Jahlin Smith (Savannah State) KC 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 2.0
4 JJ Richardson (SC State) LEE 1 19.0 0.000 0.818 1.000 1.0 0.0 1.0 0.0 0.0 0.0