Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Torneo 2022 categoria abierta
Last Games
SJ 51
LC 49
Sun May 22 @ 3:10 PM
VBC 74
NC 83
Sun May 22 @ 4:20 PM
618S 63
STI 76
Sun May 22 @ 5:30 PM
TYO 79
JA 54
Sun May 22 @ 6:40 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM
1 Saulo Sanchez LC 7 64 106 10 6 3 26 3
2 Miguel Simon 618S 8 102 91 6 4 18 42 0
3 Edwin Mocion SJ 7 80 66 7 4 13 32 1
4 Andres Rivera TYO 8 124 64 18 24 19 39 9
5 Robert Terrero STI 8 119 63 10 10 25 35 8
6 Bryan Green STI 8 138 56 13 5 36 48 2
7 Brandon Serrano JA 5 74 55 6 4 11 30 1
8 Jonathan Guerrero TC 7 92 50 4 5 22 31 8
9 Juan De los Santos VB 6 44 48 10 4 6 19 0
10 Gary Nunez VBC 8 97 46 38 6 14 26 10
11 Danny Mena SJ 5 6 45 15 2 2 2 0
12 Antolin Frias SJ 5 36 43 8 4 9 12 1
13 Guillermo Hernandez BB 5 56 42 4 2 4 26 0
13 Hector Valenzuela STI 8 101 42 10 7 10 33 9
14 Rich Martinez NC 4 50 38 7 6 9 14 4
15 Luis Curiel VBC 7 114 37 21 9 20 29 13
15 Luis Hernandez 618S 8 145 37 34 13 39 36 11
15 Ishmael Waldron BB 4 59 37 6 9 5 24 4
16 Tyrone Codjoe NC 8 71 36 9 5 8 15 11
17 Malik Almonor NC 7 82 35 11 8 9 23 9
18 Charles Thomas TYO 7 131 33 30 18 14 37 12
19 David Melendez NBE 7 118 32 11 3 2 25 20
19 Fausto Pichardo TYO 4 42 32 11 4 4 19 0
20 Gian Batista BB 6 117 31 22 5 30 31 13
21 Richard Williams NBE 4 25 30 5 6 3 11 0
21 Jordan Washington TYO 4 43 30 8 2 9 14 2
22 Erinckson Gonzalez VB 6 136 29 23 16 24 35 15
23 Rafael Martinez TC 6 78 28 15 9 9 24 7
24 Torrence Ested NC 6 50 27 2 5 2 12 8
24 Justin Wilson NC 6 66 27 12 12 23 17 3
Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM
25 Wesley Joa VB 7 23 26 4 4 3 6 0
25 Adrian Rosario TC 7 77 26 9 8 18 25 3
25 Osvaldo Lopez 618S 7 124 26 6 1 13 12 29
26 Dante Santos LC 6 52 24 5 23 3 20 3
26 Camilo Tatis LC 5 25 24 5 7 2 10 1
26 Alexander De Jesus LC 6 49 24 6 19 4 18 3
27 Bryan Bonelly VB 5 73 23 4 3 5 13 14
27 Marvin Ramirez NBE 5 50 23 12 10 2 9 10
27 Albert Vargas 618S 7 85 23 36 12 9 23 10
28 Okalis Abreu VBC 8 43 22 7 5 3 20 0
28 Luis Silfa TYO 7 52 22 10 8 3 23 1
29 Rafael Salomon NBE 5 16 21 9 1 0 5 4
29 Carlos Garcia NBE 5 70 21 10 4 8 28 2
29 Jason Perry JA 2 15 21 3 0 1 7 0
30 Eris Cruz SJ 7 117 20 12 6 11 20 22
30 Ak King STI 7 55 20 22 10 15 8 7
30 Jefferson Jabar JA 7 52 20 8 3 4 15 6
30 Brian Zorrilla TYO 7 35 20 12 6 5 6 6
31 Edwin Jimenez LC 7 72 19 16 2 11 20 7
31 Yasson Nuñez VB 7 42 19 14 7 4 7 9
31 Nelson Benzan Jr TC 6 10 19 2 0 0 5 0
31 David Peña VBC 5 42 19 8 4 3 18 1
31 Yeuri Fernandez VBC 7 34 19 2 2 3 14 1
31 Alfonso Davis JA 2 11 19 3 5 5 3 0
32 Darnell Chavis JA 3 42 18 4 3 13 4 7
32 Fernando Ramos VBC 8 55 18 21 14 13 18 2
32 Lewis Fairclough NC 8 67 18 28 8 9 18 12
33 Eugenio Nuñez VB 6 14 17 9 8 0 7 0
33 Isaiah Holman JA 6 55 17 13 11 2 1 17
33 Stephon Grant STI 6 36 17 7 5 2 4 8
Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM
34 Elvis De la Rosa SJ 5 61 16 12 10 3 20 6
34 Jeff Short TYO 6 44 16 7 3 5 12 5
34 Stan Cespedes TYO 7 54 16 10 6 1 10 11
34 Jaylen Johnson TYO 4 55 16 12 6 2 19 5
35 Raymond Fernandez STI 7 11 14 3 6 2 3 1
35 Wayne Weir TYO 6 44 14 7 3 6 4 10
36 Daiguel Herrera BB 6 20 13 1 0 2 6 2
36 Maximo Sosa VB 7 43 13 7 6 4 19 6
36 Keith Moss JA 4 32 13 5 1 12 1 8
37 Alex M Rodriguez VB 4 20 12 1 2 0 7 2
37 Javier Vasquez VB 2 10 12 0 1 1 3 1
37 Roman Perez NBE 6 79 12 23 3 6 23 11
37 Josue Castillo SJ 6 88 12 45 9 16 22 10
37 Anthony Rodriguez NBE 4 34 12 3 2 3 13 1
37 Jean Martinez JA 6 26 12 9 6 2 3 6
37 Victor Garcia STI 6 50 12 5 10 4 14 6
37 Geraldo Diaz 618S 5 0 12 7 3 0 0 0
38 Roki Familia BB 4 26 11 1 2 4 2 6
38 Ariel Abreu VB 6 21 11 11 3 1 7 2
38 Kelvin Ovalles TC 7 41 11 28 10 7 14 2
38 Manuel Sosa VBC 8 58 11 9 8 6 17 6
38 Tyreek Brown NC 8 130 11 22 15 11 33 19
38 Emmanuel Egbuta TYO 2 22 11 0 2 2 10 0
39 Angel Nuñez BB 5 31 10 3 0 9 8 2
39 Omar Silverio SJ 3 51 10 5 5 5 14 6
39 Jonathan Rodriguez 618S 3 35 10 2 1 9 7 4
39 Chris Ramsey NC 3 4 10 7 1 2 1 0
40 Angel Mendoza BB 5 25 9 5 4 4 6 2
40 Luis Asencio BB 6 21 9 2 2 0 3 5
40 Jaded Garcia LC 6 12 9 13 7 3 3 1
Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM
40 David Rodriguez TC 5 12 9 6 4 3 3 1
40 Fernando Rojas TC 5 39 9 2 6 2 8 9
41 Esmerlin De la Cruz BB 6 9 8 11 3 0 3 1
41 Geraldy Sepulveda LC 7 27 8 2 4 1 4 6
41 Joel canela JA 6 30 8 8 7 4 7 4
41 Paris Underwood 618S 7 54 8 15 5 0 3 16
42 Bryant Morel LC 3 1 7 0 0 1 0 0
42 Orbis De Los Santos NBE 7 45 7 19 9 1 13 6
42 Javier Ureña TC 7 23 7 3 13 0 4 5
42 Johan Rodriguez STI 8 34 7 3 1 0 5 8
42 Francis Madera VBC 2 12 7 1 0 0 6 0
42 Johely Ortiz VBC 5 57 7 4 8 4 16 7
42 Alex Jimenez VBC 2 22 7 3 1 2 10 0
43 Waldy Abreu LC 5 73 6 3 10 11 13 12
43 Wilson Mena SJ 6 21 6 2 0 0 6 3
43 Ryan Ramos NC 8 15 6 5 1 0 3 3
43 Almonte Andeliz VB 2 6 6 0 0 0 4 0
44 Manuel Bocio LC 7 12 5 3 2 0 6 0
44 Christian Polanco SJ 3 12 5 0 1 0 0 3
44 Kelvin Santos SJ 5 17 5 4 3 0 7 1
44 Henry Herrera TC 5 12 5 4 2 2 5 0
44 Johan Moreta STI 7 12 5 15 5 0 3 2
44 Juan Olivences STI 3 2 5 0 0 0 1 0
44 Jonathan Paulino STI 2 13 5 3 2 1 3 2
44 Maurice Thompson NC 4 2 5 3 0 0 1 0
44 Luis Martinez VBC 2 9 5 3 2 3 3 0
44 Steven Ramirez 618S 8 13 5 5 1 0 2 5
44 Ruben Coen-Cagli NBE 4 17 5 6 5 3 4 2
44 Antoine Gattling STI 1 16 5 3 0 2 7 0
44 Tyrene Patterson JA 2 7 5 3 0 1 3 0
Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM
45 Ramses Martes BB 3 6 4 2 3 2 4 0
45 Geremy Castillo NBE 6 2 4 3 2 0 1 0
45 Billy Montilla Cruz NC 7 46 4 4 9 4 3 12
45 Havie Garcia BB 4 11 4 3 2 1 2 2
46 Edis Dervisevic 618S 2 3 3 3 1 0 0 1
46 Kareem Green TYO 2 8 3 0 0 0 4 0
47 Cesar Gonzales NBE 5 12 2 1 0 1 4 3
47 Mark Soto TC 4 7 2 0 6 3 2 0
47 Johnathan Vasquez JA 1 2 2 0 0 0 1 0
47 Antonio Burgos TC 2 0 2 1 0 0 0 0
48 Edward Abreu LC 5 2 1 4 1 0 1 0
48 Gregory De La Cruz LC 3 3 1 1 0 0 0 1
49 Edgar Guzman BB 4 2 0 0 0 0 1 0
49 Wilfrido Sanchez VB 3 0 0 1 1 0 0 0
49 Deudy De Los Santos NBE 2 5 0 1 0 0 1 1
49 John Liberato TC 3 0 0 0 0 0 0 0
49 Francis Valdez VBC 2 0 0 0 0 0 0 0