Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Legacyproam Build Your Legacy Here
Last Games
BIL 111
UNDISPUTED 71
Sun May 21 @ 2:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 DONOVAN MORRIS SKYRYSE 8 32.5 6.6 7.5 0.883 12.0 16.8 0.716 10.1 13.6 0.743 1.9 3.1 0.600 5.8 2.0 0.8 0.0 1.0 0.0 1.0 43.7
2 Vince Camper TR 6 25.0 4.7 5.8 0.800 9.8 14.2 0.694 9.2 12.8 0.714 0.7 1.3 0.500 8.7 5.0 1.2 0.0 0.5 0.0 0.7 45.3
3 FRANK NITTY BIL 12 25.0 4.5 5.8 0.771 8.7 15.1 0.575 5.5 7.5 0.733 3.2 7.6 0.418 5.2 5.2 1.3 0.2 0.5 0.0 0.3 42.3
3 Joe Hamp CONCRETE 6 27.8 4.5 6.7 0.675 10.5 15.2 0.692 8.2 11.5 0.710 2.3 3.7 0.636 7.3 2.0 0.2 0.7 1.8 0.0 0.5 41.4
4 TY BICKHAM LA 7 19.1 4.4 5.1 0.861 5.6 7.1 0.780 4.6 5.3 0.865 1.0 1.9 0.538 5.9 3.3 0.7 0.1 1.3 0.2 0.6 28.1
5 GELAUN WHEELWRIGHT HNI 7 26.6 4.3 4.9 0.882 9.7 13.3 0.731 6.9 9.0 0.762 2.9 4.3 0.667 4.1 1.9 0.1 0.0 0.4 0.0 0.3 34.7
6 KWAH GREDIC NS 11 22.6 4.1 4.8 0.849 7.5 11.5 0.651 5.8 8.8 0.660 1.6 2.6 0.621 4.5 4.7 1.1 0.1 0.9 0.0 0.5 33.7
7 QUIS REED OUTKAST 8 18.1 3.9 5.0 0.775 5.4 9.2 0.581 4.5 7.6 0.590 0.9 1.6 0.538 4.1 0.9 0.2 0.0 0.4 0.0 0.4 21.3
8 DOUN PARHAM PANTHERS 11 19.7 3.6 4.8 0.755 6.0 9.8 0.611 3.4 5.4 0.627 2.6 4.5 0.592 3.8 3.5 2.1 0.0 0.8 0.0 0.3 31.2
9 Koran Davis TP 5 24.2 3.4 4.2 0.810 8.8 12.2 0.721 5.6 7.2 0.778 3.2 5.0 0.640 6.2 0.6 1.2 0.0 1.4 0.0 0.4 35.0
10 Jamal U REVOLUTION 5 17.8 3.2 3.4 0.941 7.2 10.6 0.679 7.0 9.8 0.714 0.2 0.8 0.250 6.4 0.6 0.4 1.0 1.6 0.0 0.0 29.5
11 DARAE ELLIOTT DEFINITE 10 22.2 3.0 3.6 0.833 8.7 12.4 0.702 6.9 9.2 0.750 1.8 3.2 0.562 7.9 1.4 0.7 0.5 2.9 0.0 0.3 36.4
11 JH NS 5 13.0 3.0 3.2 0.938 3.8 6.2 0.613 1.4 2.0 0.700 2.4 4.2 0.571 3.0 1.2 0.4 0.0 1.0 0.0 0.6 19.0
11 JT NS 1 22.0 3.0 4.0 0.750 7.0 13.0 0.538 2.0 5.0 0.400 5.0 8.0 0.625 2.0 2.0 2.0 0.0 1.0 0.0 0.0 31.5
12 ERIC WILLIAMS YL 9 17.1 2.9 3.3 0.867 5.9 7.4 0.791 3.4 3.7 0.939 2.4 3.8 0.647 5.1 1.1 0.3 0.2 1.6 0.0 0.4 26.1
13 EB NS 6 13.2 2.8 3.8 0.739 5.2 7.2 0.721 5.2 7.2 0.721 0.0 0.0 0.000 4.5 1.8 0.2 0.2 1.2 0.3 0.5 22.0
14 Rowland REVOLUTION 5 13.0 2.8 4.6 0.609 4.8 7.0 0.686 4.2 5.4 0.778 0.6 1.6 0.375 2.0 0.6 0.6 0.4 1.2 0.0 0.2 18.3
15 Buddha Bond HEIGHTS 8 16.5 2.6 3.2 0.808 6.4 8.6 0.739 5.2 6.2 0.840 1.1 2.4 0.474 4.4 1.4 0.1 0.1 0.8 0.0 0.1 24.5
16 JOURDAN KEVAN DEFINITE 9 21.4 2.6 2.7 0.958 7.9 13.2 0.597 4.8 7.6 0.632 3.1 5.7 0.549 4.7 2.0 0.9 0.1 1.7 0.0 0.6 32.0
17 CANE LONG OUTKAST 10 24.5 2.5 3.4 0.735 8.7 13.2 0.659 6.1 9.1 0.670 2.6 4.1 0.634 6.8 1.2 0.6 0.2 0.8 0.0 0.4 32.4
17 Ryan Carter HEIGHTS 8 18.6 2.5 3.1 0.800 6.9 11.5 0.598 4.5 5.8 0.783 2.4 5.8 0.413 2.4 2.0 0.2 0.0 0.8 0.2 0.2 25.0
18 Drew s UNDISPUTED 11 15.5 2.4 3.1 0.765 5.5 8.4 0.663 3.5 4.1 0.867 2.0 4.3 0.468 4.0 1.9 0.6 0.0 0.7 0.1 0.4 24.4
19 MICAH WINN ENERGY 9 17.6 2.3 3.0 0.778 6.2 10.2 0.609 3.7 6.4 0.569 2.6 3.8 0.676 4.0 2.9 0.3 0.3 1.2 0.0 0.3 26.8
19 DEVIN HOWLIN CONCRETE 9 21.1 2.3 3.2 0.724 8.0 11.4 0.699 5.2 7.1 0.734 2.8 4.3 0.641 4.1 1.9 0.8 0.1 1.0 0.0 0.7 30.5
19 ZO DEFINITE 6 7.3 2.3 2.8 0.824 2.5 3.0 0.833 2.5 2.8 0.882 0.0 0.2 0.000 3.0 0.2 0.0 0.0 0.7 0.0 0.2 11.2
20 ROME FLYNN NT 10 14.3 2.3 3.1 0.742 5.2 9.3 0.559 3.6 6.1 0.590 1.6 3.2 0.500 3.6 4.0 0.5 0.0 1.0 0.0 1.5 25.0
21 cash OUTKAST 7 14.3 2.3 2.6 0.889 4.7 8.3 0.569 2.1 4.4 0.484 2.6 3.9 0.667 3.6 2.0 0.6 0.0 1.3 0.0 0.4 22.7
22 BRANDON FIELDS PANTHERS 11 15.7 2.2 2.5 0.889 5.6 7.6 0.738 4.5 5.5 0.817 1.2 2.2 0.542 4.4 2.9 0.3 0.0 0.7 0.0 0.2 23.2
23 JOSHUA AKLILU TL 7 15.6 2.1 2.3 0.938 6.0 9.0 0.667 4.6 6.9 0.667 1.4 2.1 0.667 5.7 1.7 0.1 0.1 1.6 0.0 0.4 25.6
24 TREVON JEFFERY YL 8 6.4 2.1 2.1 1.000 2.0 3.4 0.593 1.8 2.6 0.667 0.2 0.8 0.333 3.0 0.8 0.6 0.5 1.1 0.0 0.5 13.2
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
24 CHRIS BAILEY OUTKAST 8 10.9 2.1 3.4 0.630 3.4 5.4 0.628 3.2 4.4 0.743 0.1 1.0 0.125 4.0 2.2 0.1 0.0 2.4 0.0 0.0 17.0
24 Quiron RTR 8 19.9 2.1 2.9 0.739 7.5 10.4 0.723 4.8 6.1 0.776 2.8 4.2 0.647 3.5 1.9 0.9 0.0 1.2 0.0 0.4 28.6
25 MARCUS BELL BIL 12 11.7 2.0 2.6 0.774 4.8 5.5 0.879 4.8 5.4 0.892 0.0 0.1 0.000 6.9 0.5 0.5 0.3 2.0 0.0 0.3 22.6
25 JASON LOGAN HEIGHTS 8 12.2 2.0 2.5 0.800 5.0 6.9 0.727 4.8 6.4 0.745 0.2 0.5 0.500 5.8 1.2 1.0 0.5 1.5 0.0 0.4 24.1
25 SPENCER CHARLES MECCA 9 8.1 2.0 2.3 0.857 2.7 3.8 0.706 2.3 3.0 0.778 0.3 0.8 0.429 4.4 1.1 0.8 0.0 1.0 0.0 0.1 15.7
25 GRIZZLY MOONZ MECCA 10 15.7 2.0 2.8 0.714 5.9 8.4 0.702 5.8 8.0 0.725 0.1 0.4 0.250 3.6 2.5 0.3 0.1 0.4 0.0 0.6 21.1
25 Christian G HNI 4 12.5 2.0 2.5 0.800 5.2 7.2 0.724 5.2 7.0 0.750 0.0 0.2 0.000 3.5 0.5 0.8 0.5 0.8 0.0 0.0 20.1
25 Rob Summers PANTHERS 8 11.0 2.0 2.2 0.889 4.2 5.4 0.791 3.8 4.4 0.857 0.5 1.0 0.500 1.8 0.8 0.2 0.6 0.2 0.0 0.6 15.8
25 No name LA 1 14.0 2.0 2.0 1.000 6.0 10.0 0.600 6.0 10.0 0.600 0.0 0.0 0.000 2.0 0.0 1.0 0.0 0.0 0.0 0.0 18.5
26 CHRIS CAMPER TR 9 12.7 1.9 2.7 0.708 3.9 6.1 0.636 2.8 3.9 0.714 1.1 2.2 0.500 3.9 1.4 0.2 0.0 1.0 0.0 0.4 16.8
27 CJ Hardy YL 7 16.6 1.9 2.4 0.765 6.7 7.4 0.904 5.4 6.0 0.905 1.3 1.4 0.900 5.3 2.6 1.6 0.4 0.6 0.0 0.3 30.9
28 CHEIKH DIEKHABHATE TL 6 10.8 1.8 3.0 0.611 4.2 6.5 0.641 3.5 5.3 0.656 0.7 1.2 0.571 5.0 0.7 0.5 0.5 2.0 0.2 0.2 20.0
28 Chase B DEFINITE 6 6.5 1.8 1.8 1.000 2.0 3.8 0.522 1.3 2.8 0.471 0.7 1.0 0.667 4.2 0.8 0.0 0.0 1.5 0.2 0.7 12.6
29 DON MUEPO HL 11 9.5 1.8 2.8 0.645 3.5 5.2 0.667 2.7 3.9 0.698 0.7 1.3 0.571 3.5 0.4 0.4 0.8 1.7 0.0 0.5 16.5
30 Viper HL 9 15.0 1.8 2.1 0.842 5.3 8.3 0.640 2.8 4.0 0.694 2.6 4.3 0.590 4.4 3.6 0.6 0.0 0.2 0.0 0.1 26.9
31 DARIUS ALLEN HEIGHTS 7 5.6 1.7 2.0 0.857 1.6 3.6 0.440 0.9 1.4 0.600 0.7 2.1 0.333 0.4 0.4 0.4 0.0 1.0 0.0 0.1 7.5
31 Van Girard MC 7 10.6 1.7 2.6 0.667 4.3 7.0 0.612 4.0 6.3 0.636 0.3 0.7 0.400 4.1 1.9 1.3 0.1 0.6 0.0 0.0 21.4
31 Dwayne lee SKYRYSE 7 18.3 1.7 2.0 0.857 6.7 11.1 0.603 3.6 5.9 0.610 3.1 5.3 0.595 3.6 0.7 0.3 0.1 1.3 0.0 0.3 24.5
32 JUSTIN JOHNSON MC 10 14.4 1.7 2.5 0.680 5.5 8.0 0.688 3.8 5.3 0.717 1.7 2.7 0.630 2.5 2.4 0.9 0.1 0.4 0.0 0.3 23.0
33 ZO TAYLOR MECCA 9 23.3 1.7 1.7 1.000 7.3 11.3 0.647 5.1 7.4 0.687 2.2 3.9 0.571 2.8 1.2 0.7 0.0 0.3 0.2 0.9 24.4
34 JAYCE JOHNSON ENERGY 8 14.4 1.6 2.4 0.684 4.8 7.5 0.633 3.4 5.4 0.628 1.4 2.1 0.647 3.5 1.5 0.0 0.0 1.1 0.0 0.5 18.2
34 Aj harris HL 8 6.4 1.6 2.8 0.591 2.2 2.8 0.818 2.0 2.2 0.889 0.2 0.5 0.500 2.4 2.1 0.8 0.0 1.0 0.0 0.4 13.8
35 MIKE NWABUZOR YL 10 8.7 1.6 2.0 0.800 3.1 5.6 0.554 2.2 3.6 0.611 0.9 2.0 0.450 2.9 1.8 0.7 0.1 1.0 0.0 0.6 16.3
36 BODY BAG BIL 11 13.4 1.5 2.5 0.607 5.5 8.1 0.685 4.8 6.7 0.716 0.7 1.4 0.533 5.4 1.6 0.4 0.3 0.9 0.0 0.8 23.4
36 SHEY MATAELE UNDISPUTED 11 14.7 1.5 1.8 0.850 5.7 7.6 0.750 4.0 5.1 0.786 1.7 2.5 0.679 2.8 2.3 0.5 0.2 1.7 0.0 0.6 22.6
37 LACURTIS SUMLIN SKYRYSE 8 14.6 1.5 2.4 0.632 6.2 10.4 0.602 5.6 8.9 0.634 0.6 1.5 0.417 7.5 1.4 0.1 0.6 1.6 0.0 0.2 27.4
37 SAM SKIPPER REVOLUTION 6 12.8 1.5 2.0 0.750 3.2 4.8 0.655 2.2 3.3 0.650 1.0 1.5 0.667 1.5 0.5 0.3 0.0 0.5 0.0 0.3 11.5
37 BRANDON TOWNS NT 10 12.4 1.5 2.8 0.536 5.0 6.5 0.769 4.1 5.0 0.820 0.9 1.5 0.600 3.6 3.5 0.4 0.0 1.2 0.0 0.1 22.9
37 DANNON CALHOUN UNDISPUTED 12 6.9 1.5 2.4 0.621 2.6 3.2 0.816 2.3 2.8 0.848 0.2 0.4 0.600 2.7 1.2 0.3 0.2 0.8 0.0 0.4 13.0
38 DAVID HALL MC 9 12.0 1.4 2.7 0.542 5.2 7.6 0.691 5.1 7.2 0.708 0.1 0.3 0.333 6.6 0.9 0.8 0.6 1.7 0.0 0.4 24.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
39 CASE BRUTON ENERGY 7 8.7 1.4 1.9 0.769 3.0 4.4 0.677 2.4 3.3 0.739 0.6 1.1 0.500 2.7 0.9 0.4 0.1 1.9 0.0 0.3 12.9
39 MARCUS BRADLEY MC 7 11.1 1.4 1.9 0.769 4.7 5.0 0.943 4.4 4.7 0.939 0.3 0.3 1.000 3.6 0.6 0.1 0.0 0.6 0.0 0.1 16.7
39 Kaison Randolph NT 7 6.3 1.4 2.0 0.714 2.0 3.6 0.560 1.1 2.0 0.571 0.9 1.6 0.545 2.3 0.7 0.4 0.0 0.4 0.0 0.0 11.1
40 CEZAR GUERRERO BIL 12 8.8 1.4 1.7 0.850 3.3 5.2 0.635 2.7 3.8 0.711 0.7 1.5 0.444 2.4 1.8 0.2 0.1 0.8 0.0 0.2 14.9
41 KIMANI LANE CONCRETE 5 5.8 1.4 2.0 0.700 1.8 2.0 0.900 1.0 1.0 1.000 0.8 1.0 0.800 0.6 0.0 0.0 0.0 0.8 0.0 0.0 6.6
41 Louis walker NT 5 10.2 1.4 2.0 0.700 4.4 5.0 0.880 4.4 5.0 0.880 0.0 0.0 0.000 5.2 0.6 0.4 0.0 0.8 0.0 0.6 18.1
41 Jordan Bryant MC 5 13.6 1.4 1.6 0.875 5.6 6.8 0.824 4.6 5.8 0.793 1.0 1.0 1.000 6.4 1.4 1.0 0.0 1.8 0.0 0.0 25.7
42 Josh. F FO 8 17.6 1.4 2.8 0.500 6.5 10.2 0.634 3.2 4.5 0.722 3.2 5.8 0.565 4.1 3.1 0.5 0.2 0.4 0.0 0.0 29.0
42 Isaac B TTWO 8 9.9 1.4 1.6 0.846 3.6 7.2 0.500 2.4 4.1 0.576 1.2 3.1 0.400 2.6 0.6 0.1 0.0 1.8 0.0 0.1 14.3
43 DJ THURMAN LA 9 13.0 1.3 1.6 0.857 4.1 6.1 0.673 1.9 2.3 0.810 2.2 3.8 0.588 2.2 1.7 0.7 0.1 0.7 0.0 0.8 17.0
43 Corey RTR 3 2.7 1.3 1.3 1.000 0.7 1.3 0.500 0.7 1.0 0.667 0.0 0.3 0.000 2.7 1.0 0.0 0.0 0.7 0.0 0.0 7.5
43 JOhn DOe TP 6 8.7 1.3 1.3 1.000 3.5 3.7 0.955 3.2 3.2 1.000 0.3 0.5 0.667 1.0 0.5 0.2 0.2 0.5 0.0 0.2 11.2
44 KENNY WRIGHT HNI 7 13.6 1.3 1.6 0.818 4.9 7.3 0.667 2.3 3.1 0.727 2.6 4.1 0.621 2.1 2.9 0.3 0.0 0.6 0.0 0.1 21.0
44 AD RTR 7 11.0 1.3 2.9 0.450 4.3 5.0 0.857 4.1 4.6 0.906 0.1 0.4 0.333 5.7 0.4 0.4 1.7 1.1 0.0 0.4 21.1
45 TYLER NELSON PANTHERS 11 13.0 1.3 1.7 0.737 5.4 7.8 0.686 5.4 7.6 0.702 0.0 0.2 0.000 5.5 3.5 0.5 0.5 1.5 0.0 0.3 25.0
45 JACOB MCCORD UNDISPUTED 11 13.4 1.3 1.8 0.700 5.9 7.5 0.783 5.6 6.8 0.827 0.3 0.7 0.375 4.5 0.8 0.2 0.3 0.9 0.1 0.5 20.8
46 MAC WEST III TR 8 7.1 1.2 1.2 1.000 2.0 3.1 0.640 1.9 2.2 0.833 0.1 0.9 0.143 1.0 0.1 0.1 0.0 0.5 0.0 0.0 6.6
46 Q. COTTON NS 8 14.6 1.2 1.5 0.833 5.0 6.1 0.816 4.0 4.5 0.889 1.0 1.6 0.615 5.4 1.0 0.0 0.2 1.4 0.0 0.5 19.6
46 DERELL JONES REVOLUTION 8 11.5 1.2 1.8 0.714 2.9 4.5 0.639 2.4 3.5 0.679 0.9 2.1 0.412 2.6 1.6 0.0 0.4 0.8 0.0 0.5 12.2
46 FRANK BERTZ UNDISPUTED 12 18.2 1.2 2.1 0.600 6.8 10.0 0.675 3.2 4.3 0.750 3.5 5.7 0.618 5.6 1.8 0.5 0.4 0.7 0.0 0.3 29.6
46 Brandon Nev LA 8 8.6 1.2 1.5 0.833 3.4 5.9 0.574 2.8 3.9 0.710 0.6 2.0 0.312 3.8 0.6 0.2 0.0 1.2 0.0 0.2 14.6
46 Laminate W REVOLUTION 4 9.5 1.2 1.8 0.714 3.5 5.2 0.667 2.2 3.2 0.692 1.2 2.0 0.625 1.8 0.0 0.0 0.0 1.0 0.0 0.2 11.6
46 /Leon Gibson UNDISPUTED 12 7.6 1.2 2.3 0.536 3.2 4.5 0.704 3.2 4.2 0.745 0.0 0.2 0.000 5.5 1.0 0.2 0.2 0.6 0.0 0.2 16.7
46 Joey Grahovae TR 4 13.8 1.2 2.0 0.625 6.2 8.2 0.758 6.2 7.8 0.806 0.0 0.5 0.000 6.8 0.5 0.2 1.5 1.5 0.0 0.5 26.2
47 BRIAN CARTER CONCRETE 9 10.7 1.2 2.1 0.579 4.7 6.0 0.778 4.6 5.9 0.774 0.1 0.1 1.000 4.4 0.8 0.6 0.0 1.4 0.0 0.1 18.4
48 SHELDON ALLEN NT 10 5.0 1.2 1.5 0.800 1.9 3.3 0.576 1.9 3.2 0.594 0.0 0.1 0.000 4.2 0.5 0.2 0.1 1.0 0.0 0.2 11.5
48 Aj Harris NT 5 8.0 1.2 1.6 0.750 3.0 4.0 0.750 2.2 2.8 0.786 0.8 1.2 0.667 2.0 2.6 0.2 0.0 0.6 0.0 0.0 14.8
48 Cliff ederaine HNI 5 9.0 1.2 1.4 0.857 3.8 6.2 0.613 3.6 5.2 0.692 0.2 1.0 0.200 3.8 0.2 0.4 0.6 0.8 0.2 0.0 16.0
49 JOSH GORDAN HL 11 10.6 1.2 1.5 0.765 3.1 5.2 0.596 1.9 2.6 0.724 1.2 2.5 0.464 2.6 2.6 0.6 0.0 1.4 0.0 0.2 16.3
50 ANTWON TANNER HNI 6 8.3 1.2 2.0 0.583 3.0 4.7 0.643 1.8 2.5 0.733 1.2 2.2 0.538 1.5 0.5 0.0 0.0 1.2 0.0 0.0 11.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
50 BRIAN BEARD HNI 6 8.7 1.2 1.5 0.778 2.7 3.7 0.727 1.3 2.2 0.615 1.3 1.5 0.889 1.3 0.8 0.3 0.0 1.3 0.0 0.3 11.2
50 Ryan Smith HEIGHTS 6 6.8 1.2 1.3 0.875 2.8 4.2 0.680 2.8 4.0 0.708 0.0 0.2 0.000 5.2 0.5 0.0 0.2 0.2 0.0 0.2 14.3
51 CHRISTEN CLARK ENERGY 7 14.4 1.1 1.9 0.615 5.1 6.6 0.783 5.0 6.4 0.778 0.1 0.1 1.000 5.1 0.9 0.3 0.1 1.3 0.0 0.1 19.1
52 SHONEY BROWN JR NT 8 8.0 1.1 2.4 0.474 3.4 4.8 0.711 3.2 4.5 0.722 0.1 0.2 0.500 3.5 0.8 0.4 0.0 1.6 0.1 0.1 14.2
52 DEON MARUS TR 8 7.9 1.1 1.5 0.750 2.6 4.1 0.636 2.4 3.4 0.704 0.2 0.8 0.333 4.4 1.1 0.4 0.1 0.4 0.0 0.0 13.6
53 TROY BIGLOW PANTHERS 9 9.7 1.1 1.3 0.833 3.4 4.3 0.795 3.1 3.7 0.848 0.3 0.7 0.500 2.2 1.1 0.0 0.2 1.6 0.0 0.3 12.7
53 RASHAD DAVIS OUTKAST 9 7.3 1.1 1.7 0.667 3.0 4.7 0.643 3.0 4.7 0.643 0.0 0.0 0.000 4.9 0.9 0.6 0.7 1.8 0.0 0.3 16.4
53 ALARIO HARIS TP 9 16.9 1.1 2.7 0.417 6.8 11.1 0.610 4.6 7.1 0.641 2.2 4.0 0.556 4.9 3.4 0.9 0.0 0.7 0.1 0.3 29.8
54 BRANDON DEFINITE 11 13.8 1.1 1.9 0.571 6.2 7.5 0.819 5.8 7.1 0.821 0.4 0.5 0.800 4.6 1.8 1.2 0.1 1.4 0.0 0.6 24.6
54 CHRIS COPELAND HL 11 12.6 1.1 1.5 0.706 4.7 5.9 0.800 2.6 3.4 0.784 2.1 2.5 0.821 4.8 1.5 0.3 0.3 0.7 0.0 0.4 21.9
55 CHRIS STAPLES TR 8 9.8 1.0 1.4 0.727 2.8 5.1 0.537 2.0 3.0 0.667 0.8 2.1 0.353 1.5 0.9 0.2 0.4 0.8 0.0 0.1 10.8
55 Juice LA 4 6.0 1.0 1.0 1.000 2.5 3.0 0.833 2.5 2.8 0.909 0.0 0.2 0.000 0.2 0.2 0.0 0.2 1.0 0.2 0.0 7.2
55 DEjon LA 6 8.0 1.0 1.2 0.857 3.3 4.3 0.769 3.0 3.3 0.900 0.3 1.0 0.333 1.3 0.7 0.3 0.0 2.3 0.0 0.2 11.2
55 Pat R ENERGY 5 13.0 1.0 1.8 0.556 5.4 7.2 0.750 4.2 5.2 0.808 1.2 2.0 0.600 1.6 1.0 0.6 0.0 0.2 0.0 0.4 17.5
55 Jody R RTR 4 11.5 1.0 1.8 0.571 4.5 6.2 0.720 3.0 3.5 0.857 1.5 2.8 0.545 4.2 0.2 0.8 0.5 3.0 0.0 0.8 19.3
55 Lance Skinner TL 5 14.8 1.0 1.2 0.833 5.6 8.0 0.700 3.0 3.8 0.789 2.6 4.2 0.619 0.6 1.0 0.4 0.0 0.4 0.0 0.0 17.8
55 Steve W NT 7 11.1 1.0 1.7 0.583 3.9 5.9 0.659 1.4 2.1 0.667 2.4 3.7 0.654 2.7 0.6 0.3 0.1 1.1 0.0 0.6 16.0
56 CHRIS WILLIAMS YL 10 4.3 0.9 1.0 0.900 1.7 1.9 0.895 1.7 1.9 0.895 0.0 0.0 0.000 5.7 1.3 0.0 0.1 0.6 0.0 0.0 13.6
56 CHANDLER REDIX TTWO 10 14.9 0.9 1.3 0.692 4.6 8.2 0.561 2.8 4.9 0.571 1.8 3.3 0.545 3.8 2.2 0.6 0.2 1.0 0.0 0.5 20.2
56 NICK SANDERSON TTWO 10 7.3 0.9 1.2 0.750 2.0 5.2 0.385 1.2 2.1 0.571 0.8 3.1 0.258 1.7 0.8 0.0 0.0 0.3 0.0 0.0 8.3
57 MIKE WALKER UNDISPUTED 9 10.9 0.9 1.3 0.667 4.4 5.7 0.784 3.3 4.2 0.789 1.1 1.4 0.769 4.1 2.6 0.6 0.1 0.7 0.0 0.8 20.8
57 Chicka FO 9 11.9 0.9 1.6 0.571 5.1 8.1 0.630 4.3 5.6 0.780 0.8 2.6 0.304 3.0 0.6 0.6 0.0 1.0 0.0 0.7 17.2
58 MICHEAL FEY MC 8 7.1 0.9 1.2 0.700 3.1 5.0 0.625 3.1 5.0 0.625 0.0 0.0 0.000 5.2 0.8 0.2 0.4 1.4 0.0 0.1 16.0
58 AESHRRAFF DADDAS CONCRETE 8 5.4 0.9 1.5 0.583 2.2 2.6 0.857 2.2 2.6 0.857 0.0 0.0 0.000 1.9 0.4 0.1 0.0 0.6 0.0 0.0 8.5
58 Babacar T TTWO 8 10.9 0.9 1.6 0.538 4.9 7.0 0.696 4.6 6.1 0.755 0.2 0.9 0.286 5.2 0.6 0.4 0.1 1.4 0.0 0.2 19.2
59 JORDAN RAMOS SKYRYSE 7 2.0 0.9 1.0 0.857 0.6 0.7 0.800 0.6 0.6 1.000 0.0 0.1 0.000 2.4 1.6 0.7 0.0 0.9 0.1 0.4 8.6
59 P Wee NS 7 10.4 0.9 0.9 1.000 3.1 4.7 0.667 1.1 1.7 0.667 2.0 3.0 0.667 1.7 2.0 0.1 0.1 0.3 0.0 0.1 14.4
59 J HENRY MC 7 9.6 0.9 1.6 0.545 4.3 5.4 0.789 4.1 5.1 0.806 0.1 0.3 0.500 4.6 3.3 1.1 0.1 1.4 0.1 0.3 22.6
60 MICHAEL BRITTAIN TP 6 13.7 0.8 1.3 0.625 6.2 7.3 0.841 5.7 6.7 0.850 0.5 0.7 0.750 3.3 0.7 0.3 0.0 0.7 0.0 0.2 19.4
60 Isiah Aij TTWO 6 5.8 0.8 1.3 0.625 2.3 3.0 0.778 2.0 2.5 0.800 0.3 0.5 0.667 1.5 1.2 0.5 0.0 0.2 0.0 0.0 10.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
61 Sammie Archer UNDISPUTED 11 10.4 0.8 0.9 0.900 4.5 5.8 0.766 3.8 4.7 0.808 0.6 1.1 0.583 2.7 0.6 0.1 0.0 1.0 0.0 0.2 14.8
62 ANTHONY FITZPATRICK MECCA 10 4.4 0.8 0.8 1.000 1.3 2.1 0.619 1.2 1.7 0.706 0.1 0.4 0.250 3.0 0.5 0.2 0.0 0.4 0.0 0.3 7.8
62 ZACH HINTON NT 5 12.2 0.8 1.0 0.800 5.6 7.0 0.800 5.4 6.6 0.818 0.2 0.4 0.500 3.2 0.6 0.2 0.6 1.2 0.0 0.0 18.7
62 Mike MC 5 2.8 0.8 1.0 0.800 1.0 1.4 0.714 1.0 1.4 0.714 0.0 0.0 0.000 0.4 0.4 0.4 0.0 0.0 0.0 0.0 4.7
62 TUTU MECCA 5 5.6 0.8 1.2 0.667 2.4 2.8 0.857 2.4 2.8 0.857 0.0 0.0 0.000 4.8 0.4 0.0 0.0 0.2 0.0 0.2 12.1
62 Mark carter FO 5 5.0 0.8 1.0 0.800 1.8 2.6 0.692 1.2 1.8 0.667 0.6 0.8 0.750 2.2 1.0 0.2 0.0 0.0 0.0 0.4 9.4
63 BERNARD LRELAND NT 9 7.0 0.8 1.0 0.778 2.6 4.1 0.622 1.4 2.2 0.650 1.1 1.9 0.588 1.8 1.3 0.9 0.3 0.3 0.0 0.1 13.6
63 IVAN DOOLEY HL 9 4.2 0.8 0.9 0.875 1.4 2.2 0.650 0.9 1.2 0.727 0.6 1.0 0.556 0.8 0.8 0.1 0.1 0.3 0.0 0.0 6.8
63 Ronald a HL 9 4.9 0.8 1.2 0.636 1.9 2.7 0.708 1.6 2.2 0.700 0.3 0.4 0.750 1.7 0.9 0.3 0.4 0.4 0.0 0.2 9.8
64 AJ BASCO HEIGHTS 8 8.1 0.8 1.4 0.545 3.2 7.1 0.456 2.4 5.2 0.452 0.9 1.9 0.467 3.4 1.1 0.4 0.0 0.8 0.0 0.2 14.7
64 Chris Collins YL 4 4.8 0.8 1.0 0.750 2.0 2.0 1.000 2.0 2.0 1.000 0.0 0.0 0.000 2.2 1.2 0.2 0.2 0.5 0.0 0.8 10.1
65 TIMOTHY JOHNSON NS 11 2.9 0.7 1.0 0.727 0.9 1.4 0.667 0.5 0.6 0.857 0.4 0.7 0.500 1.0 2.0 0.3 0.0 1.5 0.1 0.4 7.1
65 AB PANTHERS 11 7.2 0.7 1.3 0.571 2.8 3.8 0.738 2.7 3.6 0.750 0.1 0.2 0.500 3.0 0.4 0.3 0.4 1.1 0.0 0.0 12.0
