Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 7 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.1 | 0.943 | 3.6 | 0.6 | 0.1 | 0.0 | 0.6 | 0.1 | 16.7 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. NORTH TIJUANA Sunday March 5, 2023 |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. TEAM PERFECT Saturday March 11, 2023 |
12 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. OUTKAST Saturday April 8, 2023 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. CONCRETE Sunday April 16, 2023 |
15 | 7 | 7 | 0 | 0 | 7 | 7 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. THE LAW Saturday April 22, 2023 |
10 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. RAISE THE ROOF Saturday April 29, 2023 |
23 | 10 | 10 | 0 | 0 | 10 | 10 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. HANKS NEW IMAGE Sunday April 30, 2023 |
14 | 5 | 6 | 0 | 0 | 5 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 78 | 33 | 35 | 2 | 2 | 31 | 33 | 10 | 13 | 25 | 4 | 1 | 0 | 4 | 1 | 116.75 |