![]() |
51 |
![]() |
53 |
Clutch Basketball (2-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldrix aniceto | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Aniceto | 6 | 0 | 3 | 3 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freddie estorminos | 7 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuldeep | 8 | 2 | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rieman cudal | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGUNDO ALEXANDRIOS | 7 | 3 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom gousset | 13 | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 53 | 15 | 17 | 13 | 4 | 35 | 13 | 8 | 2 | 11 | 0 | 0 | -- |
Warriors (2-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Deang | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faizan mohammad | 6 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kris suri | 3 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonardo Cano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navid Ahmed drop in | 4 | 2 | 1 | 1 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Grey | 11 | 5 | 2 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryu Kibushi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samir Damji | 19 | 0 | 8 | 5 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 51 | 13 | 16 | 10 | 6 | 33 | 9 | 9 | 2 | 16 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions