Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MM --
SB --
Wed Aug 17 @ 7:30 PM
MM --
SR --
Wed Aug 17 @ 8:30 PM
Wednesday July 6, 2022
10:00 PM
10:00 PM
AD 72
JC 91
End of Game
H1
H1
Moshe Elenhorn 3-pt FG Missed
H1
Joshua Wolfe Rebound
H1
Benny Abadi 2-pt FG Made
H1
Mark Guindi Assist
Joey Cohen (3-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Abie Khafif 16 0 0 0.000 7 15 0.467 5 11 0.455 2 4 0.500 8 4 1 0 0 0 0 34.0
Isaac Zayat 12 0 0 0.000 6 12 0.500 6 8 0.750 0 4 0.000 6 0 0 0 0 0 0 19.5
Jack Halabieh 2 0 0 0.000 1 2 0.500 1 1 1.000 0 1 0.000 2 0 0 0 0 0 0 4.5
Joey Cohen 40 3 3 1.000 16 24 0.667 11 17 0.647 5 7 0.714 11 9 0 0 0 0 0 67.2
Moshe Elenhorn 2 0 0 0.000 1 2 0.500 1 1 1.000 0 1 0.000 2 2 1 0 0 0 0 9.5
Sammy Shamma 19 0 0 0.000 7 14 0.500 2 3 0.667 5 11 0.455 5 5 0 1 0 0 0 34.8
Team Totals 91 3 3 1.000 38 69 0.551 26 41 0.634 12 28 0.429 34 20 2 1 0 0 0 --
Anthony Dagnone (2-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Anthony Dagnone 9 0 1 0.000 4 9 0.444 3 5 0.600 1 4 0.250 5 8 2 2 0 0 0 35.2
Benny Abadi 13 2 2 1.000 5 10 0.500 4 7 0.571 1 3 0.333 5 0 2 0 0 0 0 23.2
Freddy louz 17 0 0 0.000 6 11 0.545 1 1 1.000 5 10 0.500 2 0 0 0 0 0 0 19.5
Joshua Wolfe 24 0 0 0.000 11 21 0.524 9 13 0.692 2 8 0.250 6 3 0 0 0 0 0 36.0
Mark Guindi 9 4 5 0.800 2 10 0.200 1 3 0.333 1 7 0.143 7 3 1 0 0 0 0 24.2
Team Totals 72 6 8 0.750 28 61 0.459 18 29 0.621 10 32 0.312 25 14 5 2 0 0 0 --

Connect this game to your OBS stream. View instructions