Note: This site has been archived by it's owner. You may be looking at an old league or team site.
***MEMBERS ONLY BASKETBALL***
Last Games
CEL 33
LAK 25
Sun Oct 02 @ 1:20 PM
WAR 21
BUL 23
Sun Oct 02 @ 1:40 PM
BUL 22
CEL 18
Sun Oct 02 @ 2:00 PM
WAR 26
LAK 29
Sun Oct 02 @ 2:20 PM
CEL 23
WAR 25
Sun Oct 02 @ 2:40 PM
BUL 30
LAK 24
Sun Oct 02 @ 3:00 PM
LAK 33
CEL 20
Sun Oct 02 @ 3:20 PM
BUL 24
WAR 22
Sun Oct 02 @ 3:40 PM
Sunday September 25, 2022
2:20 PM - Mesquite TX
2:20 PM
WAR 22
BUL 21
End of Game
H1
Campion Bond Turnover
H1
Jeremy Foster Assist
H1
Frank Meason D-Rebound
H1
Derek Peets Jr D-Rebound
H1
Kevin Davis D-Rebound
Bulls (8-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk T-Fls TOs PPR
Frank Meason 1 1 2 0.500 0 4 0.000 0 1 0.000 0 3 0.000 2 0 0 0 0 2 2.5
Jeremy Foster 3 0 0 0.000 1 3 0.333 0 0 0.000 1 3 0.333 4 2 0 0 0 0 11.0
Kangaroo Moore 6 0 0 0.000 3 7 0.429 3 7 0.429 0 0 0.000 5 1 0 0 0 1 13.2
Kevin Davis 10 1 2 0.500 4 5 0.800 3 3 1.000 1 2 0.500 2 0 1 0 0 0 14.5
Rashad Green 1 1 2 0.500 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 3 3.0
Team Totals 21 3 6 0.500 8 19 0.421 6 11 0.545 2 8 0.250 13 4 2 0 0 6 --
Warriors (6-6-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk T-Fls TOs PPR
Campion Bond 0 0 0 0.000 0 2 0.000 0 0 0.000 0 2 0.000 2 0 1 0 0 1 4.0
Clifton Polk 2 0 2 0.000 1 4 0.250 1 3 0.333 0 1 0.000 2 2 1 0 0 1 9.0
Derek Peets Jr 7 1 2 0.500 3 6 0.500 3 6 0.500 0 0 0.000 3 0 0 0 0 0 10.8
Doug Toney 6 0 0 0.000 2 4 0.500 0 0 0.000 2 4 0.500 4 2 1 0 0 1 15.5
Prince Hall 7 2 2 1.000 2 5 0.400 1 2 0.500 1 3 0.333 0 0 2 0 0 0 11.0
Team Totals 22 3 6 0.500 8 21 0.381 5 11 0.455 3 10 0.300 11 4 5 0 0 3 --

Connect this game to your OBS stream. View instructions