Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Members Only Basketball
Last Games
SON 17
BUL 24
Sun Feb 08 @ 12:15 PM
LAK 14
JAZ 17
Sun Feb 08 @ 12:32 PM
BUL 23
LAK 20
Sun Feb 08 @ 12:49 PM
SON 28
D.C. 25
Sun Feb 08 @ 1:06 PM
JAZ 13
D.C. 9
Sun Feb 08 @ 1:23 PM
LAK 20
SON 23
Sun Feb 08 @ 1:40 PM
BUL 17
JAZ 15
Sun Feb 08 @ 1:57 PM
D.C. 16
LAK 34
Sun Feb 08 @ 2:14 PM
JAZ 23
SON 16
Sun Feb 08 @ 2:31 PM
D.C. 21
BUL 19
Sun Feb 08 @ 2:48 PM
Sunday February 1, 2026
2:48 PM - Mesquite TX
2:48 PM
SON 28
BUL 26
End of Game
H1
Kevin Davis Assist
H1
Mike Barbee Turnover
H1
H1
Kalon Jeter Assist
H1
Davante Green Rebound

Game Charts

Bulls (7-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs PIR
Christian Hendry 8 0 0 0.000 4 6 0.667 4 4 1.000 0 2 0.000 3 3 1 0 3 10.0
Davante Green 7 0 0 0.000 3 4 0.750 2 2 1.000 1 2 0.500 2 3 0 0 1 10.0
Kalon Jeter 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 2 0 0 1 2.0
Mike Barbee 11 1 1 1.000 5 7 0.714 5 6 0.833 0 1 0.000 0 1 1 0 2 9.0
Trevor Spear 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 1.0
Trey Hall 0 0 0 0.000 0 2 0.000 0 0 0.000 0 2 0.000 1 0 0 0 0 -1.0
Team Totals 26 1 1 1.000 12 19 0.632 11 12 0.917 1 7 0.143 7 10 2 0 7 --
Sonics (8-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs PIR
Clifton Polk 3 0 0 0.000 1 4 0.250 0 1 0.000 1 3 0.333 0 0 0 0 2 -2.0
Jordan Roberts 0 0 0 0.000 0 2 0.000 0 0 0.000 0 2 0.000 0 3 2 0 1 2.0
Kail Jeter 8 0 0 0.000 4 4 1.000 4 4 1.000 0 0 0.000 2 2 0 0 2 10.0
Kevin Davis 4 0 2 0.000 2 4 0.500 2 3 0.667 0 1 0.000 2 1 1 0 2 2.0
Michael Peru 13 2 2 1.000 5 6 0.833 4 4 1.000 1 2 0.500 4 1 2 0 0 19.0
Saul Delacruz 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0.0
Team Totals 28 2 4 0.500 12 20 0.600 10 12 0.833 2 8 0.250 8 7 5 0 7 --

Connect this game to your OBS stream. View instructions