This Week
STA 61
SD 60
Sun Jun 15 @ 09:00AM
SD 56
AA 76
Sun Jun 15 @ 10:00AM
BB 65
SH 84
Sun Jun 15 @ 11:00AM
COB 55
PIR 47
Sun Jun 15 @ 12:00PM
STA 32
AA 50
Sun Jun 15 @ 01:00PM
SH 91
COB 53
Sun Jun 15 @ 02:04PM
SH --
AA --
Sun Jun 15 @ 03:45PM
Saturday June 14, 2025
4:00 PM - Langley Events Centre
4:00 PM
SD 48
AA 70
End of Game
H2
#17 Eshaan Gill 2-pt FG Made
H2
H2
H2
H2
Axes & Arms (5-0-0)
Player FGM 2PM 3PM FTM Reb TOs Ast Fls T-Fls Stl Blk Pts
Eric Butler 2 2 0 0 2 0 1 0 0 0 0 4
John Anderson 1 1 0 0 3 0 2 0 0 0 0 2
Lucas Butler 2 2 0 0 3 0 0 0 0 2 0 4
Matt Wassenaar 1 1 0 0 1 0 0 0 0 1 0 2
Michael Brouwer 5 4 1 4 5 0 1 0 0 2 3 15
Nick Cochrane 3 3 0 11 7 0 1 1 0 0 0 17
Prince Carino 5 2 3 2 2 0 4 0 0 1 0 15
Ross Godwin 2 2 0 0 4 0 0 2 0 0 0 4
Shaun pile 3 3 0 1 3 0 1 0 0 1 0 7
Team Totals 24 20 4 18 30 0 10 3 0 7 3 70
Shattered Dreams (1-3-0)
Player FGM 2PM 3PM FTM Reb TOs Ast Fls T-Fls Stl Blk Pts
Ahmed Askarian 5 1 4 0 3 0 0 2 0 0 0 14
Eshaan Gill 3 1 2 0 5 0 3 0 0 1 0 8
Harman Deol 6 4 2 0 2 0 0 4 0 0 0 14
Raymon Sangha 1 1 0 0 4 0 1 3 0 2 0 2
Sarab Aujla 1 0 1 0 0 0 0 1 0 0 0 3
Shawn Raju 1 1 0 0 3 0 2 3 0 1 0 2
Simar Aujla 1 1 0 0 2 0 0 1 0 0 0 2
Sukhi Multani 1 0 1 0 3 0 0 3 0 0 0 3
Team Totals 19 9 10 0 22 0 6 17 0 4 0 48

Connect this game to your OBS stream. View instructions