VETS RED (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Fls | T-Fls | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Coe | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 1 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Loehr | 8 | 16 | 0.500 | 6 | 12 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Lowry | 6 | 11 | 0.545 | 2 | 3 | 0.667 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Ramacciotti | 11 | 15 | 0.733 | 6 | 8 | 0.750 | 5 | 7 | 0.714 | 0 | 0 | 0.000 | 1 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 1 | 7 | 13 | 0.538 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 2 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 36 | 72 | 0.500 | 21 | 37 | 0.568 | 15 | 35 | 0.429 | 2 | 5 | 0.400 | 7 | 0 | 89 |
VETS BLUE (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Fls | T-Fls | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black McCullough | 4 | 13 | 0.308 | 1 | 3 | 0.333 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Simpson-IR | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raphael Augustine | 6 | 8 | 0.750 | 5 | 6 | 0.833 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodney Johnson | 10 | 17 | 0.588 | 5 | 9 | 0.556 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 1 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 1 | 10 | 16 | 0.625 | 9 | 14 | 0.643 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub 3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Todd Johnson | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 1 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 64 | 0.500 | 20 | 35 | 0.571 | 12 | 29 | 0.414 | 1 | 2 | 0.500 | 8 | 0 | 77 |
Connect this game to your OBS stream. View instructions