| ACU Red (6-10-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Lacabe | 12 | 1 | 3 | 0.333 | 5 | 16 | 0.313 | 4 | 11 | 0.364 | 1 | 5 | 0.200 | 9 | 4 | 3 | 27.8 |
| Anakin Melton | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 2.5 |
| Christian Brown | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 2.5 |
| Emmanuel Gordon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
| Joey Buckley | 13 | 2 | 4 | 0.500 | 4 | 11 | 0.364 | 1 | 4 | 0.250 | 3 | 7 | 0.429 | 3 | 1 | 5 | 15.8 |
| Justin Bennett | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 0 | 4.5 |
| Justin Smith | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
| Kyle Fraser | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 9 | 0 | 1 | 12.8 |
| Miquel Gomez | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
| Reid Smith | 8 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 1 | 0 | 1 | 8.8 |
| Trayce Atkins | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
| Tyler Brantner | 20 | 0 | 0 | 0.000 | 8 | 16 | 0.500 | 4 | 7 | 0.571 | 4 | 9 | 0.444 | 5 | 0 | 1 | 25.8 |
| Team Totals | 58 | 3 | 7 | 0.429 | 23 | 61 | 0.377 | 14 | 36 | 0.389 | 9 | 25 | 0.360 | 31 | 6 | 11 | -- |
| Benedictine University at Mesa (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Stats | 55 | 7 | 13 | 0.538 | 20 | 46 | 0.435 | 12 | 24 | 0.500 | 8 | 22 | 0.364 | 35 | 5 | 20 | 96.3 |
| Team Totals | 55 | 7 | 13 | 0.538 | 20 | 46 | 0.435 | 12 | 24 | 0.500 | 8 | 22 | 0.364 | 35 | 5 | 20 | -- |
Connect this game to your OBS stream. View instructions