Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
LG --
SB --
Tue Aug 13 @ 5:00 PM
BLU --
GRE --
Tue Aug 13 @ 7:00 PM
GRA --
PUR --
Tue Aug 13 @ 8:00 PM
BLA --
TEA --
Tue Aug 13 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
1 Jack Thompson GRE 1 10.0 2.0 0.0 4.0 0.0 9.0 2.0 2.0 0.0
2 Brandon Myers BLU 5 31.0 0.0 2.4 1.6 0.8 13.6 2.8 2.6 1.4
3 Connor Gray GRE 14 24.9 0.5 0.0 1.2 0.0 16.6 2.8 1.1 0.4
4 Akoda Manyang RED 9 25.4 0.0 1.2 1.1 0.1 11.3 2.4 0.9 2.4
5 Jordan Diver WHI 1 8.0 0.0 3.0 1.0 2.0 4.0 4.0 1.0 0.0
5 Laney WHI 2 9.5 0.0 3.0 1.0 2.0 3.5 0.0 0.5 0.0
6 Kavaughn Bonner TEA 13 18.1 0.0 1.0 0.9 0.1 7.0 4.5 1.7 0.0
7 Malique Goulet WHI 7 17.1 0.0 1.0 0.9 0.1 11.9 2.4 1.0 2.1
8 Alex Bultena WHI 10 11.9 0.1 0.8 0.7 0.1 4.7 2.5 0.5 0.2
9 Jodeston Robinson TEA 16 20.2 0.0 0.0 0.7 0.0 6.8 2.1 0.9 0.2
10 Jamarr Harkins PUR 11 14.1 0.0 0.0 0.6 0.0 6.3 3.8 2.8 1.5
11 Quantay Goods BLA 13 8.6 0.1 0.0 0.6 0.0 6.0 1.0 0.6 0.1
12 Tavon Ngangum BLU 14 18.5 0.0 0.6 0.6 0.1 5.1 3.4 1.1 0.1
12 Ques Jones BLU 14 9.9 0.0 0.6 0.6 0.1 6.3 2.0 2.1 0.1
13 Deontae Burse TEA 15 15.5 0.2 0.6 0.5 0.1 6.5 2.7 1.1 0.3
13 Zak Sharp SB 15 18.4 0.0 0.7 0.5 0.2 6.8 2.1 1.1 0.0
14 CJ Osuchukwu BLU 12 29.9 0.0 0.8 0.5 1.8 5.8 3.7 0.2 0.2
14 Jake Naslund GRA 10 15.2 0.0 0.6 0.5 0.1 8.8 4.0 1.6 0.8
14 Willie Woodfork PUR 16 28.3 0.2 0.0 0.5 0.0 9.6 5.0 1.4 0.2
15 Shaq Coleman RED 17 24.6 0.1 0.5 0.5 0.1 9.6 7.2 1.2 0.5
16 Paul LaGrande BLA 14 17.0 0.1 0.7 0.4 0.3 5.9 4.1 0.9 0.0
17 Jeremy Eskola SB 12 6.1 0.0 0.0 0.4 0.0 5.7 1.5 0.2 0.0
18 Sam Thompson GRE 5 17.4 0.0 0.6 0.4 0.2 5.0 2.0 1.6 0.0
19 Derek Meger GRA 16 17.9 0.0 0.4 0.4 0.1 7.9 4.4 1.8 0.6
20 Andrew Laughlin GRA 14 17.3 0.1 0.6 0.4 0.2 8.6 3.9 0.3 0.7
21 Tyrae Covington PUR 18 14.6 0.0 0.4 0.3 0.1 5.7 3.1 1.6 0.2
21 Quentin Miller PUR 12 10.7 0.2 0.4 0.3 0.1 6.6 3.4 1.2 0.1
22 Reed Bergman SB 17 9.6 0.0 0.4 0.3 0.1 5.7 1.0 0.4 0.1
23 Chance Larson GRE 7 6.6 0.6 0.0 0.3 0.0 6.7 1.1 0.4 1.7
23 Henry Habermann RED 14 13.1 0.0 0.6 0.3 0.4 7.5 2.4 0.6 0.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
24 Harrison Nelson LG 13 14.6 0.2 0.5 0.2 0.3 5.5 3.1 0.5 0.3
25 Marquise Oates RED 9 7.9 0.0 0.0 0.2 0.0 8.4 1.4 0.7 0.3
26 John Grohn LG 16 13.7 0.1 0.2 0.2 0.1 3.2 2.8 2.0 0.1
26 Trevor Paulus RED 16 25.8 0.0 0.0 0.2 0.0 8.2 3.6 0.9 0.2
27 Matt Hey TEA 17 8.0 0.0 0.2 0.2 0.1 3.8 1.2 0.8 0.0
28 Aiden Kroeplin LG 6 4.3 0.0 0.3 0.2 0.2 3.3 0.7 0.8 0.2
28 Lester Williamson PUR 12 13.2 0.0 0.2 0.2 0.1 9.4 3.3 3.3 0.5
29 Ronny Galvan SB 14 13.7 0.0 0.4 0.1 0.3 7.3 7.8 1.4 0.1
29 Georde Marchand GRA 7 7.1 0.3 0.3 0.1 0.1 4.7 2.7 0.4 0.0
30 Davonte Williamson PUR 15 10.2 0.0 0.2 0.1 0.1 10.8 3.9 2.6 1.5
31 Jared Griesenbrock WHI 8 11.8 0.0 0.5 0.1 0.4 4.1 2.8 0.4 0.0
32 Johnny Woodard BLA 9 23.1 0.9 1.2 0.1 1.1 8.8 2.9 1.1 0.4
33 Mike Kerr BLA 13 9.6 0.1 0.2 0.1 0.2 5.6 2.9 1.1 0.1
33 Kevin Gutter BLA 13 14.6 0.2 0.0 0.1 0.0 7.5 7.9 2.1 0.0
34 Mike Spoden GRA 14 8.9 0.1 0.0 0.1 0.0 6.9 1.1 0.6 1.2
35 Moe BLU 15 5.7 0.0 0.0 0.1 0.0 11.0 1.7 0.9 1.5
35 Antonio Carter BLA 15 5.9 0.1 0.1 0.1 0.1 11.9 2.5 2.5 0.3
36 Eva Reinertsen GRE 16 10.2 0.0 0.1 0.1 0.1 3.2 3.6 0.6 0.0
37 Josh Reinertsen GRE 16 24.0 0.0 0.0 0.0 0.2 4.5 4.8 1.1 0.1
37 Josh Klun GRE 6 5.3 0.0 0.0 0.0 0.0 3.7 2.0 0.5 0.0
37 Nick Carlson GRE 8 11.9 0.0 0.0 0.0 0.0 6.9 2.2 0.5 0.4
37 Tony Adamzcak GRE 1 12.0 0.0 0.0 0.0 0.0 5.0 2.0 0.0 0.0
37 Joe Cvancara GRE 14 11.9 0.0 0.0 0.0 0.0 8.4 1.9 0.8 1.0
37 Preston Brilla LG 14 10.4 0.0 0.0 0.0 0.0 6.6 1.0 1.4 0.2
37 Mason Dupree LG 16 5.7 0.0 0.0 0.0 0.1 6.6 1.8 0.8 0.4
37 Monte Mayberry LG 8 8.5 0.0 0.0 0.0 0.2 5.2 1.4 0.9 0.1
37 Jase Nelson LG 3 7.3 0.0 0.0 0.0 0.0 3.3 2.3 1.0 0.0
37 Zaa Buffalo LG 2 14.0 0.0 0.0 0.0 0.0 5.0 2.5 1.5 1.0
37 Dyami Starks BLU 1 31.0 0.0 0.0 0.0 0.0 10.0 6.0 3.0 0.0
37 Venzal Russell BLU 11 21.1 0.0 0.0 0.0 0.0 9.2 5.3 2.5 0.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
37 Brandon Emery RED 3 19.3 0.0 0.0 0.0 0.0 6.7 3.3 3.0 0.7
37 Justin Diggs RED 13 4.1 0.0 0.0 0.0 0.2 1.6 0.5 0.2 0.1
37 Nolan Graff RED 10 14.2 0.0 0.0 0.0 0.0 7.2 2.3 2.0 0.0
37 Tyler Forsythe RED 5 10.4 0.0 0.0 0.0 0.0 5.8 0.8 0.8 0.0
37 Tyler Forsythe TEA 13 16.2 0.0 0.0 0.0 0.0 11.5 2.3 1.2 0.2
37 Eric Larson SB 11 9.4 0.0 0.0 0.0 0.0 8.2 0.5 0.4 0.0
37 Will Ramberg SB 1 8.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
37 Phill Homere BLA 10 27.2 0.0 0.0 0.0 1.3 7.5 6.9 4.0 0.0
37 Niikan Buffalo BLA 1 7.0 0.0 0.0 0.0 0.0 3.0 0.0 2.0 0.0
37 Bray Salo GRA 8 6.2 0.0 0.0 0.0 0.1 2.8 1.1 0.8 0.1
37 Jordan Hughes GRA 11 5.1 0.0 0.0 0.0 0.0 3.7 2.3 0.6 0.0
37 Aaron Olson GRA 1 7.0 0.0 0.0 0.0 0.0 5.0 1.0 2.0 0.0
37 Montel Patterson PUR 10 5.8 0.1 0.0 0.0 0.0 2.3 2.5 1.8 0.0
37 Joaquim Harris SB 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0
37 Kolbin Carter SB 10 12.5 0.0 0.0 0.0 0.0 5.0 1.7 0.5 0.0
37 DJ Wright SB 1 13.0 0.0 0.0 0.0 0.0 5.0 5.0 1.0 0.0
37 Jeremy SB 2 7.5 0.0 0.0 0.0 0.0 4.5 3.0 2.0 0.0
37 Quise Slay TEA 13 3.2 0.0 0.0 0.0 0.0 4.6 5.3 0.5 0.2
37 AJ Massa TEA 8 2.4 0.0 0.0 0.0 0.0 2.2 1.0 0.4 0.0
37 Bryden Urie BLU 2 13.0 0.0 0.0 0.0 0.0 3.5 4.0 0.5 0.5
37 Justin Diggs WHI 1 3.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0
37 Len Cobb BLA 7 18.6 0.0 0.0 0.0 0.0 12.7 2.9 0.4 0.6
37 Will BLU 2 9.5 0.0 0.0 0.0 0.0 2.0 0.5 0.5 1.0
37 Trey Skinner WHI 1 9.0 0.0 0.0 0.0 0.0 0.0 4.0 2.0 0.0
37 Andrew WHI 1 13.0 0.0 0.0 0.0 0.0 6.0 3.0 0.0 1.0
37 Eric Chenault WHI 3 6.3 0.0 0.0 0.0 0.0 3.0 1.3 0.7 1.0
37 Trevor GRA 1 2.0 0.0 0.0 0.0 0.0 3.0 3.0 1.0 0.0
37 Logan GRA 1 15.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0
37 Sam Dettle SB 11 12.7 0.0 0.0 0.0 0.0 8.9 2.1 0.7 0.6
37 Kole Zuldmeier PUR 3 7.7 0.0 0.0 0.0 0.0 7.0 1.3 1.0 1.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
37 Mike Christensen TEA 13 9.0 0.0 0.0 0.0 0.0 6.0 2.7 1.2 0.7
37 Quincy Clark GRE 1 3.0 0.0 0.0 0.0 0.0 10.0 4.0 0.0 0.0
37 Brandon Williams SB 6 12.5 0.0 0.0 0.0 0.0 4.0 1.8 1.7 0.5
37 KD Kirk WHI 1 14.0 0.0 0.0 0.0 0.0 8.0 2.0 1.0 0.0
37 Cory Johnson GRA 6 38.3 0.0 0.0 0.0 0.0 8.5 3.2 1.3 0.5
37 Koy Nelson LG 11 25.5 0.0 0.0 0.0 0.0 4.5 4.4 1.5 0.0
37 CJ Thompson LG 4 8.5 0.0 0.0 0.0 0.0 3.5 3.0 1.5 0.5
37 Bennett Nelson LG 11 8.4 0.0 0.0 0.0 0.0 4.9 2.6 1.2 0.3
37 Jacob GRE 11 12.8 0.0 0.0 0.0 0.0 6.1 2.4 0.8 0.0
37 Marcus BLU 1 1.0 0.0 0.0 0.0 0.0 10.0 4.0 0.0 0.0
37 Slim BLU 2 7.5 0.0 0.0 0.0 0.0 3.5 0.0 0.0 1.0
37 Mason WHI 1 20.0 0.0 0.0 0.0 0.0 10.0 3.0 2.0 0.0
37 X WHI 1 12.0 0.0 0.0 0.0 0.0 11.0 1.0 2.0 0.0
37 Miller WHI 5 8.0 0.0 0.0 0.0 0.0 4.2 2.0 0.6 0.2
37 Alex (new) WHI 5 6.8 0.0 0.0 0.0 0.0 2.8 1.4 0.8 0.0
37 Blake SB 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
37 Chad Stigsell SB 1 3.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0
37 Emeche Wells GRA 1 26.0 0.0 0.0 0.0 0.0 8.0 10.0 4.0 1.0
37 Nick Flynn GRA 2 3.5 0.0 0.0 0.0 0.0 3.0 1.0 0.5 0.5
37 Alex P. GRA 2 0.5 0.0 0.0 0.0 0.0 4.5 0.5 1.0 0.0
37 Tyler Issendorf GRA 1 4.0 0.0 0.0 0.0 0.0 3.0 4.0 0.0 0.0
37 Matt Santkuyl GRA 1 2.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0
37 Mac Reykdal GRA 6 20.0 0.0 0.0 0.0 0.0 4.2 1.8 1.3 0.2
37 Jared BLU 1 12.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0
37 Caleb Steinert WHI 1 6.0 0.0 0.0 0.0 0.0 3.0 4.0 0.0 0.0
37 Jordan Villebrun BLA 5 14.0 0.0 0.0 0.0 0.0 9.8 3.0 1.2 0.2
37 Titus LG 1 2.0 0.0 0.0 0.0 0.0 2.0 0.0 3.0 0.0
37 Jace LG 1 11.0 0.0 0.0 0.0 0.0 10.0 2.0 2.0 2.0
37 Braden SB 2 15.0 0.0 0.0 0.0 0.0 7.0 3.5 0.5 0.0
37 Randy See WHI 2 4.5 0.0 0.0 0.0 0.0 5.5 3.0 0.5 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk
37 Malcolm Bell PUR 5 11.4 0.0 0.0 0.0 0.0 6.0 2.8 1.8 0.2
37 Sam LG 4 12.5 0.0 0.0 0.0 0.0 2.5 0.0 1.2 0.0
37 Jenner LG 4 4.8 0.0 0.0 0.0 0.0 6.5 2.5 1.2 0.5
37 Dayne LG 1 5.0 0.0 0.0 0.0 0.0 6.0 1.0 0.0 0.0
37 Travis RED 1 3.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0
37 Brea Boomer BLU 1 6.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 1.0
37 Hailey Kontny GRA 1 3.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0
37 Brody LG 2 2.5 0.0 0.0 0.0 0.0 3.5 1.0 1.0 0.0
37 Jeffery LG 2 8.0 0.0 0.0 0.0 0.0 2.5 0.5 0.5 0.0