Last Games
Count --
Chosen --
Thu Feb 26 @ 6:00 PM
Park --
McCray --
Thu Feb 26 @ 7:00 PM
Black --
OTB --
Thu Feb 26 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM
1 Devin Jackson ®️ McCray 2 15.5 0.0 0.0 0.0 0.0
1 Dominic Douglas ®️ Park 2 1.0 0.0 0.0 0.0 0.0
1 Alton Jones III ®️ Park 2 6.5 0.0 0.0 0.0 0.0
1 Christian Sauri ®️ Park 2 1.5 0.0 0.0 0.0 0.0
1 Erin Fare ®️ Park 1 0.0 0.0 0.0 0.0 0.0
1 Brandon Taylor ®️ Park 2 3.0 0.0 0.0 0.0 0.0
1 Andrew Gronigan ®️ McCray 2 17.0 0.0 0.0 0.0 0.0
1 Brandon White ®️ Park 2 2.0 0.0 0.0 0.0 0.0
1 Justin Skaff ®️ McCray 1 3.0 0.0 0.0 0.0 0.0
1 Jurel Mua ®️ McCray 2 2.0 0.0 0.0 0.0 0.0
1 Juan Santini ®️ Park 1 0.0 0.0 0.0 0.0 0.0
1 Emmanuel Neil ®️ Black 2 2.0 0.0 0.0 0.0 0.0
1 Jariel Stacy ®️ Chosen 2 6.5 0.0 0.0 0.0 0.0
1 Dee Strange-Gordon ®️ Black 2 19.5 0.0 0.0 0.0 0.0
1 Eric Brown ®️ Black 2 4.5 0.0 0.0 0.0 0.0
1 Ryan Brown ®️ Black 2 6.0 0.0 0.0 0.0 0.0
1 Corbin Jackson ®️ Black 1 10.0 0.0 0.0 0.0 0.0
1 Anthony rice McCray 2 11.0 0.0 0.0 0.0 0.0
1 Ronnie Harris McCray 2 7.0 0.0 0.0 0.0 0.0
1 Kelson Campbell ®️ McCray 2 6.5 0.0 0.0 0.0 0.0
1 Jordan Maille ®️ GG 2 2.0 0.0 0.0 0.0 0.0
1 Pat Triolo ®️ Chosen 2 0.0 0.0 0.0 0.0 0.0
1 Josh Shane ®️ Chosen 1 0.0 0.0 0.0 0.0 0.0
1 Anthony Brooks ®️ Chosen 2 3.0 0.0 0.0 0.0 0.0
1 Tone Marin ®️ Chosen 1 2.0 0.0 0.0 0.0 0.0
1 Tyler Williams ®️ Chosen 1 14.0 0.0 0.0 0.0 0.0
1 Michael McCallister ®️ Chosen 1 6.0 0.0 0.0 0.0 0.0
1 Terrell Christian ®️ Chosen 2 14.0 0.0 0.0 0.0 0.0
1 Lito Hamilton Count 2 8.0 0.0 0.0 0.0 0.0
1 Brodgie Gordon Count 2 22.5 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM
1 Jalen Monroe Count 2 8.0 0.0 0.0 0.0 0.0
1 Mark Przystawski Count 1 19.0 0.0 0.0 0.0 0.0
1 Brendan Hubbard Count 1 9.0 0.0 0.0 0.0 0.0
1 Jeff Jean Count 1 30.0 0.0 0.0 0.0 0.0
1 Dre Kimberly Count 2 10.5 0.0 0.0 0.0 0.0
1 Michael Hernandez ®️ GG 2 6.5 0.0 0.0 0.0 0.0
1 Omar Wilson ®️ GG 1 2.0 0.0 0.0 0.0 0.0
1 Joel Francis GG 2 9.5 0.0 0.0 0.0 0.0
1 Dondre Rowser ®️ GG 2 15.0 0.0 0.0 0.0 0.0
1 Jerome Ricks GG 1 6.0 0.0 0.0 0.0 0.0
1 Tim Carroll Jr. GG 2 5.0 0.0 0.0 0.0 0.0
1 Damian Bing ®️ GG 2 6.5 0.0 0.0 0.0 0.0
1 Kelvin Jackson ®️ Park 1 0.0 0.0 0.0 0.0 0.0
1 Marquel Harris ®️ Park 2 6.5 0.0 0.0 0.0 0.0
1 Terrence Pitts ®️ McCray AAU 1 0.0 0.0 0.0 0.0 0.0
1 Jaylon Robinson ®️ McCray AAU 1 0.0 0.0 0.0 0.0 0.0
1 Kai Gonzalez ®️ McCray AAU 2 0.0 0.0 0.0 0.0 0.0
1 Rodreko Babbs ®️ McCray AAU 2 7.5 0.0 0.0 0.0 0.0
1 Lincoln ®️ McCray AAU 1 0.0 0.0 0.0 0.0 0.0
1 Lucca Fiama ®️ McCray AAU 1 0.0 0.0 0.0 0.0 0.0
1 Josh Beneker OTB 2 11.0 0.0 0.0 0.0 0.0
1 Xavier Best OTB 2 8.5 0.0 0.0 0.0 0.0
1 Bubba Brown OTB 2 1.5 0.0 0.0 0.0 0.0
1 Jacob Jenkins OTB 2 6.0 0.0 0.0 0.0 0.0
1 Rodney Wenze GG 2 9.0 0.0 0.0 0.0 0.0
1 Ty Blaise ®️ Black 2 2.5 0.0 0.0 0.0 0.0
1 Will Harris ®️ McCray AAU 2 6.0 0.0 0.0 0.0 0.0
1 Joseph Carrion ®️ McCray AAU 1 0.0 0.0 0.0 0.0 0.0
1 Anderson Paulino ®️ McCray AAU 1 0.0 0.0 0.0 0.0 0.0
1 Kaleb A Harrington ®️ McCray AAU 2 5.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM
1 Jordan Stewart ®️ OTB 2 11.5 0.0 0.0 0.0 0.0
1 Tyler Woods Black 1 6.0 0.0 0.0 0.0 0.0
1 Rob Perry ®️ Black 2 25.5 0.0 0.0 0.0 0.0
1 Braylen Pickens Park 2 6.0 0.0 0.0 0.0 0.0
1 Jack Richardson McCray AAU 1 0.0 0.0 0.0 0.0 0.0
1 Tone Hershkovitz McCray 2 13.5 0.0 0.0 0.0 0.0
1 Bo Denmark ®️ Black 1 11.0 0.0 0.0 0.0 0.0
1 Dontay Hardnett Jr. Park 2 1.0 0.0 0.0 0.0 0.0
1 Nile Hazelwood OTB 2 14.5 0.0 0.0 0.0 0.0
1 Jeff Belmont Count 1 6.0 0.0 0.0 0.0 0.0
1 Jean Pierre Black 1 2.0 0.0 0.0 0.0 0.0
1 Phil Wells Park 2 1.5 0.0 0.0 0.0 0.0
1 Josiah Sarasty Park 1 0.0 0.0 0.0 0.0 0.0
1 Hurk GG 1 6.0 0.0 0.0 0.0 0.0
1 Spence Chosen 1 0.0 0.0 0.0 0.0 0.0
1 Musa Chosen 1 32.0 0.0 0.0 0.0 0.0
1 Lai Lai OTB 1 11.0 0.0 0.0 0.0 0.0
1 Jakobi OTB 1 15.0 0.0 0.0 0.0 0.0