TE | 75 |
SC | 71 |
STL Champions (6-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Kissing | 20 | 0 | 2 | 0.000 | 9 | 18 | 0.500 | 7 | 12 | 0.583 | 2 | 6 | 0.333 | 9 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabe Loyd | 4 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 14 | 1 | 0 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamarr Luckett | 12 | 3 | 7 | 0.429 | 4 | 16 | 0.250 | 3 | 4 | 0.750 | 1 | 12 | 0.083 | 9 | 8 | 2 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lelis Djona | 6 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maurice Washington | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevon King | 17 | 0 | 0 | 0.000 | 6 | 16 | 0.375 | 1 | 1 | 1.000 | 5 | 15 | 0.333 | 6 | 2 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 59 | 3 | 9 | 0.333 | 24 | 64 | 0.375 | 16 | 29 | 0.552 | 8 | 35 | 0.229 | 41 | 11 | 4 | 0 | 9 | 2 |
Team Elite (8-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | 12 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 7 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Bizzell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey | 17 | 0 | 0 | 0.000 | 7 | 11 | 0.636 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 13 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin | 12 | 2 | 4 | 0.500 | 4 | 10 | 0.400 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 13 | 2 | 0 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vonte | 17 | 0 | 1 | 0.000 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 7 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 58 | 2 | 5 | 0.400 | 21 | 37 | 0.568 | 7 | 14 | 0.500 | 14 | 23 | 0.609 | 41 | 6 | 2 | 3 | 3 | 7 |
Connect this game to your OBS stream. View instructions