Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MON⭐ 68
BB2 70
Wed Mar 06 @ 09:15PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 Owais Javad HAY 11 12.5 1.4 2.5 0.536 5.5 11.8 0.469 5.5 11.2 0.488 0.1 0.6 0.143 11.0 1.5 1.0 1.1 3.6 --- 1.4
2 Tahseen Almas BB2 11 22.7 2.7 4.5 0.612 9.3 18.1 0.513 7.8 13.3 0.589 1.5 4.8 0.302 10.5 2.7 1.5 0.2 3.5 --- 2.5
3 Nelson Ferdinand FREE🏀 12 9.0 0.8 2.2 0.370 4.1 7.2 0.570 4.1 6.9 0.590 0.0 0.2 0.000 9.2 1.3 1.7 0.3 3.2 --- 1.4
4 Vick Chahal HAY 10 11.5 0.5 0.7 0.714 4.6 11.3 0.407 2.8 6.3 0.444 1.8 5.0 0.360 4.0 1.3 0.5 0.4 3.2 --- 2.2
5 Rob Banez EAT 10 13.3 2.4 5.0 0.480 5.1 12.6 0.405 4.4 9.0 0.489 0.7 3.6 0.194 7.2 4.7 0.4 0.1 3.1 --- 2.8
6 Aaron Plummer SPK 9 18.9 2.3 5.1 0.457 8.2 13.7 0.602 8.1 12.1 0.670 0.1 1.6 0.071 10.1 1.3 0.6 0.8 2.8 --- 1.7
7 Zubair Khan SPK 8 3.2 0.1 0.5 0.250 1.2 4.2 0.294 0.6 1.9 0.333 0.6 2.4 0.263 5.9 2.2 0.5 0.2 2.8 --- 3.1
8 Ossie Barnard FREE🏀 10 12.7 1.9 2.7 0.704 4.8 11.8 0.407 3.6 8.5 0.424 1.2 3.3 0.364 3.4 2.3 1.2 0.0 2.7 --- 3.0
9 Matt Klaric EAT 6 3.7 0.0 0.5 0.000 1.8 5.2 0.355 1.8 5.2 0.355 0.0 0.0 0.000 8.8 0.7 0.2 0.0 2.7 --- 0.5
10 Vonte Craig EAT 11 7.5 0.3 0.7 0.375 2.9 7.5 0.386 1.5 3.1 0.500 1.4 4.5 0.306 1.9 2.3 0.8 0.3 2.5 --- 0.6
11 Lorenzo Ramirez SPK 10 16.4 0.7 1.1 0.636 6.6 17.4 0.379 4.1 10.1 0.406 2.5 7.3 0.342 7.1 1.2 1.1 0.4 2.5 --- 2.5
12 Haroon Sheikh BB2 13 2.2 0.1 0.2 0.500 0.8 3.1 0.250 0.2 0.6 0.375 0.5 2.5 0.219 2.2 1.9 0.4 0.1 2.4 --- 1.4
13 Kevin Bischoff BB2 12 16.5 1.7 2.6 0.645 6.6 12.9 0.510 4.9 7.8 0.634 1.7 5.2 0.323 7.2 1.8 0.4 0.5 2.3 --- 1.2
14 Brandon Murphy EAT 11 20.8 2.4 3.4 0.703 8.0 16.2 0.494 5.5 10.3 0.540 2.5 5.9 0.415 4.1 3.0 0.8 0.2 2.3 --- 2.9
15 Fared Ayubi EAT 12 27.5 1.9 2.9 0.657 9.7 22.0 0.439 3.4 6.2 0.554 6.2 15.8 0.395 11.8 3.0 2.5 0.4 2.2 --- 2.2
16 Sean Jackson EAT 11 5.5 0.6 1.2 0.538 2.5 3.8 0.643 2.5 3.8 0.643 0.0 0.0 0.000 4.1 0.8 0.5 0.2 2.1 --- 0.9
16 Tony Deloire HAY 11 9.0 0.4 0.7 0.500 3.6 10.2 0.357 2.3 5.7 0.397 1.4 4.5 0.306 7.4 3.4 1.2 0.9 2.1 --- 1.5
17 Mike Minnich HAY 9 21.1 0.9 2.3 0.381 9.3 17.0 0.549 7.8 12.9 0.603 1.6 4.1 0.378 8.6 1.9 1.0 0.4 2.0 --- 1.7
17 Prince Whala SPK 9 6.7 0.1 0.2 0.500 2.4 7.0 0.349 0.8 2.3 0.333 1.7 4.7 0.357 3.1 1.1 0.8 0.2 2.0 --- 1.6
18 Logan Rice HAY 10 13.5 0.9 0.9 1.000 4.6 12.2 0.377 1.2 2.9 0.414 3.4 9.3 0.366 2.8 1.7 1.3 0.1 1.9 --- 1.2
19 Paul Evans FREE🏀 8 1.4 0.0 0.0 0.000 0.6 2.2 0.278 0.5 1.4 0.364 0.1 0.9 0.143 3.2 1.2 0.6 0.2 1.9 --- 0.2
20 Justin Gray SPK 10 26.1 4.8 6.9 0.696 10.2 19.8 0.515 9.3 16.7 0.557 0.9 3.1 0.290 6.7 5.2 2.2 0.7 1.8 --- 2.7
21 Kevin McGaughey BB2 12 23.7 4.8 6.9 0.687 8.5 14.7 0.580 6.6 10.0 0.658 1.9 4.7 0.411 10.0 4.1 2.0 1.1 1.8 --- 1.8
21 Jeremiah Leano MON⭐ 12 15.7 1.6 3.0 0.528 6.4 13.5 0.475 5.2 9.7 0.534 1.2 3.8 0.326 4.1 6.2 1.8 0.1 1.8 --- 1.5
21 Lewis Ross MON⭐ 12 7.4 0.8 1.1 0.692 3.2 7.5 0.433 3.1 5.8 0.529 0.2 1.7 0.100 3.9 0.1 1.3 0.3 1.8 --- 1.2
21 Mo Yates BB2 12 20.2 2.6 2.9 0.886 8.3 14.7 0.568 7.3 12.3 0.595 1.0 2.3 0.429 4.8 2.3 0.6 0.0 1.8 --- 1.5
21 Dielson Gustama HAY 12 10.8 0.4 0.7 0.625 4.0 10.8 0.372 1.7 4.3 0.385 2.3 6.4 0.364 4.5 1.3 1.1 0.2 1.8 --- 1.3
22 Behram Khan MON⭐ 12 7.2 0.5 1.0 0.500 2.8 7.8 0.355 1.5 2.8 0.545 1.2 5.0 0.250 7.7 0.8 0.8 0.1 1.6 --- 1.2
23 Migi Montalban MON⭐ 11 15.9 0.6 0.9 0.700 5.5 14.1 0.387 1.1 2.7 0.400 4.4 11.4 0.384 3.6 1.2 1.7 0.1 1.5 --- 1.4
23 Raja Singh SPK 11 3.3 0.2 0.5 0.400 1.4 3.7 0.366 1.0 2.0 0.500 0.4 1.7 0.211 3.8 1.0 1.2 0.0 1.5 --- 0.9
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
24 Craig Hudson MON⭐ 11 19.4 2.8 6.5 0.437 8.3 11.8 0.700 8.3 11.6 0.711 0.0 0.2 0.000 17.0 2.3 1.5 0.7 1.5 --- 0.7
25 Charles Yates MON⭐ 12 13.2 1.0 1.4 0.706 4.9 12.6 0.391 2.6 5.7 0.456 2.3 6.9 0.337 2.7 1.2 1.2 0.2 1.4 --- 0.8
26 Travis Willis FREE🏀 10 26.8 2.0 2.9 0.690 10.8 18.7 0.578 7.6 11.3 0.673 3.2 7.4 0.432 4.7 2.6 1.4 0.4 1.1 --- 2.3
27 Joe Glorioso, Sr. EAT 11 2.5 0.0 0.0 0.000 0.9 3.0 0.303 0.3 0.9 0.300 0.6 2.1 0.304 1.5 2.5 0.5 0.0 1.1 --- 0.8
28 Jacob Lam BB2 9 2.4 0.0 0.2 0.000 0.9 4.7 0.190 0.2 1.0 0.222 0.7 3.7 0.182 1.0 0.3 0.4 0.0 1.0 --- 1.6
29 Jim Field HAY 11 1.4 0.1 0.2 0.500 0.5 1.7 0.316 0.4 1.0 0.364 0.2 0.7 0.250 1.7 0.4 0.2 0.0 0.9 --- 0.3
30 Jamal Yusuf FREE🏀 10 35.6 4.9 6.1 0.803 12.9 25.2 0.512 8.0 13.5 0.593 4.9 11.7 0.419 6.8 2.7 1.1 0.1 0.9 --- 1.1
31 Erwin Go FREE🏀 12 13.3 0.9 1.2 0.786 5.6 11.3 0.493 4.3 6.7 0.650 1.2 4.7 0.268 6.0 1.8 0.1 0.2 0.8 --- 1.2
32 Tony Sub BB2 5 1.0 0.0 0.0 0.000 0.4 0.4 1.000 0.2 0.2 1.000 0.2 0.2 1.000 2.2 0.8 0.2 0.4 0.8 --- 0.2
33 Imran Nawaz FREE🏀 11 2.5 0.1 0.3 0.333 1.2 3.0 0.394 1.1 2.2 0.500 0.1 0.8 0.111 5.1 1.1 0.3 0.5 0.6 --- 0.6
34 Bobby Sidhu SPK 10 5.2 0.3 0.7 0.429 2.3 5.8 0.397 2.0 4.8 0.417 0.3 1.0 0.300 4.8 0.9 0.3 0.0 0.5 --- 0.9
34 Kevin Sub SPK 2 4.0 0.5 0.5 1.000 1.5 2.5 0.600 1.0 1.5 0.667 0.5 1.0 0.500 1.0 0.5 0.5 0.0 0.5 --- 1.0
35 Josh Hurst MON⭐ 5 2.0 0.2 0.2 1.000 0.8 3.4 0.235 0.6 2.2 0.273 0.2 1.2 0.167 0.4 0.4 0.2 0.0 0.2 --- 0.8
36 Bobby Sub BB2 6 1.0 0.0 0.0 0.000 0.5 0.7 0.750 0.5 0.7 0.750 0.0 0.0 0.000 0.0 0.0 0.2 0.0 0.2 --- 0.0
37 Haroon Sub SPK 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.5 1.0 0.0 0.0 0.0 --- 1.0