Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
416 57
WOL 64
Sun Dec 31 @ 1:00 PM
SAU 47
TB 48
Sun Dec 31 @ 2:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
1 Ali Haider TB 15 9.1 0.516 0.353 0.214 10.6 5.5 2.9 0.9 1.5 0.0
2 Julqarnain Ahmed SAU 13 8.5 0.667 0.364 0.278 5.3 5.5 1.5 0.1 0.5 0.0
3 Hilal Mohammad 416 16 24.8 0.600 0.483 0.267 7.1 5.2 2.4 0.2 0.8 0.2
4 Wajahat Shahbazi WOL 16 17.8 0.683 0.396 0.318 6.1 5.0 3.0 0.8 1.6 0.0
5 Adam Osman BB 15 6.9 0.154 0.248 0.190 6.1 3.3 1.0 0.1 0.9 0.0
6 Omar Khan WOL 18 5.9 0.800 0.311 0.267 5.9 2.8 1.2 0.5 1.5 0.0
7 Yahya Nathalia 416 17 4.5 0.308 0.305 0.286 6.5 2.8 1.7 0.6 2.0 0.2
7 Rayhan Sarj Khan WOL 17 13.5 0.674 0.389 0.287 6.5 2.8 1.9 0.5 0.9 0.0
8 Zaki Bashiruddin SAU 15 23.6 0.727 0.494 0.281 4.5 2.8 2.1 0.7 0.9 0.0
9 Abdul Siddique 416 18 19.7 0.613 0.485 0.358 10.3 2.6 1.7 0.2 1.2 0.1
10 Hamza Meer BB 13 9.9 0.394 0.460 0.222 8.5 2.5 1.4 0.8 0.9 0.0
11 Bilal Chugtai FLY 14 11.1 0.500 0.494 0.316 2.9 2.4 1.1 0.4 0.9 0.1
12 Shabih Haider TB 16 13.5 0.600 0.362 0.231 3.7 2.3 1.2 0.1 1.3 0.1
13 Hassan Mohammed 416 17 8.5 0.357 0.361 0.141 5.4 2.3 0.7 0.1 0.6 0.2
14 Rayeed Choudhury SAU 16 6.8 0.455 0.495 0.125 9.6 2.1 1.4 0.4 1.9 0.0
15 Salman Asim-Chugtai FLY 14 16.5 0.556 0.549 0.452 3.8 1.9 1.6 0.4 1.9 0.2
16 Ali Quadri TB 17 6.1 0.000 0.324 0.250 5.1 1.8 0.8 1.5 0.4 0.1
17 Muhammad Saud Yousuf FLY 14 10.2 0.364 0.512 0.333 6.9 1.5 1.1 0.9 1.1 0.0
18 Fazil Rehman SAU 17 12.2 0.500 0.330 0.163 9.5 1.5 2.1 0.4 1.9 0.0
19 Aamer Khan FLY 10 1.6 0.000 0.500 0.333 1.2 1.3 0.4 0.0 1.0 0.2
20 Shamrke Abokor BB 15 5.7 0.235 0.393 0.000 7.1 1.2 0.5 0.7 0.3 0.0
21 Faiyaz Zaman WOL 16 11.6 0.490 0.576 0.000 9.6 1.1 0.9 1.1 0.6 0.1
22 Ali Muhammad 416 17 2.4 0.333 0.396 0.250 7.2 1.1 1.6 0.1 0.9 0.0
23 Muhamad Sheikh FLY 14 14.2 0.765 0.420 0.194 4.8 1.1 0.4 0.1 0.4 0.2
24 Esmail Shaikh 416 16 5.1 0.800 0.415 0.167 3.1 1.1 0.6 0.0 0.4 0.0
24 Shazaib Shah TB 16 18.5 0.833 0.406 0.358 9.7 1.1 3.1 1.9 2.0 0.2
25 Osama BB 13 6.5 0.000 0.250 0.233 2.7 1.0 1.0 0.2 1.3 0.0
26 Hassan Rizvi BB 12 1.8 0.000 0.263 0.077 1.2 0.9 0.2 0.0 0.4 0.0
27 Adil Iqbal WOL 17 7.9 0.750 0.301 0.307 2.8 0.9 0.5 0.1 0.6 0.0
28 Mazin Kanuga SAU 17 3.3 0.500 0.236 0.160 2.8 0.8 1.1 0.0 1.1 0.1
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
29 Orwah Mohammad BB 11 2.5 0.000 0.281 0.154 1.5 0.6 0.5 0.0 0.0 0.0
30 Shabbir Rizvi TB 15 10.2 0.593 0.437 0.278 4.1 0.6 1.7 0.3 0.8 0.1
31 Fawaaz Safeek BB 14 13.5 0.533 0.367 0.308 6.5 0.6 0.9 0.5 1.1 0.0
32 Waseem Khan SAU 16 1.7 0.000 0.321 0.273 3.8 0.5 0.4 0.1 0.8 0.0
33 Mohammad Rasool Malik WOL 17 1.1 0.000 0.257 0.000 2.1 0.4 0.9 0.0 0.9 0.1
34 Mohamad-Bilal Nathalia FLY 13 2.3 0.000 0.591 0.571 2.8 0.4 0.6 0.5 0.5 0.1
35 Bilal Rathod WOL 15 0.7 0.000 0.235 0.200 0.5 0.3 0.4 0.0 0.2 0.0
36 Mesam Haider TB 16 2.0 0.000 0.440 0.200 3.1 0.2 0.5 0.1 0.7 0.2
37 Faizaan Patel FLY 14 0.9 0.000 0.182 0.182 0.4 0.2 0.0 0.0 0.1 0.0
38 Ibrahim Raeese BB 10 4.1 0.750 0.442 0.000 4.6 0.2 0.5 0.1 0.7 0.0
39 Mohammed Al-Khooly SAU 14 2.3 0.429 0.524 0.000 1.0 0.1 1.1 0.1 0.9 0.1
40 Adnan Patel TB 16 0.1 0.000 0.000 0.000 0.4 0.1 0.2 0.0 0.1 0.0