This Week
GG 47
SD 67
Fri Aug 01 @ 06:15PM
ALI 97
PIS 55
Fri Aug 01 @ 07:00PM
IW 54
LD 56
Fri Aug 01 @ 08:00PM
PRO 43
MF 58
Fri Aug 01 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Shivam Dhir PRO 4 8.2 5.8 0.2 0.2 2.2 2.8 20.8
2 Josh Toor MF 3 3.7 3.7 0.0 0.0 0.3 2.3 8.9
3 Shabaz SIngh GG 4 6.2 4.2 0.2 0.2 0.0 2.0 12.4
4 Kumud Sharma GG 5 8.8 4.4 1.6 0.6 0.2 1.8 18.3
5 Karam Toor GG 4 13.2 5.5 2.2 1.0 0.0 1.8 25.5
6 Manraj Gill SD 3 1.7 5.0 0.7 0.0 0.0 1.7 8.9
6 Sanseerat Virk ALI 3 5.0 1.7 0.7 0.0 0.0 1.7 8.1
7 Anmol Atwal PIS 5 5.4 4.0 0.2 0.2 0.0 1.6 11.1
7 Ayra Golbaghi LD 5 8.2 4.6 1.4 0.8 0.0 1.6 17.6
8 Sagar Khehra IW 5 6.4 2.2 0.6 0.6 0.0 1.4 11.2
9 Pardeep Sidhu MF 4 8.5 4.8 1.8 0.5 0.2 1.2 18.6
9 Jiro Carandang LD 4 5.5 1.5 1.8 0.2 0.0 1.2 10.5
10 Vedant Sharma MF 5 5.2 4.6 0.6 0.0 0.0 1.2 11.8
10 Arsh Sandhu PRO 5 5.2 5.0 0.8 0.8 1.0 1.2 16.2
10 Janam Sidhu IW 5 3.6 6.0 1.0 1.0 0.2 1.2 15.0
11 Sahil Brar MF 5 10.2 8.2 0.8 0.4 0.2 1.0 22.8
11 Indervir Dhillon MF 4 15.5 2.2 0.2 0.8 0.0 1.0 20.2
11 Alfred Dubon IW 5 3.0 2.4 1.0 0.2 0.0 1.0 7.9
11 Raymon Sangha SD 3 15.7 11.0 3.3 0.7 0.0 1.0 35.8
11 Ken Romanillos LD 5 7.4 4.6 0.8 0.4 0.0 1.0 15.2
11 Jorge Adrian LD 4 9.2 4.5 1.2 0.8 0.0 1.0 18.2
11 Daman SD 1 5.0 4.0 0.0 0.0 0.0 1.0 10.0
11 Armaan Sidhu MF 2 7.0 1.5 0.5 1.0 0.0 1.0 11.6
11 Shaan PIS 2 0.0 2.0 0.0 0.0 0.0 1.0 2.5
11 Allam DI PIS 1 0.0 4.0 0.0 1.0 0.0 1.0 7.0
11 Abdullah DI PRO 1 8.0 4.0 1.0 1.0 2.0 1.0 20.5
11 Yusuf DI PRO 1 8.0 4.0 2.0 0.0 0.0 1.0 16.0
12 Eshan Narag PRO 5 6.0 2.2 1.0 0.0 0.0 0.8 10.2
12 Sarab Aujla SD 5 16.0 2.6 1.4 0.8 0.2 0.8 23.4
12 Simar Aujla SD 5 5.0 3.8 1.4 0.6 0.0 0.8 13.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
12 Gagan Sidhu ALI 5 2.4 3.2 0.8 0.6 0.0 0.8 8.8
12 Raj Manhas LD 5 3.2 3.4 0.6 0.0 0.0 0.8 8.4
12 Pavan Sidhu LD 5 1.0 3.2 0.2 0.0 0.0 0.8 5.3
13 Satyam Dhir PRO 4 22.0 9.2 1.5 1.0 0.0 0.8 37.8
13 Alex Smulja LD 4 2.8 6.5 0.8 0.2 0.2 0.8 13.0
13 Michael GG 4 6.8 4.8 0.5 0.2 0.0 0.8 13.9
14 Harv Khangura ALI 3 1.7 2.0 1.0 0.0 0.0 0.7 5.7
14 Taranveer Saran ALI 3 1.7 2.0 1.3 0.0 0.0 0.7 6.2
15 Jackson Johal PIS 5 22.8 4.8 0.8 0.8 0.0 0.6 31.6
15 Gurman Sidhu IW 5 14.2 5.8 1.2 0.8 0.0 0.6 24.8
15 Garry Dhami SD 5 15.0 5.8 1.4 0.2 0.2 0.6 25.2
15 Harry Dhaliwal IW 5 11.0 4.2 1.6 0.4 0.0 0.6 19.4
15 Manny Nijjar ALI 5 3.6 5.6 1.8 0.0 0.8 0.6 14.9
15 Usman Hussain ALI 5 22.0 6.6 2.6 0.8 0.4 0.6 36.6
16 Himat Sandhu PIS 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
16 Mikey Gosal PRO 2 1.0 1.5 0.5 0.0 0.0 0.5 3.6
16 Zain Waheed SD 4 6.8 5.5 1.8 0.0 0.0 0.5 16.2
16 Angad Grewal DI 2 PIS 4 1.5 2.0 0.5 0.0 0.0 0.5 4.8
16 Jaskaran DI GG 2 0.0 1.0 0.0 0.0 0.0 0.5 1.2
16 Jaedan DI 2 IW 2 7.0 4.5 1.0 0.0 0.5 0.5 15.1
17 Baljot Dhillon MF 5 8.2 9.2 1.2 0.0 0.0 0.4 21.5
17 Vinay Banwait PIS 5 5.2 4.0 1.0 0.4 0.2 0.4 12.9
17 Rajan Heer PRO 5 1.4 1.0 0.0 0.2 0.0 0.4 3.0
17 Faisal Insaniye IW 5 16.2 4.0 1.4 0.2 0.2 0.4 24.1
17 Balnoor Bal IW 5 3.8 3.6 1.4 0.8 0.0 0.4 12.0
17 Chani Chahal SD 5 4.2 1.8 0.2 0.2 0.0 0.4 7.2
17 Peter Nguyen LD 5 13.2 5.4 0.8 0.0 0.6 0.4 22.4
17 Ajeet Gill ALI 5 0.4 3.6 0.8 0.0 0.2 0.4 6.5
17 Jagnoor Braich GG 5 15.0 3.4 0.6 0.2 0.2 0.4 21.0
18 Ali Durrani IW 3 4.3 3.0 0.7 0.0 0.0 0.3 9.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
18 Samandeep Shergill ALI 3 6.0 2.3 0.3 0.0 0.0 0.3 9.4
18 Tavan DI 2 LD 3 1.0 0.7 0.0 0.0 0.0 0.3 1.8
19 Carlos de leon PIS 4 8.2 2.5 0.5 0.8 0.0 0.2 13.6
19 Simran Sohal ALI 4 4.0 3.5 0.5 0.8 0.0 0.2 10.6
19 Tyler Lewis GG 4 3.0 5.5 0.8 0.0 0.0 0.2 11.0
19 Anshvir Bhangoo GG 4 1.0 1.8 0.0 0.0 0.0 0.2 3.2
19 Ajay Aujla ALI 4 1.8 5.0 1.0 0.0 0.2 0.2 10.0
20 Abhi Sidhu IW 5 3.2 1.6 0.6 0.2 0.0 0.2 6.5
20 Danny Seo LD 5 2.6 3.4 1.4 0.6 0.2 0.2 10.6
20 Jaymes Parchment LD 5 1.2 2.6 0.8 0.2 0.0 0.2 6.0
20 Amar Ghoman PRO 5 2.8 2.4 0.6 0.2 0.0 0.2 7.1
20 Preet Kailey MF 5 8.0 4.8 1.4 0.8 0.2 0.2 18.1
21 Harjot parmar PIS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Manmeet Sanghera drop in PIS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Nithen Banwait PIS 3 4.7 4.0 1.7 1.3 0.0 0.0 14.8
21 Harteg walia MF 3 0.0 1.3 0.3 0.0 0.0 0.0 2.2
21 Gurveer Sidhu IW 4 0.5 0.2 0.0 0.0 0.0 0.0 0.8
21 Mustafa Alsahi IW 3 4.7 0.0 0.0 0.0 0.0 0.0 4.7
21 Harjodhan Mann SD 3 4.7 5.7 0.0 0.0 0.7 0.0 13.1
21 Parvir Sidhu PRO 4 1.5 2.0 1.5 0.2 0.0 0.0 6.8
21 Karnie Dhaliwal ALI 3 0.7 1.0 0.0 0.3 0.0 0.0 2.6
21 Harnoor Sahota GG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Gurbant Dhaliwal ALI 5 27.2 3.6 2.2 3.0 0.2 0.0 41.4
21 DI 1 PIS 3 5.3 2.3 0.0 0.0 0.0 0.0 8.2
21 Jastaran DI GG 3 5.7 1.0 0.0 0.0 0.0 0.0 6.9
21 Shab DI 1 GG 2 2.0 0.5 0.0 0.0 0.0 0.0 2.6
21 Armaan Bopari PIS 2 5.5 3.0 0.0 0.0 0.0 0.0 9.2
21 Kyle DI 1 SD 2 4.5 4.5 0.0 0.0 0.0 0.0 10.1
21 Aniel DI PIS 1 10.0 6.0 0.0 0.0 1.0 0.0 19.5
21 Abdul DI PRO 1 13.0 7.0 0.0 0.0 2.0 0.0 25.8