This Week
FI 53
DA 60
Mon Jan 19 @ 06:29PM
FAD 61
TMS 63
Mon Jan 19 @ 07:36PM
ICY 38
REG 81
Mon Jan 19 @ 08:38PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Nick Jhauj REG 2 64 4 5 2 0 4 9 14 80
2 Kabir Cahill TMS 3 40 21 7 2 1 3 2 11 82
3 Bal Dhalliwal REG 3 41 5 11 0 1 7 2 10 65
4 Josh Solk BB 2 42 2 0 1 0 5 5 9 46
5 Jong Lee ICY 3 28 3 1 0 0 0 2 8 33
6 Toshie Kaligis TMS 3 29 8 6 3 0 0 4 7 54
6 Jeff Adolfo DA 3 52 4 4 1 1 3 14 7 67
7 Matt De Graaf FAD 3 25 7 3 0 0 1 3 6 38
7 Jasman Basra REG 3 30 4 7 2 0 4 4 6 49
7 Dj sugue BSH 2 23 9 7 2 0 3 1 6 48
7 Admir Hajdarevic BB 2 20 2 0 0 0 0 1 6 22
7 AJ Imperial TTP 2 25 2 5 2 0 1 3 6 39
7 Tommy Chen DA 2 40 5 3 4 0 2 10 6 58
7 Cian O’Shea FI 3 38 4 4 4 1 4 8 6 59
8 Vince TTP 2 40 9 4 2 0 3 11 5 61
8 Josh Langhans ICY 3 23 5 5 1 0 2 3 5 38
8 Bobby Mabeny CBH 2 28 13 5 2 0 5 4 5 55
9 Eric BSH 2 19 5 3 5 1 3 2 4 41
9 Yaz TTP 1 27 15 4 2 0 1 7 4 55
9 Zakari adamu FAD 2 21 3 2 4 0 3 3 4 35
9 Justin Necula TTP 2 17 9 1 3 2 1 2 4 39
9 Phanno ICY 3 18 7 7 0 1 0 3 4 39
9 Hanson Kang FD 2 16 4 2 0 0 0 2 4 24
9 Ethan sacco NW 2 17 4 2 1 0 1 2 4 27
9 Abdi Ahmed CBH 2 14 1 2 1 0 0 1 4 20
9 Gurinder Heer DA 3 21 3 1 1 0 1 4 4 28
9 Jordan DA 1 21 2 0 1 0 3 3 4 25
10 Accom ICY 3 30 5 6 2 0 11 5 3 49
10 Sean Choi TMS 1 15 3 1 1 0 4 1 3 22
10 Mamadee Jawara CBH 2 25 6 4 0 0 2 7 3 38
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
10 Jag di REG 1 9 1 1 0 0 0 0 3 11
10 Kenny DA 2 19 4 4 0 0 2 4 3 30
11 Mason Berekoff TTP 2 14 7 5 0 0 0 4 2 30
11 Eric Longman ICY 3 11 1 2 2 0 1 2 2 19
11 Thomas Bae FD 2 14 3 4 5 0 0 4 2 33
11 Charith Kiriwath di2 FAD 3 17 6 9 0 0 1 5 2 38
11 Mitchell Wideen FAD 2 9 1 0 0 0 3 0 2 10
11 Dexter Mcknight FAD 3 12 11 5 3 0 0 3 2 39
11 Joshua Keshane NW 2 19 21 5 0 3 1 6 2 58
11 Miguel Keshane NW 2 7 2 0 0 0 1 0 2 9
11 Gurpal Mann REG 3 56 23 2 1 3 8 21 2 95
11 Sean Mulhern FI 1 20 1 0 0 0 4 5 2 21
11 Sina di 2 FI 2 14 5 3 0 0 2 3 2 24
11 Julio drop in BSH 1 6 7 3 2 0 0 0 2 23
12 Elvin BSH 2 12 18 10 3 1 1 4 1 57
12 Lazar TTP 1 5 8 2 1 0 0 1 1 20
12 Ash ICY 3 5 2 1 1 0 0 1 1 11
12 Hamid Aziz REG 3 21 10 6 1 0 4 7 1 44
12 Ryan Gill REG 2 9 1 2 0 1 0 3 1 15
12 Randeep Moore REG 3 18 20 5 2 0 1 7 1 54
12 Brian stevanak FAD 3 44 25 2 1 2 5 18 1 84
12 Matthew Froese BB 2 9 10 4 0 0 2 2 1 27
12 Joseph Knowles TMS 1 5 1 0 0 0 0 1 1 6
12 Tyler Clough BB 1 3 1 0 0 0 0 0 1 4
12 Reece Elliot ICY 3 12 11 1 0 0 1 4 1 27
12 Jonathan Dignos FAD 2 13 2 3 1 0 0 5 1 22
12 Chris Airiants FD 2 8 11 2 1 2 1 2 1 30
12 Nathaniel Kirk NW 2 10 8 3 3 0 1 3 1 30
12 Abdusamad CBH 2 4 1 0 0 0 1 0 1 5
12 Michael Briones DA 3 7 4 3 0 1 2 1 1 18
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
12 Killian kampes FI 1 3 2 4 0 0 0 0 1 11
12 Joshua De nijs FI 3 21 1 3 0 0 4 7 1 26
12 Patrick McSweeney FI 3 29 18 3 1 0 0 13 1 58
12 Sean Desmond FI 3 18 14 2 2 0 1 7 1 42
12 Nii engmann BSH 2 15 12 3 1 0 2 5 1 36
12 Dimitri kozang FD 2 26 16 6 2 1 7 8 1 61
12 Jay Esquivel NW 2 9 7 0 0 0 2 2 1 17
12 Drea DA 1 5 2 0 0 0 0 1 1 7
13 Adi BSH 1 2 0 1 0 0 0 1 0 3
13 Arj BSH 2 3 3 0 0 0 1 1 0 6
13 Sangot NW 1 0 3 0 0 0 0 0 0 3
13 Alan Hogan BSH 2 37 14 2 4 5 3 17 0 75
13 Kevin di ineligible REG 1 0 0 0 0 0 0 0 0 0
13 Paris drop in ineligible REG 1 0 0 0 0 0 0 0 0 0
13 Aman Bindra di ineligible REG 2 0 0 1 0 0 0 0 0 1
13 Iezo FD 2 31 32 11 7 0 3 14 0 101
13 Ravi Athwal REG 1 0 0 0 0 0 0 0 0 0
13 Luca Porcellato BB 2 20 8 4 1 2 4 8 0 42
13 Kudos Nizghi BB 2 6 2 0 0 0 0 3 0 8
13 Varun Sidhu TMS 3 15 7 1 2 0 1 7 0 29
13 Darren Ross ICY 3 10 4 1 1 2 2 4 0 22
13 Andreas Bogner ICY 3 0 0 0 0 0 0 0 0 0
13 Mamoud Bakayok TMS 3 21 16 7 8 0 5 8 0 67
13 Josh Tetarenko drop in FAD 2 2 5 3 0 0 0 1 0 12
13 Abib Ngom TMS 1 14 6 0 0 0 6 4 0 21
13 Jack Anwar FAD 1 14 3 1 0 0 0 7 0 19
13 Brandon Bonora FAD 2 2 3 1 0 0 0 1 0 7
13 Michael Brynjolfsor FAD 3 2 15 6 2 0 0 1 0 33
13 Aidan Kim FD 1 0 1 0 1 0 0 0 0 3
13 Luke Chun FD 2 4 6 0 1 0 2 1 0 13
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
13 Mizzy Mejia NW 2 0 1 0 0 0 0 0 0 1
13 John Deng NW 2 13 23 5 2 1 1 6 0 55
13 James Harry Sr NW 1 0 2 0 0 0 0 0 0 2
13 Mac Mackoy NW 2 0 3 2 2 0 0 0 0 10
13 Sam Rahemi CBH 2 0 0 0 0 0 0 0 0 0
13 Ziar Shpoun CBH 2 19 13 0 0 3 3 8 0 41
13 Josh Marier CBH 2 18 9 1 0 0 0 9 0 30
13 Cheatah Nko CBH 1 0 0 0 0 0 0 0 0 0
13 Arnauld Alandou CBH 1 0 1 0 0 0 0 0 0 1
13 Jesus Gutierrez CBH 2 0 2 2 0 0 0 0 0 5
13 Mo CBH 1 0 0 0 0 0 0 0 0 0
13 Patrick Briones di DA 2 0 0 0 0 0 0 0 0 0
13 Drake di DA 2 4 2 0 0 0 0 2 0 6
13 Usiel Gomez BB 1 4 1 1 0 0 0 2 0 6
13 Richard DI1 BB 1 5 1 4 0 0 1 2 0 12
13 Alex di TTP 1 4 1 0 0 0 0 2 0 5
13 Daniel Sisk FI 3 4 7 2 0 1 0 2 0 17
13 Stephen Usher FD 2 0 1 3 1 0 0 0 0 7
13 Bruce FI 1 12 10 2 0 1 6 3 0 29
13 Jarldel di DA 2 4 6 0 0 0 0 2 0 11
13 Miguel di DA 1 1 0 0 0 0 1 0 0 1
13 Andrea di DA 2 0 0 1 0 0 0 0 0 1
13 Harry REG 3 4 10 3 0 0 0 2 0 21
13 Leonel di BB 1 2 0 0 0 0 0 1 0 2
13 Shaquile nijjer drop in TMS 1 4 6 3 4 0 0 2 0 24
13 Kobe drop in TTP 2 2 2 2 0 0 0 1 0 7
13 Nick di DA 1 5 3 1 0 0 1 2 0 10
13 Patric di TMS 1 1 1 0 0 0 1 0 0 2
13 Shahab ICY 1 4 6 0 2 0 0 2 0 15