Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
CB --
OCT --
Fri Jun 24 @

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 TaoXO HR 3 34 6 6 2 0 0 0 0
1 tripleabattery13 HR 1 17 1 1 0 0 0 0 0
1 EliteJayy HR 3 86 8 9 15 1 0 0 0
1 Trancookin HR 4 37 7 5 1 0 0 0 0
1 lmj43052 HR 2 56 3 4 2 0 0 0 0
1 SlimSneed HR 4 31 16 30 15 1 0 0 0
1 YungTrxce HR 1 3 0 0 1 0 0 0 0
1 PhonzoGoretti HR 3 27 18 22 15 1 0 0 0
1 VincenzoMontana HR 3 47 11 7 10 1 0 0 0
1 TalVizla_CW HR 4 57 11 34 21 1 0 0 0
1 CloutlessSpidey OCT 4 19 14 15 17 3 0 0 0
1 CloutlessAmari OCT 2 12 4 6 2 0 0 0 0
1 KToonz OCT 3 85 8 2 10 0 0 0 0
1 CloutlessLeo OCT 3 8 3 12 7 0 0 0 0
1 CloutlessBaller OCT 2 3 1 2 0 0 0 0 0
1 Txmophey OCT 2 8 0 0 0 0 0 0 0
1 CloutlessJoe OCT 4 96 12 32 8 2 0 0 0
1 deooon OCT 4 43 13 19 20 1 0 0 0
1 WaxNewton OCT 4 96 16 10 9 1 0 0 0
1 LordUnion OCT 1 4 3 0 0 0 0 0 0
1 CloutlessDesire OCT 2 28 7 1 0 0 0 0 0
1 LilJodye DN 4 70 11 69 19 0 0 0 0
1 jeremywake54 DN 4 94 6 6 18 0 0 0 0
1 OddDoge DN 4 26 5 7 4 0 0 0 0
1 PenguinFrosty DN 4 185 11 5 28 0 0 0 0
1 ShiftyKiddy DN 4 39 6 8 12 1 0 0 0
1 GraduatedJokes DN 3 7 0 1 1 0 0 0 0
1 CP3200 DN 1 0 0 0 0 0 0 0 0
1 zim347 DN 2 17 2 2 2 0 0 0 0
1 Nerlandowski DN 1 8 1 3 1 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 CloutlessWestCoast DN 3 8 0 0 3 0 0 0 0
1 woodall25 DN 2 5 0 3 1 0 0 0 0
1 LilCurve CC 5 199 16 13 18 1 0 0 0
1 ShiftyJoshua CC 4 113 15 28 19 0 0 0 0
1 DarkDeRozan CC 4 20 4 7 3 0 0 0 0
1 ShiftyAngelo CC 2 18 5 27 12 2 0 0 0
1 ShiftyShawnn CC 4 40 8 2 5 1 0 0 0
1 ShiftyYarrdss CC 1 6 0 3 3 0 0 0 0
1 MrAwesome521 CC 5 6 8 25 5 5 0 0 0
1 ShiftyJonn CC 3 27 0 14 4 0 0 0 0
1 ShiftyLillard CC 3 17 3 0 0 0 0 0 0
1 3sus CC 2 12 3 4 4 0 0 0 0
1 Jay_Ace CC 1 3 0 0 0 0 0 0 0
1 rockerdj4 CC 3 3 0 0 0 0 0 0 0
1 ShiftyBenny CC 2 0 2 4 0 0 0 0 0
1 Gabe16Ace CC 3 3 0 1 1 0 0 0 0
1 Crazykiller789 CB 4 144 15 11 10 2 0 0 0
1 Trajan24Norman CB 5 96 13 50 8 0 0 0 0
1 LimitedEarth CB 1 6 0 15 5 0 0 0 0
1 RauryPrime CB 2 44 3 3 9 0 0 0 0
1 PrinceSneed CB 3 19 3 12 12 1 0 0 0
1 ProfessionalSmurfman CB 2 3 0 2 0 0 0 0 0
1 AntonioDeGhetto CB 2 0 1 10 5 0 0 0 0
1 SouljaMilkEm CB 4 33 2 1 1 0 0 0 0
1 Krentlok CB 3 32 6 4 2 0 0 0 0
1 JayBlueBirds CB 2 26 7 0 2 1 0 0 0
1 billips5 CB 2 10 7 6 2 0 0 0 0
1 DesmondSanders CB 4 6 6 6 8 0 0 0 0
1 Schobee IP 4 142 18 16 24 1 0 0 0
1 ziczaczoom IP 4 60 8 5 14 2 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 smokepurpp IP 3 3 3 0 0 0 0 0 0
1 mojoj IP 2 12 5 1 1 1 0 0 0
1 SomebodyWithNoLife IP 4 14 12 59 23 0 0 0 0
1 Canaan403 IP 1 0 2 0 0 0 0 0 0
1 ZuluSayj IP 4 25 7 4 10 2 0 0 0
1 ContestedFY IP 4 28 4 2 2 0 0 0 0
1 Uber_GOD IP 3 0 3 0 0 0 0 0 0
1 ProfessionalSpydeman IP 4 106 1 6 10 1 0 0 0
1 tudzzz DN 1 5 2 2 0 0 0 0 0
1 ProfessionalTuxMan IP 2 10 1 3 1 0 0 0 0
1 Dewder DN 1 5 4 6 2 0 0 0 0
1 Rrhen101 DN 1 3 1 1 1 2 0 0 0
1 123okOKok CC 3 56 19 4 10 0 0 0 0
1 EasternDisaster OCT 1 0 0 0 0 0 0 0 0
1 PicayuneKudi OCT 1 29 2 6 1 0 0 0 0