Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MM --
BZ --
Fri Feb 02 @ 1:00 PM
BAGR 50
UNK 79
Fri Feb 02 @ 1:00 pm
THU 51
3S 75
Fri Feb 02 @ 1:00 pm
CD --
SDY --
Fri Feb 02 @ 1:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 Bucketz THU 4 3.8 0.0 0.0 0.000 1.8 31.8 0.055 0.0 0.0 0.000 0.2 29.5 0.008 0.5 0.8 0.2 0.0 18.8 0.0 19.0
2 TopThaGambler SDY 1 8.0 0.0 0.0 0.000 4.0 8.0 0.500 0.0 0.0 0.000 0.0 1.0 0.000 8.0 2.0 0.0 1.0 4.0 0.0 2.0
3 T_Walker MM 2 14.0 0.0 0.0 0.000 6.0 12.0 0.500 0.0 0.0 0.000 1.0 3.0 0.333 1.5 3.0 0.0 1.0 3.0 0.0 1.0
3 Doss BZ 7 12.4 0.0 0.0 0.000 4.3 7.9 0.545 0.0 0.0 0.000 3.0 5.9 0.512 7.9 5.6 1.4 0.3 3.0 0.0 3.0
3 Curtendz BAGR 5 9.4 0.0 0.0 0.000 3.2 7.6 0.421 0.0 0.0 0.000 1.8 3.8 0.474 0.8 6.2 0.6 0.0 3.0 0.0 2.4
3 sauceski 3S 1 2.0 0.0 0.0 0.000 1.0 3.0 0.333 0.0 0.0 0.000 0.0 2.0 0.000 0.0 2.0 2.0 1.0 3.0 0.0 0.0
4 BizADawg 3S 4 3.8 0.0 0.0 0.000 1.8 5.0 0.350 0.0 0.0 0.000 0.2 3.2 0.077 1.5 1.0 2.0 0.5 2.8 0.0 0.2
5 a1logan BAGR 10 11.7 0.0 0.0 0.000 4.7 10.5 0.448 0.0 0.0 0.000 2.2 5.3 0.415 5.1 5.9 1.8 0.9 2.7 0.0 1.9
6 Keep SDY 10 8.2 0.0 0.0 0.000 3.4 5.6 0.607 0.0 0.0 0.000 1.3 2.4 0.542 4.5 2.7 1.4 0.3 2.4 0.0 1.2
7 xEatLessMeat CD 3 12.3 0.0 0.0 0.000 4.3 11.0 0.394 0.0 0.0 0.000 3.7 8.0 0.458 0.3 5.3 0.7 0.3 2.3 0.0 2.3
7 Tizzy BZ 3 8.3 0.0 0.0 0.000 3.0 6.0 0.500 0.0 0.0 0.000 1.3 3.0 0.444 2.0 2.0 0.7 0.7 2.3 0.0 0.3
8 Scooby MM 10 16.1 0.0 0.0 0.000 6.8 12.7 0.535 0.0 0.0 0.000 1.5 4.4 0.341 1.2 10.0 1.1 0.4 2.1 0.0 3.2
9 NoeOption SDY 4 8.0 0.0 0.0 0.000 3.8 5.5 0.682 0.0 0.0 0.000 0.2 0.8 0.333 0.0 2.0 1.5 0.2 2.0 0.0 0.8
9 MontyG BZ 7 19.4 0.0 0.0 0.000 7.6 11.4 0.662 0.0 0.0 0.000 3.7 6.0 0.619 0.6 3.0 4.3 0.0 2.0 0.0 1.4
9 Jfreshco 3S 2 8.0 0.0 0.0 0.000 3.0 5.0 0.600 0.0 0.0 0.000 2.0 3.0 0.667 0.5 2.0 1.5 0.0 2.0 0.0 1.0
9 BIGMIKE MM 5 8.2 0.0 0.0 0.000 3.8 6.8 0.559 0.0 0.0 0.000 0.4 2.0 0.200 0.8 1.2 2.6 0.0 2.0 0.0 1.4
10 SuperiorBeBo BAGR 9 13.6 0.0 0.0 0.000 5.4 10.2 0.533 0.0 0.0 0.000 2.4 5.3 0.458 1.3 4.6 0.2 0.6 1.9 0.0 1.6
11 HBB Rise BAGR 8 12.4 0.0 0.0 0.000 5.5 9.0 0.611 0.0 0.0 0.000 0.9 1.9 0.467 1.2 1.6 1.6 0.6 1.9 0.0 1.6
12 Drumma MM 6 17.5 0.0 0.0 0.000 7.0 10.8 0.646 0.0 0.0 0.000 2.8 5.3 0.531 2.8 2.8 0.7 0.3 1.7 0.0 2.5
12 Hydro BAGR 6 11.0 0.0 0.0 0.000 4.5 6.7 0.675 0.0 0.0 0.000 1.7 2.3 0.714 3.7 3.0 0.7 0.2 1.7 0.0 1.3
13 Krazybaker MM 8 5.2 0.0 0.0 0.000 1.8 4.5 0.389 0.0 0.0 0.000 1.5 3.2 0.462 0.8 2.4 1.6 0.1 1.6 0.0 0.2
14 outlets SDY 12 20.8 0.0 0.0 0.000 6.8 14.8 0.458 0.0 0.0 0.000 5.0 11.2 0.444 0.8 5.2 1.5 0.0 1.6 0.0 3.0
15 Buddha 3S 9 15.9 0.0 0.0 0.000 6.1 8.8 0.696 0.0 0.0 0.000 3.4 5.3 0.646 1.2 2.4 2.8 0.1 1.6 0.0 0.3
16 Dash UNK 12 16.8 0.0 0.0 0.000 7.0 11.0 0.636 0.0 0.0 0.000 1.6 3.6 0.442 4.3 2.6 3.6 0.4 1.5 0.0 1.2
16 Marko THU 12 10.8 0.0 0.0 0.000 4.8 8.5 0.559 0.0 0.0 0.000 0.9 1.9 0.478 0.8 2.1 1.8 0.8 1.5 0.0 0.8
16 GD UNK 2 4.5 0.0 0.0 0.000 2.0 6.5 0.308 0.0 0.0 0.000 0.5 4.0 0.125 0.5 5.0 1.0 0.0 1.5 0.0 3.5
16 SemiSweaty SDY 12 19.2 0.0 0.0 0.000 7.0 12.5 0.560 0.0 0.0 0.000 4.0 7.8 0.516 0.5 4.4 1.2 0.0 1.5 0.0 1.5
16 QuezTheTruth 3S 2 1.0 0.0 0.0 0.000 0.5 2.0 0.250 0.0 0.0 0.000 0.0 1.0 0.000 0.5 1.0 1.5 0.0 1.5 0.0 1.5
17 Moody BZ 5 5.4 0.0 0.0 0.000 2.0 3.6 0.556 0.0 0.0 0.000 1.4 2.0 0.700 10.2 4.0 0.4 0.6 1.4 0.0 0.8
18 youletjimmyscore THU 13 14.8 0.0 0.0 0.000 5.4 9.2 0.588 0.0 0.0 0.000 2.8 4.8 0.597 0.2 7.8 2.1 0.0 1.4 0.0 1.6
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
19 DirtyRandy UNK 3 7.0 0.0 0.0 0.000 3.3 5.0 0.667 0.0 0.0 0.000 0.0 0.0 0.000 8.3 2.7 0.7 1.0 1.3 0.0 1.7
20 KennyPee UNK 11 10.2 0.0 0.0 0.000 3.9 7.7 0.506 0.0 0.0 0.000 2.2 4.3 0.511 6.1 2.7 1.5 0.5 1.3 0.0 0.7
21 BxB OvO UNK 8 6.1 0.0 0.0 0.000 2.6 5.4 0.488 0.0 0.0 0.000 0.9 2.9 0.304 9.4 3.4 0.6 0.9 1.2 0.0 1.5
21 vonnie 3S 12 26.7 0.0 0.0 0.000 10.2 16.2 0.634 0.0 0.0 0.000 5.2 8.7 0.596 0.8 10.2 2.5 0.0 1.2 0.0 3.9
22 M15 UNK 6 14.3 0.0 0.0 0.000 5.3 11.7 0.457 0.0 0.0 0.000 2.5 6.3 0.395 0.8 5.0 1.2 0.2 1.2 0.0 2.2
22 Vinny BAGR 6 20.5 0.0 0.0 0.000 8.2 15.5 0.527 0.0 0.0 0.000 3.8 8.5 0.451 0.3 2.8 1.3 0.0 1.2 0.0 1.8
23 iBeenOne MM 3 9.0 0.0 0.0 0.000 4.3 7.3 0.591 0.0 0.0 0.000 0.3 1.0 0.333 4.7 3.3 1.3 0.3 1.0 0.0 4.0
23 BT MM 5 20.2 0.0 0.0 0.000 8.0 13.2 0.606 0.0 0.0 0.000 2.6 5.0 0.520 0.4 2.8 1.0 0.0 1.0 0.0 2.0
23 Sober THU 6 12.8 0.0 0.0 0.000 5.2 7.2 0.721 0.0 0.0 0.000 1.8 3.0 0.611 5.7 6.2 1.5 0.5 1.0 0.0 0.8
23 Fluffy THU 7 11.9 0.0 0.0 0.000 5.3 8.1 0.649 0.0 0.0 0.000 0.9 1.7 0.500 9.6 4.6 1.1 1.0 1.0 0.0 1.7
23 Suge Mike SDY 11 7.5 0.0 0.0 0.000 3.5 5.3 0.655 0.0 0.0 0.000 0.1 0.2 0.500 13.3 4.8 0.5 1.9 1.0 0.0 1.5
23 Batmayne BZ 2 11.5 0.0 0.0 0.000 4.0 8.5 0.471 0.0 0.0 0.000 3.0 7.0 0.429 3.0 2.0 0.0 1.0 1.0 0.0 1.5
23 Tony Perkiz UNK 4 8.5 0.0 0.0 0.000 3.5 6.0 0.583 0.0 0.0 0.000 1.5 2.8 0.545 2.2 1.0 0.5 0.2 1.0 0.0 0.8
23 C Stan UNK 1 5.0 0.0 0.0 0.000 2.0 5.0 0.400 0.0 0.0 0.000 1.0 4.0 0.250 5.0 1.0 0.0 1.0 1.0 0.0 1.0
24 Masta MM 9 11.0 0.0 0.0 0.000 4.4 7.8 0.571 0.0 0.0 0.000 1.6 3.3 0.467 12.1 4.1 1.0 0.8 0.9 0.0 1.3
25 Joker THU 7 14.4 0.0 0.0 0.000 6.3 10.0 0.629 0.0 0.0 0.000 1.0 1.9 0.538 6.0 5.1 0.6 0.6 0.9 0.0 1.7
26 Drop THU 11 16.4 0.0 0.0 0.000 6.9 10.5 0.661 0.0 0.0 0.000 1.7 2.9 0.594 5.5 2.5 1.2 0.8 0.8 0.0 1.3
27 NXIL DjKing 3S 5 18.4 0.0 0.0 0.000 6.4 11.4 0.561 0.0 0.0 0.000 4.8 7.8 0.615 0.6 1.6 1.6 0.0 0.8 0.0 2.0
28 Outcast 3S 9 20.7 0.0 0.0 0.000 7.6 13.2 0.571 0.0 0.0 0.000 5.3 9.4 0.565 0.2 2.7 0.8 0.0 0.8 0.0 1.2
29 ImThatGuy SDY 4 12.5 0.0 0.0 0.000 4.8 8.2 0.576 0.0 0.0 0.000 2.0 4.2 0.471 1.0 1.0 0.2 0.2 0.8 0.0 1.2
30 Thats_Clamps SDY 3 9.3 0.0 0.0 0.000 3.3 6.3 0.526 0.0 0.0 0.000 2.7 5.3 0.500 0.7 1.7 1.0 0.3 0.7 0.0 1.0
30 Royalz CD 3 9.0 0.0 0.0 0.000 4.0 7.0 0.571 0.0 0.0 0.000 1.0 2.0 0.500 11.0 4.0 1.0 1.0 0.7 0.0 2.3
30 JiG_Saw BZ 3 9.0 0.0 0.0 0.000 3.7 7.0 0.524 0.0 0.0 0.000 1.7 4.0 0.417 2.7 2.0 1.3 1.7 0.7 0.0 1.3
30 Pleasured BAGR 6 6.8 0.0 0.0 0.000 3.0 4.5 0.667 0.0 0.0 0.000 0.5 1.0 0.500 9.0 4.3 0.3 0.3 0.7 0.0 1.7
30 Q SDY 6 18.7 0.0 0.0 0.000 7.0 10.5 0.667 0.0 0.0 0.000 3.8 4.8 0.793 3.0 1.2 0.7 0.2 0.7 0.0 0.5
31 Bricko BZ 7 18.7 0.0 0.0 0.000 8.3 13.0 0.637 0.0 0.0 0.000 1.1 3.3 0.348 1.0 2.0 0.3 0.0 0.6 0.0 0.4
32 Ando UNK 12 21.8 0.0 0.0 0.000 8.6 14.2 0.606 0.0 0.0 0.000 2.8 6.4 0.429 0.6 6.6 1.8 0.0 0.5 0.0 2.1
32 Mike is A Goat UNK 2 11.0 0.0 0.0 0.000 5.0 7.5 0.667 0.0 0.0 0.000 1.0 3.0 0.333 1.0 2.0 1.5 0.0 0.5 0.0 1.0
32 Uncleron BAGR 6 8.5 0.0 0.0 0.000 3.2 6.5 0.487 0.0 0.0 0.000 0.8 2.0 0.417 6.2 3.3 0.3 0.5 0.5 0.0 0.7
32 Reclesking THU 2 10.0 0.0 0.0 0.000 4.5 6.0 0.750 0.0 0.0 0.000 1.0 1.5 0.667 1.0 2.5 1.5 0.0 0.5 0.0 2.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
32 Uptown MM 2 7.5 0.0 0.0 0.000 3.0 5.0 0.600 0.0 0.0 0.000 1.0 1.5 0.667 10.0 3.5 0.0 0.0 0.5 0.0 1.0
33 JAD BZ 6 15.8 0.0 0.0 0.000 7.0 11.3 0.618 0.0 0.0 0.000 0.8 1.5 0.556 1.7 10.2 0.8 0.0 0.3 0.0 3.3
33 CHUD 3S 12 9.8 0.0 0.0 0.000 4.7 6.2 0.747 0.0 0.0 0.000 0.2 0.8 0.333 13.9 3.1 0.3 0.7 0.3 0.0 1.4
33 supacoop06 3S 3 10.7 0.0 0.0 0.000 4.0 8.0 0.500 0.0 0.0 0.000 2.0 5.0 0.400 0.7 5.0 0.7 0.0 0.3 0.0 1.0
33 geezus 3S 3 7.7 0.0 0.0 0.000 3.0 6.0 0.500 0.0 0.0 0.000 1.3 4.0 0.333 3.7 2.3 0.3 0.3 0.3 0.0 0.7
33 HoodiemanDev THU 3 20.3 0.0 0.0 0.000 6.7 12.7 0.526 0.0 0.0 0.000 4.3 7.0 0.619 0.7 3.0 2.0 0.0 0.3 0.0 1.0
34 carried_ BAGR 4 11.5 0.0 0.0 0.000 4.8 8.2 0.576 0.0 0.0 0.000 2.0 4.2 0.471 0.2 4.0 1.0 0.0 0.2 0.0 2.8
35 YaHomieGeo CD 1 9.0 0.0 0.0 0.000 4.0 7.0 0.571 0.0 0.0 0.000 1.0 3.0 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Hunnids CD 1 0.0 0.0 0.0 0.000 0.0 3.0 0.000 0.0 0.0 0.000 0.0 1.0 0.000 6.0 6.0 0.0 1.0 0.0 0.0 2.0
35 YooVelly CD 1 13.0 0.0 0.0 0.000 5.0 12.0 0.417 0.0 0.0 0.000 2.0 7.0 0.286 0.0 6.0 2.0 0.0 0.0 0.0 2.0