Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
U7 59
BUL 50
Mon Aug 14 @ 1:00 PM
U7 69
BUL 66
Mon Aug 14 @ 1:00 pm
DAD 0
KJ 25
Mon Aug 14 @ 1:00 pm
YH 25
CV 0
Mon Aug 14 @ 1:00 pm
OVO 71
STE 54
Mon Aug 14 @ 1:00 pm
UNK 52
SV 75
Mon Aug 14 @ 1:00 pm
YH 25
CV 0
Mon Aug 14 @ 1:00 PM
KJ 25
DAD 0
Mon Aug 14 @ 1:00 PM
OVO 63
STE 53
Mon Aug 14 @ 1:00 PM
UNK 66
SV 61
Mon Aug 14 @ 1:00 PM

Season Leaders


Being ranked for Field Goal % requires:
  • Minimum of 3.0 FG Attempted per game
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 kslayaa STE 2 5.5 0.0 0.0 0.000 2.5 3.5 1.000 0.0 0.0 0.000 0.5 0.5 1.000 4.5 2.0 0.0 0.5 0.0 0.0 3.0
2 Masta STE 7 8.6 0.0 0.0 0.000 3.6 4.4 0.800 0.0 0.0 0.000 1.1 1.4 0.800 9.3 1.7 0.6 1.4 1.1 0.0 0.7
3 JayBravo OVO 15 12.3 0.0 0.0 0.000 5.2 6.7 0.773 0.0 0.0 0.000 1.1 1.5 0.773 6.1 2.9 0.9 0.6 0.7 0.0 1.1
4 RPS Shooter U7 8 10.9 0.0 0.0 0.000 4.5 7.0 0.688 0.0 0.0 0.000 1.4 2.0 0.688 2.8 0.9 1.4 0.1 0.9 0.0 1.1
5 TPopportunity U7 1 8.0 0.0 0.0 0.000 3.0 4.0 0.667 0.0 0.0 0.000 2.0 3.0 0.667 0.0 4.0 1.0 0.0 0.0 0.0 0.0
5 GoBac TB 2 17.0 0.0 0.0 0.000 6.5 7.5 0.667 0.0 0.0 0.000 1.0 1.5 0.667 12.0 2.0 0.5 1.5 1.0 0.0 2.5
6 Drop STE 14 9.8 0.0 0.0 0.000 4.2 7.1 0.613 0.0 0.0 0.000 1.4 2.2 0.613 7.5 2.4 1.4 0.6 0.9 0.0 1.3
7 phamous TB 8 33.1 0.0 0.0 0.000 13.0 19.5 0.602 0.0 0.0 0.000 6.6 11.0 0.602 0.9 8.8 1.4 0.0 1.4 0.0 3.0
8 Gs_III SV 14 7.0 0.0 0.0 0.000 2.4 4.1 0.592 0.0 0.0 0.000 2.1 3.5 0.592 7.6 2.5 0.9 1.3 0.4 0.0 1.0
9 CorruptMayhem DAD 7 14.3 0.0 0.0 0.000 5.4 7.9 0.586 0.0 0.0 0.000 2.4 4.1 0.586 0.4 3.4 1.0 0.0 1.3 0.0 1.6
10 Berry UNK 2 21.5 0.0 0.0 0.000 7.5 12.0 0.583 0.0 0.0 0.000 3.5 6.0 0.583 1.0 1.5 4.0 0.0 4.5 0.0 2.0
11 BIGMIKE UNK 7 24.4 0.0 0.0 0.000 9.7 15.0 0.582 0.0 0.0 0.000 4.6 7.9 0.582 0.9 3.1 2.1 0.0 1.0 0.0 2.1
12 supacoop06 U7 13 5.4 0.0 0.0 0.000 2.2 3.5 0.579 0.0 0.0 0.000 0.8 1.5 0.579 1.0 1.9 1.5 0.2 2.8 0.0 0.9
12 Extreme CV 8 8.0 0.0 0.0 0.000 3.2 4.6 0.579 0.0 0.0 0.000 1.4 2.4 0.579 7.2 1.6 1.4 1.1 1.1 0.0 1.0
13 EBExAIM KJ 8 12.0 0.0 0.0 0.000 4.6 7.0 0.571 0.0 0.0 0.000 2.0 3.5 0.571 1.5 3.0 0.2 0.1 0.9 0.0 1.4
14 Beasthands SV 13 13.8 0.0 0.0 0.000 5.2 8.2 0.568 0.0 0.0 0.000 3.2 5.7 0.568 2.1 4.2 3.5 0.7 3.5 0.0 1.8
15 saucy YH 10 8.8 0.0 0.0 0.000 3.4 5.7 0.562 0.0 0.0 0.000 1.8 3.2 0.562 1.4 2.8 3.2 0.1 1.8 0.0 1.3
16 greenoverdirt DAD 8 14.0 0.0 0.0 0.000 4.9 9.0 0.559 0.0 0.0 0.000 4.1 7.4 0.559 1.5 2.5 1.1 0.1 0.6 0.0 2.4
17 Joker OVO 14 14.2 0.0 0.0 0.000 6.2 8.8 0.545 0.0 0.0 0.000 0.9 1.6 0.545 8.8 4.7 1.1 0.4 0.5 0.0 0.9
18 Flossy UNK 17 5.4 0.0 0.0 0.000 2.2 3.8 0.542 0.0 0.0 0.000 0.8 1.4 0.542 4.9 3.4 1.2 0.4 0.8 0.0 1.2
19 mason TB 6 12.0 0.0 0.0 0.000 5.2 9.3 0.538 0.0 0.0 0.000 1.2 2.2 0.538 10.3 4.2 0.8 0.8 1.3 0.0 2.7
20 Outcast STE 18 19.8 0.0 0.0 0.000 7.2 12.9 0.538 0.0 0.0 0.000 5.2 9.6 0.538 0.1 2.0 1.8 0.0 0.9 0.0 1.1
21 glove BUL 10 12.8 0.0 0.0 0.000 5.3 9.1 0.526 0.0 0.0 0.000 2.0 3.8 0.526 3.6 3.2 2.5 0.3 1.9 0.0 1.6
22 gawddamnet DAD 10 13.5 0.0 0.0 0.000 5.9 7.6 0.522 0.0 0.0 0.000 1.2 2.3 0.522 0.8 3.5 0.8 0.2 0.4 0.0 2.4
23 Kabang DAD 7 21.1 0.0 0.0 0.000 8.0 15.4 0.520 0.0 0.0 0.000 3.7 7.1 0.520 1.6 6.7 2.6 0.0 2.1 0.0 2.7
23 Asian CV 8 14.5 0.0 0.0 0.000 6.4 10.1 0.520 0.0 0.0 0.000 1.6 3.1 0.520 6.2 1.5 2.4 0.9 1.8 0.0 1.1
23 flaxoh TB 13 9.2 0.0 0.0 0.000 3.4 5.8 0.520 0.0 0.0 0.000 2.0 3.8 0.520 1.5 1.1 2.5 0.4 1.8 0.0 1.2
24 a1logan OVO 11 17.8 0.0 0.0 0.000 6.9 10.6 0.519 0.0 0.0 0.000 2.5 4.7 0.519 0.5 4.5 1.9 0.5 1.2 0.0 1.8
25 MMGXDash KJ 9 16.2 0.0 0.0 0.000 6.9 12.0 0.516 0.0 0.0 0.000 1.8 3.4 0.516 5.0 1.6 1.4 1.4 1.1 0.0 1.3
26 Rainy U7 12 24.6 0.0 0.0 0.000 9.7 15.8 0.507 0.0 0.0 0.000 3.2 6.2 0.507 1.8 3.6 1.5 0.0 1.8 0.0 3.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
27 SemiSweaty BUL 17 22.8 0.0 0.0 0.000 8.4 14.2 0.500 0.0 0.0 0.000 4.7 9.4 0.500 0.3 7.9 2.5 0.0 1.2 0.0 3.1
27 OogaBooga BUL 6 10.0 0.0 0.0 0.000 4.3 6.5 0.500 0.0 0.0 0.000 0.3 0.7 0.500 1.8 2.5 1.2 0.2 1.0 0.0 1.3
27 SenseiTuan SV 18 15.9 0.0 0.0 0.000 6.3 9.3 0.500 0.0 0.0 0.000 1.2 2.3 0.500 2.5 4.2 0.6 0.2 0.3 0.0 1.8
27 Tony Perkiz STE 13 7.9 0.0 0.0 0.000 3.5 5.2 0.500 0.0 0.0 0.000 0.7 1.4 0.500 7.3 2.1 0.5 1.1 1.0 0.0 1.5
27 Sway YH 3 6.3 0.0 0.0 0.000 2.3 5.0 0.500 0.0 0.0 0.000 0.3 0.7 0.500 0.7 1.7 1.0 0.3 0.3 0.0 1.3
27 K1ngxW1sp KJ 8 9.6 0.0 0.0 0.000 3.8 6.4 0.500 0.0 0.0 0.000 1.0 2.0 0.500 1.1 6.0 0.8 0.1 0.9 0.0 1.6
27 Qiens TB 9 10.6 0.0 0.0 0.000 5.0 6.2 0.500 0.0 0.0 0.000 0.4 0.9 0.500 12.4 4.8 1.3 1.6 1.4 0.0 1.6
27 TF Royalz YH 5 11.6 0.0 0.0 0.000 4.6 7.4 0.500 0.0 0.0 0.000 1.6 3.2 0.500 1.4 2.4 2.2 0.4 3.0 0.0 0.4
27 Yogi TB 3 12.0 0.0 0.0 0.000 5.3 7.3 0.500 0.0 0.0 0.000 1.0 2.0 0.500 2.3 0.7 1.0 0.7 1.0 0.0 0.3
27 freekill BUL 2 8.5 0.0 0.0 0.000 3.5 6.0 0.500 0.0 0.0 0.000 1.5 3.0 0.500 0.5 3.0 0.0 0.0 2.0 0.0 2.5
27 Reem DAD 4 5.8 0.0 0.0 0.000 2.2 5.0 0.500 0.0 0.0 0.000 0.8 1.5 0.500 4.8 2.2 0.2 0.5 1.0 0.0 1.0
28 vonnie STE 20 28.4 0.0 0.0 0.000 11.5 18.6 0.485 0.0 0.0 0.000 4.9 10.1 0.485 0.6 6.8 1.0 0.1 1.0 0.0 2.4
29 ImThatGuy BUL 12 10.8 0.0 0.0 0.000 4.4 7.3 0.484 0.0 0.0 0.000 1.2 2.6 0.484 0.4 1.6 1.6 0.2 0.8 0.0 1.0
30 ScoobyTheGoat YH 10 17.0 0.0 0.0 0.000 7.6 10.3 0.483 0.0 0.0 0.000 1.4 2.9 0.483 3.3 6.2 1.4 0.8 0.8 0.0 3.0
31 Uncleron BUL 17 11.4 0.0 0.0 0.000 5.0 8.5 0.471 0.0 0.0 0.000 0.9 2.0 0.471 6.9 2.5 0.6 0.7 0.9 0.0 1.3
32 outlets STE 16 5.6 0.0 0.0 0.000 2.4 4.0 0.467 0.0 0.0 0.000 0.9 1.9 0.467 3.2 2.1 2.1 0.7 1.5 0.0 1.4
33 mikeisagoat DAD 7 18.6 0.0 0.0 0.000 7.6 12.7 0.462 0.0 0.0 0.000 2.6 5.6 0.462 1.1 1.6 1.6 0.1 2.9 0.0 1.1
34 VinnyChas UNK 15 16.7 0.0 0.0 0.000 6.8 10.8 0.451 0.0 0.0 0.000 2.1 4.7 0.451 0.7 4.7 1.3 0.4 0.8 0.0 2.2
35 Empty CV 8 32.1 0.0 0.0 0.000 12.8 20.5 0.448 0.0 0.0 0.000 3.8 8.4 0.448 0.4 5.4 0.2 0.0 0.9 0.0 2.8
36 Klutch OVO 13 12.5 0.0 0.0 0.000 4.9 9.1 0.446 0.0 0.0 0.000 2.2 5.0 0.446 0.6 2.4 1.8 0.1 2.2 0.0 1.0
37 Marko N Polo U7 16 10.8 0.0 0.0 0.000 4.4 8.6 0.444 0.0 0.0 0.000 1.2 2.8 0.444 9.1 2.2 0.6 1.4 0.4 0.0 1.1
38 Play Low STE 8 11.0 0.0 0.0 0.000 4.4 7.9 0.441 0.0 0.0 0.000 1.9 4.2 0.441 1.8 0.9 1.2 0.4 1.4 0.0 0.8
39 thebigflex DAD 10 12.1 0.0 0.0 0.000 5.4 8.4 0.440 0.0 0.0 0.000 1.1 2.5 0.440 4.5 4.1 0.8 0.9 1.1 0.0 1.7
40 D Roy SV 10 27.9 0.0 0.0 0.000 12.3 18.1 0.436 0.0 0.0 0.000 1.7 3.9 0.436 0.7 3.6 0.4 0.0 0.7 0.0 1.4
41 Carnage BUL 10 10.4 0.0 0.0 0.000 4.4 7.2 0.435 0.0 0.0 0.000 1.0 2.3 0.435 4.0 1.7 1.0 0.3 1.5 0.0 2.1
42 Grippiesocks OVO 5 6.8 0.0 0.0 0.000 2.8 6.8 0.429 0.0 0.0 0.000 1.2 2.8 0.429 0.8 2.8 0.4 0.2 0.0 0.0 1.0
43 Hesi YH 13 17.8 0.0 0.0 0.000 6.8 11.8 0.420 0.0 0.0 0.000 2.8 6.8 0.420 0.2 5.8 0.8 0.1 0.3 0.0 2.1
44 randy TB 12 13.8 0.0 0.0 0.000 5.3 9.8 0.418 0.0 0.0 0.000 2.3 5.6 0.418 1.0 2.6 1.9 0.1 2.4 0.0 1.4
45 Dash U7 14 17.3 0.0 0.0 0.000 7.2 12.0 0.415 0.0 0.0 0.000 1.6 3.8 0.415 4.3 4.0 2.1 0.1 0.9 0.0 2.1
46 I BxB OVO I UNK 15 11.7 0.0 0.0 0.000 5.1 7.9 0.410 0.0 0.0 0.000 1.1 2.6 0.410 6.8 2.1 0.7 1.1 1.6 0.0 0.9
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
47 Hydro DAD 8 9.6 0.0 0.0 0.000 4.0 8.1 0.409 0.0 0.0 0.000 1.1 2.8 0.409 3.1 1.6 1.2 0.2 1.1 0.0 0.8
48 IsoClarke DAD 7 3.9 0.0 0.0 0.000 1.6 3.9 0.400 0.0 0.0 0.000 0.6 1.4 0.400 1.9 4.3 1.3 0.9 1.6 0.0 0.9
48 raw sauce YH 1 10.0 0.0 0.0 0.000 3.0 6.0 0.400 0.0 0.0 0.000 2.0 5.0 0.400 1.0 4.0 2.0 0.0 2.0 0.0 1.0
48 Reclesking KJ 8 7.8 0.0 0.0 0.000 3.2 7.1 0.400 0.0 0.0 0.000 1.0 2.5 0.400 2.4 4.4 1.4 0.1 0.9 0.0 2.4
48 smempey U7 6 7.2 0.0 0.0 0.000 3.0 5.3 0.400 0.0 0.0 0.000 1.0 2.5 0.400 3.5 2.2 1.3 0.2 0.5 0.0 0.3
49 Te3zus KJ 4 18.8 0.0 0.0 0.000 7.5 14.0 0.391 0.0 0.0 0.000 2.2 5.8 0.391 6.0 5.8 3.0 0.5 2.2 0.0 3.0
50 Sac TB 13 14.5 0.0 0.0 0.000 5.6 11.5 0.378 0.0 0.0 0.000 2.4 6.3 0.378 0.9 2.5 1.8 0.2 1.3 0.0 1.4
51 Neawhi UNK 4 8.0 0.0 0.0 0.000 3.2 7.5 0.375 0.0 0.0 0.000 1.5 4.0 0.375 2.8 1.2 1.0 1.0 0.8 0.0 0.8
52 M15 UNK 17 15.4 0.0 0.0 0.000 6.4 11.0 0.361 0.0 0.0 0.000 1.8 4.9 0.361 0.9 6.2 1.4 0.0 0.9 0.0 2.7
53 Bucketz BUL 18 7.8 0.0 0.0 0.000 3.1 5.4 0.357 0.0 0.0 0.000 0.6 1.6 0.357 5.7 3.5 1.1 0.4 0.5 0.0 1.8
53 Zaros SV 8 11.6 0.0 0.0 0.000 5.4 7.9 0.357 0.0 0.0 0.000 0.6 1.8 0.357 4.2 2.1 1.0 0.6 0.8 0.0 1.0
53 trxlykyrie SV 10 7.1 0.0 0.0 0.000 2.7 5.2 0.357 0.0 0.0 0.000 1.0 2.8 0.357 0.7 1.7 1.5 0.5 1.9 0.0 0.7
53 ThaaPluug KJ 6 10.5 0.0 0.0 0.000 4.3 8.8 0.357 0.0 0.0 0.000 1.7 4.7 0.357 5.8 2.2 1.7 1.0 1.5 0.0 1.3
54 Viz U7 4 13.0 0.0 0.0 0.000 5.2 9.8 0.353 0.0 0.0 0.000 1.5 4.2 0.353 0.8 2.8 1.2 0.2 0.8 0.0 1.5
55 Fish CV 6 4.7 0.0 0.0 0.000 1.7 5.5 0.348 0.0 0.0 0.000 1.3 3.8 0.348 0.0 0.7 0.3 0.0 1.0 0.0 0.5
56 KIINGYSO YH 3 8.7 0.0 0.0 0.000 4.0 6.0 0.333 0.0 0.0 0.000 0.7 2.0 0.333 1.0 2.0 1.7 0.0 1.3 0.0 0.3
56 Uptown OVO 1 8.0 0.0 0.0 0.000 3.0 5.0 0.333 0.0 0.0 0.000 1.0 3.0 0.333 3.0 4.0 0.0 0.0 0.0 0.0 1.0
56 Maserati TV UNK 2 3.5 0.0 0.0 0.000 1.5 4.5 0.333 0.0 0.0 0.000 0.5 1.5 0.333 1.0 2.0 2.0 0.0 0.5 0.0 0.5
56 drumma OVO 2 14.5 0.0 0.0 0.000 7.0 11.0 0.333 0.0 0.0 0.000 0.5 1.5 0.333 0.5 1.0 2.0 0.5 1.5 0.0 1.0
57 D ando OVO 14 13.1 0.0 0.0 0.000 5.6 9.1 0.324 0.0 0.0 0.000 0.9 2.6 0.324 2.1 5.4 1.2 0.4 0.9 0.0 1.6
58 poopsock U7 10 5.8 0.0 0.0 0.000 2.3 6.4 0.324 0.0 0.0 0.000 1.1 3.4 0.324 3.2 1.6 1.4 0.6 1.7 0.0 1.1
59 Dfizzy00 YH 10 16.5 0.0 0.0 0.000 7.3 11.4 0.320 0.0 0.0 0.000 0.8 2.5 0.320 9.2 2.6 0.1 0.5 0.5 0.0 1.4
60 Pauliiin DAD 14 3.9 0.0 0.0 0.000 1.5 4.0 0.296 0.0 0.0 0.000 0.6 1.9 0.296 6.7 3.4 1.1 0.7 0.6 0.0 0.9
61 TTVDontDefnd SV 12 11.3 0.0 0.0 0.000 4.8 8.9 0.286 0.0 0.0 0.000 1.2 4.1 0.286 1.3 4.3 1.3 0.0 0.9 0.0 1.5
61 Meat CV 6 2.7 0.0 0.0 0.000 1.0 3.0 0.286 0.0 0.0 0.000 0.7 2.3 0.286 2.2 1.7 1.3 0.2 1.7 0.0 0.7
62 EBE Boogie KJ 10 17.2 0.0 0.0 0.000 7.3 16.2 0.250 0.0 0.0 0.000 1.3 5.2 0.250 0.6 5.7 0.7 0.0 1.0 0.0 2.8
62 FatSchmeat8 TB 4 5.2 0.0 0.0 0.000 1.8 6.0 0.250 0.0 0.0 0.000 0.8 3.0 0.250 5.8 2.2 1.0 0.8 2.0 0.0 1.0
63 RockstarGeeky YH 9 7.9 0.0 0.0 0.000 3.4 6.0 0.235 0.0 0.0 0.000 0.4 1.9 0.235 1.2 2.1 0.4 0.3 0.8 0.0 2.0
64 Imtrash YH 7 7.4 0.0 0.0 0.000 3.4 5.9 0.222 0.0 0.0 0.000 0.3 1.3 0.222 6.6 2.1 1.0 0.9 0.7 0.0 1.4
65 xobarzgaming405 KJ 9 4.9 0.0 0.0 0.000 2.0 5.3 0.200 0.0 0.0 0.000 0.4 2.2 0.200 4.3 3.3 0.4 0.3 1.1 0.0 1.9
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
66 Mikelove32 UNK 6 11.5 0.0 0.0 0.000 5.3 9.7 0.188 0.0 0.0 0.000 0.5 2.7 0.188 5.5 2.5 0.7 1.0 0.7 0.0 1.7
67 Ayoh Ghost KJ 2 20.0 0.0 0.0 0.000 9.0 17.5 0.167 0.0 0.0 0.000 0.5 3.0 0.167 4.0 4.0 4.5 1.5 2.5 0.0 2.5
68 Mecciah CV 4 2.8 0.0 0.0 0.000 1.2 3.8 0.000 0.0 0.0 0.000 0.0 1.0 0.000 1.0 3.0 0.2 0.2 1.5 0.0 1.5