Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A short description of this site... (change me in Site Settings)
Last Games
WIS 78
ZAGS 75
Fri Jan 15 @ 9:00 AM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Jon Teske MICH 2 5.0 6.0 0.5 2.5 3.0 0.0 1.5
1 Admiral Schofield TENN 1 20.0 4.0 2.0 1.0 3.0 0.0 4.0
2 Bruno Fernando MD 2 15.0 10.5 2.5 1.5 2.5 0.0 3.0
3 Matisse Thybulle UW 1 8.0 4.0 3.0 3.0 2.0 0.0 2.0
3 Nysier Brooks CIN 1 3.0 4.0 1.0 1.0 2.0 0.0 0.0
3 Bryan Trimble Jr. SJ 1 3.0 1.0 0.0 1.0 2.0 0.0 2.0
3 PJ Horne VT 1 4.0 3.0 1.0 0.0 2.0 0.0 1.0
3 Malik Williams LOU 1 8.0 6.0 0.0 1.0 2.0 0.0 2.0
3 Jordan Brown UNR 1 9.0 5.0 1.0 0.0 2.0 0.0 2.0
3 Tariq Owens TTU 1 7.0 7.0 0.0 0.0 2.0 0.0 4.0
3 Kavell Bigby-Williams LSU 1 5.0 2.0 0.0 1.0 2.0 0.0 0.0
3 Luke Maye UNC 1 20.0 8.0 4.0 1.0 2.0 0.0 2.0
3 Mamadi Diakite UVA 1 16.0 5.0 0.0 0.0 2.0 0.0 2.0
3 Marques Bolden DUKE 1 10.0 4.0 0.0 1.0 2.0 0.0 1.0
4 Rui Hachimura ZAGS 2 17.0 5.0 0.5 1.0 1.5 0.0 2.5
5 PJ Washington UK 3 14.7 10.7 0.7 0.7 1.3 0.0 2.3
6 Jamel Bey UW 1 1.0 1.0 0.0 0.0 1.0 0.0 1.0
6 Hameir Wright UW 1 0.0 2.0 0.0 1.0 1.0 0.0 0.0
6 Jeremy Harris UB 1 12.0 10.0 4.0 0.0 1.0 0.0 3.0
6 Nick Perkins UB 1 15.0 9.0 0.0 0.0 1.0 0.0 1.0
6 JD Miller TCU 1 10.0 9.0 0.0 2.0 1.0 0.0 2.0
6 Kevin Samuel TCU 1 2.0 5.0 0.0 0.0 1.0 0.0 1.0
6 RJ Nembhard TCU 1 6.0 2.0 0.0 0.0 1.0 0.0 3.0
6 King McClure BAY 1 17.0 3.0 2.0 1.0 1.0 0.0 4.0
6 Robert Woodard MSST 1 4.0 2.0 0.0 1.0 1.0 0.0 1.0
6 Abdul Ado MSST 1 1.0 6.0 0.0 0.0 1.0 0.0 1.0
6 Aric Holman MSST 1 5.0 3.0 1.0 2.0 1.0 0.0 1.0
6 Eliel Nsoseme CIN 1 0.0 4.0 0.0 2.0 1.0 0.0 1.0
6 Jarron Cumberland CIN 1 21.0 4.0 3.0 1.0 1.0 0.0 3.0
6 Bruce Stevens MISS 1 4.0 7.0 0.0 1.0 1.0 0.0 1.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
6 Luis Rodriguez MISS 1 1.0 1.0 0.0 0.0 1.0 0.0 0.0
6 Sedee Keita SJ 1 4.0 2.0 0.0 1.0 1.0 0.0 0.0
6 Jermaine Samuels NOVA 1 2.0 3.0 0.0 0.0 1.0 0.0 2.0
6 Zoran Talley Jr. ISU 1 0.0 1.0 0.0 0.0 1.0 0.0 0.0
6 Levi Stockard III KSU 2 1.0 2.0 0.5 0.5 1.0 0.0 0.5
6 Nate Reuvers WIS 2 7.0 2.0 0.5 1.5 1.0 0.0 0.0
6 Mfiondu Kabengele FSU 1 2.0 7.0 0.0 0.0 1.0 0.0 0.0
6 Carsen Edwards PUR 1 19.0 1.0 2.0 1.0 1.0 0.0 3.0
6 Ryan Kriener IOWA 1 2.0 5.0 0.0 0.0 1.0 0.0 2.0
6 Tyler Cook IOWA 1 14.0 7.0 2.0 1.0 1.0 0.0 3.0
6 Trey Porter UNR 1 10.0 4.0 0.0 0.0 1.0 0.0 2.0
6 Jordan Caroline UNR 1 8.0 10.0 1.0 0.0 1.0 0.0 2.0
6 Brandone Francis TTU 1 9.0 4.0 1.0 0.0 1.0 0.0 2.0
6 Norense Odiase TTU 1 7.0 8.0 1.0 1.0 1.0 0.0 0.0
6 Breaon Brady HOU 1 6.0 5.0 0.0 0.0 1.0 0.0 1.0
6 Galen Robinson Jr. HOU 1 12.0 5.0 2.0 0.0 1.0 0.0 4.0
6 Brison Gresham HOU 1 0.0 6.0 0.0 0.0 1.0 0.0 2.0
6 Dedric Lawson KU 1 16.0 14.0 3.0 2.0 1.0 0.0 0.0
6 Sacar Anim MU 1 7.0 2.0 1.0 1.0 1.0 0.0 0.0
6 Theo John MU 1 4.0 12.0 0.0 0.0 1.0 0.0 3.0
6 Garrison Brooks UNC 1 12.0 10.0 0.0 1.0 1.0 0.0 0.0
6 Walker Miller UNC 1 0.0 1.0 0.0 0.0 1.0 0.0 0.0
6 Xavier Tillman MSU 1 4.0 11.0 2.0 2.0 1.0 0.0 0.0
6 Kenny Goins MSU 1 5.0 8.0 1.0 0.0 1.0 0.0 3.0
6 Braxton Key UVA 1 5.0 7.0 0.0 1.0 1.0 0.0 1.0
6 De'Andre Hunter UVA 1 6.0 9.0 2.0 0.0 1.0 0.0 2.0
6 Jordan Bone TENN 1 10.0 5.0 5.0 2.0 1.0 0.0 4.0
6 Kyle Alexander TENN 1 4.0 9.0 1.0 0.0 1.0 0.0 3.0
6 Cam Reddish DUKE 1 12.0 2.0 2.0 3.0 1.0 0.0 1.0
7 EJ Montgomery UK 3 0.0 8.3 0.0 0.0 0.7 0.0 2.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
8 Anthony Cowan Jr. MD 2 10.0 4.5 1.0 0.0 0.5 0.0 6.0
8 Darryl Morsell MD 2 7.5 3.5 0.0 1.0 0.5 0.0 2.5
8 Ricky Lindo Jr. MD 2 0.0 2.0 1.0 0.0 0.5 0.0 0.5
8 Jalen Smith MD 2 6.0 3.5 0.0 0.5 0.5 0.0 1.5
8 Makol Mawien KSU 2 8.5 9.5 0.5 0.5 0.5 0.0 2.0
8 Mike McGuirl KSU 2 3.0 1.5 0.5 0.0 0.5 0.0 0.5
8 Ethan Happ WIS 2 28.0 10.5 7.0 1.0 0.5 0.0 5.0
8 Filip Petrusev ZAGS 2 6.5 3.5 0.0 0.0 0.5 0.0 0.5
8 Brandon Clarke ZAGS 2 18.0 9.5 0.5 2.5 0.5 0.0 3.5
9 David Crisp UW 1 10.0 2.0 1.0 0.0 0.0 0.0 2.0
9 Jaylen Nowell UW 1 21.0 10.0 2.0 1.0 0.0 0.0 3.0
9 Nahziah Carter UW 1 5.0 6.0 0.0 0.0 0.0 0.0 3.0
9 Bryan Penn-Johnson UW 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Noah Dickerson UW 1 17.0 7.0 0.0 1.0 0.0 0.0 1.0
9 Dominic Green UW 1 5.0 5.0 1.0 1.0 0.0 0.0 0.0
9 Sam Timmins UW 1 1.0 1.0 0.0 1.0 0.0 0.0 1.0
9 Montell McRae UB 1 4.0 3.0 1.0 0.0 0.0 0.0 0.0
9 Jayvon Graves UB 1 11.0 2.0 0.0 2.0 0.0 0.0 2.0
9 Davonta Jordan UB 1 5.0 2.0 3.0 0.0 0.0 0.0 0.0
9 CJ Massinburg UB 1 16.0 8.0 2.0 0.0 0.0 0.0 1.0
9 Ronaldo Segu UB 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0
9 Jeenathan Williams UB 1 7.0 6.0 0.0 1.0 0.0 0.0 0.0
9 Dontay Caruthers UB 1 14.0 0.0 1.0 2.0 0.0 0.0 1.0
9 Tra'Von Fagan UB 1 1.0 2.0 0.0 0.0 0.0 0.0 1.0
9 Brock Bertram UB 1 0.0 2.0 1.0 0.0 0.0 0.0 0.0
9 Desmond Bane TCU 1 11.0 8.0 4.0 0.0 0.0 0.0 0.0
9 Kendric Davis TCU 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Lat Mayen TCU 1 3.0 2.0 0.0 0.0 0.0 0.0 0.0
9 Kouat Noi TCU 1 12.0 1.0 0.0 1.0 0.0 0.0 1.0
9 Alex Robinson TCU 1 18.0 2.0 6.0 2.0 0.0 0.0 3.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 Russell Barlow TCU 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Flo Thamba BAY 1 2.0 1.0 0.0 0.0 0.0 0.0 1.0
9 Darius Allen BAY 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
9 Devonte Bandoo BAY 1 2.0 4.0 0.0 2.0 0.0 0.0 0.0
9 Mario Kegler BAY 1 7.0 5.0 0.0 1.0 0.0 0.0 1.0
9 Makai Mason BAY 1 19.0 0.0 1.0 0.0 0.0 0.0 1.0
9 Mark Vital BAY 1 3.0 4.0 1.0 1.0 0.0 0.0 3.0
9 Jared Butler BAY 1 2.0 1.0 5.0 1.0 0.0 0.0 5.0
9 Obim Okeke BAY 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0
9 Matthew Mayer BAY 1 4.0 2.0 1.0 2.0 0.0 0.0 2.0
9 Freddie Gillespie BAY 1 2.0 4.0 0.0 1.0 0.0 0.0 2.0
9 Reggie Perry MSST 1 6.0 6.0 0.0 1.0 0.0 0.0 2.0
9 Lamar Peters MSST 1 14.0 6.0 5.0 1.0 0.0 0.0 6.0
9 Quinndary Weatherspoon MSST 1 17.0 5.0 2.0 1.0 0.0 0.0 4.0
9 Tyson Carter MSST 1 12.0 3.0 2.0 1.0 0.0 0.0 0.0
9 Logan Johnson CIN 1 2.0 3.0 0.0 0.0 0.0 0.0 0.0
9 Keith Williams CIN 1 8.0 9.0 0.0 1.0 0.0 0.0 2.0
9 Justin Jenifer CIN 1 8.0 2.0 5.0 3.0 0.0 0.0 0.0
9 Trevor Moore CIN 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
9 Rashawn Fredericks CIN 1 4.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Tre Scott CIN 1 8.0 10.0 2.0 1.0 0.0 0.0 1.0
9 Cane Broome CIN 1 10.0 1.0 2.0 1.0 0.0 0.0 1.0
9 John Koz CIN 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Blake Hinson MISS 1 9.0 3.0 1.0 2.0 0.0 0.0 3.0
9 Zach Naylor MISS 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0
9 Devontae Shuler MISS 1 3.0 1.0 0.0 1.0 0.0 0.0 1.0
9 Terence Davis MISS 1 11.0 4.0 0.0 2.0 0.0 0.0 5.0
9 Breein Tyree MISS 1 6.0 4.0 0.0 1.0 0.0 0.0 1.0
9 Dominik Olejniczak MISS 1 4.0 6.0 1.0 1.0 0.0 0.0 1.0
9 KJ Buffen MISS 1 2.0 5.0 0.0 1.0 0.0 0.0 3.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 DC Davis MISS 1 0.0 4.0 0.0 1.0 0.0 0.0 2.0
9 Mustapha Heron SJ 1 11.0 4.0 1.0 0.0 0.0 0.0 3.0
9 Justin Simon SJ 1 8.0 3.0 4.0 3.0 0.0 0.0 3.0
9 Marvin Clark Jr. SJ 1 14.0 4.0 1.0 1.0 0.0 0.0 2.0
9 LJ Figueroa SJ 1 9.0 12.0 2.0 2.0 0.0 0.0 1.0
9 Josh Roberts SJ 1 0.0 5.0 0.0 0.0 0.0 0.0 1.0
9 David Caraher SJ 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Shamorie Ponds SJ 1 29.0 7.0 6.0 2.0 0.0 0.0 3.0
9 Greg Williams Jr. SJ 1 2.0 0.0 1.0 1.0 0.0 0.0 1.0
9 Marcellus Earlington SJ 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jahvon Quinerly NOVA 1 3.0 1.0 1.0 1.0 0.0 0.0 2.0
9 Collin Gillespie NOVA 1 8.0 2.0 3.0 2.0 0.0 0.0 2.0
9 Brandon Slater NOVA 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0
9 Eric Paschall NOVA 1 17.0 6.0 1.0 2.0 0.0 0.0 2.0
9 Phil Booth NOVA 1 27.0 7.0 3.0 0.0 0.0 0.0 2.0
9 Saddiq Bey NOVA 1 11.0 9.0 2.0 2.0 0.0 0.0 2.0
9 Dhamir Cosby-Roundtree NOVA 1 2.0 12.0 0.0 0.0 0.0 0.0 1.0
9 Peyton Heck NOVA 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Joe Cremo NOVA 1 0.0 2.0 2.0 1.0 0.0 0.0 0.0
9 Isaiah Wilkins VT 1 0.0 4.0 0.0 2.0 0.0 0.0 2.0
9 Wabissa Bede VT 1 2.0 5.0 2.0 1.0 0.0 0.0 0.0
9 Nickeil Alexander-Walker VT 1 10.0 4.0 2.0 4.0 0.0 0.0 11.0
9 Jonathan Kabongo VT 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Ahmed Hill VT 1 18.0 0.0 2.0 0.0 0.0 0.0 0.0
9 Kerry Blackshear Jr. VT 1 11.0 12.0 1.0 0.0 0.0 0.0 3.0
9 Ty Outlaw VT 1 9.0 10.0 1.0 1.0 0.0 0.0 0.0
9 Akoy Agau LOU 1 5.0 4.0 0.0 0.0 0.0 0.0 0.0
9 Christen Cunningham LOU 1 6.0 2.0 3.0 1.0 0.0 0.0 1.0
9 Darius Perry LOU 1 0.0 1.0 2.0 0.0 0.0 0.0 1.0
9 Khwan Fore LOU 1 4.0 3.0 1.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 VJ King LOU 1 3.0 1.0 0.0 1.0 0.0 0.0 1.0
9 Steven Enoch LOU 1 8.0 5.0 0.0 0.0 0.0 0.0 1.0
9 Dwayne Sutton LOU 1 10.0 9.0 1.0 0.0 0.0 0.0 1.0
9 Ryan McMahon LOU 1 7.0 0.0 2.0 1.0 0.0 0.0 1.0
9 Jordan Nwora LOU 1 5.0 6.0 0.0 1.0 0.0 0.0 1.0
9 Joshua Tomaic MD 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Aaron Wiggins MD 2 5.5 3.5 1.0 2.5 0.0 0.0 0.5
9 Eric Ayala MD 2 7.5 3.0 1.5 1.0 0.0 0.0 4.5
9 Serrell Smith Jr. MD 2 4.5 1.0 0.5 1.0 0.0 0.0 1.5
9 Ivan Bender MD 2 0.0 1.0 0.0 0.0 0.0 0.0 1.0
9 Zion Griffin ISU 1 2.0 0.0 1.0 0.0 0.0 0.0 0.0
9 Nick Weiler-Babb ISU 1 6.0 6.0 2.0 2.0 0.0 0.0 3.0
9 Cameron Lard ISU 1 4.0 1.0 0.0 0.0 0.0 0.0 1.0
9 Marial Shayok ISU 1 21.0 6.0 0.0 1.0 0.0 0.0 1.0
9 George Conditt IV ISU 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0
9 Lindell Wigginton ISU 1 4.0 4.0 2.0 0.0 0.0 0.0 2.0
9 Talen Horton-Tucker ISU 1 9.0 4.0 3.0 4.0 0.0 0.0 1.0
9 Michael Jacobson ISU 1 15.0 4.0 0.0 2.0 0.0 0.0 2.0
9 Tyrese Haliburton ISU 1 7.0 4.0 4.0 1.0 0.0 0.0 2.0
9 Terrence Lewis ISU 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Barry Brown Jr. KSU 2 11.5 7.5 2.0 1.5 0.0 0.0 1.5
9 Pierson McAtee KSU 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Patrick Muldoon KSU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Shaun Neal-Williams KSU 2 1.5 0.0 0.0 0.5 0.0 0.0 1.0
9 Xavier Sneed KSU 2 8.0 4.5 3.5 1.0 0.0 0.0 0.0
9 Kamau Stokes KSU 2 10.5 3.5 2.5 1.0 0.0 0.0 3.5
9 Austin Rice KSU 2 1.0 2.0 0.5 0.0 0.0 0.0 0.0
9 Dean Wade KSU 2 9.5 7.5 0.5 0.0 0.0 0.0 2.0
9 D'Mitrik Trice WIS 2 7.5 1.5 3.0 1.0 0.0 0.0 0.5
9 Brevin Pritzl WIS 2 3.5 2.0 0.5 0.5 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 Aleem Ford WIS 2 2.5 1.5 0.0 0.5 0.0 0.0 1.0
9 Tai Strickland WIS 2 5.0 0.0 0.5 0.0 0.0 0.0 1.0
9 Charles Thomas IV WIS 1 3.0 3.0 0.0 0.0 0.0 0.0 0.0
9 Khalil Iverson WIS 2 3.5 6.0 0.5 1.0 0.0 0.0 0.5
9 Kobe King WIS 2 2.0 2.0 0.0 0.5 0.0 0.0 0.0
9 Brad Davison WIS 2 7.0 1.5 3.5 2.5 0.0 0.0 2.0
9 Phil Cofer FSU 1 5.0 6.0 0.0 0.0 0.0 0.0 1.0
9 Raiquan Gray FSU 1 0.0 4.0 1.0 2.0 0.0 0.0 2.0
9 Trent Forrest FSU 1 12.0 3.0 3.0 4.0 0.0 0.0 4.0
9 PJ Savoy FSU 1 14.0 2.0 1.0 0.0 0.0 0.0 1.0
9 David Nichols FSU 1 10.0 3.0 1.0 1.0 0.0 0.0 4.0
9 Anthony Polite FSU 1 0.0 3.0 3.0 1.0 0.0 0.0 2.0
9 Terance Mann FSU 1 11.0 7.0 4.0 1.0 0.0 0.0 1.0
9 Christ Koumadje FSU 1 11.0 9.0 0.0 0.0 0.0 0.0 3.0
9 MJ Walker FSU 1 8.0 0.0 1.0 0.0 0.0 0.0 1.0
9 Devin Vassell FSU 1 4.0 4.0 1.0 0.0 0.0 0.0 0.0
9 Aaron Wheeler PUR 1 5.0 4.0 0.0 1.0 0.0 0.0 0.0
9 Eric Hunter Jr. PUR 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Evan Boudreaux PUR 1 7.0 4.0 0.0 1.0 0.0 0.0 0.0
9 Ryan Cline PUR 1 17.0 0.0 2.0 2.0 0.0 0.0 2.0
9 Tommy Luce PUR 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Nojel Eastern PUR 1 10.0 4.0 3.0 1.0 0.0 0.0 0.0
9 Grady Eifert PUR 1 2.0 8.0 1.0 0.0 0.0 0.0 0.0
9 Matt Haarms PUR 1 3.0 7.0 1.0 0.0 0.0 0.0 4.0
9 Trevion Williams PUR 1 2.0 4.0 0.0 0.0 0.0 0.0 1.0
9 Sasha Stefanovic PUR 1 1.0 1.0 0.0 1.0 0.0 0.0 0.0
9 Maishe Dailey IOWA 1 0.0 4.0 0.0 0.0 0.0 0.0 0.0
9 Jordan Bohannon IOWA 1 9.0 3.0 0.0 0.0 0.0 0.0 2.0
9 Isaiah Moss IOWA 1 8.0 6.0 0.0 0.0 0.0 0.0 1.0
9 Joe Wieskamp IOWA 1 6.0 7.0 0.0 0.0 0.0 0.0 3.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 Riley Till IOWA 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Connor McCaffery IOWA 1 6.0 5.0 1.0 3.0 0.0 0.0 1.0
9 Nicholas Baer IOWA 1 6.0 5.0 1.0 3.0 0.0 0.0 1.0
9 Luka Garza IOWA 1 18.0 6.0 1.0 0.0 0.0 0.0 0.0
9 Tre'Shawn Thurman UNR 1 6.0 2.0 0.0 4.0 0.0 0.0 0.0
9 Corey Henson UNR 1 3.0 1.0 0.0 0.0 0.0 0.0 1.0
9 Nisre Zouzoua UNR 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Caleb Martin UNR 1 15.0 1.0 2.0 0.0 0.0 0.0 2.0
9 Cody Martin UNR 1 9.0 10.0 2.0 0.0 0.0 0.0 3.0
9 Jazz Johnson UNR 1 14.0 3.0 2.0 1.0 0.0 0.0 0.0
9 Kyler Edwards TTU 1 8.0 3.0 0.0 0.0 0.0 0.0 3.0
9 Deshawn Corprew TTU 1 4.0 2.0 0.0 0.0 0.0 0.0 0.0
9 Malik Ondigo TTU 1 0.0 2.0 0.0 0.0 0.0 0.0 1.0
9 Matt Mooney TTU 1 13.0 1.0 6.0 4.0 0.0 0.0 1.0
9 Jarrett Culver TTU 1 20.0 6.0 6.0 2.0 0.0 0.0 4.0
9 Avery Benson TTU 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
9 Davide Moretti TTU 1 13.0 1.0 4.0 6.0 0.0 0.0 1.0
9 Josh Mballa TTU 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Naz Reid LSU 1 14.0 7.0 2.0 1.0 0.0 0.0 2.0
9 Ja'vonte Smart LSU 1 4.0 3.0 3.0 1.0 0.0 0.0 1.0
9 Tremont Waters LSU 1 16.0 4.0 6.0 4.0 0.0 0.0 7.0
9 Skylar Mays LSU 1 17.0 4.0 1.0 3.0 0.0 0.0 1.0
9 Daryl Edwards LSU 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Marshall Graves LSU 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Will Reese LSU 1 0.0 0.0 1.0 0.0 0.0 0.0 1.0
9 Marlon Taylor LSU 1 6.0 2.0 0.0 2.0 0.0 0.0 2.0
9 Darius Days LSU 1 2.0 5.0 0.0 0.0 0.0 0.0 1.0
9 Emmitt Williams LSU 1 12.0 3.0 1.0 0.0 0.0 0.0 0.0
9 Chris Harris Jr. HOU 1 0.0 4.0 0.0 0.0 0.0 0.0 1.0
9 Armoni Brooks HOU 1 5.0 5.0 1.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 Corey Davis Jr. HOU 1 12.0 3.0 3.0 2.0 0.0 0.0 5.0
9 Nate Hinton HOU 1 5.0 1.0 0.0 2.0 0.0 0.0 2.0
9 Dejon Jarreau HOU 1 6.0 2.0 3.0 1.0 0.0 0.0 2.0
9 Cedrick Alley Jr. HOU 1 3.0 4.0 0.0 2.0 0.0 0.0 0.0
9 Fabian White Jr. HOU 1 5.0 5.0 1.0 0.0 0.0 0.0 0.0
9 Marcus Garrett KU 1 7.0 4.0 1.0 2.0 0.0 0.0 0.0
9 Charlie Moore KU 1 9.0 0.0 2.0 1.0 0.0 0.0 1.0
9 Quentin Grimes KU 1 9.0 4.0 1.0 2.0 0.0 0.0 4.0
9 Devon Dotson KU 1 9.0 0.0 4.0 1.0 0.0 0.0 3.0
9 KJ Lawson KU 1 5.0 1.0 1.0 0.0 0.0 0.0 3.0
9 Garrett Luinstra KU 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Ochai Agbaji KU 1 4.0 3.0 1.0 0.0 0.0 0.0 0.0
9 David McCormack KU 1 2.0 4.0 0.0 0.0 0.0 0.0 0.0
9 Mitch Lightfoot KU 1 2.0 3.0 1.0 1.0 0.0 0.0 0.0
9 Markus Howard MU 1 35.0 5.0 6.0 0.0 0.0 0.0 6.0
9 Brendan Bailey MU 1 0.0 2.0 1.0 0.0 0.0 0.0 0.0
9 Sam Hauser MU 1 16.0 7.0 2.0 2.0 0.0 0.0 2.0
9 Joseph Chartouny MU 1 0.0 2.0 1.0 0.0 0.0 0.0 4.0
9 Joey Hauser MU 1 14.0 4.0 0.0 0.0 0.0 0.0 2.0
9 Jamal Cain MU 1 2.0 1.0 0.0 1.0 0.0 0.0 1.0
9 Ed Morrow MU 1 2.0 7.0 1.0 0.0 0.0 0.0 2.0
9 Seventh Woods UNC 1 0.0 2.0 2.0 1.0 0.0 0.0 1.0
9 Coby White UNC 1 13.0 1.0 5.0 1.0 0.0 0.0 1.0
9 Andrew Platek UNC 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0
9 Brandon Robinson UNC 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
9 Nassir Little UNC 1 2.0 10.0 1.0 2.0 0.0 0.0 2.0
9 Shea Rush UNC 1 1.0 2.0 0.0 0.0 0.0 0.0 0.0
9 Cameron Johnson UNC 1 14.0 6.0 2.0 2.0 0.0 0.0 3.0
9 Kenny Williams UNC 1 14.0 4.0 2.0 2.0 0.0 0.0 2.0
9 KJ Smith UNC 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 Ashton Hagans UK 3 5.3 3.7 3.3 4.3 0.0 0.0 3.3
9 Keldon Johnson UK 3 16.3 4.0 1.7 0.3 0.0 0.0 2.0
9 Nick Richards UK 3 4.3 4.0 0.7 0.0 0.0 0.0 0.3
9 Immanuel Quickley UK 3 6.7 0.7 0.3 1.0 0.0 0.0 1.0
9 Jemarl Baker Jr. UK 3 1.0 0.0 0.3 0.0 0.0 0.0 0.3
9 Tyler Herro UK 3 17.7 5.3 2.0 0.7 0.0 0.0 2.3
9 Kyle Ahrens MSU 1 1.0 4.0 0.0 0.0 0.0 0.0 0.0
9 Foster Loyer MSU 1 2.0 0.0 2.0 1.0 0.0 0.0 1.0
9 Cassius Winston MSU 1 18.0 2.0 3.0 0.0 0.0 0.0 4.0
9 Aaron Henry MSU 1 4.0 3.0 1.0 1.0 0.0 0.0 1.0
9 Gabe Brown MSU 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Thomas Kithier MSU 1 2.0 2.0 1.0 0.0 0.0 0.0 0.0
9 Matt McQuaid MSU 1 17.0 2.0 4.0 0.0 0.0 0.0 1.0
9 Marcus Bingham Jr. MSU 1 0.0 1.0 0.0 0.0 0.0 0.0 1.0
9 David DeJulius MICH 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
9 Charles Matthews MICH 2 9.5 4.5 0.0 1.5 0.0 0.0 3.0
9 Jordan Poole MICH 2 13.0 3.5 2.0 1.5 0.0 0.0 1.5
9 Zavier Simpson MICH 2 13.5 3.5 7.0 2.5 0.0 0.0 1.5
9 Isaiah Livers MICH 2 1.0 4.5 0.0 0.5 0.0 0.0 0.5
9 Colin Castleton MICH 2 0.0 0.5 0.5 0.0 0.0 0.0 0.5
9 Ignas Brazdeikas MICH 2 10.5 6.5 0.5 1.0 0.0 0.0 2.0
9 Brandon Johns Jr. MICH 1 0.0 1.0 0.0 1.0 0.0 0.0 2.0
9 Austin Davis MICH 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0
9 Eli Brooks MICH 2 3.5 1.0 0.5 0.0 0.0 0.0 0.5
9 Geno Crandall ZAGS 2 5.5 0.5 0.5 0.5 0.0 0.0 1.5
9 Jack Beach ZAGS 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Greg Foster Jr. ZAGS 2 0.0 1.0 0.0 0.0 0.0 0.0 0.5
9 Matthew Lang ZAGS 2 1.5 0.0 0.0 0.0 0.0 0.0 0.5
9 Joel Ayayi ZAGS 2 0.0 1.0 0.0 0.0 0.0 0.0 0.0
9 Josh Perkins ZAGS 2 11.0 3.5 4.0 3.0 0.0 0.0 1.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
9 Jeremy Jones ZAGS 2 2.0 3.5 1.5 0.0 0.0 0.0 0.0
9 Zach Norvell Jr. ZAGS 2 6.0 5.0 3.5 0.0 0.0 0.0 1.0
9 Corey Kispert ZAGS 2 9.5 5.0 2.0 0.5 0.0 0.0 1.5
9 Kihei Clark UVA 1 3.0 5.0 1.0 0.0 0.0 0.0 1.0
9 Kyle Guy UVA 1 16.0 5.0 1.0 0.0 0.0 0.0 1.0
9 Jaydon Nixon UVA 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Ty Jerome UVA 1 5.0 4.0 5.0 3.0 0.0 0.0 1.0
9 Kody Stattmann UVA 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jay Huff UVA 1 4.0 4.0 0.0 0.0 0.0 0.0 0.0
9 Jack Salt UVA 1 0.0 3.0 0.0 0.0 0.0 0.0 4.0
