Note: This site has been archived by it's owner. You may be looking at an old league or team site.
North Carolina Group AAA Basketball
Last Games
PLY 63
DC 69
Mon Jan 09 @ 7:04 PM
DC 74
HIC 83
Mon Jan 09 @ 7:33 PM
RH 74
FRA 83
Mon Jan 09 @ 7:38 PM
LW 52
CAT 61
Mon Jan 09 @ 7:42 PM
EDE 84
MO 86
Mon Jan 09 @ 6:16 PM
MC 64
DC 73
Mon Jan 09 @ 6:27 PM
LB 47
GIB 65
Mon Jan 09 @ 6:44 PM
CB 71
MO 74
Mon Jan 09 @ 6:50 PM
GIB 63
HIC 80
Mon Jan 09 @ 7:09 PM
PLY 76
HER 74
Mon Jan 09 @ 6:32 PM
HIC 76
CC 69
Mon Jan 09 @ 6:38 PM
DC 77
MO 76
Mon Jan 09 @ 7:26 PM
IB 67
CB 81
Mon Jan 09 @ 6:20 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Keon Harrison ELL 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jarell Montgomery MC 2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kristaps Lawrence JAM 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jimon Lishea GAR 5 4.8 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Byron Overflow DC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Joee Trill NTB 3 10.3 0.0 1.3 0.0 1.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 K.D. Williams HER 1 15.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kurohn McCall SAL 1 15.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Bernard Morrissette-Barnett CRE 1 11.0 0.0 4.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 London Harpo WF 4 4.8 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Tito Holman CLI 2 12.5 0.0 4.5 1.0 3.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jonas Lee MUR 7 0.9 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Akadeon Shumphert FRA 1 14.0 0.0 5.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Lloyd King LB 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Konner Milk ELL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Sonny Synipewikis PH 2 12.5 0.5 4.5 1.5 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Vicent Olaworetan LOW 3 1.3 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dewan Hughes WIN 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Chavelle Crawford DUR 3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Neil Foster MA 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Galen Wiggins NB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Matt Tomlin JON 1 4.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Zakar Harris NTB 3 2.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Lamar Ashburn FAY 2 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Senay Abedowulu DC 4 3.0 0.2 1.0 0.2 0.8 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Hugh Keith HAL 2 4.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dennis Gateway LEN 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Berry Forde GRE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Woody Yates WF 4 5.5 0.0 1.8 1.8 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Durk Ramsley DC 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Abel Spinola OR 2 4.5 0.0 1.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 J.P. Bender CEN 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Joyner Marshall NAS 2 6.0 0.0 2.5 1.5 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dajour Richmond KER 2 9.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rudy Roberto ELL 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Karl McWhorter CEN 3 11.3 0.0 2.7 0.7 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Elden John MUR 7 3.4 0.3 1.4 1.1 0.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 C.J. Circles WF 4 15.8 0.0 4.5 2.2 2.2 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Ike Potier JAM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Najere Roberson WIL 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Bobby Vicente LOW 3 6.0 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Devontae Rodgers AC 2 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Mihai Ricks EDE 4 5.5 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jordan Elps FH 1 18.0 0.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Sherron Hosley ROC 4 10.5 0.2 3.8 1.0 2.8 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Lazar Deal JAC 2 3.0 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dwayne Kucher DRE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Maalik Knox ELL 1 15.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Breeze DeRamus PS 2 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Cameron Chinchilla RH 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kyle Low ASH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Thurman Carter HIC 6 18.2 0.0 4.3 0.7 3.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rick Well NEW 2 3.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 U'Sellis Hilton EAR 1 17.0 0.0 6.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Josh DopeeMoh CAR 3 8.3 0.0 3.3 1.7 1.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 LaShawn Lamb NB 2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Donovan Branch HP 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kieran Mozelle GAR 5 4.6 0.0 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Matt Holdslaw GOL 3 3.7 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Ramel Hall GRE 4 13.0 0.0 4.5 0.5 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Marcic Mngwen MC 2 7.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Omar Help FAR 2 6.5 0.0 2.5 1.0 1.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Quayshawn Latifah MO 3 16.0 0.3 5.3 0.3 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 A.C. Weal LB 3 4.7 0.0 1.0 0.7 0.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Novarro Stenson MAC 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Billy Grady CM 1 15.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Terry Jones DAV 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Ray Perrin DC 4 5.2 0.0 2.2 1.5 0.8 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dirk Hanigan RAN 2 7.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Merrill Wilson SAL 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kanye Pierre MUR 7 5.6 0.1 1.9 1.1 0.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kevin Sampson GRE 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Andre McGlone WIL 5 18.2 0.0 5.0 0.6 4.4 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Askia Slaughter FRA 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jacobi Sampson-Williamson BUR 5 20.4 0.2 7.0 0.8 6.2 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Samardo Johnson IB 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Travius Jenner CAT 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Amani Ward FB 1 8.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Christopher Dunlap JAC 2 14.5 0.0 5.0 0.5 4.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Purnell Daniels KER 2 5.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Ross Taylor ZEB 1 10.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Keon Levar CRE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Emon Blake TAR 2 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Joel Nigel MC 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Trey Cooney CH 3 3.3 0.0 1.3 0.7 0.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Darrell Hassell WIL 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Marsharee Coleman ZEB 1 15.0 0.0 7.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Al McLendon GRE 3 7.0 0.0 2.7 1.0 1.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rakeem Hoyer KDH 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Greg Keuchly LEN 3 7.7 0.7 2.3 0.0 2.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Wayne Perkins WIL 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Daniel Hawkins WIL 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Quinta Lamarr JAM 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rob Ankiel GRE 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brady Coxint PEM 4 3.8 0.0 1.0 0.2 0.8 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Y.A. Hammons NAS 2 11.5 0.0 4.0 0.5 3.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rocchel Maddy NB 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 NaJay White LOW 3 13.0 0.3 1.7 1.7 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dorentin Christmas PH 2 17.5 0.5 7.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Greggory Samuels JAM 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Everett Altitude WIN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Braden Pork FAR 2 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 DeMichael Anderson DAV 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Savion Michelle GOL 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Greg Herman FRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Adolfo Keola EDE 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Samuel Jones Jr. CS 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Cannon Griffith MEB 4 1.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Michael Roberts NAS 1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dallas Atlas MC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jordan McKay HEN 1 12.0 0.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Mikki Barnridge HIL 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Wendall Whiting GA 1 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dae Dae Rodgers ROX 3 19.0 0.0 6.7 1.0 5.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Ka'ron King-Williams CR 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rudi Tashae LW 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kenketrick Harden LB 3 14.3 0.0 3.3 1.0 2.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brooklyn Riddick COL 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rangervis Huggins AC 2 6.5 0.0 3.0 2.5 0.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Isaac Watkins ELL 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Dwight Tyner FRA 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Perry Beresin EA 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Justin Gaddy KAN 2 15.5 0.0 6.5 4.0 2.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Michael Proctor CLE 2 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Darne Solorzano EDE 4 2.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 JaCorey McGregor TAR 2 4.0 0.0 1.5 0.5 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Alex Yuuh RH 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Aaron Mickael Jefferson KIN 3 18.3 0.0 6.3 0.7 5.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Clifford Thomas CHE 1 7.0 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Arione Hurdle MAN 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Spilvin Atlantis PH 2 7.5 0.5 2.5 0.5 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Marcus Salley III HIL 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Johnnie Hailey FV 2 3.0 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Steven Pierce HAR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Lacoste Newcombe CEN 3 13.0 0.0 3.0 0.3 2.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 L.D. Polk MAG 2 13.5 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Shaun Frank EDE 4 4.8 0.0 0.8 0.0 0.8 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Devontae Bass-Gillion RH 1 13.0 1.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Carnell Schefter EAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Harold Curry ZEB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Manu Galliard GC 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Bryce Dwight HIC 6 4.0 0.2 0.7 0.2 0.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Feyondre Fitzgerald MAN 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Leroy Glover EC 5 7.0 0.0 1.8 1.8 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Derrick Ashley CP 1 14.0 0.0 5.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Palmer Harris COL 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Shaq Dunston WIL 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brandon Kirks TAR 2 12.5 0.0 4.5 1.0 3.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jubal Doolittle CB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Reginald Ruhlen GIB 4 5.5 0.0 1.2 0.2 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Myles Battle VI FRA 1 15.0 0.0 5.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Bobby Bushay HP 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dayne Chris CP 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Keon Gordon CLE 2 3.0 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Bilal Izre Cruz Santos DH 3 19.3 0.0 2.7 1.0 1.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Palmer Berry EAR 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Mike Gildan NH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 K'Vaughan Antone HEN 1 14.0 0.0 5.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Myles Freeman CHA 4 14.2 0.2 5.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rasheed Carter-Williams LEN 3 21.3 0.0 7.7 1.7 6.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Zac Pac KAN 2 3.0 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Esmerling Miranda KIN 3 2.3 0.0 1.0 0.7 0.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Juan Liz CB 2 7.5 0.0 3.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Tom Ellis CLE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Scott Purgett HEN 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Perez Wilsh GA 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 George Jefferson GRE 4 2.0 0.0 0.8 0.2 0.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Drue Sitewide LEN 3 2.7 0.0 1.0 0.3 0.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jerry Dunleavy LEN 2 2.5 0.0 1.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Nakeem Poussey BC 1 13.0 1.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Gabriell Hayes HIL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Robert Bess LAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Keenan Lockett GIB 4 7.8 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Devazquez Railey DOV 3 1.3 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brushante' Whitfield FRA 1 7.0 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Iacono Diego CHE 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Daitwo Canal CLI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Lindsey Mosley CRE 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Romond Deloatch CB 2 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Leonard Ray YAN 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Debar McCutchen EAR 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Bradley Bunche KDH 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Samuel Alston CS 1 14.0 0.0 5.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 J.T. Dunbar IB 2 16.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brevard Stetz CEN 3 0.7 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Julio Juan Concepcion MUR 7 17.7 0.0 5.6 0.6 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Wesley Patterson SMI 3 4.3 0.0 2.0 1.7 0.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Miwanda Vanderiest DH 3 0.7 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Engle Scott CP 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brodney James FRA 1 16.0 0.0 6.0 2.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kyle Oakley MO 3 11.0 0.3 3.7 0.3 3.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Chris McCaffrey GRE 3 6.7 0.3 2.3 0.7 1.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 U.R.L. Taylor REI 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Marlin Yates GRE 3 1.0 0.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Emeka Sinclair OR 2 11.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Carlos Rivera CS 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 LaRod Hastings CHE 1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rasheen Wilson PLY 3 15.0 0.0 3.7 0.7 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Sammie Winters CON 8 5.0 0.0 2.1 1.4 0.8 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Trey Pryce FAY 3 15.0 0.3 5.0 0.3 4.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Doug Shipley EI 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Cylar Linn CEN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Oronde Murray FRA 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Mareese Boyd NAS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Alphonso Lee IB 2 4.5 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rick Sessums HIC 6 7.0 0.3 1.8 0.3 1.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Mario Neenaa KH 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brick Mangum APE 2 4.5 0.0 1.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Habib Bedlam NTB 2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dale Reyburn LG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
