Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Competitive Over 30 Men’s League in Hartford County
Last Games
TOR --
CLE --
Sun Aug 22 @ 02:00PM
DN --
OKC --
Sun Aug 22 @ 02:00PM
NYK --
BKN --
Sun Aug 22 @ 03:00PM
LAC --
SK --
Sun Aug 22 @ 03:00PM
CHA --
MH --
Sun Aug 22 @ 04:00PM
SAS --
LAL --
Sun Aug 22 @ 04:00PM
BC --
AH --
Sun Aug 22 @ 05:00PM
PHO --
NOP --
Sun Aug 22 @ 5:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 Charles Easterling LAC 2 8.0 1.000 0.294 0.222 13.5 7.0 6.5 2.5 0.0 0.0 0.0 1.0 28.1
1 Lawrence Stuckey NOP 2 14.0 1.000 0.867 0.000 13.5 6.0 7.5 2.0 0.0 0.0 0.0 0.0 33.9
2 Ricardo Closs LAL 3 7.3 0.500 0.556 0.250 11.7 4.0 7.7 0.7 0.0 2.0 0.0 1.7 26.1
3 Akwan Shabazz SAS 2 10.0 0.667 0.500 0.000 11.0 5.0 6.0 1.5 0.0 0.0 0.0 0.0 26.0
4 Raheim Lowry NOP 1 7.0 1.000 1.000 0.000 10.0 5.0 5.0 3.0 0.0 2.0 0.0 1.0 27.5
5 Robert Cauley PHO 3 4.3 1.000 0.400 0.000 8.7 3.7 5.0 0.7 0.3 0.0 0.0 0.0 16.8
6 Joe Bonner SK 3 6.0 1.000 0.571 1.000 8.3 4.3 4.0 1.3 0.0 0.0 0.0 0.0 18.4
7 Will Jarrett PHO 3 19.3 1.000 0.786 0.750 8.0 3.7 4.3 6.0 0.0 1.0 0.0 0.3 40.2
8 Kendall Walker LAC 2 16.0 1.000 0.867 1.000 7.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 24.8
8 Jamal Haslem-Crawford CHA 1 7.0 1.000 0.500 0.500 7.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 15.8
8 Samuel Martin Cooke CLE 2 8.5 1.000 0.583 0.167 7.0 3.0 4.0 1.0 0.0 0.0 0.0 0.5 18.5
8 Ellery Beltran CLE 1 6.0 0.000 1.000 0.000 7.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 14.8
8 Brien Wilson NYK 1 8.0 0.000 0.571 0.000 7.0 1.0 6.0 0.0 3.0 14.0 0.0 4.0 48.8
9 Kris Harris SAS 3 14.7 0.000 0.714 0.500 6.3 2.3 4.0 0.0 0.0 1.3 0.0 0.0 25.2
10 Jamaal Smith LAC 3 4.7 1.000 0.667 0.000 6.0 2.7 3.3 0.0 0.0 0.7 0.0 0.3 13.3
10 Norris Cuevas LAL 1 18.0 1.000 1.000 1.000 6.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 30.0
10 Leonard Okonya LAL 2 13.5 1.000 0.833 1.000 6.0 3.5 2.5 0.0 0.0 1.0 0.0 0.0 23.0
10 Michael Foster NOP 2 15.0 0.667 0.600 0.286 6.0 3.0 3.0 3.0 2.0 0.0 0.0 0.5 30.8
11 Marcus Walcott NOP 3 11.3 1.000 0.464 0.273 5.7 3.7 2.0 3.7 0.0 0.0 0.3 0.0 23.9
12 Steve Singleton SK 2 6.5 0.000 1.000 1.000 5.5 3.0 2.5 2.0 0.0 0.0 0.0 0.5 16.1
13 Sean Douglass SK 3 11.3 0.800 0.765 0.667 5.3 1.7 3.7 1.0 0.0 0.0 0.0 0.7 19.2
14 Carl Foster SAS 1 11.0 1.000 1.000 1.000 5.0 3.0 2.0 5.0 0.0 0.0 0.0 0.0 24.8
14 Kev Smith SK 2 10.5 1.000 0.444 0.000 5.0 2.5 2.5 2.0 0.0 0.0 0.0 1.0 19.2
14 John St. Juste CLE 1 13.0 0.667 1.000 1.000 5.0 3.0 2.0 3.0 0.0 0.0 0.0 0.0 23.8
14 Kavohn Townsend PHO 1 18.0 0.667 0.778 0.000 5.0 3.0 2.0 4.0 2.0 0.0 0.0 0.0 34.2
14 Kevin McGlauglin LAL 1 16.0 1.000 1.000 1.000 5.0 3.0 2.0 0.0 0.0 3.0 0.0 0.0 28.2
15 Eric LaRiviere SAS 3 6.0 0.000 0.562 0.000 4.7 2.7 2.0 0.0 0.0 0.0 0.0 0.0 11.8
16 Jay Williams BC 2 10.0 1.000 0.727 0.667 4.5 2.0 2.5 1.5 0.0 0.0 0.0 0.5 17.6
16 Michael Szuba BC 2 5.0 1.000 1.000 1.000 4.5 2.5 2.0 1.0 0.0 0.0 0.0 0.0 12.1
16 Adam Landry BKN 2 4.0 1.000 0.429 0.250 4.5 2.0 2.5 0.0 0.0 0.0 0.0 0.0 9.6
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
16 Chaz Walcott DN 2 1.0 0.667 0.000 0.000 4.5 2.0 2.5 0.0 0.0 0.0 0.0 0.0 6.6
17 Jerome Gardner PHO 3 9.3 1.000 0.579 0.455 4.3 2.0 2.3 2.7 0.7 0.0 0.0 0.7 19.8
18 Devin Marsh CHA 1 9.0 1.000 0.600 1.000 4.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 17.0
18 Daeshawn Lumpkin CHA 1 7.0 0.000 0.429 0.250 4.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 15.0
18 Evens St. Juste CLE 2 17.0 0.000 0.556 0.364 4.0 1.0 3.0 3.0 0.0 0.0 0.5 1.0 26.0
18 Eli Lopez CLE 2 8.5 1.000 0.636 0.500 4.0 2.0 2.0 1.5 0.0 0.0 0.0 0.0 15.8
18 Sulian Arnold CLE 1 9.0 0.500 0.429 0.250 4.0 3.0 1.0 8.0 1.0 0.0 0.0 1.0 27.5
19 Greg Ellis SK 3 3.0 1.000 0.667 0.000 3.7 2.0 1.7 0.3 0.0 0.0 0.0 0.0 8.1
20 Eric Murray TOR 2 18.5 1.000 0.714 0.571 3.5 2.0 1.5 1.5 0.0 0.0 0.0 0.0 25.1
20 Robert Kelly LAC 2 11.0 0.625 0.500 0.250 3.5 2.0 1.5 1.0 0.5 0.0 0.0 2.5 16.6
20 Victor Diaz BKN 2 12.0 0.333 0.647 0.250 3.5 1.5 2.0 1.0 0.0 0.0 0.0 1.5 17.1
20 Johnathan Alejandro AH 2 5.5 0.000 0.625 1.000 3.5 2.5 1.0 0.0 0.0 0.0 0.0 0.0 9.9
21 Tremaine Johnson LAC 3 11.0 1.000 0.786 0.727 3.3 1.7 1.7 0.3 0.0 0.0 0.0 0.0 15.7
22 Wyanti Leary BC 2 11.5 0.500 0.733 0.000 3.0 1.5 1.5 1.5 0.0 0.0 0.0 0.0 17.5
22 JT Simmons NYK 2 5.0 0.000 0.625 0.000 3.0 1.5 1.5 0.0 0.0 0.0 0.0 1.5 8.0
22 Francisco Andrade Jr TOR 2 10.0 1.000 0.750 0.000 3.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 13.8
22 Duane Newman LAL 3 13.7 0.778 0.484 0.250 3.0 1.3 1.7 2.3 0.0 0.0 0.0 0.0 20.9
22 Marcel Williams SK 3 10.0 0.000 0.550 0.500 3.0 1.0 2.0 0.7 0.7 0.3 0.0 0.0 16.8
22 Petey Skevas MH 2 27.5 1.000 0.800 0.333 3.0 1.5 1.5 2.5 1.5 0.0 0.5 1.0 37.5
22 Anthony Barrett CLE 2 25.0 1.000 0.600 0.619 3.0 0.5 2.5 3.0 0.5 0.0 0.0 0.0 34.2
22 Desmond Ledford Jr PHO 2 1.5 0.000 0.250 1.000 3.0 1.5 1.5 0.0 0.0 0.5 0.0 0.0 6.2
22 Jeremy Freeman PHO 3 2.0 1.000 0.182 0.167 3.0 1.3 1.7 0.7 0.0 4.3 0.0 0.0 15.4
22 Tomas Brookins NOP 1 4.0 0.000 0.333 0.000 3.0 1.0 2.0 7.0 0.0 0.0 0.0 0.0 18.2
22 Ant Manzie NOP 1 5.0 0.000 0.286 0.250 3.0 3.0 0.0 2.0 0.0 0.0 0.0 2.0 10.8
23 Raheim Robinson LAC 3 9.7 0.667 0.611 0.714 2.7 1.3 1.3 4.0 1.0 0.0 0.0 0.7 20.7
23 Rashad Robinson OKC 3 20.0 1.000 0.658 0.583 2.7 1.7 1.0 1.7 0.3 0.0 0.0 0.3 26.3
23 Brian Little SAS 3 11.3 0.000 0.615 0.250 2.7 2.0 0.7 1.7 0.0 0.0 0.0 0.0 17.2
23 Nick Signorello SAS 3 5.0 0.000 0.500 0.200 2.7 1.7 1.0 1.0 0.7 0.0 0.0 0.3 11.0
24 Rob Riley NYK 2 4.0 0.000 0.600 0.500 2.5 1.5 1.0 2.0 0.0 0.0 0.0 0.0 10.1
24 Antwon Simeon TOR 2 16.5 1.000 0.800 0.700 2.5 1.5 1.0 0.0 0.0 0.0 0.0 0.0 19.6
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
24 Torian Ralph BKN 2 21.5 0.727 0.773 0.250 2.5 1.5 1.0 2.0 0.5 0.0 0.0 1.0 28.1
24 Omar Deleon BKN 2 2.5 1.000 1.000 0.000 2.5 1.0 1.5 1.5 0.0 0.0 0.0 0.0 7.9
24 Dustin Trail CHA 2 21.5 0.000 0.633 0.556 2.5 1.5 1.0 0.0 0.0 0.0 0.0 0.0 24.6
24 Wali Daniels DN 2 9.0 0.250 0.636 0.600 2.5 1.0 1.5 1.5 0.0 0.0 0.0 1.0 13.9
25 Sweet Pea Vasquez DN 3 5.0 1.000 0.545 0.500 2.3 1.7 0.7 7.3 1.3 0.0 0.0 1.0 21.1
26 Jon Bellamy CHA 2 3.0 0.000 0.375 0.000 2.0 1.0 1.0 0.5 0.0 0.0 0.0 1.0 5.8
26 Joe Adams MH 2 12.5 0.000 0.667 0.625 2.0 0.5 1.5 3.0 0.0 0.0 0.0 1.0 19.0
26 Angel Alejandro AH 2 10.5 0.500 0.714 0.000 2.0 1.0 1.0 2.0 1.0 0.0 0.0 1.0 17.5
26 Mike Dukes PHO 3 13.3 1.000 0.800 0.818 2.0 1.0 1.0 2.3 1.0 0.0 0.0 0.7 21.0
26 Howell McFarlane Jr. NOP 3 22.3 1.000 0.641 0.560 2.0 1.3 0.7 3.3 0.3 0.0 0.0 0.0 30.5
27 Ron Adams SK 3 10.7 0.000 0.609 0.500 1.7 1.0 0.7 4.3 3.3 0.3 0.3 1.0 26.1
27 Luis Gonzalez SK 3 7.3 0.000 0.571 0.600 1.7 1.3 0.3 0.0 0.0 0.0 0.0 0.0 9.4
27 Angel DeJesus DN 3 13.3 1.000 0.536 0.412 1.7 0.7 1.0 1.3 0.7 0.0 0.0 0.0 18.8
27 Gary Shick DN 3 7.0 0.000 0.444 0.417 1.7 1.7 0.0 3.3 1.0 0.0 0.0 0.7 15.8
28 Justin Mercak BC 2 21.5 0.714 0.682 0.571 1.5 0.0 1.5 1.5 0.0 0.0 0.0 1.5 24.9
28 Annuel St. Juste NYK 2 11.0 1.000 0.571 0.429 1.5 1.5 0.0 2.0 1.5 0.5 0.0 0.5 19.6
28 Troy Hicks LAC 2 9.5 0.000 0.583 0.500 1.5 1.0 0.5 2.5 0.0 0.0 0.0 0.0 15.1
28 Antoine Kerr CHA 2 4.5 0.000 0.333 0.333 1.5 1.0 0.5 2.0 0.5 0.0 0.0 1.5 9.6
28 Courtney Robinson MH 2 7.5 1.000 0.625 0.500 1.5 1.0 0.5 0.0 0.0 0.0 0.0 0.0 9.4
28 Chris Lockhart MH 2 8.0 0.000 0.800 0.000 1.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 9.9
28 Ray Blair BKN 2 1.0 0.000 0.250 0.000 1.5 0.0 1.5 1.0 0.0 0.0 0.0 0.0 4.4
28 Chad George AH 2 6.5 0.000 1.000 1.000 1.5 0.0 1.5 0.0 1.0 0.0 0.0 0.0 10.4
28 Jodi Barnwell AH 2 17.0 0.000 1.000 1.000 1.5 0.0 1.5 1.5 0.0 0.0 0.0 0.0 21.1
28 Keanu SK 2 2.0 0.000 0.222 0.000 1.5 1.0 0.5 0.5 0.0 0.0 0.0 1.5 3.9
28 Teddy Ramirez DN 2 6.0 1.000 0.571 0.500 1.5 1.0 0.5 1.0 0.0 0.0 0.0 0.0 9.4
29 Kenneth Bradshaw OKC 3 5.7 0.000 0.533 0.500 1.3 1.3 0.0 1.0 0.0 0.0 0.0 0.0 8.8
30 Tyrone Kennedy TOR 2 6.0 1.000 0.429 0.000 1.0 0.0 1.0 1.5 0.0 0.0 0.0 0.0 9.5
30 Mike Jay Simms LAC 3 2.3 0.000 0.600 0.333 1.0 0.7 0.3 0.7 0.0 0.0 0.0 0.7 4.2
30 John Chisolm LAL 3 8.3 0.000 0.562 0.500 1.0 0.7 0.3 0.7 0.0 0.0 0.0 0.0 10.6
30 Josh Valentin OKC 3 6.7 0.500 0.529 0.250 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 9.4
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
30 Bubbie Perry PHO 3 2.7 0.000 0.273 0.200 1.0 0.7 0.3 4.0 1.0 0.0 0.0 1.7 11.1
30 Ty Davis NOP 2 13.5 0.000 0.476 0.467 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 17.8
30 Alvin Shannon TOR 2 7.5 1.000 0.600 0.250 1.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 9.5
31 Odomma Bagley BC 1 2.0 0.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 Mario Acerra BC 2 4.5 0.000 0.500 0.500 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 8.2
31 Roosevelt Lee BC 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Alex Del Rio BC 2 6.5 0.000 0.500 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5
31 Mario Davis NYK 2 1.5 0.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
31 Chris Johnson NYK 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Malik Cameron NYK 1 13.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0
31 Wayne Waite NYK 2 15.0 0.750 0.706 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0
31 Jamar McClellan NYK 2 3.0 0.000 0.429 0.000 0.0 0.0 0.0 2.0 2.5 0.0 0.0 0.0 11.0
31 Jason Williams TOR 1 11.0 0.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
31 James Palmer Sr. TOR 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 David Bryon TOR 2 1.5 1.000 0.250 0.000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0
31 Rob Adams LAL 2 6.5 0.000 0.385 0.300 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.0 8.2
31 Travis Samuels LAL 2 2.0 0.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 John Jenkins CHA 1 12.0 0.000 1.000 1.000 0.0 0.0 0.0 5.0 0.0 0.0 0.0 3.0 18.0
31 Anthony Laurent MH 2 15.0 0.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0
31 Doug Wiggins MH 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Ricky Harris MH 2 4.5 1.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5
31 Grenier Drew BKN 2 2.5 0.000 0.400 0.250 0.0 0.0 0.0 1.5 1.5 0.0 0.0 0.5 7.5
31 Preston Bell BKN 2 10.0 1.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
31 Devin Robinson BKN 2 1.0 0.000 0.333 0.000 0.0 0.0 0.0 1.5 1.5 0.0 0.0 0.0 6.2
31 Javon Hutley OKC 1 14.0 0.000 0.545 0.400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0
31 Boise Murphy OKC 3 1.7 0.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7
31 Jordan Carr OKC 3 1.7 0.000 0.500 1.000 0.0 0.0 0.0 1.0 0.3 0.3 0.0 0.3 4.3
31 Justin Valentin OKC 3 1.7 1.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7
31 Kareem Barnwell AH 2 1.5 0.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
31 Stephen Alejandro AH 2 6.5 0.000 0.667 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
31 Joseph Sanchez AH 2 5.5 0.000 0.556 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5
31 Johadd Easterling SAS 3 9.3 1.000 0.632 0.286 0.0 0.0 0.0 3.3 1.0 0.3 0.3 0.7 16.7
31 Andre Moses SAS 3 4.7 0.000 0.538 0.000 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 5.8
31 Keith Womack SAS 1 17.0 1.000 0.600 0.600 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 21.5
31 Phil Smith-Beltran TOR 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Ty Evans LAL 3 7.0 1.000 0.538 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
31 Matt Decosta NOP 2 1.0 0.000 0.143 0.000 0.0 0.0 0.0 6.0 1.5 0.0 0.5 2.0 12.0
31 Jeff Williams DN 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Jeff Williams DN 2 10.0 0.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
31 MCCoy Redd DN 2 4.0 1.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
31 Jason Hernandez NYK 2 12.5 0.000 0.588 0.556 0.0 0.0 0.0 3.5 1.5 0.0 0.0 2.0 19.8
31 Damian Upson DN 2 7.5 1.000 0.500 0.667 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 10.2
31 Derick Sanford OKC 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0