Note: This site has been archived by it's owner. You may be looking at an old league or team site.

NBA

Last Games
BC --
LAC --
Sun May 03 @ 1:00pm
DN --
CLE --
Sun May 03 @ 1:00pm

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM
1 Enes Kanter BC 1 4 6 1 5 1 0 0 0 2 0
2 Al Horford P7 1 2 4 2 2 2 0 0 0 1 0
3 Jaylen Brown BC 1 6 3 1 2 0 0 0 0 0 2
3 Jayson Tatum BC 1 4 3 0 3 1 2 0 2 1 0
4 Ben Simmons P7 2 21 2 1 1 6 2 2 1 10 0
5 Gordon Hayward BC 1 2 1 1 0 0 0 0 0 1 0
5 Marcus Smart BC 1 11 1 1 0 0 0 0 1 2 2
5 Zhaire Smith P7 1 0 1 1 0 0 0 0 0 0 0
5 Josh Richardson P7 2 30 1 0 1 7 1 0 8 8 2
5 Tobias Harris P7 2 13 1 0 1 6 0 0 0 5 1
5 Norvell Pelle P7 1 2 1 0 1 0 0 1 0 1 0
5 Mike Scott P7 2 11 1 0 1 1 0 0 0 4 1
6 Klay Thompson GSW 1 6 0 0 0 4 1 0 0 3 0
6 Ky Bowman GSW 2 18 0 0 0 13 2 2 5 5 1
6 Marquese Chriss GSW 2 30 0 0 0 2 3 2 1 13 1
6 Draymond Green GSW 2 9 0 0 0 6 3 0 1 1 2
6 Damion Lee GSW 2 23 0 0 0 6 3 0 1 2 6
6 Kevon Looney GSW 2 6 0 0 0 2 1 1 0 3 0
6 Eric Paschall GSW 2 29 0 0 0 4 1 1 8 9 1
6 Jordan Poole GSW 2 35 0 0 0 11 1 0 0 10 5
6 Alen Smailagic GSW 2 11 0 0 0 5 0 1 0 4 1
6 Juan Toscano-Anderson GSW 2 10 0 0 0 2 1 0 0 2 2
6 Andrew Wiggins GSW 2 21 0 0 0 3 1 1 0 6 3
6 Avery Bradley LAL 3 35 0 0 0 4 3 0 2 6 7
6 Kentavious Caldwell-Pope LAL 3 24 0 0 0 4 3 1 1 7 3
6 Alex Caruso LAL 3 2 0 0 0 4 4 1 0 1 0
6 Quinn Cook LAL 1 7 0 0 0 1 1 0 0 2 1
6 Anthony Davis LAL 3 74 0 0 0 8 7 5 26 21 2
6 Jared Dudley LAL 1 0 0 0 0 1 1 0 0 0 0
6 Danny Green LAL 3 16 0 0 0 3 2 0 2 1 4
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM
6 Talen Horton-Tucker LAL 1 2 0 0 0 0 0 0 0 1 0
6 Dwight Howard LAL 3 27 0 0 0 5 1 3 7 10 0
6 LeBron James LAL 2 45 0 0 0 21 3 1 8 11 5
6 Kyle Kuzma LAL 3 55 0 0 0 5 5 0 10 15 5
6 JaVale McGee LAL 3 18 0 0 0 1 2 6 2 8 0
6 Markeiff Morris LAL 2 12 0 0 0 1 0 0 1 1 3
6 Rajon Rondo LAL 3 30 0 0 0 15 3 0 0 9 4
6 Patrick Beverly LAC 2 18 0 0 0 13 2 1 3 3 3
6 Amir Coffey LAC 2 10 0 0 0 1 1 1 0 5 0
6 Paul George LAC 2 39 0 0 0 7 1 4 7 7 6
6 JaMychal Green LAC 3 9 0 0 0 7 0 1 1 1 2
6 Montrezl Harrell LAC 3 49 0 0 0 5 2 2 7 21 0
6 Reggie Jackson LAC 2 8 0 0 0 2 2 1 0 4 0
6 Mfiondu Kabengele LAC 1 8 0 0 0 0 1 0 2 0 2
6 Kawhi Leonard LAC 2 78 0 0 0 9 3 1 17 14 11
6 Terrance Mann LAC 2 0 0 0 0 1 1 0 0 0 0
6 Rodney McGruder LAC 2 10 0 0 0 3 1 1 0 5 0
6 Marcus Morris Sr. LAC 2 17 0 0 0 6 5 0 0 7 1
6 Joakim Noah LAC 1 6 0 0 0 0 0 1 0 3 0
6 Patrick Patterson LAC 2 4 0 0 0 0 0 0 0 2 0
6 Landry Shamet LAC 3 30 0 0 0 6 0 1 0 3 8
6 Lou Williams LAC 3 55 0 0 0 14 4 0 14 16 3
6 Ivica Zubac LAC 3 31 0 0 0 7 1 6 3 14 0
6 Matthew Dellavedova CLE 2 18 0 0 0 3 0 0 4 4 2
6 Andre Drummond CLE 1 19 0 0 0 3 2 1 3 5 2
6 Dante Exum CLE 3 22 0 0 0 6 1 0 3 8 1
6 Darius Garland CLE 3 26 0 0 0 18 5 0 2 9 2
6 Kevin Love CLE 2 30 0 0 0 3 1 0 10 4 4
6 Sheldon Mac CLE 2 2 0 0 0 1 0 0 2 0 0
6 Alfonzo McKinnie CLE 2 16 0 0 0 1 1 0 1 6 1
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM
6 Larry Nance Jr. CLE 3 6 0 0 0 5 4 0 0 3 0
6 Cedi Osman CLE 3 32 0 0 0 3 2 0 3 7 5
6 Sir'Dominic Pointer CLE 1 4 0 0 0 0 0 0 2 1 0
6 Kevin Porter Jr. CLE 2 21 0 0 0 4 1 0 2 8 1
6 Collin Sexton CLE 3 56 0 0 0 8 5 0 7 17 5
6 Tristan Thompson CLE 3 24 0 0 0 2 1 0 3 6 3
6 Dean Wade CLE 2 6 0 0 0 1 0 3 0 3 0
6 Dylan Windler CLE 1 10 0 0 0 2 1 3 2 4 0
6 Malik Beasley MIN 2 15 0 0 0 5 1 0 3 3 2
6 Jarrett Culver MIN 2 25 0 0 0 10 1 1 0 8 3
6 Juan Hernangomez MIN 2 4 0 0 0 1 0 0 0 2 0
6 James Johnson MIN 1 11 0 0 0 1 0 0 4 2 1
6 Kelan Martin MIN 1 3 0 0 0 2 0 2 0 0 1
6 Jaylen Nowell MIN 2 15 0 0 0 3 0 1 3 3 2
6 Josh Okogie MIN 2 28 0 0 0 2 2 0 9 5 3
6 Naz Reid MIN 2 25 0 0 0 2 0 2 4 6 3
6 D'Angelo Russell MIN 2 33 0 0 0 4 0 1 10 4 5
6 Omari Spellman MIN 1 11 0 0 0 2 6 2 2 3 1
6 Karl Anthony-Towns MIN 2 26 0 0 0 4 1 1 2 3 6
6 Evan Turner MIN 1 3 0 0 0 1 0 0 1 1 0
6 Jared Vanderbilt MIN 2 11 0 0 0 5 4 1 4 2 1
6 Bruno Caboclo HOU 1 9 0 0 0 1 1 0 0 0 3
6 Tyson Chandler HOU 2 7 0 0 0 4 0 1 1 3 0
6 Chris Clemons HOU 1 2 0 0 0 2 0 0 0 1 0
6 Robert Covington HOU 1 3 0 0 0 0 0 0 0 0 1
6 Micheal Frazier HOU 2 7 0 0 0 1 0 0 2 1 1
6 Eric Gordon HOU 2 29 0 0 0 1 0 0 1 2 8
6 James Harden HOU 2 93 0 0 0 9 5 0 24 12 15
6 Isaiah Hartenstein HOU 2 21 0 0 0 1 2 5 3 9 0
6 Danuel House Jr. HOU 2 10 0 0 0 1 2 0 2 1 2
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM
6 Ben McLemore HOU 1 13 0 0 0 3 0 1 0 5 1
6 Austin Rivers HOU 1 8 0 0 0 1 1 0 2 3 0
6 P.J. Tucker HOU 2 0 0 0 0 2 0 2 0 0 0
6 Russell Westbrook HOU 2 48 0 0 0 15 3 1 13 16 1
6 Giannis Antetokoumpo MB 1 32 0 0 0 4 0 2 3 10 3
6 Eric Bledsoe MB 1 10 0 0 0 2 0 2 2 4 0
6 Pat Connaughton MB 1 7 0 0 0 1 0 0 0 2 1
6 Donte DiVincenzo MB 1 6 0 0 0 2 1 0 2 2 0
6 George Hill MB 1 5 0 0 0 2 0 0 1 2 0
6 Ersan Ilyasova MB 1 7 0 0 0 3 0 1 5 1 0
6 Kyle Korver MB 1 8 0 0 0 2 0 1 2 0 2
6 Brook Lopez MB 1 11 0 0 0 3 1 6 1 5 0
6 Robin Lopez MB 1 7 0 0 0 1 0 0 0 2 1
6 Khris Middleton MB 1 13 0 0 0 3 1 0 1 3 2
6 LaMarcus Aldridge SAS 1 10 0 0 0 4 0 5 0 5 0
6 Marco Bellinelli SAS 1 11 0 0 0 2 0 0 3 4 0
6 DeMar DeRozan SAS 1 16 0 0 0 8 1 0 2 7 0
6 Bryn Forbes SAS 1 20 0 0 0 2 0 0 1 5 3
6 Rudy Gay SAS 1 7 0 0 0 0 1 0 1 3 0
6 Chimezie Metu SAS 1 3 0 0 0 4 0 1 0 0 1
6 Patty Mills SAS 1 8 0 0 0 3 0 0 0 1 2
6 Jakob Poeltl SAS 1 8 0 0 0 0 1 0 0 4 0
6 Lonnie Walker IV SAS 1 4 0 0 0 1 1 1 2 1 0
6 Derrick White SAS 1 18 0 0 0 3 2 0 7 4 1
6 Carsen Edwards BC 1 0 0 0 0 0 0 0 0 0 0
6 Tacko Fall BC 1 0 0 0 0 0 0 0 0 0 0
6 Jevonte Green BC 1 0 0 0 0 0 0 0 0 0 0
6 Romeo Langford BC 1 0 0 0 0 0 0 0 0 0 0
6 Semi Ojeleye BC 1 0 0 0 0 0 0 0 0 0 0
6 Vincent Poireir BC 1 0 0 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM
6 Daneil Theis BC 1 0 0 0 0 2 0 0 0 0 0
6 Kemba Walker BC 1 13 0 0 0 1 0 0 0 2 3
6 Brad Wanamaker BC 1 0 0 0 0 0 0 0 0 0 0
6 Tremont Waters BC 1 0 0 0 0 0 0 0 0 0 0
6 Grant Williams BC 1 0 0 0 0 0 0 0 0 0 0
6 Robert Williams III BC 1 0 0 0 0 0 0 0 0 0 0
6 Alec Burks P7 1 0 0 0 0 0 0 0 0 0 0
6 Furkan Korkmaz P7 2 10 0 0 0 1 0 0 0 2 2
6 Shake Milton P7 1 0 0 0 0 0 0 0 0 0 0
6 Matisse Thybulle P7 2 3 0 0 0 1 2 3 0 0 1
6 Marial Shayok P7 1 0 0 0 0 0 0 0 0 0 0
6 Joel Embiid P7 2 27 0 0 0 4 1 2 4 7 3
6 Glen Robinson III P7 2 7 0 0 0 2 1 1 3 2 0
6 Raul Neto P7 2 2 0 0 0 0 0 0 0 1 0
6 Kyle O'Quinn P7 2 0 0 0 0 1 1 1 0 0 0