Note: This site has been archived by it's owner. You may be looking at an old league or team site.

NBA

For the players
Last Games
WAS 21
GS 21
Fri Nov 16 @ 09:57PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Simmons 76E 1 85.0 3.0 37.0 29.0 8.0 0.0 1.0 1.0 1.0 1.0 --- 3.0
2 Leonard TOR 1 35.0 0.0 17.0 16.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Green TOR 1 30.0 0.0 11.0 3.0 8.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Lowry TOR 1 28.0 0.0 13.0 11.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Westbrook OKC 1 34.0 0.0 15.0 11.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 George OKC 1 33.0 0.0 15.0 12.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Shroder OKC 1 24.0 0.0 9.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 LeBron James LAK 1 35.0 2.0 16.0 15.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Lonzo-flatshot brick-ball LAK 1 10.0 0.0 4.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Brandon Ingram LAK 1 25.0 0.0 12.0 11.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Butler TIM 1 23.0 0.0 10.0 7.0 3.0 1.0 0.0 2.0 0.0 0.0 --- 0.0
2 Teague TIM 1 15.0 0.0 6.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Towns TIM 1 17.0 2.0 7.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Derrick Rose TIM 1 31.0 0.0 12.0 5.0 7.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Harden HOU 1 32.0 3.0 13.0 10.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Paul HOU 1 31.0 0.0 13.0 8.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Derozen SA 1 29.0 0.0 12.0 7.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Green SA 1 47.0 4.0 20.0 17.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Mini CHI 1 30.0 3.0 11.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Kevin Love CLE 1 26.0 0.0 13.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Beal WAS 2 53.5 1.5 22.0 14.0 8.0 0.5 0.0 0.0 0.0 0.0 --- 0.0
2 Wall WAS 2 64.5 1.0 27.0 17.5 9.5 1.0 0.5 0.0 0.0 0.0 --- 0.0
2 Lillard POR 1 40.0 3.0 17.0 14.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 CJ macaulin POR 1 34.0 1.0 14.0 9.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Michael GS 2 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Finlay GS 2 14.5 0.0 6.0 3.5 2.5 0.0 0.5 0.0 0.0 0.0 --- 0.0
2 Kevin Durant GS 2 22.0 2.0 9.5 8.5 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Davis PEL 1 47.0 2.0 20.0 15.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Embid 76E 1 109.0 5.0 50.0 46.0 4.0 1.0 0.0 0.0 0.0 0.0 --- 0.0
2 Irving CEL 1 36.0 2.0 14.0 8.0 6.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
2 Brown CEL 1 25.0 0.0 12.0 11.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Griffin PIS 1 22.0 0.0 11.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Yanis BUC 1 50.0 1.0 23.0 20.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Steph KIN 1 26.0 0.0 13.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Danny KIN 1 24.0 2.0 11.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Chris KIN 1 29.0 0.0 13.0 10.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Carl KIN 1 28.0 2.0 11.0 7.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Robertson OKC 1 21.0 0.0 10.0 9.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Kuzma LAK 1 15.0 1.0 6.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Wiggins TIM 1 19.0 0.0 9.0 8.0 1.0 0.0 0.0 1.0 0.0 0.0 --- 0.0
2 Anthony HOU 1 14.0 0.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Tucker HOU 1 14.0 0.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Ariza HOU 1 18.0 0.0 9.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Aldridge SA 1 20.0 0.0 9.0 7.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Ellis SA 1 16.0 2.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Ingles UTA 1 38.0 0.0 15.0 7.0 8.0 0.0 0.0 1.0 0.0 0.0 --- 0.0
2 Mitchal UTA 1 25.0 0.0 11.0 8.0 3.0 0.0 0.0 1.0 0.0 0.0 --- 0.0
2 Gobert UTA 1 23.0 2.0 10.0 9.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Jackson UTA 1 22.0 1.0 10.0 9.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Gortat CLI 1 12.0 0.0 6.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0 --- 0.0
2 Adam CLI 1 11.0 1.0 5.0 5.0 0.0 4.0 0.0 0.0 0.0 0.0 --- 0.0
2 Bill CLI 1 13.0 0.0 6.0 5.0 1.0 3.0 0.0 0.0 0.0 0.0 --- 0.0
2 Brandon CLI 1 48.0 3.0 22.0 21.0 1.0 12.0 2.0 1.0 0.0 0.0 --- 0.0
2 Andy CLI 1 12.0 0.0 6.0 6.0 0.0 2.0 0.0 0.0 0.0 0.0 --- 0.0
2 Oliver DAL 1 23.0 1.0 10.0 8.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Phillips DAL 1 21.0 2.0 9.0 8.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Luke DAL 1 26.0 0.0 11.0 7.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Cai DAL 1 16.0 0.0 7.0 5.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Chambers PHO 1 6.0 0.0 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 --- 0.0
2 Nathaniel PHO 1 22.0 0.0 9.0 5.0 4.0 2.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
2 Brown PHO 1 27.0 0.0 13.0 12.0 1.0 10.0 0.0 1.0 0.0 0.0 --- 0.0
2 Booker PHO 1 21.0 0.0 10.0 9.0 1.0 3.0 0.0 0.0 0.0 0.0 --- 0.0
2 AJ PHO 1 26.0 0.0 12.0 10.0 2.0 14.0 3.0 2.0 0.0 1.0 --- 0.0
2 Adnan ATL 1 25.0 0.0 12.0 11.0 1.0 0.0 1.0 1.0 0.0 0.0 --- 0.0
2 Allen ATL 1 24.0 0.0 10.0 6.0 4.0 1.0 0.0 1.0 0.0 0.0 --- 0.0
2 Milsap ATL 1 29.0 2.0 11.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Djinan ATL 1 25.0 0.0 11.0 8.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Lavine CHI 1 44.0 1.0 19.0 14.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Raul CHI 1 27.0 0.0 13.0 12.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Damian CHI 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Clarkson CLE 1 21.0 0.0 10.0 9.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Nance Jr CLE 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Corver CLE 1 16.0 0.0 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Tristan Thompson CLE 1 17.0 0.0 8.0 7.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 John WAS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 MJ WAS 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Londo POR 1 23.0 2.0 10.0 9.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Drake POR 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Cousins GS 2 16.0 0.0 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Debead NUG 1 27.0 0.0 13.0 12.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Rohan NUG 1 27.0 0.0 13.0 12.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Khalid NUG 1 24.0 0.0 12.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Finley NUG 1 31.0 1.0 12.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Rondo LAK 1 16.0 0.0 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Brown PEL 1 20.0 0.0 9.0 7.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Fisher PEL 1 19.0 2.0 8.0 7.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Ashley PEL 1 14.0 0.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Pozingas NY 1 32.0 0.0 15.0 13.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Reluwa NY 1 25.0 0.0 12.0 11.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Kevin NY 1 22.0 0.0 10.0 8.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
2 Oniel ORL 1 26.0 2.0 12.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Jones ORL 1 22.0 0.0 11.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Ellis ORL 1 27.0 0.0 11.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Johnson ORL 1 30.0 0.0 13.0 9.0 4.0 2.0 0.0 0.0 0.0 0.0 --- 0.0
2 Ellis BRO 1 33.0 2.0 12.0 5.0 7.0 0.0 0.0 1.0 0.0 0.0 --- 0.0
2 William BRO 1 14.0 0.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Kyle BRO 1 16.0 0.0 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Feji BRO 1 15.0 1.0 6.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Olidipo PAC 1 54.0 0.0 23.0 15.0 8.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Jordon PAC 1 20.0 0.0 8.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Paul PAC 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Turner PAC 1 20.0 0.0 9.0 7.0 2.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Tatum CEL 1 27.0 0.0 13.0 12.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Haward CEL 1 21.0 4.0 8.0 7.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Jordan HOR 1 25.0 0.0 11.0 8.0 3.0 0.0 0.0 1.0 0.0 0.0 --- 0.0
2 Cameron HOR 1 27.0 2.0 11.0 8.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Scott HOR 1 26.0 1.0 12.0 11.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Walker HOR 1 34.0 2.0 13.0 7.0 6.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Johnson PIS 1 27.0 0.0 12.0 9.0 3.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Jackson PIS 1 26.0 0.0 11.0 7.0 4.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Drummond PIS 1 30.0 1.0 14.0 13.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Delebedover BUC 1 19.0 0.0 8.0 5.0 3.0 1.0 0.0 0.0 0.0 0.0 --- 0.0
2 Adäm BUC 1 22.0 0.0 9.0 5.0 4.0 0.0 0.0 0.0 1.0 4.0 --- 0.0
2 Zac BUC 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
2 Valentunuis TOR 1 17.0 1.0 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0