Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Official League for NBA 2K
Last Games
WAS 44
OKC 53
Sun Apr 08 @ 8:00 PM
BKN 52
CLE 49
Sun Apr 08 @ 8:00 PM
BOS 70
GSW 59
Sun Apr 08 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 D'Angelo Russell BKN 27 16.6 4.2 5.4 0.781 5.9 10.8 0.548 5.4 9.0 0.597 0.6 1.8 0.306 2.0 4.6 0.7 0.2 1.1 --- 2.6
2 John Wall WAS 19 12.7 2.9 4.1 0.718 4.7 10.2 0.464 4.5 9.3 0.483 0.3 0.9 0.278 1.3 3.4 1.1 0.2 1.5 --- 3.1
3 LeBron James CLE 40 19.6 3.1 3.8 0.805 8.0 12.7 0.631 7.5 11.7 0.643 0.5 1.0 0.488 3.2 3.9 1.2 0.5 1.2 --- 2.4
4 Russell Westbrook OKC 35 16.1 2.7 3.6 0.752 6.4 12.3 0.520 5.7 10.0 0.567 0.7 2.3 0.312 2.4 3.5 1.4 0.1 1.8 --- 2.4
5 Paul George OKC 35 13.9 2.9 3.2 0.893 4.9 10.9 0.452 3.7 7.5 0.502 1.2 3.5 0.344 3.1 1.6 1.0 0.2 0.9 --- 2.1
5 Kyrie Irving BOS 35 19.0 2.9 3.2 0.911 7.3 16.0 0.456 5.8 11.8 0.493 1.5 4.2 0.354 1.1 3.2 0.9 0.0 0.8 --- 1.5
6 Kevin Durant GSW 40 14.4 2.3 2.7 0.860 5.7 10.8 0.528 5.0 8.6 0.574 0.7 2.1 0.341 3.6 2.2 0.7 0.8 1.2 --- 1.2
7 Jaylen Brown BOS 38 11.1 1.8 2.6 0.687 4.3 7.5 0.577 3.7 6.1 0.603 0.6 1.4 0.462 1.9 2.0 0.7 0.1 0.5 --- 1.0
8 Terry Rozier BOS 40 6.2 1.8 2.4 0.740 2.0 4.6 0.430 1.6 3.4 0.460 0.4 1.2 0.347 0.8 2.0 0.6 0.0 0.5 --- 1.0
9 Derrick Rose CLE 17 8.1 1.9 2.3 0.846 3.0 5.4 0.560 2.8 4.7 0.600 0.2 0.6 0.273 0.9 2.2 1.1 0.0 1.1 --- 1.4
10 Carmelo Anthony OKC 35 9.8 1.9 2.2 0.859 3.8 8.4 0.454 3.6 7.1 0.506 0.2 1.3 0.174 3.4 1.9 0.8 0.2 1.5 --- 1.3
11 Bradley Beal WAS 30 11.1 1.6 2.0 0.800 4.2 10.8 0.387 3.0 7.0 0.433 1.1 3.8 0.301 0.9 1.1 0.9 0.1 1.0 --- 1.5
11 Jayson Tatum BOS 40 11.2 1.7 2.0 0.838 4.3 7.9 0.546 3.4 5.8 0.590 0.9 2.1 0.422 2.5 1.1 0.9 0.3 1.0 --- 1.1
12 Otto Porter Jr. WAS 30 6.2 1.2 1.6 0.787 2.2 5.2 0.417 1.5 3.6 0.417 0.7 1.6 0.417 2.3 1.2 1.0 0.1 0.8 --- 1.0
13 Jordan Clarkson CLE 12 6.2 1.0 1.5 0.667 2.6 4.6 0.564 2.5 4.3 0.577 0.1 0.2 0.333 0.5 3.0 1.0 0.0 0.5 --- 1.0
14 Shane Larkin BOS 11 2.6 1.4 1.5 0.938 0.5 2.1 0.261 0.4 1.1 0.333 0.2 1.0 0.182 0.1 1.3 0.3 0.0 0.5 --- 0.4
15 Stephen Curry GSW 28 12.1 1.4 1.4 0.975 4.3 11.1 0.387 2.1 4.8 0.448 2.1 6.3 0.341 1.8 5.4 1.1 0.2 1.1 --- 2.2
16 Isaiah Thomas CLE 10 8.5 1.1 1.4 0.786 3.1 7.1 0.437 1.9 4.2 0.452 1.2 2.9 0.414 1.1 3.4 0.8 0.0 0.6 --- 1.3
16 Draymond Green GSW 40 8.0 1.0 1.4 0.750 3.2 5.5 0.588 2.8 4.4 0.640 0.4 1.1 0.372 3.2 1.6 1.3 0.5 1.2 --- 0.9
17 JaVale McGee GSW 6 4.2 0.8 1.3 0.625 1.7 2.7 0.625 1.7 2.7 0.625 0.0 0.0 0.000 3.7 1.0 0.3 1.0 1.5 --- 1.2
18 Dwyane Wade CLE 28 3.9 1.0 1.3 0.757 1.4 2.7 0.513 1.3 2.4 0.529 0.1 0.3 0.375 1.2 2.0 0.6 0.1 0.8 --- 1.0
19 Kelly Oubre Jr. WAS 29 4.4 1.0 1.3 0.737 1.6 4.5 0.354 1.3 3.7 0.358 0.3 0.8 0.333 1.5 0.7 0.4 0.1 0.7 --- 0.6
20 Shaun Livingston GSW 39 3.5 0.8 1.3 0.673 1.3 2.6 0.500 1.3 2.5 0.521 0.0 0.2 0.167 1.2 2.7 0.8 0.2 1.1 --- 1.2
21 Klay Thompson GSW 37 10.7 0.9 1.2 0.795 3.9 8.4 0.471 2.1 4.0 0.510 1.9 4.4 0.435 1.5 2.1 0.7 0.2 1.0 --- 1.1
22 Markeiff Morris WAS 27 8.0 1.0 1.1 0.900 3.3 6.4 0.506 2.8 5.3 0.528 0.5 1.2 0.406 3.6 0.9 0.7 0.3 1.5 --- 0.4
23 Trevor Booker BKN 12 3.6 0.6 1.1 0.538 1.5 2.6 0.581 1.5 2.5 0.600 0.0 0.1 0.000 2.4 1.2 0.3 0.2 0.7 --- 0.1
24 Ian Mahinmi WAS 30 3.7 0.5 1.1 0.500 1.6 2.4 0.644 1.6 2.4 0.644 0.0 0.0 0.000 3.3 0.3 0.5 0.3 0.7 --- 0.4
24 Rondae Hollis-Jefferson BKN 45 4.9 0.9 1.1 0.812 2.0 3.2 0.623 2.0 3.2 0.628 0.0 0.0 0.000 3.4 1.3 0.8 0.2 1.0 --- 0.8
24 Spencer Dinwiddie BKN 45 6.7 0.8 1.1 0.771 2.7 4.7 0.563 2.2 3.5 0.618 0.5 1.2 0.411 1.6 3.8 0.5 0.2 1.3 --- 1.7
25 Kevin Love CLE 31 10.0 0.8 1.1 0.788 4.3 8.0 0.534 3.6 6.0 0.597 0.7 2.0 0.344 6.5 2.1 1.4 0.6 1.4 --- 0.8
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
26 Andre Iguodala GSW 40 4.9 0.8 1.0 0.786 2.0 4.4 0.438 1.8 3.8 0.473 0.2 0.7 0.250 1.6 1.4 0.6 0.2 0.8 --- 0.8
27 Omri Casspi GSW 2 3.5 1.0 1.0 1.000 1.0 1.5 0.667 0.5 1.0 0.500 0.5 0.5 1.000 0.5 0.0 1.0 0.0 0.0 --- 2.0
28 Marcin Gortat WAS 30 4.5 0.6 0.9 0.643 1.9 3.6 0.537 1.9 3.6 0.537 0.0 0.0 0.000 7.2 0.8 0.9 0.7 1.6 --- 0.7
29 Timofey Mozgov BKN 24 10.8 0.8 0.9 0.909 5.0 7.7 0.652 5.0 7.5 0.667 0.0 0.2 0.000 5.2 1.1 1.2 0.4 1.4 --- 1.2
30 Steven Adams OKC 35 7.9 0.7 0.9 0.719 3.6 5.2 0.692 3.6 5.2 0.692 0.0 0.0 0.000 8.3 2.0 1.1 1.8 1.4 --- 1.5
31 Marcus Smart BOS 28 4.5 0.7 0.9 0.800 1.6 4.1 0.400 1.2 2.6 0.446 0.5 1.5 0.317 0.9 1.8 0.9 0.1 0.4 --- 0.6
32 Marcus Morris BOS 31 6.0 0.8 0.9 0.889 2.4 5.2 0.462 1.9 3.5 0.551 0.5 1.7 0.283 2.4 0.7 0.6 0.1 0.4 --- 0.8
33 Larry Nance Jr. CLE 12 4.2 0.6 0.8 0.700 1.8 2.4 0.759 1.8 2.2 0.846 0.0 0.2 0.000 2.8 1.8 0.6 0.2 0.9 --- 0.5
34 Jarrett Allen BKN 28 8.2 0.6 0.8 0.783 3.8 5.0 0.750 3.7 5.0 0.748 0.0 0.0 1.000 4.8 1.6 0.9 0.5 1.4 --- 0.8
35 Tomas Satoransky WAS 26 4.0 0.6 0.8 0.714 1.6 3.2 0.500 1.4 2.4 0.587 0.2 0.8 0.238 0.9 1.9 0.7 0.1 0.5 --- 0.7
36 Jae Crowder CLE 28 5.8 0.7 0.8 0.952 2.2 4.2 0.513 1.5 2.1 0.683 0.7 2.1 0.339 1.6 1.2 1.1 0.0 0.9 --- 1.1
36 Nick Young GSW 40 3.5 0.6 0.8 0.800 1.2 2.7 0.463 0.9 2.0 0.443 0.4 0.7 0.517 1.0 0.7 0.4 0.1 0.6 --- 0.7
36 Quinn Cook GSW 12 2.8 0.6 0.8 0.778 1.0 2.2 0.462 0.8 1.4 0.529 0.2 0.8 0.333 1.2 4.2 0.8 0.1 1.1 --- 0.5
37 Tristan Thompson CLE 27 4.6 0.4 0.7 0.550 2.1 3.0 0.683 2.1 3.0 0.683 0.0 0.0 0.000 3.6 0.9 0.6 0.3 0.9 --- 0.4
38 Tyler Zeller BKN 18 7.8 0.4 0.7 0.615 3.5 5.5 0.636 3.2 4.7 0.671 0.3 0.8 0.429 4.1 1.0 0.8 0.5 1.2 --- 1.1
39 Guerschon Yabusele BOS 7 1.7 0.4 0.7 0.600 0.6 0.9 0.667 0.4 0.7 0.600 0.1 0.1 1.000 2.0 0.6 0.4 0.1 0.3 --- 0.0
40 George Hill CLE 12 3.8 0.6 0.7 0.875 1.3 3.5 0.381 0.8 2.1 0.400 0.5 1.4 0.353 0.8 1.8 0.6 0.1 1.0 --- 1.2
41 Aron Baynes BOS 40 3.5 0.6 0.6 0.885 1.5 2.4 0.615 1.5 2.4 0.621 0.0 0.0 0.000 7.0 1.0 0.7 0.8 0.9 --- 0.3
42 David West GSW 37 3.2 0.5 0.6 0.708 1.3 2.8 0.480 1.2 2.4 0.506 0.1 0.4 0.308 2.6 0.7 0.5 0.3 0.7 --- 0.5
43 Jordan Bell GSW 11 3.1 0.5 0.6 0.857 1.3 2.6 0.483 1.3 2.5 0.519 0.0 0.2 0.000 2.5 0.7 0.7 0.2 0.7 --- 0.5
43 Andre Roberson OKC 22 2.0 0.2 0.6 0.357 0.9 2.2 0.408 0.9 2.0 0.465 0.0 0.3 0.000 2.2 1.5 1.5 0.3 1.1 --- 0.7
44 Al Horford BOS 40 4.5 0.5 0.6 0.760 1.8 3.9 0.468 1.5 2.8 0.532 0.4 1.1 0.311 6.9 1.4 1.0 0.9 0.7 --- 0.4
45 JR Smith CLE 40 4.1 0.4 0.6 0.750 1.5 3.2 0.469 0.9 1.6 0.571 0.6 1.7 0.373 1.4 1.0 0.5 0.0 0.5 --- 0.6
46 Alex Abrines OKC 34 2.9 0.5 0.6 0.800 1.1 2.7 0.396 0.7 1.4 0.543 0.3 1.3 0.244 0.5 0.6 0.4 0.1 0.3 --- 0.4
47 Zaza Pachulia GSW 37 4.1 0.3 0.6 0.571 1.9 3.1 0.619 1.9 3.0 0.631 0.0 0.1 0.000 5.1 1.5 1.1 0.6 1.3 --- 0.9
48 Caris LeVert BKN 45 4.6 0.5 0.6 0.840 1.8 3.6 0.491 1.2 2.1 0.589 0.5 1.5 0.353 1.1 1.7 0.6 0.2 1.0 --- 0.9
49 Jeremi Grant OKC 35 2.7 0.4 0.5 0.722 1.1 2.3 0.506 1.1 2.1 0.514 0.1 0.2 0.429 1.8 0.5 0.4 0.3 0.6 --- 0.3
50 Jose Calderon CLE 18 4.1 0.4 0.5 0.889 1.6 3.3 0.492 1.2 2.1 0.568 0.4 1.2 0.364 0.6 1.8 0.7 0.0 0.8 --- 0.9
51 Allen Crabbe BKN 45 5.7 0.4 0.5 0.818 2.0 4.6 0.435 0.7 1.5 0.464 1.3 3.1 0.420 1.6 1.6 0.7 0.2 0.7 --- 0.8
52 Patrick McCaw GSW 31 2.8 0.4 0.5 0.800 1.2 2.3 0.514 1.2 2.0 0.571 0.0 0.3 0.111 0.9 0.8 0.3 0.1 0.3 --- 0.6
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
53 Raymond Felton OKC 33 1.4 0.3 0.5 0.667 0.5 1.6 0.308 0.3 0.9 0.355 0.2 0.6 0.238 0.6 1.0 0.4 0.1 0.3 --- 0.7
53 Abdel Nader BOS 11 2.2 0.3 0.5 0.600 0.9 1.3 0.714 0.8 1.2 0.692 0.1 0.1 1.000 0.2 0.1 0.0 0.0 0.1 --- 0.1
53 Daniel Theis BOS 22 2.0 0.4 0.5 0.800 0.7 1.2 0.577 0.5 0.8 0.588 0.2 0.4 0.556 2.9 0.4 0.5 0.2 0.6 --- 0.1
54 Demarre Carroll BKN 45 4.6 0.3 0.4 0.750 1.6 3.8 0.428 0.7 1.3 0.508 1.0 2.5 0.386 2.3 1.2 1.0 0.2 0.7 --- 0.8
54 Jason Smith WAS 9 2.3 0.4 0.4 1.000 0.9 2.4 0.364 0.8 1.2 0.636 0.1 1.2 0.091 1.3 0.4 0.6 0.1 0.2 --- 0.2
55 Nik Stauskas BKN 26 3.1 0.3 0.4 0.636 1.2 2.6 0.448 0.7 1.1 0.586 0.5 1.5 0.342 1.1 1.2 0.3 0.0 0.4 --- 0.3
56 Semi Ojeleye BOS 38 2.4 0.3 0.4 0.867 0.9 1.8 0.493 0.6 1.1 0.550 0.3 0.8 0.414 1.5 0.6 0.4 0.1 0.4 --- 0.3
57 Jodie Meeks WAS 26 2.1 0.4 0.4 1.000 0.7 2.5 0.281 0.3 1.2 0.300 0.3 1.3 0.265 0.3 0.2 0.1 0.1 0.2 --- 0.3
58 Jeff Green CLE 40 3.2 0.3 0.4 0.800 1.4 2.3 0.581 1.1 1.9 0.592 0.2 0.4 0.529 1.6 0.7 0.4 0.2 0.3 --- 0.4
59 Patrick Patterson OKC 35 2.1 0.3 0.4 0.923 0.8 1.7 0.443 0.6 1.0 0.556 0.2 0.7 0.280 2.0 0.3 0.4 0.2 0.7 --- 0.4
60 Greg Monroe BOS 14 2.9 0.3 0.4 0.800 1.3 1.9 0.667 1.3 1.9 0.692 0.0 0.1 0.000 4.8 0.9 0.6 0.4 0.4 --- 0.4
61 Tim Frazier WAS 27 2.3 0.2 0.3 0.667 0.9 2.5 0.343 0.5 1.4 0.378 0.3 1.1 0.300 0.5 2.2 0.4 0.1 0.5 --- 0.8
62 Quincy Acy BKN 37 2.0 0.2 0.3 0.750 0.7 1.9 0.386 0.4 0.8 0.571 0.3 1.1 0.262 1.3 0.8 0.4 0.1 0.4 --- 0.2
63 Cedi Osman CLE 15 2.6 0.2 0.3 0.750 1.1 2.1 0.500 0.8 1.0 0.800 0.3 1.1 0.235 1.4 0.9 0.7 0.0 0.2 --- 0.3
64 Mike Scott WAS 23 0.9 0.2 0.3 0.667 0.3 1.4 0.250 0.3 0.9 0.333 0.0 0.5 0.091 1.7 0.1 0.3 0.1 0.6 --- 0.3
65 Kevon Looney GSW 4 2.8 0.0 0.2 0.000 1.2 2.0 0.625 1.0 1.8 0.571 0.2 0.2 1.000 2.2 0.5 0.2 0.2 0.8 --- 0.5
66 Isaiah Whitehead BKN 18 1.5 0.2 0.2 1.000 0.6 0.9 0.647 0.6 0.8 0.714 0.1 0.2 0.333 0.7 0.7 0.1 0.1 0.4 --- 0.2
67 Dante Cunningham BKN 14 3.5 0.1 0.2 0.333 1.4 4.1 0.328 0.6 1.6 0.409 0.7 2.6 0.278 2.8 1.6 0.5 0.1 0.6 --- 0.4
68 Josh Huestis OKC 19 0.9 0.1 0.2 0.500 0.4 0.8 0.438 0.3 0.7 0.429 0.1 0.1 0.500 0.9 0.3 0.1 0.1 0.6 --- 0.1
69 Jahlil Okafor BKN 21 3.5 0.1 0.2 0.750 1.7 2.3 0.714 1.7 2.3 0.714 0.0 0.0 0.000 2.0 0.7 0.2 0.1 0.6 --- 0.2
70 Kyle Korver CLE 37 3.9 0.1 0.2 0.571 1.5 2.8 0.524 0.5 0.9 0.625 0.9 1.9 0.479 0.7 0.4 0.4 0.0 0.2 --- 0.2
71 Iman Shumpert CLE 11 1.4 0.1 0.2 0.500 0.5 1.1 0.500 0.4 0.7 0.500 0.2 0.4 0.500 1.3 0.6 0.4 0.0 0.1 --- 0.3
72 Corey Brewer OKC 6 2.0 0.0 0.2 0.000 0.8 3.2 0.263 0.5 1.7 0.300 0.3 1.5 0.222 1.2 1.5 0.5 0.0 0.8 --- 0.2
73 Terrance Ferguson OKC 14 1.4 0.0 0.1 0.000 0.6 2.2 0.290 0.6 1.2 0.471 0.1 1.0 0.071 0.9 0.6 0.7 0.1 0.8 --- 0.2
74 Joe Harris BKN 45 4.3 0.1 0.1 0.600 1.7 3.7 0.455 0.8 1.2 0.673 0.9 2.5 0.354 1.0 0.8 0.4 0.0 0.2 --- 0.5
75 Channing Frye CLE 16 3.2 0.1 0.1 1.000 1.4 2.5 0.550 1.0 1.7 0.593 0.4 0.8 0.462 1.8 0.5 0.5 0.3 0.4 --- 0.4
76 Ante Zizic CLE 7 0.6 0.0 0.0 0.000 0.3 0.9 0.333 0.3 0.7 0.400 0.0 0.1 0.000 0.3 0.6 0.3 0.1 0.4 --- 0.1
76 Sean Kilpatrick BKN 12 0.7 0.0 0.0 0.000 0.3 0.8 0.400 0.3 0.8 0.400 0.0 0.0 0.000 0.2 0.1 0.2 0.0 0.3 --- 0.2
76 Nick Collison OKC 12 0.0 0.0 0.0 0.000 0.0 0.1 0.000 0.0 0.1 0.000 0.0 0.0 0.000 0.4 0.1 0.1 0.0 0.2 --- 0.2
76 Kyle Singler OKC 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
76 John Holland CLE 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 --- 0.0
76 London Perrantes CLE 3 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 --- 0.0
76 Kadeem Allen BOS 3 2.3 0.0 0.0 0.000 1.0 1.3 0.750 0.7 1.0 0.667 0.3 0.3 1.000 0.3 0.0 0.0 0.0 0.3 --- 0.3
76 Dakari Johnson OKC 9 0.0 0.0 0.0 0.000 0.0 0.1 0.000 0.0 0.1 0.000 0.0 0.0 0.000 0.6 0.0 0.1 0.2 0.0 --- 0.0
76 Rodney Hood CLE 12 4.2 0.0 0.0 0.000 1.8 4.2 0.431 1.2 1.9 0.652 0.6 2.3 0.250 1.4 0.9 0.3 0.1 0.3 --- 0.1