Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
TR 64
DRE 40
Fri Aug 16 @ 6:00 PM
AF 24
AC 46
Fri Aug 16 @ 7:00 PM
TR 40
AC 53
Fri Aug 16 @ 08:30PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
1 Inaam Mohammad AC 10 20.2 0.469 0.602 0.659 5.0 5.4 1.1 0.5 1.3 1.8
2 AJ Aburashed DRE 9 21.9 0.739 0.410 0.342 5.8 4.4 0.9 0.3 1.1 1.4
3 Kareem Aburashed FM 8 34.8 0.688 0.526 0.443 16.1 3.9 0.5 2.1 0.5 2.4
4 Bashar Shallal TR 10 12.4 0.387 0.398 0.264 4.8 3.6 2.1 0.4 1.4 2.6
5 Haris Ahmed MON 9 11.0 0.615 0.521 0.304 5.1 3.4 0.7 0.0 1.4 1.1
6 Ismael Al-atraqchi FM 9 14.3 0.579 0.436 0.349 3.6 3.0 0.9 0.2 1.7 1.6
7 Talha Tahir MON 8 12.8 0.696 0.521 0.333 6.6 2.9 0.9 0.1 1.8 0.5
8 Isa Husain AC 11 9.7 0.526 0.630 0.417 6.6 2.8 0.5 1.2 1.2 0.9
9 Mohamed Nasry سيوف 9 11.7 0.438 0.318 0.198 4.3 2.7 1.9 0.2 2.1 2.0
9 Adam Basha FM 6 10.0 0.357 0.348 0.292 5.3 2.7 2.0 0.0 1.8 1.2
10 Tariq Imtiaz TR 11 23.6 0.745 0.557 0.333 3.9 2.6 0.9 0.3 0.8 1.2
11 Al-Hassan Diallo AC 11 16.4 0.421 0.709 0.320 9.8 2.0 1.5 0.2 1.3 0.7
11 Omar Zeni AF 10 9.4 0.531 0.276 0.170 3.6 2.0 1.3 0.0 1.2 1.2
12 Michael Obrien AF 7 11.0 0.500 0.456 0.231 5.4 1.9 0.9 0.3 1.3 1.1
13 Omar Shallal DRE 8 19.5 0.791 0.589 0.410 6.5 1.8 0.8 0.5 2.1 0.8
14 Yousif Kotifani FM 9 4.4 0.500 0.500 0.318 3.2 1.7 0.2 1.4 1.7 0.9
14 Zain Abuzahra AF 9 12.9 0.632 0.442 0.279 4.3 1.7 0.9 0.1 1.1 1.0
15 Samad Mohammad AC 10 3.0 0.750 0.524 0.417 2.3 1.5 0.5 0.0 1.4 0.4
16 Sub 1 - Junaid DRE 7 12.0 0.077 0.651 0.500 7.0 1.3 0.4 0.0 0.4 1.4
17 Ibi Alatraqchi TR 11 13.4 0.529 0.625 0.333 7.0 1.2 0.6 0.5 1.5 1.2
17 Jake Kizi TR 11 11.5 0.760 0.515 0.333 9.4 1.2 2.1 0.9 1.4 0.3
18 Salman Ghabsha FM 9 1.2 0.000 0.556 0.500 0.9 1.1 0.3 0.0 0.7 0.3
18 Abdallah Jasim MM 9 4.0 0.455 0.318 0.188 4.6 1.1 0.3 0.0 1.2 0.4
19 Taimoor Khan AC 10 4.7 0.200 0.476 0.444 4.0 1.1 0.7 0.6 1.5 0.3
20 Nafay Malik AC 11 2.1 0.455 0.450 0.000 1.8 1.1 0.5 0.2 1.4 0.4
21 Firas Alamsaddi DRE 8 5.1 0.471 0.444 0.200 2.0 1.0 0.5 0.1 0.8 0.8
21 Waris Khan MON 9 1.4 0.500 0.353 0.000 1.4 1.0 0.2 0.1 1.6 0.4
21 Daanyaal Khan AC 11 9.2 0.000 0.407 0.386 1.7 1.0 0.4 0.0 1.1 0.5
21 Nadir Mostafa MM 9 9.4 0.375 0.330 0.137 5.7 1.0 0.7 0.2 2.3 1.7
21 Waseem Almaat MM 9 17.3 0.571 0.535 0.292 4.2 1.0 0.6 0.3 1.6 1.6
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
21 Mohammad Darwish AF 10 3.8 0.385 0.327 0.111 6.0 1.0 0.6 0.1 1.6 0.6
22 Rami Barawi سيوف 9 3.6 0.333 0.484 0.250 4.2 0.9 1.1 0.6 2.3 1.2
22 Danny Salka AF 9 8.9 0.588 0.583 0.000 10.1 0.9 0.7 0.1 2.1 0.7
23 Syed Harris MON 9 5.0 0.667 0.429 0.438 1.3 0.8 0.8 0.0 1.1 0.6
23 Haroon Ahmen MON 9 5.0 0.429 0.548 0.400 1.7 0.8 0.7 0.1 1.4 0.4
23 Kareem Rathur FM 9 4.9 0.571 0.405 0.261 2.6 0.8 0.3 0.6 0.9 0.4
24 Tamer ElGamal TR 10 2.6 0.333 0.220 0.233 3.0 0.7 0.5 0.0 0.8 0.5
25 Mohammad Demashkieh MON 9 8.3 0.600 0.618 0.167 2.7 0.7 0.7 0.1 0.8 1.2
25 Malek Abdulrazzak FM 9 1.8 0.000 0.318 0.182 2.6 0.7 0.1 0.6 1.1 0.3
26 Sub 1- Jordan AF 5 2.2 0.000 0.200 0.158 0.6 0.6 0.2 0.0 0.0 0.2
27 Zak Lacina MM 7 1.1 1.000 0.429 0.500 1.4 0.6 0.6 0.1 0.9 0.3
28 Omar Khan MON 9 3.8 0.667 0.433 0.375 1.6 0.6 0.4 0.3 1.1 0.6
28 Mustafa Hamadah MM 9 10.7 0.500 0.448 0.333 5.3 0.6 0.9 0.3 2.0 0.6
29 Abid Imam AC 11 4.8 1.000 0.487 0.583 0.7 0.5 0.1 0.0 0.6 0.3
30 Zayd Odeh DRE 10 3.5 0.750 0.379 0.143 4.2 0.5 1.3 0.2 1.7 0.8
30 Hashim Ali DRE 8 2.9 0.333 0.476 0.125 1.2 0.5 0.1 0.1 1.5 0.2
30 Omar Effendi TR 10 0.6 0.000 0.333 0.000 1.9 0.5 0.2 0.1 1.0 0.5
30 Sub 2- Billy DRE 6 3.0 1.000 0.348 0.143 1.5 0.5 0.0 0.3 0.5 0.3
31 Ali Farooqui MM 9 5.4 0.500 0.467 0.263 0.9 0.4 0.9 0.0 0.8 0.3
32 Bilal Ishaqsei AF 10 8.4 0.429 0.452 0.341 3.0 0.4 1.0 0.2 1.5 0.3
32 Ahmad Bayasi AF 10 2.7 0.500 0.200 0.194 1.2 0.4 0.5 0.1 1.3 0.3
33 Omar Hussein TR 11 1.8 0.000 0.526 0.000 3.0 0.4 0.1 0.2 0.5 0.6
34 Mukhlis Al-abdalrazzak سيوف 9 2.6 0.250 0.231 0.250 1.9 0.3 0.6 0.0 1.0 1.3
34 Ibrahim Shkoukani سيوف 9 5.2 0.556 0.526 0.250 3.3 0.3 0.8 0.2 1.2 1.1
34 Adam Akhras سيوف 9 7.2 0.500 0.338 0.327 1.9 0.3 0.8 0.0 1.6 0.4
34 Mouhamad Sabbaq سيوف 9 3.7 0.250 0.271 0.160 2.3 0.3 0.4 0.0 0.7 0.9
34 Mohammad Alshami سيوف 9 2.3 0.000 0.321 0.200 1.7 0.3 0.4 0.1 0.7 0.6
34 Hamza Al-Masri FM 9 1.6 0.000 0.625 0.667 1.2 0.3 0.0 0.0 0.1 0.2
34 Ahmed Hamadah MM 9 4.4 0.000 0.500 0.222 3.1 0.3 0.4 0.0 1.3 0.8
34 Mohammed Mohammed MM 9 0.2 0.000 0.167 0.000 1.4 0.3 0.1 0.3 0.7 0.2
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
34 Sub 3 - Donovan DRE 6 2.0 0.000 0.750 0.000 0.7 0.3 0.0 0.0 0.3 0.5
35 Ahmad Almaat سيوف 8 3.1 1.000 0.278 0.083 1.5 0.2 0.2 0.1 0.9 0.4
36 Omar Ahmed MON 9 10.2 0.438 0.534 0.350 4.4 0.2 0.6 0.3 1.2 0.2
37 Anwar Nasry TR 8 0.2 0.000 0.000 0.000 0.9 0.1 0.1 0.5 0.1 0.2
38 Sub FM 9 2.0 0.000 0.615 0.286 0.8 0.1 0.0 0.0 0.2 0.0
39 Ehab Dahbour DRE 10 0.9 0.000 0.167 0.167 0.9 0.1 0.2 0.0 0.9 0.1
40 Faris Odeh DRE 7 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
40 Hameed Al-Omari DRE 10 0.8 0.000 0.375 0.333 0.3 0.0 0.2 0.1 0.5 0.3
40 Hamza Ishaqsei AC 11 0.3 0.000 0.250 0.250 0.1 0.0 0.0 0.0 0.0 0.0
40 Naseem Abuzahra AF 6 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
40 Sub 1- Idris TR 6 0.0 0.000 0.000 0.000 0.5 0.0 0.0 0.0 0.0 0.0
40 Sub 2 TR 6 0.5 0.000 0.500 0.500 0.0 0.0 0.2 0.0 0.0 0.0