Note: This site has been archived by it's owner. You may be looking at an old league or team site.
MUC Summer 2025 Mens Basketball League
Last Games
HWG 74
FIJI 75
Sat Aug 23 @ 2:30 PM
LEG 97
FNW 65
Sat Aug 23 @ 3:30 PM
LEG 66
FIJI 49
Sat Aug 23 @ 04:53PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 AJ Aburashed CHE 6 19.0 2.3 4.0 0.583 7.0 21.0 0.333 4.3 7.8 0.553 2.7 13.2 0.203 6.8 7.5 1.2 0.3 1.5 0.2 2.3
2 Manea Yahya HWG 8 4.6 0.4 0.8 0.500 2.0 3.5 0.571 1.8 2.4 0.737 0.2 1.1 0.222 3.9 6.5 1.5 0.0 1.8 0.0 1.9
3 Chris summers BLA 4 29.2 3.2 3.5 0.929 11.2 20.8 0.542 7.8 11.2 0.689 3.5 9.5 0.368 5.8 6.0 0.5 1.0 0.5 0.0 3.5
4 Isaiah Cooper LEG 7 26.0 3.3 3.3 1.000 9.0 11.7 0.670 4.3 5.4 0.789 4.7 8.0 0.589 10.6 5.4 2.7 0.3 2.1 0.0 1.9
5 Sub 1 BLA 2 9.0 0.0 2.0 0.000 3.5 6.5 0.538 1.5 3.0 0.500 2.0 3.5 0.571 2.0 5.0 1.0 0.5 1.5 0.0 0.5
6 Kareem Aburashed RR 6 21.5 1.8 2.3 0.786 8.3 19.8 0.420 5.3 9.8 0.542 3.0 10.0 0.300 13.8 4.5 0.8 3.0 1.0 0.0 2.7
7 Isa Husain FNW 6 14.7 2.0 3.3 0.600 6.0 10.0 0.514 5.3 9.0 0.593 0.7 2.7 0.250 8.7 4.3 0.5 0.3 2.5 0.0 1.0
8 Ali Salami BLA 7 19.3 3.0 3.6 0.840 7.1 15.3 0.467 5.1 8.7 0.590 2.0 6.6 0.304 9.4 4.0 1.6 0.3 1.3 0.0 2.3
9 Inaam Mohammed LEG 9 18.2 1.1 1.9 0.588 7.7 12.7 0.539 5.9 8.9 0.662 1.8 5.3 0.333 5.8 3.7 1.7 0.2 1.2 0.0 1.9
10 Ismael Alatraqchi RR 8 18.0 1.1 2.6 0.429 7.4 16.0 0.461 5.2 8.1 0.646 2.1 7.9 0.270 4.4 3.5 1.2 0.1 0.8 0.1 1.9
11 Tariq Imtiaz RR 6 11.2 1.7 2.0 0.833 4.2 8.3 0.500 3.0 4.2 0.720 1.2 4.2 0.280 3.2 3.3 0.0 0.2 1.5 0.0 2.0
12 Adam Farran FIJI 7 22.0 3.3 4.7 0.697 7.7 17.9 0.432 4.4 7.9 0.564 3.3 10.0 0.329 3.7 3.3 1.7 0.0 1.3 0.0 3.0
13 Hakeem Fitahey HWG 7 36.9 4.3 5.3 0.811 13.6 25.0 0.543 8.1 12.9 0.633 5.4 12.1 0.447 7.7 3.1 1.1 0.0 1.3 0.0 1.6
13 Ibrahim Alatraqchi BB 7 12.7 1.7 3.6 0.480 5.0 10.0 0.473 4.0 6.9 0.583 1.0 3.7 0.269 8.4 3.1 0.6 0.6 2.0 0.1 2.3
14 Armaan Hussaini BLA 2 16.5 0.0 0.0 0.000 7.0 14.0 0.500 4.5 5.5 0.818 2.5 8.5 0.294 5.5 3.0 0.5 0.0 0.5 0.0 2.0
15 Adam Basha RR 7 13.4 1.1 2.6 0.444 6.0 10.4 0.575 5.7 8.4 0.678 0.3 2.0 0.143 5.3 2.9 1.7 0.1 2.3 0.0 2.0
16 Bashar Shalal FIJI 5 9.8 1.2 3.4 0.353 4.0 9.2 0.435 3.4 5.8 0.586 0.6 3.4 0.176 5.6 2.6 1.0 0.0 1.0 0.0 2.8
17 Tristan Feighner CHE 4 15.0 0.2 0.5 0.500 5.8 13.0 0.319 2.5 6.5 0.385 3.2 11.5 0.283 3.8 2.5 1.0 0.2 1.8 0.0 1.0
17 Marco Lucez CHE 6 21.8 1.3 1.3 1.000 9.7 14.7 0.598 8.5 12.8 0.662 1.2 3.3 0.350 5.0 2.5 0.8 0.7 1.2 0.0 1.5
18 Ty Crane LEG 5 9.2 0.4 1.0 0.400 4.0 6.6 0.606 3.2 4.2 0.762 0.8 2.4 0.333 6.2 2.4 0.8 0.8 0.2 0.0 1.0
19 Majed Abdulrazzak BB 6 12.7 1.5 2.3 0.643 4.8 9.3 0.518 3.3 6.3 0.526 1.5 4.8 0.310 4.7 2.3 0.7 0.8 2.5 0.0 2.5
19 Anwar Nasry BB 3 1.0 0.0 0.0 0.000 0.3 5.3 0.062 0.0 0.0 0.000 0.3 5.3 0.062 2.7 2.3 1.0 0.7 0.7 0.3 1.3
20 Alhassan Diallo LEG 7 10.6 0.1 0.6 0.250 4.9 6.3 0.680 4.1 5.3 0.784 0.7 1.9 0.385 6.9 2.3 1.1 0.0 2.4 0.1 1.0
21 Mahmoud Ismail BUT 5 14.4 1.0 1.8 0.556 6.2 11.0 0.564 5.2 8.0 0.650 1.0 3.0 0.333 3.4 2.2 1.2 1.0 1.8 0.0 2.6
22 Ilyaas Rasheed FNW 7 16.4 2.6 4.1 0.621 5.9 14.0 0.363 3.7 6.0 0.619 2.1 10.1 0.211 3.0 2.1 0.7 0.0 1.4 0.0 1.7
22 Jake Kizi FIJI 7 7.7 0.9 1.4 0.600 3.3 7.0 0.469 3.0 5.3 0.568 0.3 1.7 0.167 8.7 2.1 1.6 1.0 1.7 0.0 0.3
23 Jack Zhang FNW 5 5.0 0.6 2.4 0.250 2.0 6.4 0.312 1.6 3.8 0.421 0.4 2.6 0.154 5.8 2.0 1.2 0.0 1.0 0.0 1.4
23 Sub 2 BB 1 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 0.0 1.0 0.000 0.0 2.0 0.0 0.0 0.0 0.0 0.0
23 Sub 2 LEG 2 14.0 2.5 4.5 0.556 5.5 9.5 0.579 5.0 6.5 0.769 0.5 3.0 0.167 1.5 2.0 0.5 0.0 0.0 0.0 0.5
24 Mohammed Kazbour FIJI 7 10.0 1.3 1.6 0.818 4.1 7.1 0.580 3.7 6.0 0.619 0.4 1.1 0.375 5.3 1.9 1.6 0.4 2.0 0.0 1.6
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
25 Samad Mohammad FNW 6 5.7 0.7 0.7 1.000 2.0 2.0 0.667 1.0 1.2 0.857 1.0 1.8 0.545 4.2 1.8 0.8 0.0 1.3 0.0 0.8
26 Muhammad Sulaiman BLA 4 8.2 0.5 0.5 1.000 3.0 7.8 0.387 1.2 3.5 0.357 1.8 4.2 0.412 4.2 1.8 0.8 0.0 1.0 0.0 0.5
26 Hamza Shaban RR 4 19.2 0.0 0.5 0.000 7.2 12.0 0.604 2.5 3.5 0.714 4.8 8.5 0.559 4.0 1.8 1.8 0.0 3.0 0.0 1.5
26 Yaseen Ramouni BUT 4 16.8 4.0 5.5 0.727 5.2 10.5 0.500 3.0 5.2 0.571 2.2 5.2 0.429 3.2 1.8 1.5 0.0 0.8 0.0 2.2
26 Omar Effendi BB 4 5.5 0.2 0.5 0.500 2.5 5.2 0.476 2.2 3.8 0.600 0.2 1.5 0.167 1.5 1.8 0.0 0.8 1.5 0.0 0.5
26 Sub BB 4 7.2 0.2 0.2 1.000 2.8 4.8 0.500 1.2 1.8 0.714 1.5 3.8 0.400 4.5 1.8 0.5 0.2 1.8 0.0 1.0
27 Sub 2 CHE 3 10.3 0.0 0.0 0.000 4.0 6.0 0.667 1.7 1.7 1.000 2.3 4.3 0.538 3.0 1.7 0.3 0.0 1.0 0.0 1.0
28 Idris Alatraqchi RR 5 3.8 0.8 1.0 0.800 1.2 3.4 0.353 0.6 1.0 0.600 0.6 2.4 0.250 2.0 1.6 0.6 0.0 0.4 0.0 0.6
29 Tamer El Gamal BB 7 14.4 1.4 2.1 0.667 5.1 11.1 0.383 2.4 4.4 0.548 2.7 9.0 0.302 3.9 1.6 1.0 0.1 2.1 0.0 2.1
30 Ziyad Hasson HWG 8 15.6 0.0 0.1 0.000 6.2 12.4 0.505 3.1 4.9 0.641 3.1 7.5 0.417 3.1 1.5 1.2 0.0 1.8 0.0 0.8
30 Mohammed Nasry CHE 8 5.5 0.1 0.5 0.250 2.1 5.2 0.370 1.0 1.6 0.615 1.1 4.1 0.273 4.4 1.5 1.8 0.1 1.5 0.0 1.1
30 Samer Basha BB 4 9.8 0.5 1.8 0.286 4.5 5.8 0.783 4.2 6.5 0.654 0.2 2.0 0.125 5.0 1.5 1.2 0.8 0.5 0.0 2.5
30 Sub 1 RR 2 9.5 0.5 1.0 0.500 4.0 8.0 0.500 3.0 3.5 0.857 1.0 4.5 0.222 3.5 1.5 0.5 0.0 2.5 0.0 0.5
31 Omar Zeni HWG 7 0.7 0.0 0.0 0.000 0.3 1.4 0.200 0.1 0.7 0.200 0.1 0.7 0.200 2.1 1.4 0.3 0.1 0.4 0.0 0.1
32 Jamil Rathur BB 5 3.6 0.2 0.4 0.500 1.4 4.6 0.304 0.8 1.6 0.500 0.6 3.0 0.200 2.6 1.4 0.4 0.2 1.2 0.0 1.2
33 Saleh Alhussaini HWG 8 9.4 0.1 0.5 0.250 4.6 8.2 0.561 4.6 7.8 0.597 0.0 0.5 0.000 9.4 1.4 1.0 0.5 3.4 0.0 1.6
34 Zayd Sayed FNW 6 9.8 0.5 1.0 0.500 4.0 10.3 0.364 2.7 5.5 0.485 1.3 5.5 0.242 6.2 1.3 1.0 0.3 1.2 0.0 1.5
34 Sub 1 FNW 3 6.7 0.0 0.3 0.000 2.3 3.0 0.241 1.0 4.0 0.250 1.3 5.7 0.235 4.0 1.3 0.7 0.0 1.0 0.0 1.7
35 Muhammed Salam HWG 7 20.9 1.4 1.9 0.769 8.0 17.1 0.467 4.6 7.1 0.640 3.4 10.0 0.343 6.1 1.3 1.6 0.0 1.1 0.0 1.4
36 Houd Mashrah LEG 8 8.1 0.1 0.2 0.500 3.0 5.1 0.500 1.0 2.1 0.471 2.0 3.9 0.516 3.0 1.2 0.5 0.0 0.9 0.0 0.8
36 Yousif Kotifani RR 4 6.5 0.2 0.2 1.000 2.5 3.5 0.714 1.2 1.2 1.000 1.2 2.2 0.556 3.5 1.2 0.8 1.5 2.0 0.0 0.8
37 Ameer Jaber FNW 5 13.2 1.2 1.6 0.750 5.0 10.6 0.472 3.0 5.6 0.536 2.0 5.0 0.400 6.0 1.2 1.0 0.4 1.2 0.0 1.4
38 Hussein Hourani BLA 7 14.0 1.6 3.1 0.500 5.1 11.3 0.456 3.0 5.0 0.600 2.1 6.3 0.341 3.3 1.1 1.6 0.1 2.6 0.0 1.0
39 Mohamed Menisy BLA 6 14.2 1.7 3.2 0.526 5.5 12.3 0.446 4.0 6.5 0.615 1.5 5.8 0.257 6.5 1.0 0.3 0.8 1.8 0.0 0.7
39 Abdelrahman Ahmed FIJI 4 8.2 0.5 0.8 0.667 3.5 7.8 0.452 2.8 6.0 0.458 0.8 1.8 0.429 3.5 1.0 0.8 0.0 1.8 0.0 1.0
39 Sub 2 FIJI 5 7.8 0.2 0.4 0.500 3.2 7.0 0.457 2.0 3.4 0.588 1.2 3.6 0.333 2.2 1.0 0.2 0.2 1.4 0.0 0.4
40 Abid Imam LEG 8 8.2 0.2 0.2 1.000 2.9 6.1 0.442 0.6 1.2 0.500 2.2 5.2 0.429 2.2 0.9 0.2 0.0 1.1 0.0 0.5
41 Hassan Hourani BLA 6 4.7 1.2 2.0 0.583 1.5 4.3 0.346 1.0 1.7 0.600 0.5 2.7 0.188 3.0 0.8 0.5 0.3 2.0 0.0 0.8
41 Ghazwan Mashrah HWG 6 4.3 0.0 0.0 0.000 1.5 4.3 0.346 0.2 0.2 1.000 1.3 4.2 0.320 3.2 0.8 1.7 0.0 2.3 0.0 0.0
42 Ameen Ramouni BUT 5 7.6 0.4 1.0 0.400 3.0 7.2 0.417 1.8 3.6 0.500 1.2 3.6 0.333 4.2 0.8 0.0 0.6 1.0 0.0 1.2
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
42 Hadi Beydoun BUT 5 9.2 0.6 0.8 0.750 4.0 5.2 0.769 3.4 4.0 0.850 0.6 1.2 0.500 2.2 0.8 0.6 0.2 1.6 0.0 1.2
43 Joe Broom BUT 4 8.5 0.2 0.5 0.500 3.5 6.8 0.519 2.2 3.8 0.600 1.2 3.0 0.417 2.2 0.8 0.0 0.0 0.8 0.0 0.8
44 DB Bell CHE 7 6.4 0.0 0.3 0.000 2.7 6.7 0.328 1.7 4.6 0.375 1.0 3.7 0.269 5.0 0.7 0.7 0.3 1.7 0.0 1.0
45 Ej Ligon FIJI 6 11.2 0.5 1.0 0.500 4.5 7.7 0.587 2.8 4.5 0.630 1.7 3.2 0.526 2.5 0.7 0.5 0.2 0.7 0.0 0.2
46 Danyaal Khan LEG 8 9.4 0.1 0.4 0.333 3.2 6.9 0.426 0.5 0.8 0.667 2.8 6.9 0.400 2.2 0.6 0.4 0.0 0.9 0.0 0.2
47 Junaid Raza CHE 7 18.7 0.9 1.9 0.462 8.7 11.7 0.701 8.3 11.6 0.716 0.4 0.9 0.500 8.0 0.6 0.3 0.0 1.3 0.0 2.1
47 Radwan Mheisen FIJI 7 13.6 0.6 0.7 0.800 5.9 11.3 0.519 4.6 7.1 0.640 1.3 4.1 0.310 8.0 0.6 0.3 0.0 1.7 0.0 0.4
48 Babucarr Frye BLA 2 14.5 2.5 4.0 0.625 6.0 9.5 0.632 6.0 7.5 0.800 0.0 2.0 0.000 7.0 0.5 1.5 0.0 1.0 0.0 1.5
48 Sub 1 LEG 2 6.0 0.0 0.0 0.000 2.5 6.0 0.417 1.5 3.5 0.429 1.0 2.5 0.400 4.5 0.5 0.0 0.5 1.0 0.0 0.0
48 Sub BUT 2 12.0 0.0 0.0 0.000 5.0 5.0 1.000 3.0 3.0 1.000 2.0 2.0 1.000 1.5 0.5 0.0 0.0 0.0 0.0 0.0
49 Omar Muheisen LEG 7 8.4 0.9 0.9 1.000 3.0 6.4 0.389 1.4 2.7 0.526 1.6 5.0 0.314 3.0 0.4 0.9 0.0 0.6 0.0 1.0
50 Hashim Ali CHE 5 4.6 0.8 1.0 0.800 1.8 2.2 0.529 1.6 2.8 0.571 0.2 0.6 0.333 3.6 0.4 0.2 0.0 0.8 0.0 1.2
51 Amr Jahaf HWG 8 2.0 0.0 0.1 0.000 0.8 2.1 0.353 0.2 0.2 1.000 0.5 1.9 0.267 2.8 0.4 0.0 0.0 0.8 0.1 0.2
52 Ayham Aburahma BUT 3 0.0 0.0 0.0 0.000 0.0 1.3 0.000 0.0 0.3 0.000 0.0 1.0 0.000 0.7 0.3 1.3 0.0 0.3 0.0 0.0
52 Ayham Huq BUT 6 7.2 0.2 0.8 0.200 3.2 5.2 0.613 2.5 3.5 0.714 0.7 1.7 0.400 2.3 0.3 0.2 0.0 0.7 0.0 0.0
52 Sub 1 FIJI 6 10.2 0.3 1.0 0.333 4.0 9.0 0.444 2.2 5.0 0.433 1.8 4.0 0.458 4.8 0.3 0.2 0.5 1.3 0.0 1.3
53 Malik al Jamal BB 4 8.2 0.0 0.0 0.000 4.0 5.2 0.762 3.8 7.0 0.536 0.2 0.8 0.333 3.8 0.2 0.2 0.0 2.0 0.0 1.2
54 Ali Farran FIJI 9 2.4 0.4 0.4 1.000 0.9 2.8 0.320 0.7 1.7 0.400 0.2 1.1 0.200 0.9 0.2 0.3 0.1 1.3 0.0 0.7
55 Amir Nizami RR 5 2.0 0.0 0.0 0.000 0.8 3.6 0.222 0.4 1.0 0.400 0.4 2.6 0.154 1.4 0.2 0.4 0.0 0.6 0.0 0.0
56 Belaal Hai FNW 3 14.3 4.0 4.3 0.923 3.7 8.3 0.440 0.7 2.3 0.286 3.0 6.0 0.500 2.7 0.0 0.3 0.3 1.0 0.0 0.7
56 Ali Al Omari CHE 4 0.5 0.0 0.0 0.000 0.2 0.5 0.500 0.2 0.2 1.000 0.0 0.2 0.000 1.2 0.0 0.0 0.0 0.2 0.0 0.0
56 Kareem Rathur CHE 2 1.0 0.0 0.0 0.000 0.5 1.0 0.500 0.5 0.5 1.000 0.0 0.5 0.000 0.5 0.0 0.0 0.0 0.5 0.0 0.5
56 Wisam Aburahma BUT 4 1.5 0.5 0.5 1.000 0.5 1.8 0.286 0.5 0.5 1.000 0.0 1.2 0.000 0.0 0.0 0.0 0.0 0.5 0.0 0.2
56 Sub - 2 BUT 2 10.5 0.0 0.0 0.000 3.5 3.5 1.000 0.0 0.0 0.000 3.5 3.5 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Sub 2 FNW 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Sub 1 CHE 3 6.7 0.0 0.0 0.000 2.3 3.0 0.778 0.3 1.0 0.333 2.0 2.0 1.000 0.7 0.0 0.0 0.0 0.0 0.0 0.3
56 Sub 1 HWG 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Sub 2 HWG 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Sub 2 RR 1 0.0 0.0 0.0 0.000 0.0 4.0 0.000 0.0 0.0 0.000 0.0 4.0 0.000 3.0 0.0 0.0 1.0 3.0 0.0 0.0