Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MM --
MM --
Wed Jan 16 @ 8:15 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls
1 mikey mouyal MM 10 31.0 6.0 5.3 1.000 10.0 9.1 1.000 5.0 4.4 1.000 5.0 4.7 1.000 5.7 4.6 1.1 0.3 0.0
2 tal harĂ¡ AK 10 17.8 0.5 0.5 1.000 6.8 6.8 1.000 3.1 3.1 1.000 3.7 3.7 1.000 5.6 2.6 2.2 0.4 0.0
3 ally greenstien SZ 9 16.8 1.8 1.8 1.000 5.7 5.7 1.000 2.0 2.0 1.000 3.7 3.7 1.000 6.4 2.9 2.0 0.3 0.0
4 michael mann MM 11 27.5 5.4 5.4 1.000 9.3 9.3 1.000 5.6 5.6 1.000 3.6 3.6 1.000 11.5 8.7 1.7 0.3 0.0
5 zuzu hamadani EM 9 14.7 0.0 0.0 0.000 5.7 5.7 1.000 2.3 2.3 1.000 3.3 3.3 1.000 2.1 1.0 0.9 0.0 0.0
6 joey souliman AK 10 24.2 3.9 3.9 1.000 8.7 8.7 1.000 5.8 5.8 1.000 2.9 2.9 1.000 6.7 2.6 1.6 0.7 0.0
7 mike attias IZ 9 12.4 1.1 1.1 1.000 4.3 4.3 1.000 1.7 1.7 1.000 2.7 2.7 1.000 5.4 2.4 1.3 0.4 0.0
7 marc sayag MM 6 15.0 1.3 1.3 1.000 5.5 5.5 1.000 2.8 2.8 1.000 2.7 2.7 1.000 6.8 1.7 1.3 0.0 0.0
8 abi kafif AK 10 16.1 2.4 2.4 1.000 5.7 5.7 1.000 3.4 3.4 1.000 2.3 2.3 1.000 5.7 4.5 0.9 0.6 0.0
9 eli mann EM 11 21.1 2.3 2.3 1.000 8.3 8.3 1.000 6.0 6.0 1.000 2.3 2.3 1.000 5.1 5.2 1.3 0.3 0.0
10 dennis dweck MM 4 24.2 5.0 5.0 1.000 8.5 8.5 1.000 6.2 6.2 1.000 2.2 2.2 1.000 8.8 3.5 2.0 0.2 0.0
11 shye gamil MM 9 16.2 1.2 1.0 1.000 6.4 5.8 1.000 4.1 3.7 1.000 2.3 2.1 1.000 4.9 5.3 2.4 0.2 0.0
12 mony halabi SZ 10 11.9 1.2 1.2 1.000 4.5 4.3 1.000 2.8 2.6 1.000 1.7 1.7 1.000 7.6 2.6 1.0 0.2 0.0
13 dan hazen IZ 10 12.0 0.8 0.8 1.000 4.9 4.9 1.000 3.5 3.5 1.000 1.4 1.4 1.000 3.4 1.5 1.1 0.1 0.0
14 abdo chalouh SZ 8 9.9 0.5 0.5 1.000 4.0 3.5 1.000 2.6 2.2 1.000 1.4 1.2 1.000 8.0 2.1 1.6 0.6 0.0
15 aaron shatiel EM 10 11.6 1.4 1.4 1.000 4.5 4.5 1.000 3.3 3.3 1.000 1.2 1.2 1.000 17.2 2.6 1.4 1.4 0.0
16 isaac zayat IZ 11 14.7 1.9 1.9 1.000 5.8 5.8 1.000 4.6 4.6 1.000 1.2 1.2 1.000 9.9 2.5 1.5 0.5 0.0
16 sol mizrahi AK 11 9.9 1.8 1.8 1.000 3.5 3.5 1.000 2.3 2.3 1.000 1.2 1.2 1.000 7.0 5.6 0.8 0.3 0.0
17 moshe faour MM 10 5.7 0.0 0.0 0.000 2.3 2.3 1.000 1.2 1.2 1.000 1.1 1.1 1.000 3.7 0.9 0.7 0.1 0.0
18 eli souliman MM 9 4.1 0.2 0.2 1.000 1.3 1.2 1.000 0.3 0.3 1.000 1.0 0.9 1.000 4.6 0.8 0.3 0.4 0.0
19 danny faour EM 11 12.0 1.6 1.6 1.000 4.8 4.8 1.000 4.1 4.1 1.000 0.7 0.7 1.000 11.7 1.5 0.5 0.2 0.0
20 kemi malah EM 7 6.3 0.1 0.1 1.000 2.7 2.7 1.000 2.0 2.0 1.000 0.7 0.7 1.000 10.1 1.4 1.0 0.1 0.0
20 yariv khadosh MM 7 12.1 0.6 0.6 1.000 5.4 4.6 1.000 4.7 3.9 1.000 0.7 0.7 1.000 12.0 0.9 1.7 1.1 0.0
21 mo chikafati MM 8 6.4 0.5 0.5 1.000 2.6 2.6 1.000 2.0 2.0 1.000 0.6 0.6 1.000 4.4 1.0 0.6 0.1 0.0
22 albert roditi IZ 9 9.4 0.9 0.9 1.000 4.0 4.0 1.000 3.4 3.4 1.000 0.6 0.6 1.000 5.9 5.8 1.9 0.0 0.0
23 oren halali IZ 8 11.8 1.8 1.8 1.000 4.8 4.8 1.000 4.2 4.2 1.000 0.5 0.5 1.000 8.0 2.2 0.9 0.0 0.0
24 teddy mann AK 9 4.9 0.3 0.3 1.000 2.1 2.1 1.000 1.8 1.8 1.000 0.3 0.3 1.000 3.9 0.7 0.8 0.0 0.0
24 danny srugo MM 9 5.7 0.2 0.2 1.000 2.2 2.2 1.000 1.9 1.9 1.000 0.3 0.3 1.000 5.2 1.4 2.7 0.4 0.0
25 shye zatouni SZ 9 12.7 0.9 0.9 1.000 5.8 5.1 1.000 5.6 5.0 1.000 0.2 0.1 1.000 7.2 3.9 1.9 0.3 0.0
25 david dahab MM 9 6.8 0.2 0.2 1.000 3.2 3.2 1.000 3.1 3.1 1.000 0.1 0.1 1.000 6.1 1.4 0.7 0.3 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls
26 adam bandana IZ 10 1.2 0.0 0.0 0.000 0.6 0.6 1.000 0.6 0.6 1.000 0.0 0.0 0.000 3.8 0.2 1.2 0.6 0.0
26 charlie zatouni SZ 8 5.4 0.4 0.4 1.000 2.5 2.0 1.000 2.5 2.0 1.000 0.0 0.0 0.000 3.9 1.4 1.5 0.0 0.0
26 joey bagdadi SZ 9 3.6 0.2 0.2 1.000 1.7 1.4 1.000 1.7 1.4 1.000 0.0 0.0 0.000 3.2 0.6 0.2 0.4 0.0
26 sam faks AK 7 6.3 0.3 0.3 1.000 3.0 3.0 1.000 3.0 3.0 1.000 0.0 0.0 0.000 14.9 0.7 0.6 2.6 0.0
26 david faour EM 8 2.8 0.8 0.8 1.000 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 0.000 3.5 0.9 0.6 0.0 0.0
26 mitch madar MM 6 8.7 0.3 0.3 1.000 4.2 4.2 1.000 4.2 4.2 1.000 0.0 0.0 0.000 10.3 0.7 0.5 0.8 0.0
26 eddie jemal MM 9 9.4 0.3 0.3 1.000 4.6 4.6 1.000 4.6 4.6 1.000 0.0 0.0 0.000 12.6 0.8 0.7 1.0 0.0