Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MM --
AN --
Wed May 18 @ 8:00 PM
SB --
MNL --
Wed May 18 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk
1 Shmuel bitton SB 7 21.6 0.450 0.548 0.622 11.6 5.1 0.6 1.9
2 Michael Mann MM 8 21.5 0.829 0.401 0.304 8.4 5.9 2.6 0.1
3 Mikey mouyal MM 8 21.2 0.743 0.455 0.400 5.2 4.6 1.0 0.1
4 Ray jajati JC 7 20.9 0.711 0.495 0.417 7.4 2.3 0.7 0.9
5 Teddy Cohen JS 8 19.5 0.737 0.509 0.514 4.5 5.1 1.1 0.1
5 Mike natkin MNL 8 19.5 0.852 0.440 0.315 7.0 4.1 1.1 0.9
6 Joey Cohen JC 5 18.6 0.652 0.443 0.250 9.4 3.6 1.4 0.4
7 Eddie lincer MNL 8 17.2 0.538 0.383 0.222 7.0 2.9 1.1 0.2
8 Daniel sharifian SB 4 16.2 0.600 0.421 0.385 9.2 3.2 2.2 0.2
9 Isaac Alfaks MM 7 16.1 0.800 0.429 0.256 4.9 1.6 1.3 0.1
10 Eddie swied MM 9 16.0 0.667 0.491 0.095 8.3 2.1 0.6 0.3
11 Morris bassoul AN 7 14.1 0.833 0.432 0.375 3.3 1.1 0.4 0.1
11 Eli Dayan SB 7 14.1 0.600 0.489 0.276 4.7 2.0 0.4 0.1
12 Jack sayagh JS 6 13.8 0.583 0.368 0.273 4.8 1.8 0.5 0.0
13 Aaron shatiel SB 7 13.6 0.600 0.477 0.333 8.1 0.7 1.1 0.6
14 Eli nachmis MNL 4 13.5 0.200 0.500 0.571 4.5 1.5 1.2 0.2
15 Joey yedid MM 8 13.2 0.556 0.444 0.420 4.0 1.6 0.4 0.0
16 Joey souliman JC 6 12.0 0.600 0.551 0.400 1.8 0.8 1.2 0.5
17 Sammy Shamma JS 6 11.8 0.667 0.460 0.333 6.3 3.3 1.5 0.0
18 Isaac Kezri AN 4 11.2 0.750 0.441 0.545 5.2 2.5 1.2 0.0
18 Abie Khafif MM 8 11.2 0.588 0.500 0.231 4.4 1.5 0.9 0.1
19 Edmond antabi AN 6 10.8 0.667 0.424 0.300 4.0 0.7 0.5 0.3
20 Eli Cohen JS 8 10.8 0.714 0.609 0.300 7.4 0.4 0.1 0.8
21 Eddie manopolo MM 8 10.1 0.600 0.381 0.282 5.0 2.0 0.9 0.0
22 Toby zafrani MM 8 9.9 0.727 0.383 0.273 1.8 4.4 1.2 0.0
23 Ray Betesh MNL 8 9.2 0.643 0.318 0.344 6.9 3.1 2.0 0.2
24 Elliot Elo JC 7 9.0 0.500 0.361 0.273 6.9 0.9 1.1 0.7
25 Sammy Gabbay MM 8 8.5 0.714 0.473 0.393 6.5 1.8 0.8 0.9
26 Charles Greco JC 7 8.3 0.778 0.462 0.111 8.7 1.6 0.7 0.1
27 Steven mizrahi AN 6 8.2 0.722 0.419 0.000 8.3 3.0 0.8 0.8
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk
28 Ally greenstien SB 8 8.1 0.000 0.359 0.358 3.1 3.2 1.4 0.1
29 Benny abadi AN 5 7.6 0.500 0.447 0.429 3.4 0.4 0.4 0.2
30 Allen sasoon JS 8 6.5 0.714 0.302 0.265 3.0 0.6 0.8 0.2
31 Albert roditi SB 8 6.2 0.500 0.500 0.500 2.8 1.0 0.4 0.1
32 Juda dvir MM 6 5.8 0.800 0.429 0.100 4.5 0.7 0.8 0.2
33 Shalom babayov JS 7 5.7 0.800 0.378 0.235 3.6 2.0 0.4 0.0
34 Jack Jamal MM 6 5.3 0.600 0.481 0.000 8.5 0.3 0.0 1.8
35 Leon betesh MNL 6 5.2 0.200 0.306 0.320 3.7 1.3 0.8 0.0
36 Eli mann JC 7 5.1 0.600 0.269 0.156 1.7 1.0 0.9 0.1
37 Leon Lati MNL 7 5.0 0.500 0.531 0.000 7.0 0.7 0.1 0.1
38 Tal hara MM 8 4.1 0.000 0.240 0.205 2.8 0.5 0.8 0.2