Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Follow our Instagram @MIBA_byMCWS! https://www.instagram.com/miba_bymcws/
Last Games
VIC 56
VAL 47
Sun Feb 02 @ 3:00 PM
FNW 57
JW 40
Sun Feb 02 @ 4:00 PM
FNW 24
VIC 28
Sun Feb 02 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
1 Youssef Bazzi OUT 6 17.8 2.8 5.0 0.567 6.8 12.8 0.532 5.5 7.7 0.717 1.3 5.2 0.258 8.7 1.8 1.0 0.5 3.2 0.0 2.2 16.3
2 Adam Farran IT 7 23.0 6.1 9.9 0.623 7.4 18.7 0.397 5.4 10.3 0.528 2.0 8.4 0.237 4.3 2.6 2.4 0.3 2.0 0.0 2.7 12.9
3 Alonzo Mitchel AC 8 20.0 4.4 5.2 0.833 7.0 16.0 0.438 5.4 9.0 0.597 1.6 7.0 0.232 5.2 3.0 1.1 0.0 1.4 0.0 2.2 15.9
4 Vinson Sigmon VIC 7 20.4 3.4 3.7 0.923 7.4 18.3 0.406 5.3 9.9 0.536 2.1 8.4 0.254 4.7 1.9 2.4 0.0 2.0 0.1 1.0 15.3
5 Hussein Baadani JW 9 15.6 3.1 5.8 0.538 5.9 10.9 0.541 5.2 8.2 0.635 0.7 2.7 0.250 5.0 0.6 0.3 0.1 3.4 0.0 1.3 9.1
6 Inaam Mohammed AC 6 22.7 5.8 8.3 0.700 7.3 16.5 0.444 5.2 10.2 0.508 2.2 6.3 0.342 6.8 2.0 1.2 0.2 2.5 0.0 2.0 16.7
7 Seraj Aldais WAR 8 14.9 3.4 5.9 0.574 5.5 12.4 0.444 5.0 8.9 0.563 0.5 3.5 0.143 7.6 4.1 1.9 0.6 2.9 0.0 1.1 15.8
8 Hakeem Fitahey WAR 6 20.0 1.8 3.0 0.611 7.7 16.8 0.455 4.8 8.2 0.592 2.8 8.7 0.327 4.0 2.8 0.7 0.2 2.5 0.0 1.7 13.2
9 Eian Barker EMS 8 19.8 4.1 5.9 0.702 6.8 14.5 0.466 4.6 9.8 0.474 2.1 4.8 0.447 6.2 3.8 1.5 0.1 2.4 0.0 2.0 17.5
10 Naji Ozeir VAL 6 13.3 0.8 2.3 0.357 5.7 13.3 0.425 4.5 8.2 0.551 1.2 5.2 0.226 8.5 2.7 0.7 0.3 1.3 0.0 1.2 13.8
11 AbdurRahman AbuSaab CW 7 10.9 1.0 2.1 0.467 4.7 9.4 0.500 4.3 6.4 0.667 0.4 3.0 0.143 2.6 1.3 1.4 0.6 2.3 0.0 1.6 7.0
12 Saad Syed VIC 5 17.4 2.4 3.4 0.706 6.4 12.0 0.533 4.2 6.6 0.636 2.2 5.4 0.407 7.2 1.0 1.0 0.0 0.8 0.0 1.6 17.6
13 Hashem Aljahmi WAR 3 17.3 1.3 2.3 0.571 6.7 20.3 0.328 4.0 9.7 0.414 2.7 10.7 0.250 2.7 1.3 0.7 0.0 1.0 0.0 2.0 4.3
14 Junaid Raza EMS 8 9.1 1.2 2.6 0.476 3.9 7.6 0.508 3.8 6.9 0.545 0.1 0.8 0.167 7.1 1.0 0.2 0.0 3.4 0.1 2.5 6.5
14 Ryan Scriven AC 8 8.5 1.0 1.5 0.667 3.8 6.5 0.577 3.8 6.5 0.577 0.0 0.0 0.000 6.1 0.4 0.6 1.2 3.1 0.0 0.9 9.6
15 Isa Husain FNW 9 11.3 3.3 4.7 0.714 3.9 9.9 0.393 3.7 8.7 0.423 0.2 1.2 0.182 11.7 4.2 0.8 1.4 2.6 0.1 2.6 17.0
16 Savva Obertas CW 5 16.4 2.6 3.6 0.722 5.8 11.6 0.500 3.6 7.2 0.500 2.2 4.4 0.500 4.2 3.2 3.0 0.4 2.4 0.0 1.6 16.4
17 Ryan Len OUT 5 12.6 2.8 2.8 1.000 4.4 11.2 0.393 3.4 7.6 0.447 1.0 3.6 0.278 2.4 4.2 1.0 0.2 2.2 0.0 2.2 9.2
17 Nour Hamed OUT 5 8.2 0.8 2.4 0.333 3.6 8.6 0.419 3.4 6.8 0.500 0.2 1.8 0.111 5.8 0.2 0.6 0.2 3.4 0.0 0.6 4.4
18 Mak Issa VAL 8 10.6 0.9 2.1 0.412 4.4 12.5 0.350 3.4 6.6 0.509 1.0 5.9 0.170 5.5 1.8 0.8 0.5 2.0 0.5 1.6 6.1
19 Chris Kovacs OUT 6 11.7 1.0 1.5 0.667 4.7 13.8 0.337 3.3 6.5 0.513 1.3 7.3 0.182 4.8 2.5 1.2 0.0 1.7 0.0 2.3 6.5
20 AJ Aburashed IT 8 16.2 1.5 2.5 0.600 6.0 16.4 0.366 3.2 6.4 0.510 2.8 10.0 0.275 4.5 2.4 0.9 0.2 2.5 0.0 1.5 8.9
20 Ammar Jboor CW 4 8.8 1.5 4.8 0.316 3.5 8.5 0.412 3.2 7.0 0.464 0.2 1.5 0.167 6.0 2.5 1.5 0.2 2.8 0.0 4.0 4.0
21 Zayd Syed FNW 10 10.8 2.3 3.3 0.697 3.9 8.0 0.488 3.2 5.9 0.542 0.7 2.1 0.333 4.2 1.6 0.7 0.3 1.8 0.1 2.4 8.3
22 Ollie Ajami JW 6 8.7 0.8 1.2 0.714 3.7 8.0 0.458 3.2 5.7 0.559 0.5 2.3 0.214 4.2 1.0 0.8 0.2 1.7 0.0 1.3 7.2
23 Ibrahim Al-Atraqchi CW 7 10.6 3.9 7.7 0.500 3.3 7.6 0.434 3.1 6.0 0.524 0.1 1.6 0.091 5.6 2.3 1.4 0.6 3.3 0.0 1.0 8.0
24 Haroon Khan AC 2 6.5 0.5 2.0 0.250 3.0 5.0 0.600 3.0 4.5 0.667 0.0 0.5 0.000 3.5 0.5 1.0 0.0 3.5 0.0 0.5 4.0
25 Martino Ferguson WAR 7 7.1 1.0 1.6 0.636 3.0 4.4 0.677 2.9 3.7 0.769 0.1 0.7 0.200 4.4 0.9 1.0 0.1 1.3 0.0 1.3 9.0
26 Usman Saiyed FNW 9 9.6 1.2 2.1 0.579 3.7 10.6 0.347 2.7 6.1 0.436 1.0 4.4 0.225 6.1 1.4 0.8 0.8 1.8 0.0 2.9 6.2
26 Kizzy VIC 3 7.0 1.7 3.0 0.556 2.7 7.7 0.348 2.7 5.7 0.471 0.0 2.0 0.000 8.3 1.3 1.7 1.0 1.7 0.0 1.7 9.7
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
27 Mohammad Issa VAL 9 11.9 3.1 4.0 0.778 3.8 10.1 0.374 2.6 5.4 0.469 1.2 4.7 0.262 3.8 2.3 0.7 0.2 3.1 0.0 1.3 7.2
28 Moe Abdulrasul EMS 4 13.8 2.8 4.2 0.647 4.5 15.0 0.300 2.5 5.2 0.476 2.0 9.8 0.205 3.8 3.8 3.2 0.2 3.5 0.0 1.5 7.8
28 Zuhair Qamar VIC 10 9.5 2.4 3.1 0.774 3.2 7.0 0.457 2.5 5.1 0.490 0.7 1.9 0.368 5.2 1.0 1.0 1.7 2.3 0.0 1.1 10.5
29 Omar Abdrabboh JW 9 13.2 4.7 6.4 0.724 3.7 9.4 0.388 2.4 6.1 0.400 1.2 3.3 0.367 5.1 3.1 0.3 0.1 2.7 0.1 1.9 9.8
30 Alec Winfrey OUT 6 7.0 1.3 2.7 0.500 2.7 6.8 0.390 2.3 5.7 0.412 0.3 1.2 0.286 5.0 0.7 0.7 1.0 3.0 0.0 1.5 4.3
31 Eric Voelz VAL 7 9.1 1.6 1.6 1.000 3.3 7.9 0.418 2.3 3.9 0.593 1.0 4.0 0.250 8.4 2.1 1.7 0.4 2.7 0.0 0.9 13.7
32 Zaid Saiyed FNW 10 5.1 0.7 2.2 0.318 2.2 4.2 0.524 2.2 4.0 0.550 0.0 0.2 0.000 4.4 0.4 0.0 0.0 1.7 0.0 0.8 3.9
33 Kyce Dawwas IT 7 7.6 0.3 0.3 1.000 3.1 9.6 0.328 2.1 5.4 0.395 1.0 4.1 0.241 5.1 1.1 0.0 0.4 3.7 0.0 1.4 2.7
34 Ahmed Kapadia EMS 7 8.9 0.6 0.9 0.667 3.4 6.7 0.511 2.0 2.6 0.778 1.4 4.1 0.345 2.1 1.3 0.6 0.1 1.4 0.0 0.6 7.4
35 Manea Yahya JW 8 8.2 1.5 2.1 0.706 2.9 8.5 0.338 1.9 4.0 0.469 1.0 4.5 0.222 3.1 4.4 0.9 0.0 1.8 0.0 2.1 6.5
36 EJ Ligon IT 5 3.6 0.0 1.0 0.000 1.8 4.2 0.429 1.8 3.6 0.500 0.0 0.6 0.000 8.8 0.8 0.6 0.2 2.6 0.0 0.4 7.6
37 Hasan Attar VAL 9 11.1 1.2 2.4 0.500 3.9 10.0 0.389 1.8 2.8 0.640 2.1 7.2 0.292 4.0 0.9 0.8 0.0 1.8 0.0 1.2 6.4
38 Mohammad Nadeem OUT 4 8.0 0.8 1.2 0.600 3.0 7.8 0.387 1.8 2.8 0.636 1.2 5.0 0.250 1.5 1.0 1.0 0.0 1.5 0.0 1.0 3.8
38 Abdullah Chaaban WAR 8 5.2 1.0 1.5 0.667 2.0 3.6 0.552 1.8 3.2 0.538 0.2 0.4 0.667 3.6 0.4 1.2 0.4 2.5 0.1 0.4 5.9
38 Safwan Salman WAR 8 4.6 1.1 1.4 0.818 1.8 3.5 0.500 1.8 3.2 0.538 0.0 0.2 0.000 7.6 0.2 0.1 0.0 1.4 0.0 0.4 8.9
39 Mohammed Abdrabboh JW 9 6.2 1.4 2.2 0.650 2.1 5.7 0.373 1.6 3.3 0.467 0.6 2.3 0.238 6.3 2.0 0.7 0.9 1.7 0.0 1.6 8.6
40 Khaled Mheisen IT 2 3.5 0.5 2.0 0.250 1.5 3.5 0.429 1.5 3.0 0.500 0.0 0.5 0.000 4.0 0.0 0.0 0.5 1.5 0.0 0.0 3.0
40 Jordan Qasawa EMS 6 4.0 0.5 1.7 0.300 1.7 6.5 0.256 1.5 4.0 0.375 0.2 2.5 0.067 6.5 0.8 0.5 0.0 1.7 0.0 0.5 3.7
40 Mohamad Demashkieh CW 2 4.0 1.0 1.0 1.000 1.5 3.0 0.500 1.5 3.0 0.500 0.0 0.0 0.000 4.5 1.0 0.0 0.0 1.5 0.0 1.0 5.5
41 Foosy Abdrabboh VIC 9 8.2 1.7 2.3 0.714 2.7 7.4 0.358 1.4 3.3 0.433 1.2 4.1 0.297 2.3 2.1 0.7 0.3 1.7 0.0 1.8 4.8
41 Belaal Hai FNW 9 8.6 2.3 2.6 0.913 2.6 8.7 0.295 1.4 3.6 0.406 1.1 5.1 0.217 1.8 1.0 0.2 0.1 0.9 0.0 0.8 3.7
42 Taimoor Khan EMS 8 3.6 0.8 1.6 0.462 1.4 3.6 0.379 1.2 3.1 0.400 0.1 0.5 0.250 4.9 1.2 0.0 0.4 1.9 0.0 0.9 4.2
42 Ali Aljebury VAL 4 4.0 0.0 0.0 0.000 1.8 5.0 0.350 1.2 3.5 0.357 0.5 1.5 0.333 2.0 0.5 0.0 0.0 1.2 0.0 0.0 2.0
43 Samad Mohammad FNW 9 4.2 0.4 0.4 1.000 1.7 3.7 0.455 1.2 2.0 0.611 0.4 1.7 0.267 4.7 1.6 1.6 0.3 2.6 0.0 2.1 5.7
44 Bashar Shalal AC 6 6.5 1.2 2.5 0.467 2.2 7.7 0.283 1.2 4.0 0.292 1.0 3.7 0.273 5.5 2.2 1.3 0.3 2.3 0.0 1.8 4.8
45 Ali Farhat JW 7 2.3 0.0 0.4 0.000 1.1 2.6 0.444 1.1 2.0 0.571 0.0 0.6 0.000 2.0 0.1 0.3 0.0 0.6 0.0 0.6 1.7
46 Talah Ahmad VIC 5 3.8 1.2 2.2 0.545 1.2 2.0 0.600 1.0 1.6 0.625 0.2 0.4 0.500 3.0 0.4 0.4 0.0 2.8 0.0 1.4 1.6
46 Rustam Aslam VIC 10 2.7 0.4 0.9 0.444 1.1 3.4 0.324 1.0 2.8 0.357 0.1 0.6 0.167 2.3 0.9 0.3 0.3 1.4 0.0 0.6 1.7
47 Yusuf Fateh FNW 5 1.8 0.2 0.4 0.500 0.8 2.0 0.400 0.8 1.4 0.571 0.0 0.6 0.000 1.4 0.4 0.2 0.0 0.8 0.0 0.6 1.0
48 Mohammad Younis VIC 8 4.0 0.2 0.8 0.333 1.5 3.1 0.480 0.8 1.4 0.545 0.8 1.8 0.429 2.6 1.4 0.4 0.0 1.5 0.0 0.9 3.9
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
49 Yahya Husain FNW 3 4.3 0.0 0.3 0.000 1.7 2.3 0.714 0.7 0.7 1.000 1.0 1.7 0.600 1.0 0.0 0.7 0.0 1.0 0.0 1.0 3.0
50 Khalid Raza EMS 8 1.2 0.0 0.4 0.000 0.6 1.8 0.357 0.6 1.1 0.556 0.0 0.6 0.000 1.6 0.0 0.1 0.0 0.5 0.0 0.2 0.8
51 Edris Mahmoud CW 5 5.0 0.2 1.0 0.200 1.8 7.6 0.237 0.6 2.4 0.250 1.2 5.2 0.231 1.4 0.6 0.6 0.2 1.8 0.0 1.0 -1.6
52 Youssef Farran IT 7 1.1 0.0 0.0 0.000 0.6 2.3 0.250 0.6 2.3 0.250 0.0 0.0 0.000 1.6 0.6 0.3 0.1 1.4 0.0 0.7 -0.1
53 Syed Waqas Haris FNW 4 1.8 0.8 1.0 0.750 0.5 1.2 0.400 0.5 1.0 0.500 0.0 0.2 0.000 1.2 0.8 0.2 0.0 0.8 0.0 0.8 1.5
53 Frank Brown CW 4 2.5 0.8 1.5 0.500 0.8 3.8 0.200 0.5 1.5 0.333 0.2 2.2 0.111 2.5 0.8 0.5 0.0 2.0 0.0 0.8 -0.2
53 Ali Qasem SUB JW 2 4.0 1.5 2.0 0.750 1.0 3.0 0.333 0.5 1.5 0.333 0.5 1.5 0.333 2.0 0.0 0.0 0.0 1.0 0.0 0.5 2.0
54 Rashad Issa VAL 7 2.0 0.3 0.3 1.000 0.7 2.4 0.294 0.4 0.9 0.500 0.3 1.6 0.182 0.9 0.3 0.1 0.0 1.6 0.0 0.4 -0.4
55 Sayaf Munasar WAR 8 2.2 0.8 1.2 0.600 0.6 3.6 0.172 0.4 1.6 0.231 0.2 2.0 0.125 1.9 0.2 0.2 0.1 1.0 0.0 0.5 -0.2
55 Feras Hassan VAL 8 0.8 0.0 0.0 0.000 0.4 0.9 0.429 0.4 0.9 0.429 0.0 0.0 0.000 1.4 0.2 0.1 0.2 1.5 0.0 0.2 0.5
56 Najeeb Baig FNW 3 0.7 0.0 0.0 0.000 0.3 1.3 0.250 0.3 1.0 0.333 0.0 0.3 0.000 0.7 0.3 0.0 0.0 1.3 0.0 0.7 -1.3
57 Hazem Younis VIC 10 1.1 0.5 1.0 0.500 0.3 1.0 0.300 0.3 0.9 0.333 0.0 0.1 0.000 2.2 0.3 0.1 0.1 2.0 0.2 0.0 0.6
58 Abdu Yahya JW 5 1.0 0.0 0.0 0.000 0.4 2.6 0.154 0.2 0.2 1.000 0.2 2.4 0.083 1.0 0.2 0.0 0.0 1.4 0.0 0.2 -1.6
58 Jaabir Ali JW 5 1.0 0.0 0.0 0.000 0.4 0.4 1.000 0.2 0.2 1.000 0.2 0.2 1.000 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.4
59 Ali Farran IT 6 0.3 0.0 0.0 0.000 0.2 1.5 0.111 0.2 0.5 0.333 0.0 1.0 0.000 0.3 0.0 0.0 0.0 1.0 0.2 0.2 -1.8
59 Adam Almujahid WAR 6 4.3 0.0 0.0 0.000 1.5 6.5 0.231 0.2 0.7 0.250 1.3 5.8 0.229 1.2 0.0 0.2 0.2 0.5 0.0 0.3 0.0
60 Kamal Mheisen IT 8 3.1 0.2 0.2 1.000 1.0 3.1 0.320 0.1 0.8 0.167 0.9 2.4 0.368 2.8 1.2 1.5 0.0 3.1 0.0 1.0 2.4
61 Ibraheem Ahmed OUT 3 0.0 0.0 0.0 0.000 0.0 2.7 0.000 0.0 0.0 0.000 0.0 2.7 0.000 1.0 0.3 0.3 0.0 0.7 0.0 0.0 -1.7
61 Hisham Helwani OUT 4 2.2 0.0 0.0 0.000 0.8 2.0 0.375 0.0 0.2 0.000 0.8 1.8 0.429 1.5 0.2 0.2 0.0 1.5 0.0 0.8 0.8
61 Basil Uzzaman EMS 5 3.0 0.0 0.0 0.000 1.0 3.4 0.294 0.0 0.6 0.000 1.0 2.8 0.357 0.8 0.4 0.0 0.0 1.2 0.0 0.4 0.2
61 Amir Hijawi VIC 6 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.2 0.0 0.0 0.0 0.5 0.0 0.2 0.5
61 Daanyaal Khan AC 7 4.3 0.0 0.0 0.000 1.4 3.9 0.370 0.0 0.4 0.000 1.4 3.4 0.417 1.0 0.1 0.0 0.0 1.6 0.0 0.0 1.4
61 Essa Amman AC 5 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.6 0.0 0.0 0.0 0.4 0.0 0.0 0.2
61 Obayd Shah AC 3 1.0 0.0 0.0 0.000 0.3 2.0 0.167 0.0 1.0 0.000 0.3 1.0 0.333 0.7 0.7 0.0 0.0 0.7 0.0 0.3 -0.3
61 Mohamad Kassabieh CW 6 3.5 0.0 0.0 0.000 1.2 6.2 0.189 0.0 0.3 0.000 1.2 5.8 0.200 1.2 0.8 0.7 0.0 2.8 0.0 0.2 -1.8
61 Ali Mehanna VAL 2 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 1.5 0.5 0.0 0.0 0.0 0.0 0.0 1.0
61 Ish Mohamud AC 3 0.0 0.0 0.7 0.000 0.0 1.3 0.000 0.0 1.0 0.000 0.0 0.3 0.000 3.7 0.0 0.3 0.3 2.3 0.0 0.0 0.0
61 SUB FNW 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 Ali Mechaik EMS 2 4.5 0.0 0.0 0.000 1.5 4.5 0.333 0.0 0.0 0.000 1.5 4.5 0.333 3.5 4.5 0.0 0.0 2.5 0.0 2.5 4.5
61 SUB VAL 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0