Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Muslim Community of Western Suburbs Basketball League
Last Games
CIT 35
OTT 50
Sat Jan 09 @ 8:00 PM
VIC 72
UNI 65
Sat Jan 09 @ 9:00 PM
BT 62
STA 69
Sat Jan 09 @ 10:00 PM
PAS 35
YC 50
Sat Jan 09 @ 11:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls
1 Ahmad Khalid OTT 2 12.0 0.0 0.0 0.000 5.5 15.5 0.355 4.5 9.0 0.500 1.0 6.5 0.154 0.0 1.0 0.5 2.5 0.0
2 Nibras Memon STA 5 21.6 1.8 1.8 1.000 8.8 19.8 0.537 6.6 14.8 0.533 2.2 5.0 0.561 4.6 3.8 0.4 0.0 0.8
3 Omar Abdrabboh CIT 2 28.5 3.0 3.0 1.000 11.0 18.0 0.612 7.5 13.5 0.561 3.5 4.5 0.833 6.0 3.0 2.5 0.5 1.5
4 Ali Sultan PAS 2 12.0 0.5 0.5 1.000 4.5 11.5 0.394 2.0 7.5 0.167 2.5 4.0 0.750 5.0 0.5 0.5 0.0 3.0
4 Zeyad Hanonn CIT 4 20.8 5.0 5.5 0.833 7.0 16.8 0.411 5.2 12.8 0.419 1.8 4.0 0.468 6.5 2.0 2.8 0.2 3.0
5 Foosy Abdrabbo VIC 7 22.0 1.3 1.7 0.792 8.6 14.7 0.585 6.0 11.3 0.573 2.6 3.4 0.781 5.0 2.4 0.4 0.6 1.6
6 Habeeb Ali UNI 2 13.5 3.5 3.5 1.000 4.5 12.5 0.408 3.5 9.5 0.443 1.0 3.0 0.200 6.5 3.0 1.5 0.5 0.0
6 Marlen Dede CAM 5 16.0 2.6 2.6 1.000 6.0 16.6 0.355 4.6 13.6 0.325 1.4 3.0 0.500 6.2 1.8 3.0 0.0 0.4
6 Desmond Trinity OTT 1 14.0 0.0 0.0 0.000 7.0 14.0 0.500 7.0 11.0 0.636 0.0 3.0 0.000 5.0 0.0 1.0 0.0 0.0
6 Areeb Siddiqui KNI 4 6.2 0.0 0.2 0.000 2.0 5.2 0.521 0.5 2.2 0.133 1.5 3.0 0.690 1.0 1.5 0.0 0.0 1.2
7 Mohammad Nadeem PAS 3 13.3 2.3 2.3 1.000 5.3 19.7 0.270 5.0 17.0 0.309 0.3 2.7 0.125 4.0 3.0 0.0 0.0 2.7
7 Abdallah Kanan YC 3 11.0 0.7 0.7 1.000 5.0 11.3 0.476 5.0 8.7 0.552 0.0 2.7 0.000 5.0 1.3 0.7 0.3 1.7
8 Mohammad Younis VIC 7 25.6 3.7 3.9 0.967 10.0 16.3 0.649 8.7 13.7 0.661 1.3 2.6 0.533 7.7 4.0 1.6 0.6 2.0
8 Abdullah Ayyoubi VIC 7 6.9 0.1 0.1 1.000 2.9 9.1 0.303 2.3 6.6 0.292 0.6 2.6 0.389 2.3 1.3 0.7 0.3 0.4
9 Ali Tamimi BT 4 10.2 0.5 0.5 1.000 3.8 10.0 0.428 2.2 7.5 0.323 1.5 2.5 0.600 2.2 1.5 1.0 0.8 1.0
9 Oussama Yazbek KNI 4 17.5 2.0 2.2 0.889 4.5 8.0 0.531 2.8 5.5 0.583 1.8 2.5 0.786 3.0 2.0 1.2 0.2 0.8
10 Sameer Syed STA 5 21.0 1.6 1.6 1.000 9.2 19.2 0.448 8.2 16.8 0.470 1.0 2.4 0.428 8.0 2.4 1.0 0.0 1.0
11 Jehanzeb Basit UNI 6 18.3 2.8 2.8 1.000 6.8 13.3 0.509 5.3 11.0 0.492 1.5 2.3 0.625 3.7 2.5 1.8 0.0 0.3
12 Farhod Hairiri UNI 6 21.2 3.2 3.8 0.847 8.3 14.2 0.570 7.2 12.2 0.568 1.2 2.0 0.567 8.8 2.7 1.0 0.2 0.2
12 Kamal Mheisen CAM 5 20.2 3.4 3.4 1.000 7.0 13.4 0.522 5.4 11.4 0.488 1.6 2.0 0.833 8.8 2.2 2.0 0.2 0.4
12 Mo Abdrabboh YC 3 19.7 2.3 2.3 1.000 7.3 13.7 0.542 6.0 11.7 0.514 1.3 2.0 0.667 10.0 2.7 0.3 1.3 0.3
13 Mohammad Turfe VIC 5 11.4 1.2 1.2 1.000 4.4 8.2 0.527 3.4 6.6 0.533 1.0 1.6 0.625 5.2 1.8 1.8 0.0 0.0
14 Hisham Helwani BT 2 2.0 2.0 2.0 1.000 0.0 5.0 0.000 0.0 3.5 0.000 0.0 1.5 0.000 5.0 1.0 0.0 0.0 0.0
14 Youssef Barakat CIT 2 6.0 0.0 0.5 0.000 2.5 5.0 0.458 1.5 3.5 0.375 1.0 1.5 0.750 5.0 2.0 0.5 0.0 2.0
14 Ibrahim Kadri BT 4 18.2 1.5 1.5 1.000 7.5 16.5 0.450 6.8 15.0 0.449 0.8 1.5 0.611 11.0 1.5 0.5 0.0 2.2
15 Chafic Dahabra BT 7 8.3 1.3 0.9 1.000 3.6 9.3 0.347 3.3 7.9 0.408 0.3 1.4 0.278 4.1 0.7 1.1 0.1 1.7
16 Arafat Akbar KNI 3 4.3 0.3 0.3 1.000 1.7 4.7 0.322 1.0 3.3 0.300 0.7 1.3 0.500 3.0 2.0 0.0 0.0 0.3
17 Haris Ahmed UNI 5 13.0 2.4 2.4 1.000 5.0 10.6 0.440 4.4 9.4 0.392 0.6 1.2 0.611 5.2 4.8 1.4 0.0 0.6
18 Zuhair Qamar VIC 5 9.4 0.0 0.0 0.000 4.2 7.4 0.544 3.6 6.4 0.561 0.6 1.0 0.375 6.0 1.8 1.4 1.8 2.2
18 Mohammad Ayache CAM 3 1.0 0.0 0.0 0.000 0.3 1.3 0.167 0.0 0.3 0.000 0.3 1.0 0.333 0.3 0.0 0.0 0.0 0.7
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls
18 Awss Saied PAS 2 7.5 1.0 1.0 1.000 3.0 9.0 0.333 2.5 8.0 0.317 0.5 1.0 0.500 3.0 3.0 2.5 0.0 1.0
18 Yosef Siddiqui BT 5 3.0 0.4 0.4 1.000 1.2 4.8 0.179 1.0 3.8 0.202 0.2 1.0 0.500 2.6 0.6 0.2 0.0 0.4
18 Tariq Tahhan KNI 4 16.2 1.5 1.5 1.000 5.5 11.5 0.484 5.2 10.5 0.497 0.2 1.0 0.250 8.5 3.8 0.8 0.5 2.0
18 Naim Tahhan KNI 3 7.3 0.0 0.0 0.000 2.7 8.3 0.347 2.3 7.3 0.338 0.3 1.0 0.333 4.7 1.3 1.0 0.0 1.7
19 Deano Obeid YC 3 9.3 0.0 0.0 0.000 4.3 10.3 0.423 3.7 9.7 0.392 0.7 0.7 1.000 5.3 0.7 1.3 0.3 2.7
19 Ismail Khalid OTT 3 13.3 1.3 1.3 1.000 6.0 17.3 0.335 6.0 16.7 0.347 0.0 0.7 0.000 11.0 0.7 0.7 1.3 0.7
20 Nizar Mahmoud BT 6 9.8 2.2 2.3 0.900 3.8 8.0 0.481 3.8 7.5 0.508 0.0 0.5 0.000 8.7 1.7 0.7 0.7 1.0
21 Syed Usama Imam STA 5 1.4 0.0 0.0 0.000 0.6 1.0 0.500 0.4 0.6 0.667 0.2 0.4 0.500 1.0 0.4 0.6 0.4 0.4
21 Rebhi Elder CIT 5 13.6 2.8 3.2 0.900 5.6 12.2 0.421 5.6 11.8 0.451 0.0 0.4 0.000 9.0 2.0 0.8 0.8 1.6
22 Bassel Louzon VIC 6 5.5 0.2 0.2 1.000 2.7 4.7 0.528 2.7 4.3 0.556 0.0 0.3 0.000 4.0 1.3 1.5 0.0 1.2
22 Ahmed Nadeem PAS 3 6.3 0.7 0.7 1.000 2.7 7.7 0.383 2.3 7.3 0.348 0.3 0.3 1.000 2.0 2.3 1.0 0.0 1.3
22 Syed Waqas Haris PAS 3 13.0 0.7 0.7 1.000 6.0 13.3 0.452 5.7 13.0 0.440 0.3 0.3 1.000 6.7 1.7 2.0 0.7 2.0
22 Talah Ahmad STA 3 8.7 1.3 1.3 1.000 3.7 6.7 0.556 3.7 6.3 0.579 0.0 0.3 0.000 4.7 3.3 1.0 0.0 1.0
22 Ahmed Allie YC 3 3.0 0.0 0.0 0.000 1.3 2.0 0.556 1.0 1.7 0.500 0.3 0.3 1.000 1.3 0.0 0.0 0.0 0.3
23 Hazem Younis BT 7 8.0 1.6 1.7 0.875 3.1 5.7 0.524 3.0 5.4 0.534 0.1 0.3 0.500 4.6 0.4 1.1 0.3 1.1
24 Ausjed Ali STA 5 5.8 0.6 0.6 1.000 2.6 6.2 0.410 2.6 6.0 0.443 0.0 0.2 0.000 6.0 0.4 0.2 1.6 1.2
24 Malik Abdolkarim CIT 5 5.0 1.2 1.6 0.500 1.8 3.0 0.693 1.6 2.8 0.643 0.2 0.2 1.000 3.0 0.6 0.0 0.2 1.6
25 Danyal Qasim UNI 6 2.3 0.0 0.0 0.000 1.2 3.3 0.289 1.2 3.3 0.289 0.0 0.0 0.000 2.5 0.2 0.0 0.2 0.3
25 Khaled Mheisen CAM 4 12.8 3.8 3.8 1.000 4.5 8.5 0.562 4.5 8.5 0.562 0.0 0.0 0.000 11.0 0.5 1.0 1.8 1.0
25 Jaraad Huq CAM 4 7.2 1.2 1.2 1.000 3.0 7.0 0.371 3.0 7.0 0.371 0.0 0.0 0.000 1.5 1.5 1.0 0.2 0.8
25 Abdallah Abusalah CAM 5 11.8 1.4 1.4 1.000 4.6 9.0 0.494 4.6 9.0 0.494 0.0 0.0 0.000 6.8 0.4 1.0 1.0 0.4
25 Sam Farraj PAS 1 0.0 0.0 0.0 0.000 0.0 5.0 0.000 0.0 5.0 0.000 0.0 0.0 0.000 3.0 0.0 1.0 0.0 1.0
25 Nozmi Elder YC 3 8.0 0.7 0.7 1.000 3.7 12.3 0.288 3.7 12.3 0.288 0.0 0.0 0.000 6.3 1.3 1.7 0.7 0.3
25 Ahmad Kobaia YC 2 3.0 0.0 0.0 0.000 1.5 2.5 0.600 1.5 2.5 0.600 0.0 0.0 0.000 1.5 0.0 0.5 0.0 0.0
25 Talha Khan OTT 3 3.0 0.3 0.3 1.000 1.3 5.7 0.200 1.3 5.7 0.200 0.0 0.0 0.000 2.7 1.7 1.3 0.3 1.7
25 Omar Lakhani OTT 3 3.7 0.3 0.3 1.000 1.7 5.7 0.233 1.7 5.7 0.233 0.0 0.0 0.000 1.3 0.3 1.3 0.0 1.0
25 Awais Akram OTT 1 5.0 1.0 1.0 1.000 2.0 6.0 0.333 2.0 6.0 0.333 0.0 0.0 0.000 1.0 1.0 1.0 0.0 0.0
25 Ukkasha Ali STA 2 16.0 1.0 1.0 1.000 7.5 21.0 0.349 7.5 21.0 0.349 0.0 0.0 0.000 6.0 1.5 0.0 2.0 5.0
25 Talha Khan CIT 1 2.0 0.0 0.0 0.000 1.0 5.0 0.200 1.0 5.0 0.200 0.0 0.0 0.000 5.0 0.0 0.0 1.0 2.0
25 Ismail Khalid CIT 1 25.0 0.0 0.0 0.000 11.0 25.0 0.440 11.0 25.0 0.440 0.0 0.0 0.000 15.0 1.0 1.0 0.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls
25 Hisham Helwani UNI 3 4.0 0.0 0.0 0.000 2.0 2.7 0.778 2.0 2.7 0.778 0.0 0.0 0.000 5.7 1.0 1.7 0.3 1.3
25 Theeb KNI 1 5.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 2.0 1.0 0.0 0.0 2.0
25 Ismail Zuhair PAS 1 28.0 6.0 6.0 1.000 11.0 22.0 0.500 11.0 22.0 0.500 0.0 0.0 0.000 9.0 2.0 1.0 1.0 0.0