Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
PS --
PABT --
Fri Aug 07 @ 1:00 pm
RMG --
ARK --
Fri Aug 07 @ 1:00 pm
AH --
PP --
Fri Aug 07 @ 1:00 pm
NPH --
PA --
Fri Aug 07 @ 1:00 pm
BK --
C5 --
Fri Aug 07 @ 1:00 pm
FC --
U2 --
Fri Aug 07 @ 1:00 pm
KUR --
FU --
Fri Aug 07 @ 1:00 pm
CC --
2WDHW --
Fri Aug 07 @ 1:00 pm
BW --
FKO --
Fri Aug 07 @ 1:00 pm
TS --
MH --
Fri Aug 07 @ 1:00 pm

Season Leaders


Being ranked for Field Goal % requires:
  • Minimum of 3.0 FG Attempted per game
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
1 Air Harden 13 o 2WDHW 1 6.0 0.000 1.000 0.000 13.0 5.0 0.0 0.0 2.0 0.0
1 xJuice III KUR 1 10.0 0.000 1.000 1.000 4.0 4.0 6.0 1.0 0.0 1.0
2 Flems PP 1 36.0 0.000 0.882 0.857 0.0 12.0 2.0 0.0 0.0 2.0
3 KyriexThanos TS 1 19.0 0.000 0.875 1.000 1.0 8.0 8.0 0.0 5.0 4.0
4 SuBxForce KUR 1 14.0 0.000 0.857 0.667 0.0 3.0 3.0 0.0 1.0 0.0
5 Aweekisking 8 CC 1 37.0 0.000 0.850 0.000 2.0 2.0 1.0 2.0 1.0 1.0
6 BMG crimeboss 2WDHW 1 14.0 0.000 0.833 1.000 2.0 0.0 0.0 0.0 1.0 0.0
7 x501xJonBoi ARK 1 22.0 0.000 0.818 0.800 2.0 8.0 3.0 2.0 2.0 1.0
8 Hxndoutz PP 1 31.0 0.000 0.800 0.875 1.0 2.0 3.0 0.0 0.0 0.0
8 Maserati Ty / iidowtfiiwant BK 1 18.0 0.000 0.800 0.500 5.0 0.0 0.0 0.0 0.0 3.0
8 GQVert KUR 1 9.0 0.000 0.800 0.000 1.0 6.0 3.0 1.0 3.0 0.0
9 Danman PP 1 20.0 0.000 0.778 0.667 0.0 3.0 3.0 0.0 4.0 0.0
9 Aye Hurl ARK 1 15.0 0.000 0.778 0.500 6.0 9.0 5.0 0.0 1.0 1.0
9 BreadTaker00 BW 1 15.0 0.000 0.778 1.000 2.0 2.0 1.0 1.0 1.0 1.0
9 Splash life tmc BW 1 16.0 0.000 0.778 1.000 1.0 11.0 0.0 0.0 1.0 5.0
10 Jbringdeath2em CC 3 8.3 0.000 0.769 0.750 10.7 2.7 0.7 1.3 1.0 0.3
11 KValentino10 FU 1 6.0 0.000 0.750 0.000 10.0 4.0 0.0 0.0 1.0 4.0
12 Biglax25 CC 3 18.7 0.000 0.742 0.714 1.0 1.7 2.0 0.3 0.7 0.0
13 zKrakn FC 2 13.5 0.000 0.733 0.500 1.0 0.5 4.5 0.0 0.0 0.0
14 lKAndersonl 2WDHW 3 22.3 0.000 0.725 0.429 5.3 3.3 2.3 1.3 3.3 3.0
15 Denisov x 42 NPH 2 13.5 0.000 0.722 0.333 0.5 2.5 5.0 0.0 0.0 1.0
16 GKC0 RMG 1 10.0 0.000 0.714 0.000 12.0 2.0 0.0 1.0 3.0 2.0
16 Fourpackfans PS 1 22.0 0.000 0.714 0.333 2.0 11.0 4.0 1.0 2.0 5.0
16 X Factor2021 PS 1 14.0 0.000 0.714 0.800 2.0 0.0 1.0 0.0 1.0 1.0
16 Ghost FC 2 11.0 0.000 0.714 0.667 11.0 2.0 1.0 0.5 0.5 1.0
16 iEnvyDevoe BK 1 21.0 0.000 0.714 1.000 5.0 8.0 0.0 1.0 0.0 8.0
17 Justin FKO 2 11.5 0.000 0.692 0.667 0.0 1.5 0.0 0.0 1.5 1.0
17 OtfxBejaye82 FU 2 11.0 0.000 0.692 1.000 1.0 2.5 1.5 1.0 3.0 1.0
17 GQRayfe KUR 1 20.0 0.000 0.692 0.000 10.0 2.0 2.0 3.0 2.0 0.0
18 Tdwbeastman PS 1 16.0 0.000 0.667 0.571 3.0 2.0 1.0 0.0 1.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
18 DNT B GUD B GR8 2WDHW 2 21.0 0.000 0.667 0.667 1.0 1.5 0.0 0.0 2.0 2.0
18 CityBucketSilv 2WDHW 1 14.0 0.000 0.667 0.333 0.0 2.0 0.0 0.0 3.0 1.0
18 West36brooK BK 1 4.0 0.000 0.667 0.000 1.0 3.0 1.0 1.0 0.0 0.0
19 Slate41 CC 3 21.3 0.000 0.658 0.636 1.3 3.0 1.0 0.0 1.3 1.3
20 African lord FU 3 14.3 0.000 0.654 0.667 0.0 2.3 0.3 0.0 0.3 2.7
21 Shorty Chill RMG 1 26.0 0.000 0.643 0.727 0.0 11.0 4.0 0.0 0.0 4.0
22 Ayztraks NPH 2 17.5 0.000 0.640 0.500 2.0 6.0 2.0 0.5 3.0 7.0
23 Shaqymanz1 PS 1 15.0 0.000 0.625 0.750 7.0 3.0 2.0 0.0 1.0 2.0
23 iisgannon PABT 3 9.0 0.000 0.625 0.583 2.7 1.3 3.3 1.0 1.0 0.7
24 Truth FC 3 20.3 0.000 0.614 0.438 1.0 9.3 0.3 0.0 2.0 3.3
25 skeezy top5 PABT 1 13.0 0.000 0.600 0.000 5.0 1.0 4.0 1.0 2.0 0.0
25 CaptainDeez27 2WDHW 3 9.7 0.000 0.600 0.500 2.0 5.0 1.0 1.0 1.3 4.0
25 KingReggieMamba TS 1 26.0 0.000 0.600 0.000 2.0 2.0 2.0 0.0 1.0 9.0
25 TalTheMarvelous NPH 2 8.0 0.000 0.600 0.667 6.0 2.5 0.0 1.0 1.5 2.0
26 iextortU PABT 1 38.0 0.000 0.591 0.632 0.0 3.0 2.0 0.0 0.0 1.0
27 Sammy FC 1 10.0 0.000 0.571 0.333 0.0 1.0 3.0 0.0 2.0 2.0
27 Draco FC 2 14.5 0.000 0.571 0.500 5.0 1.5 1.5 0.0 0.0 0.5
27 Bron FKO 2 9.0 0.000 0.571 0.333 1.0 2.5 1.5 0.0 1.5 1.5
27 BeeJayLA FU 1 11.0 0.000 0.571 0.500 3.0 4.0 0.0 1.0 0.0 0.0
27 Logo Clutch BW 1 20.0 0.000 0.571 0.444 2.0 7.0 4.0 1.0 1.0 1.0
27 hec too real BW 1 11.0 0.000 0.571 0.500 1.0 3.0 1.0 0.0 0.0 0.0
28 MikeCrossDaBoss ARK 1 20.0 0.000 0.562 0.000 13.0 3.0 0.0 2.0 0.0 1.0
29 Mr Boren ARK 1 37.0 0.000 0.560 0.700 0.0 5.0 5.0 0.0 2.0 1.0
29 Advanced Zap KUR 1 35.0 0.000 0.560 0.444 1.0 12.0 3.0 0.0 2.0 1.0
30 VIP Edubb FU 3 15.0 0.000 0.559 0.333 2.0 8.0 2.3 0.3 3.7 8.3
31 vsablegodv PABT 2 6.0 0.000 0.556 0.500 7.0 1.0 2.0 0.5 2.0 1.5
31 CamdaTruth24 2WDHW 1 14.0 0.000 0.556 0.600 1.0 1.0 1.0 0.0 1.0 0.0
32 Jig FKO 4 12.2 0.000 0.543 0.533 0.2 4.0 0.0 0.0 1.0 4.2
33 jereldnugget PABT 2 9.0 0.000 0.533 0.400 2.0 4.5 3.5 0.0 0.5 0.0
34 vboxman RMG 1 12.0 0.000 0.500 0.500 0.0 0.0 1.0 0.0 2.0 1.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
34 sleepy..tv PABT 1 21.0 0.000 0.500 0.333 1.0 4.0 1.0 0.0 0.0 0.0
34 Thatdude232 ARK 1 7.0 0.000 0.500 0.000 9.0 6.0 5.0 1.0 1.0 3.0
34 Doeboyla FU 2 11.5 0.000 0.500 0.556 8.0 2.5 0.0 2.5 0.5 2.5
34 Unicornlover7 FU 1 7.0 0.000 0.500 0.000 13.0 6.0 1.0 3.0 0.0 2.0
35 . I House I CC 3 10.0 0.000 0.478 0.462 2.3 14.7 3.0 0.3 1.7 2.7
36 v prince v PABT 3 11.0 0.000 0.464 0.312 6.0 3.3 2.3 1.0 1.3 1.0
37 . K Dubbb 3 1 3 CC 2 6.5 0.000 0.455 0.250 0.5 4.0 0.5 0.0 0.0 2.0
38 LongliveTot21 2WDHW 1 7.0 0.000 0.429 0.500 0.0 2.0 1.0 0.0 0.0 2.0
39 x L 4 FL 3 UR NPH 2 7.0 0.000 0.417 0.500 3.0 0.5 0.5 0.0 2.0 2.0
40 Faidz FC 3 10.0 0.000 0.414 0.429 1.3 1.0 1.7 0.0 1.3 1.7
41 BLOCKBLEEDER Sr BK 1 4.0 0.000 0.400 0.000 3.0 1.0 1.0 0.0 0.0 2.0
42 GloGang Vegito FU 1 12.0 0.000 0.385 0.167 0.0 2.0 0.0 0.0 1.0 0.0
43 CSP TPump TS 1 10.0 0.000 0.375 0.400 4.0 3.0 0.0 0.0 0.0 0.0
44 borndabest13 PS 1 2.0 0.000 0.333 0.000 2.0 2.0 3.0 2.0 0.0 0.0
44 Trey FKO 2 5.5 0.000 0.333 0.250 1.0 2.5 1.0 0.0 0.0 2.5
44 JerseyDevils27 TS 1 5.0 0.000 0.333 1.000 15.0 4.0 1.0 2.0 1.0 2.0
45 FutureHarden28 RMG 1 4.0 0.000 0.286 0.000 1.0 0.0 0.0 0.0 1.0 0.0
45 Nelsonnator1212 NPH 2 4.5 0.000 0.286 0.091 0.5 1.5 2.5 0.0 0.0 1.0
46 cheetah FC 1 2.0 0.000 0.250 0.000 0.0 1.0 0.0 0.0 0.0 0.0
46 ONEman ONErifle BK 1 4.0 0.000 0.250 0.000 1.0 3.0 1.0 1.0 0.0 0.0
47 TLP Zay 2WDHW 2 1.5 0.000 0.143 0.143 8.5 6.5 1.0 0.0 1.5 2.5
48 AutoxTone RMG 1 14.0 0.000 0.000 0.750 0.0 2.0 3.0 1.0 1.0 0.0
48 BannonRu0356 TS 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 1.0