Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
BAGD --
SELF --
Sun Sep 07 @ 2:00 PM
BTAU 79
OOS 86
Sun Sep 07 @ 2:00 PM
SELF 74
BANG 43
Sun Sep 07 @ 3:00 PM
BTAU 55
CU 81
Sun Sep 07 @ 3:00 PM
CW 78
RD 79
Sun Sep 07 @ 4:00 PM
FIO 44
BAGD 25
Sun Sep 07 @ 4:00 PM
MBM 89
NH 40
Sun Sep 07 @ 5:00 PM
BER 81
MIS 64
Sun Sep 07 @ 5:00 PM
UND 46
HH 68
Sun Sep 07 @ 6:00 PM
BD 86
IOBATI 84
Sun Sep 07 @ 6:00 PM
CAL 57
SOL 72
Sun Sep 07 @ 7:00 PM
BAB 61
WP 80
Sun Sep 07 @ 7:00 PM
TRE 74
BAS 73
Sun Sep 07 @ 8:00 PM
SB 95
PRO 48
Sun Sep 07 @ 8:00 PM
DH 68
TIB 72
Sun Sep 07 @ 9:00 PM
This Week
SELF
NH
Sun Sep 14 @ 2:00 PM
CU
SB
Sun Sep 14 @ 3:00 PM
BAB
TIB
Sun Sep 14 @ 3:00 PM
OOS
SOL
Sun Sep 14 @ 4:00 PM
BANG
BAGD
Sun Sep 14 @ 4:00 PM
BD
WP
Sun Sep 14 @ 5:00 PM
FIO
MBM
Sun Sep 14 @ 5:00 PM
UND
BAS
Sun Sep 14 @ 6:00 PM
CAL
RD
Sun Sep 14 @ 6:00 PM
NKC
CW
Sun Sep 14 @ 7:00 PM
HH
MIS
Sun Sep 14 @ 7:00 PM
BER
TRE
Sun Sep 14 @ 8:00 PM
BTAU
PRO
Sun Sep 14 @ 8:00 PM
DH
IOBATI
Sun Sep 14 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Ariel MBM 2 20.0 0.5 7.0 1.5 5.5 8.5 9.0 2.5 0.0 2.0 0.0 0.5 48.9
2 Michael Lu SB 3 10.0 0.0 4.3 3.0 1.3 3.0 6.7 0.7 0.0 2.7 0.0 0.7 24.8
3 Josh Wolf Bloom BTAU 2 16.0 0.5 7.5 7.0 0.5 17.0 6.0 1.5 0.0 1.5 0.0 1.0 48.8
3 Leslie SB 1 14.0 0.0 7.0 7.0 0.0 6.0 6.0 3.0 0.0 1.0 0.0 0.0 36.5
3 Dylan Matthews BD 1 16.0 2.0 7.0 7.0 0.0 8.0 6.0 3.0 0.0 3.0 0.0 2.0 40.0
4 Kyle Kadomatsu BD 3 5.0 0.7 1.7 0.7 1.0 11.7 5.0 0.3 0.7 1.7 0.0 1.7 28.2
4 Brian SELF 3 13.7 0.7 5.3 3.0 2.3 5.0 5.0 0.7 0.0 0.7 0.0 2.0 27.8
5 Christian Raslowsky CU 2 23.0 1.5 9.0 5.5 3.5 13.5 4.5 1.0 0.5 1.5 0.0 2.5 48.4
5 Jr. Salas MIS 2 22.0 1.5 8.5 5.0 3.5 3.0 4.5 2.5 0.0 2.0 0.0 0.5 37.2
5 Jo NH 2 15.5 2.0 6.0 4.5 1.5 6.5 4.5 2.0 0.0 0.5 0.0 1.5 33.6
5 Zay CAL 2 8.0 2.0 3.0 3.0 0.0 5.0 4.5 1.0 1.0 1.5 0.0 1.0 24.5
6 Ali BAGD 3 12.3 1.7 5.0 4.3 0.7 2.0 4.3 0.0 0.0 0.7 0.0 0.0 21.3
7 Kolby Nguyen CW 4 11.5 0.0 5.0 3.5 1.5 5.0 4.0 2.2 0.5 2.2 0.5 1.2 28.6
7 Eugene Kim BER 4 13.8 0.0 6.0 4.2 1.8 6.8 4.0 0.5 0.5 0.2 0.0 0.8 29.8
7 Nick Shen IOBATI 2 19.0 1.0 7.0 3.0 4.0 6.0 4.0 1.0 0.5 2.5 0.0 1.5 34.8
7 Tenzin Lakshey TIB 3 21.7 3.3 8.3 6.7 1.7 5.7 4.0 0.3 0.3 2.3 0.0 0.7 35.8
7 Bura TIB 1 13.0 1.0 6.0 6.0 0.0 4.0 4.0 2.0 0.0 4.0 0.0 2.0 27.0
7 Jerry M MBM 2 12.0 0.5 4.5 2.0 2.5 5.0 4.0 0.0 0.0 2.0 0.0 0.0 24.2
7 Eric BAB 1 8.0 0.0 4.0 4.0 0.0 8.0 4.0 1.0 0.0 0.0 0.0 0.0 26.0
7 Brandon N TIB 2 9.0 1.0 3.0 1.0 2.0 1.0 4.0 2.0 0.5 0.5 0.0 1.0 20.8
7 Justin MIS 1 13.0 0.0 5.0 2.0 3.0 3.0 4.0 0.0 0.0 0.0 0.0 1.0 22.2
7 Ryan W WP 1 9.0 1.0 4.0 4.0 0.0 12.0 4.0 1.0 1.0 3.0 0.0 0.0 34.0
7 Jeffrey FIO 3 4.0 0.7 1.3 0.7 0.7 3.7 4.0 0.7 0.0 2.3 0.0 0.3 15.8
8 Anay IOBATI 3 12.3 1.0 5.0 3.7 1.3 4.3 3.7 2.0 0.3 1.3 0.0 1.0 27.4
8 Duv TIB 3 16.7 0.3 6.3 2.7 3.7 6.7 3.7 1.3 0.0 2.3 0.0 0.7 32.8
9 Howard SB 2 12.5 0.5 6.0 6.0 0.0 6.5 3.5 0.5 0.0 0.5 0.0 0.0 26.9
9 Isaac Walker SOL 4 16.2 2.8 6.5 6.0 0.5 8.5 3.5 0.5 0.0 0.8 0.5 0.5 32.9
10 Isaiah Amanuel IOBATI 3 25.7 0.3 10.0 4.7 5.3 5.0 3.3 2.3 0.0 0.7 0.0 0.3 41.4
10 Adam Fecteau CU 3 12.7 1.0 4.7 2.3 2.3 5.0 3.3 0.3 1.7 2.3 0.0 2.0 26.9
10 Zion Kolodynski-Darby UND 3 12.0 0.7 5.0 3.7 1.3 6.3 3.3 0.3 0.0 0.7 0.0 0.3 25.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Terrence MBM 3 10.7 0.7 4.7 4.0 0.7 7.3 3.3 0.3 0.7 1.7 0.0 1.3 26.2
11 Paul Kim BER 4 5.2 0.5 2.0 1.2 0.8 4.8 3.2 0.8 0.0 2.2 0.0 0.2 17.4
12 Omar Si WP 4 10.5 2.5 3.5 2.5 1.0 5.0 3.0 1.0 0.5 1.5 0.0 2.8 22.9
12 Jessie Miller MIS 2 16.0 0.5 6.5 4.0 2.5 8.0 3.0 2.0 0.0 1.0 0.0 0.5 34.2
12 Eugene CU 1 10.0 0.0 4.0 2.0 2.0 5.0 3.0 0.0 0.0 1.0 0.0 0.0 20.8
12 Muyi Lin BD 2 6.0 1.0 2.5 2.5 0.0 5.5 3.0 0.0 1.0 1.5 0.0 1.5 18.6
12 Fuad WP 2 11.0 1.0 4.5 3.5 1.0 5.5 3.0 1.0 0.5 2.0 0.0 2.0 24.4
12 John Riggie IOBATI 3 16.0 0.0 5.7 1.0 4.7 0.3 3.0 0.7 0.3 0.7 0.0 1.0 22.4
12 Andrew Tseng UND 3 12.7 0.3 5.0 2.7 2.3 4.0 3.0 0.3 0.0 0.7 0.0 0.3 22.7
12 Abdo DH 3 7.0 0.3 3.0 2.3 0.7 5.0 3.0 1.7 0.0 3.0 0.0 0.0 21.1
12 Gabe NH 1 11.0 1.0 5.0 5.0 0.0 9.0 3.0 2.0 0.0 1.0 0.0 1.0 30.2
12 Buck OOS 2 23.0 2.5 8.0 3.5 4.5 7.5 3.0 1.5 2.0 1.0 0.0 0.5 43.6
12 Tenzin Choenyi TIB 1 7.0 0.0 3.0 2.0 1.0 3.0 3.0 2.0 1.0 1.0 0.0 2.0 20.2
12 Noah CU 1 19.0 0.0 7.0 2.0 5.0 13.0 3.0 0.0 1.0 3.0 0.0 0.0 41.8
12 Nathan Oh CW 2 2.5 0.5 1.0 1.0 0.0 4.0 3.0 0.5 1.0 0.5 0.0 1.0 14.5
12 Haistian NH 2 5.5 0.0 2.5 2.0 0.5 7.0 3.0 0.5 0.0 1.0 0.0 2.0 18.8
13 Anthony Piro BTAU 4 27.2 1.2 9.5 2.5 7.0 3.2 2.8 2.2 0.5 0.2 0.0 0.2 40.8
14 JT MIS 3 10.7 2.3 3.7 2.7 1.0 3.7 2.7 0.3 0.0 2.0 0.0 0.3 19.8
14 Sunny Peng SB 3 17.0 0.0 6.7 3.0 3.7 4.3 2.7 1.3 0.0 1.0 0.0 1.3 28.4
14 Jonathan Liang NKC 3 4.3 0.3 1.7 1.0 0.7 7.0 2.7 0.3 0.0 0.0 0.3 2.3 16.6
14 Gabe BAS 3 11.0 1.3 4.7 4.3 0.3 12.0 2.7 0.7 0.0 1.3 0.0 1.0 30.8
14 Flee BAS 3 20.3 1.7 8.0 5.3 2.7 11.0 2.7 1.0 2.7 2.7 0.0 2.7 44.1
15 Malik PRO 4 8.5 0.8 3.5 2.8 0.8 6.8 2.5 0.2 0.0 1.5 0.0 0.2 21.1
15 Tino Pham BANG 4 7.8 0.0 3.0 1.2 1.8 4.8 2.5 0.2 0.0 1.0 0.0 2.2 16.8
15 Andrew MBM 4 10.0 0.8 3.5 1.2 2.2 6.5 2.5 2.0 0.2 2.2 0.0 1.0 25.9
15 Jovan DH 4 7.8 0.5 2.8 1.0 1.8 3.5 2.5 1.0 0.5 2.5 0.0 1.0 18.4
15 Bobby PRO 2 4.5 0.0 2.0 1.5 0.5 5.0 2.5 0.5 0.5 0.0 0.0 0.0 16.5
15 Asman Karamoldev BD 2 37.5 7.5 11.0 3.0 8.0 5.0 2.5 0.0 0.5 0.5 0.0 3.0 47.0
16 Ibrahim Fattouh NH 3 12.3 0.0 4.7 1.7 3.0 6.0 2.3 0.0 0.0 0.3 0.0 0.3 23.2
16 Diego Garcia IOBATI 3 20.0 0.7 8.3 5.7 2.7 9.3 2.3 1.7 0.0 1.0 0.0 0.7 38.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
16 Rohan Bindu RD 3 19.0 2.7 7.3 5.7 1.7 6.7 2.3 1.0 0.0 2.7 0.0 1.3 32.2
16 Tenzin Norsang TIB 3 20.3 3.0 7.3 4.7 2.7 7.0 2.3 1.0 0.3 1.7 0.0 0.7 34.9
17 Albert Medrano MBM 4 11.2 1.2 4.0 2.0 2.0 7.8 2.2 1.8 0.2 0.5 0.0 0.2 28.2
17 Holden Kieslich BTAU 4 10.5 0.8 4.2 3.0 1.2 5.5 2.2 1.5 0.0 0.5 0.0 1.2 23.1
18 Austin Yvanovich CW 2 21.5 3.0 7.0 2.5 4.5 8.0 2.0 1.0 0.0 2.0 0.0 0.5 36.2
18 Corey Randolph CU 1 5.0 1.0 2.0 2.0 0.0 5.0 2.0 0.0 0.0 1.0 0.0 1.0 13.8
18 Julian Conyers OOS 2 13.0 2.0 5.0 4.0 1.0 4.5 2.0 0.0 0.0 1.5 0.0 0.5 21.4
18 Beattie Roggasch BAS 4 11.5 0.8 4.8 3.5 1.2 2.8 2.0 0.5 0.0 0.2 0.0 0.5 18.7
18 Nick Switzer CU 1 6.0 0.0 2.0 0.0 2.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 14.0
18 Wes CU 3 3.7 0.3 1.3 0.7 0.7 1.7 2.0 0.0 0.0 1.3 0.0 0.3 8.6
18 Shinobu Nagata CAL 3 18.3 1.3 6.7 3.0 3.7 3.7 2.0 0.0 0.0 1.0 0.0 1.0 25.4
18 Suneet Bhandari RD 2 11.0 0.0 4.5 2.5 2.0 8.5 2.0 1.0 0.5 1.0 0.5 0.0 27.6
18 Wentao SB 3 5.7 0.7 2.3 2.0 0.3 6.7 2.0 0.3 0.0 1.0 0.0 1.3 17.0
18 Ray OOS 3 10.3 1.7 4.0 3.3 0.7 4.3 2.0 1.7 1.0 1.7 0.0 1.0 23.6
18 Keith OOS 1 7.0 3.0 2.0 2.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 12.5
18 Ricky BAGD 3 7.7 0.0 3.3 2.3 1.0 14.3 2.0 2.3 1.7 0.7 0.0 0.0 36.6
18 Devante Thomas OOS 3 9.0 1.3 3.7 3.3 0.3 13.3 2.0 1.0 0.0 2.3 0.3 1.3 30.0
18 Zining Wang NKC 1 10.0 0.0 5.0 5.0 0.0 9.0 2.0 0.0 0.0 0.0 0.0 0.0 24.2
18 Alvin MBM 3 26.7 0.0 10.0 3.3 6.7 8.3 2.0 1.0 0.3 0.3 0.0 0.7 42.4
18 Brent MBM 3 10.7 0.0 4.0 1.3 2.7 2.0 2.0 2.0 0.0 1.0 0.0 0.0 20.2
18 Tablo BAB 1 3.0 0.0 1.0 0.0 1.0 0.0 2.0 1.0 0.0 2.0 0.0 0.0 8.0
18 Donovan Plunkett SOL 3 10.0 2.3 3.3 2.3 1.0 2.3 2.0 0.0 0.3 1.3 0.0 1.0 16.1
18 Rayshuan Jedkins SOL 4 11.5 0.8 4.2 2.0 2.2 2.5 2.0 0.2 0.0 1.8 0.0 0.8 17.8
18 Chris Bush OOS 3 6.7 0.3 2.3 0.7 1.7 1.7 2.0 0.7 0.3 1.0 0.3 0.7 13.4
18 Mitchell Smith BER 4 22.2 1.0 8.5 4.2 4.2 8.2 2.0 0.8 0.0 0.2 0.0 0.5 36.8
18 Kedar SB 1 6.0 0.0 2.0 0.0 2.0 5.0 2.0 1.0 0.0 0.0 0.0 2.0 16.2
18 EJ NH 1 0.0 0.0 0.0 0.0 0.0 11.0 2.0 1.0 1.0 1.0 0.0 1.0 20.2
18 Rohan BAS 1 14.0 0.0 6.0 4.0 2.0 5.0 2.0 1.0 0.0 2.0 0.0 2.0 24.2
18 Radhar BAS 1 0.0 0.0 0.0 0.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 8.0
18 Marcus HH 1 10.0 0.0 5.0 5.0 0.0 8.0 2.0 2.0 0.0 0.0 0.0 1.0 26.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
18 Eli HH 1 8.0 2.0 3.0 3.0 0.0 2.0 2.0 2.0 0.0 1.0 0.0 1.0 17.0
18 Allbry Major BTAU 2 5.0 0.0 2.5 2.5 0.0 6.0 2.0 0.0 0.0 3.0 0.0 0.5 15.2
18 Ronny BAS 1 13.0 4.0 4.0 3.0 1.0 4.0 2.0 0.0 0.0 1.0 0.0 2.0 20.0
19 Lionel MBM 4 9.5 0.2 4.2 3.5 0.8 10.5 1.8 1.5 0.2 1.2 0.0 0.5 28.5
19 Jeremy HH 4 11.2 3.8 4.0 3.5 0.5 8.8 1.8 0.8 0.0 3.0 0.0 0.5 26.1
19 Jack Scholl SOL 4 6.2 1.0 2.2 1.5 0.8 4.0 1.8 0.5 0.0 2.0 0.0 0.2 14.8
19 George PRO 4 1.2 0.0 0.5 0.2 0.2 2.5 1.8 0.2 0.0 1.0 0.0 0.2 7.4
20 Dominic Simpkins CW 3 19.7 2.3 7.0 3.7 3.3 5.0 1.7 0.3 0.3 0.3 0.3 0.7 29.4
20 Brandon Nguyen BD 3 8.7 1.0 3.0 1.3 1.7 4.0 1.7 1.0 0.0 1.0 0.0 0.7 17.8
20 Brent WP 3 14.3 1.0 5.3 2.7 2.7 5.7 1.7 1.3 0.0 0.7 0.0 1.3 25.9
20 Jason BAB 3 10.7 0.7 4.7 4.0 0.7 7.0 1.7 1.3 1.0 2.7 0.0 0.7 26.2
20 David Lee CAL 3 3.3 0.0 1.7 1.7 0.0 2.0 1.7 0.0 0.0 1.7 0.0 0.0 8.3
20 Kaiden Uehara BD 3 8.0 0.0 3.3 2.0 1.3 2.3 1.7 0.3 0.0 1.3 0.0 0.3 13.9
20 Neil CAL 3 14.0 0.7 5.3 2.7 2.7 2.7 1.7 1.0 0.0 0.3 0.0 0.0 21.8
20 George Galvan BD 3 0.7 0.0 0.3 0.3 0.0 3.7 1.7 0.7 0.3 2.0 0.0 1.0 9.2
20 Andre Fontenot UND 3 5.0 0.3 2.3 2.3 0.0 3.7 1.7 1.0 0.3 1.3 0.0 0.7 14.4
20 Jake Nguyen BTAU 3 2.7 0.0 1.0 0.3 0.7 2.7 1.7 0.3 0.0 1.3 0.0 0.0 9.2
20 Jax IOBATI 3 3.7 0.3 1.3 0.7 0.7 7.7 1.7 0.7 0.0 0.3 0.0 1.7 16.2
20 Rudy TRE 3 2.7 0.0 1.0 0.3 0.7 4.0 1.7 0.7 0.0 2.7 0.0 0.7 11.2
21 Sai NH 2 14.5 2.0 5.0 2.5 2.5 9.5 1.5 0.5 2.0 0.5 0.0 2.5 32.4
21 Omar Cross TRE 4 20.5 4.5 6.5 3.5 3.0 5.2 1.5 0.5 0.2 1.0 0.0 1.0 30.3
21 Evan Kovarik CU 2 12.5 1.0 5.0 3.5 1.5 4.5 1.5 0.5 1.0 3.0 0.0 0.0 23.4
21 Raghava Bandla RD 2 1.0 0.0 0.5 0.5 0.0 3.0 1.5 0.0 0.5 0.5 0.0 0.0 8.0
21 Alan HH 4 3.5 0.5 1.5 1.5 0.0 4.0 1.5 0.5 0.0 0.2 0.0 0.5 11.5
21 Jestin Rodriguez BANG 4 7.2 1.8 2.5 2.0 0.5 6.0 1.5 0.2 0.0 0.8 0.0 1.8 16.6
21 Josh Franciotti BTAU 4 4.8 1.2 1.8 1.8 0.0 6.0 1.5 0.5 0.0 3.0 0.0 0.0 15.5
21 Ray SELF 2 20.5 1.5 8.0 5.0 3.0 6.5 1.5 0.0 0.5 1.5 0.0 1.0 31.4
21 Caleb DH 4 21.8 1.8 8.5 5.5 3.0 6.5 1.5 1.0 0.2 1.2 0.0 2.8 33.2
21 Deren FIO 4 11.0 1.5 3.8 1.8 2.0 4.8 1.5 0.5 0.2 1.0 0.0 0.8 20.3
21 Jian Shi FIO 4 4.8 0.0 2.2 2.0 0.2 6.0 1.5 0.8 0.0 1.8 0.0 1.0 15.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
21 Quinten TRE 4 13.0 3.5 4.2 3.2 1.0 6.0 1.5 1.0 1.8 1.5 0.0 1.0 27.8
21 Chris DH 4 14.2 1.2 6.2 5.8 0.5 9.0 1.5 1.5 1.0 3.8 0.0 1.5 32.0
21 Edwin CW 2 11.0 0.0 5.5 5.5 0.0 4.0 1.5 1.0 1.0 0.5 0.0 0.5 22.0
21 Madhukar NH 2 33.5 2.5 13.0 8.0 5.0 11.0 1.5 1.0 0.5 0.5 0.0 3.0 51.0
22 Marc Rodriguez OOS 3 5.7 2.0 1.3 0.3 1.0 1.0 1.3 0.3 0.0 1.0 0.0 0.0 9.6
22 Nathan Martinez CAL 3 8.3 0.7 3.3 2.3 1.0 7.3 1.3 1.0 0.0 1.0 0.0 1.7 20.7
22 Ian Ramon CW 3 5.7 0.0 2.0 0.3 1.7 0.3 1.3 0.3 0.3 2.0 0.0 0.0 9.4
22 Jay Lad RD 3 12.0 0.3 4.7 2.3 2.3 4.0 1.3 0.3 1.0 0.7 0.0 0.7 21.3
22 Lucas Li SB 3 6.7 0.7 2.7 2.0 0.7 5.3 1.3 0.3 0.0 0.3 0.0 0.3 15.8
22 Twann WP 3 8.7 1.0 3.3 2.3 1.0 6.3 1.3 0.3 1.0 1.3 0.0 0.3 21.1
22 Shawhin Penney BANG 3 2.7 0.0 1.0 0.3 0.7 1.0 1.3 0.3 0.0 0.0 0.0 1.3 5.9
22 Matt Stucke UND 3 11.7 3.3 3.3 1.7 1.7 4.7 1.3 0.3 0.0 1.0 0.0 1.0 19.7
22 Isaac Liu NKC 3 9.0 0.7 4.0 3.7 0.3 3.0 1.3 0.7 0.0 1.7 0.0 1.3 15.4
22 Zo HH 3 7.0 0.0 3.0 2.0 1.0 1.7 1.3 0.7 0.0 0.7 0.0 0.3 12.2
22 Ryan Maca HH 3 15.0 0.0 6.0 3.0 3.0 7.0 1.3 1.3 0.3 0.0 0.0 1.0 28.6
22 Nathan Sanders SOL 3 4.3 0.3 2.0 2.0 0.0 3.0 1.3 0.0 0.3 2.7 0.0 0.0 10.8
22 Terrell SELF 3 10.0 1.3 4.0 3.3 0.7 6.0 1.3 0.7 0.3 1.0 0.3 0.3 21.3
22 Zay DH 3 1.7 0.0 0.7 0.3 0.3 3.7 1.3 0.3 0.0 1.7 0.0 1.0 8.4
22 Jiawei FIO 3 16.7 1.3 7.0 5.7 1.3 9.3 1.3 1.7 0.3 2.7 0.0 0.0 34.3
23 Saad WP 4 3.2 0.0 1.2 0.5 0.8 4.0 1.2 0.2 0.5 1.2 0.0 0.8 11.2
23 Abdu WP 4 16.2 2.5 5.2 2.0 3.2 6.0 1.2 1.0 0.0 2.8 0.0 1.2 27.0
23 Tashi Samdup TIB 4 6.0 0.5 2.8 2.8 0.0 7.2 1.2 0.2 0.5 3.0 0.0 0.2 18.3
23 Christian Basillio HH 4 11.5 0.0 4.8 2.8 2.0 4.2 1.2 0.2 0.0 0.5 0.0 0.5 18.9
23 Charles TRE 4 4.8 0.0 1.8 0.5 1.2 1.2 1.2 0.2 0.0 1.2 0.0 0.8 8.3
24 Jeff Dunnam CU 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 3.0 0.0 0.0 2.8
24 Par Dahal BD 3 8.3 0.0 3.3 1.7 1.7 3.3 1.0 0.7 0.0 1.0 0.0 0.0 15.3
24 Sameh WP 3 2.7 0.0 1.0 0.3 0.7 1.3 1.0 0.0 0.0 0.3 0.0 0.3 5.7
24 Matt Mocherman CU 3 11.0 0.7 4.7 3.7 1.0 5.0 1.0 1.0 0.3 2.0 0.0 0.3 21.2
24 Shane Hoffman CU 1 15.0 3.0 4.0 0.0 4.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 24.0
24 Kevin BAB 2 10.0 1.0 4.0 3.0 1.0 4.0 1.0 0.5 0.0 1.0 0.0 0.5 17.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
24 Lucas BAB 1 12.0 2.0 4.0 2.0 2.0 4.0 1.0 0.0 0.0 1.0 0.0 0.0 18.5
24 Omar Elziq NH 3 0.3 0.3 0.0 0.0 0.0 2.3 1.0 0.7 0.0 2.7 0.0 0.7 5.8
24 Gavin NH 1 8.0 2.0 3.0 3.0 0.0 10.0 1.0 0.0 1.0 0.0 0.0 2.0 23.0
24 Jongoh Kim BER 3 2.0 0.0 1.0 1.0 0.0 4.3 1.0 0.0 0.0 1.3 0.0 0.3 8.8
24 Chen BAB 1 2.0 2.0 0.0 0.0 0.0 15.0 1.0 0.0 0.0 0.0 0.0 0.0 22.2
24 Vincent Ferrer CW 3 3.3 0.0 1.3 0.7 0.7 3.0 1.0 0.0 0.0 0.7 0.0 0.7 8.2
24 Nathan Stoops CAL 2 2.5 0.0 1.0 0.5 0.5 1.5 1.0 0.0 0.0 0.0 0.0 0.5 5.6
24 Jordan Nguyen RD 1 18.0 2.0 7.0 5.0 2.0 6.0 1.0 1.0 0.0 4.0 0.0 2.0 28.0
24 Arvin Randhawa RD 3 6.7 0.3 2.7 1.7 1.0 4.3 1.0 0.3 0.3 2.3 0.0 0.3 14.8
24 Justin Kidd MIS 1 5.0 0.0 2.0 1.0 1.0 6.0 1.0 0.0 0.0 1.0 0.0 0.0 14.0
24 Sonam Gaphel TIB 3 3.0 0.3 1.3 1.3 0.0 3.3 1.0 0.3 0.0 2.3 0.0 0.0 9.3
24 Ivan Medina BANG 3 6.0 2.0 2.0 2.0 0.0 6.0 1.0 0.3 0.3 2.0 0.0 1.3 15.7
24 Johnny Yang NKC 3 7.3 0.7 2.3 0.3 2.0 2.7 1.0 0.7 0.3 1.0 0.0 0.3 14.0
24 Alvin Kim NKC 3 2.7 0.0 1.0 0.3 0.7 2.0 1.0 0.0 0.0 2.0 0.0 0.0 6.7
24 Metages MBM 2 6.5 0.0 2.5 1.0 1.5 4.5 1.0 0.0 0.0 1.0 0.0 0.0 13.6
24 Marcus BTAU 2 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.5 0.0 2.0 0.0 0.5 3.5
24 John Ho BAB 1 20.0 1.0 9.0 8.0 1.0 9.0 1.0 1.0 0.0 0.0 0.0 0.0 34.8
24 Muhaned Ghabour HH 4 2.0 0.5 0.8 0.8 0.0 3.8 1.0 0.0 0.5 1.2 0.0 0.0 9.2
24 Jeremy Lin SB 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 5.8
24 Matt SOL 3 12.7 1.0 4.3 1.3 3.0 6.7 1.0 0.7 0.7 1.0 0.0 0.3 25.0
24 Terrance SELF 1 4.0 0.0 2.0 2.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 9.2
24 AMP DH 4 8.0 0.8 2.5 0.2 2.2 3.2 1.0 0.8 0.0 1.2 0.0 1.0 14.6
24 Moses Kim CW 4 19.5 3.5 7.2 5.8 1.5 9.0 1.0 0.5 1.0 1.8 0.2 1.2 34.6
24 Beattie RD 2 32.0 3.5 11.5 6.0 5.5 3.0 1.0 0.5 0.0 0.0 0.0 0.0 38.2
24 Josh Levy SB 1 9.0 2.0 3.0 2.0 1.0 11.0 1.0 0.0 0.0 4.0 0.0 1.0 23.8
24 Siddharth NH 1 6.0 2.0 2.0 2.0 0.0 3.0 1.0 0.0 1.0 0.0 0.0 1.0 12.8
24 Chris PRO 1 2.0 0.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 6.0
24 Larone PRO 1 21.0 2.0 8.0 5.0 3.0 4.0 1.0 0.0 0.0 1.0 0.0 0.0 27.5
24 Arman SOL 1 4.0 0.0 2.0 2.0 0.0 1.0 1.0 0.0 0.0 3.0 0.0 0.0 6.8
24 Kevin TRE 1 18.0 0.0 9.0 9.0 0.0 10.0 1.0 1.0 0.0 1.0 0.0 3.0 32.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
25 John Kim BER 4 8.0 0.2 3.0 1.2 1.8 2.5 0.8 0.2 0.2 1.5 0.0 0.5 13.0
25 Tianen Chen BER 4 21.0 3.2 7.5 4.8 2.8 4.5 0.8 0.8 0.0 0.8 0.0 0.2 29.1
25 George Narcisse BTAU 4 11.5 1.5 4.5 3.5 1.0 3.5 0.8 0.5 0.5 3.0 0.0 2.2 17.9
25 Jason Zhu FIO 4 12.5 1.5 5.0 4.0 1.0 5.0 0.8 0.5 0.0 2.2 0.0 0.8 20.5
25 Nikola HH 4 11.8 1.5 4.8 4.0 0.8 4.2 0.8 0.8 0.2 1.0 0.0 0.5 19.9
26 Peter BAGD 3 7.0 1.7 2.0 0.7 1.3 5.7 0.7 1.0 0.0 0.7 0.0 0.3 16.9
26 Shuyu BAB 3 11.7 1.0 4.3 2.3 2.0 2.7 0.7 0.3 0.0 1.0 0.0 1.3 16.0
26 Sean Steven BD 3 15.3 1.3 6.0 4.0 2.0 3.7 0.7 1.0 0.0 0.3 0.0 1.0 22.4
26 Lucas MIS 3 7.3 0.0 3.7 3.7 0.0 5.3 0.7 0.7 0.0 0.0 0.0 0.7 16.0
26 Arya Balaji RD 3 5.3 0.0 2.0 0.7 1.3 4.3 0.7 0.7 1.3 0.3 0.0 0.3 15.6
26 Tenzin Yoenten TIB 3 5.0 0.7 1.7 0.7 1.0 1.0 0.7 0.3 0.0 1.7 0.0 0.0 7.9
26 Ant PRO 3 16.0 0.7 6.3 3.7 2.7 5.3 0.7 1.0 0.3 1.0 0.0 0.0 26.3
26 Peijun Wu FIO 3 3.7 0.0 1.7 1.3 0.3 5.7 0.7 0.7 0.0 1.0 0.0 1.0 12.6
