Note: This site has been archived by it's owner. You may be looking at an old league or team site.
CRSD League of Legends Fall 2025
Last Games
TK 73
TM 70
Mon Jul 31 @ 6:00 PM
TJ 66
MSE 86
Mon Jul 31 @ 7:00 pm
TH 56
TB 72
Mon Jul 31 @ 8:00 PM
TM 72
LL 56
Mon Jul 31 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 Hussein Baadani TH 8 21.4 3.1 5.1 0.610 8.6 15.6 0.552 7.6 12.6 0.604 1.0 3.0 0.333 11.1 4.4 2.2 0.4 0.0 0.0 2.0
1 Shafiq Alsafari TH 8 4.4 0.0 0.0 0.000 1.6 3.6 0.448 0.5 1.0 0.500 1.1 2.6 0.429 4.6 0.9 0.9 0.1 0.0 0.0 0.6
1 Sami Alsabahi TH 8 10.6 1.1 2.2 0.500 4.5 9.2 0.486 4.0 8.1 0.492 0.5 1.1 0.444 9.0 3.2 1.4 0.1 0.0 0.0 2.1
1 Munier Alhaddi TH 5 3.6 0.2 0.4 0.500 1.4 4.6 0.304 0.8 1.6 0.500 0.6 3.0 0.200 2.8 1.0 0.2 0.0 0.0 0.0 1.2
1 Fatah Motahhar TH 7 1.1 0.0 0.0 0.000 0.4 2.3 0.188 0.1 0.3 0.500 0.3 2.0 0.143 3.0 0.1 0.1 0.3 0.0 0.0 0.1
1 Fahad Alsakkaf TH 8 4.4 0.2 0.9 0.286 1.8 4.6 0.378 1.1 2.2 0.500 0.6 2.4 0.263 3.5 1.2 1.2 0.0 0.0 0.0 0.9
1 Agil Elmathil TB 8 30.1 4.4 6.0 0.729 11.6 19.9 0.585 9.5 13.4 0.710 2.1 6.5 0.327 16.1 3.8 2.0 0.8 0.0 0.0 1.9
1 Manea Yahya MSE 9 20.0 3.1 3.9 0.800 7.1 15.1 0.471 4.2 7.6 0.559 2.9 7.6 0.382 9.0 8.2 2.3 0.1 0.0 0.0 2.0
1 Ali Qasem MSE 9 20.9 1.1 2.3 0.476 8.0 16.8 0.477 4.0 8.8 0.456 3.8 7.8 0.486 10.2 2.4 2.0 0.3 0.0 0.0 1.9
1 Larry Smith LL 8 23.0 5.0 7.1 0.702 8.4 18.0 0.465 7.1 12.1 0.588 1.2 5.9 0.213 9.2 1.5 2.2 0.5 0.0 0.0 1.2
1 Mohamed Soofi LL 8 13.4 3.0 3.6 0.828 4.6 9.9 0.468 3.5 7.4 0.475 1.1 2.5 0.450 4.8 2.8 0.6 0.1 0.0 0.0 0.9
1 Nebill abdulla LL 6 3.2 0.3 0.5 0.667 1.3 4.3 0.308 1.2 2.7 0.438 0.2 1.7 0.100 3.5 0.8 0.2 0.0 0.0 0.0 0.3
1 Mahmood Nasir LL 6 7.7 0.2 0.5 0.333 3.5 8.7 0.404 3.0 6.2 0.486 0.5 2.5 0.200 3.2 1.2 1.0 0.2 0.0 0.0 1.0
1 Omar Taha LL 7 3.6 0.4 1.3 0.333 1.3 3.7 0.346 0.7 2.0 0.357 0.6 1.7 0.333 4.7 4.0 1.3 0.0 0.0 0.0 1.0
1 Jamal Jawany LL 6 5.2 0.2 0.2 1.000 2.0 5.7 0.353 1.0 2.3 0.429 1.0 3.3 0.300 2.5 0.3 0.2 0.0 0.0 0.0 1.0
1 Essam Saleh LL 8 1.4 0.2 0.8 0.333 0.5 1.8 0.286 0.4 1.1 0.333 0.1 0.6 0.200 2.6 0.2 0.6 0.1 0.0 0.0 0.6
1 Mo Abdrabboh TH 8 17.9 3.6 5.8 0.630 6.4 12.5 0.510 4.9 8.4 0.582 1.5 4.0 0.375 12.1 4.4 0.9 1.0 0.0 0.0 2.2
1 Moe Elhaj TB 4 10.0 2.0 3.2 0.615 3.5 9.5 0.368 2.5 4.0 0.625 1.0 5.5 0.182 10.5 4.2 4.8 0.2 0.0 0.0 2.8
1 Omar Abdrabboh TB 8 11.6 0.4 1.4 0.273 4.5 8.5 0.529 2.2 3.5 0.643 2.2 5.0 0.450 9.9 6.6 1.2 0.1 0.0 0.0 2.6
1 Fares Alsakkaf TB 9 6.2 0.3 0.4 0.750 2.2 5.2 0.426 0.8 1.8 0.438 1.4 3.4 0.419 6.7 2.2 1.7 0.1 0.0 0.0 1.7
1 Adnan Abdullah TB 9 8.2 0.9 2.1 0.421 3.4 7.7 0.449 3.0 6.7 0.450 0.4 1.0 0.444 8.8 0.9 0.7 0.1 0.0 0.0 0.6
1 Ahmed Rahal TB 7 1.4 0.0 0.0 0.000 0.7 1.3 0.556 0.7 1.1 0.625 0.0 0.1 0.000 4.1 0.1 0.1 0.0 0.0 0.0 0.3
1 Ramsey Oteffa TB 9 4.0 0.0 0.2 0.000 1.3 3.3 0.400 0.0 0.1 0.000 1.3 3.2 0.414 1.8 1.4 0.2 0.0 0.0 0.0 0.4
1 Silly Mashrah MSE 9 3.4 0.0 0.0 0.000 1.3 4.2 0.316 0.6 1.1 0.500 0.8 3.1 0.250 6.6 1.1 0.7 0.1 0.0 0.0 0.6
1 Rebhi Elder TJ 7 7.4 0.9 1.7 0.500 3.1 6.1 0.512 2.9 5.6 0.513 0.3 0.6 0.500 7.0 0.9 0.9 0.0 0.0 0.0 1.1
1 Abe Shajrah MSE 6 6.7 0.7 1.0 0.667 2.0 5.5 0.364 0.0 0.2 0.000 2.0 5.3 0.375 3.5 1.2 1.0 0.0 0.0 0.0 0.5
1 Amar Taha MSE 8 0.4 0.0 0.0 0.000 0.1 1.1 0.111 0.0 0.2 0.000 0.1 0.9 0.143 2.0 0.1 0.0 0.0 0.0 0.0 0.0
1 Nader Elabed MSE 9 8.7 0.9 1.7 0.533 3.0 9.3 0.321 1.2 3.9 0.314 1.8 5.4 0.327 8.7 1.0 0.4 0.0 0.0 0.0 1.2
1 Kamal Algahmie TK 8 23.8 5.5 6.6 0.830 8.4 16.9 0.496 6.9 12.8 0.539 1.5 4.2 0.353 6.8 6.4 2.5 0.1 0.0 0.0 1.9
1 Khalid Eljahmi TK 9 8.9 0.3 0.9 0.375 4.1 8.1 0.507 3.8 6.7 0.567 0.3 1.4 0.231 6.0 1.1 1.1 0.6 0.0 0.0 1.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 Mutya Shohatee TK 7 10.4 0.7 1.6 0.455 3.7 12.4 0.299 1.4 3.0 0.476 2.3 9.4 0.242 7.0 1.9 1.4 0.0 0.0 0.0 2.1
1 Balal Algahmie TK 8 12.5 0.9 1.9 0.467 4.8 11.1 0.427 2.6 6.2 0.420 2.1 4.9 0.436 3.5 2.4 1.9 0.1 0.0 0.0 1.2
1 Fares Malahi TK 9 3.6 0.0 0.0 0.000 1.7 3.9 0.429 1.4 2.9 0.500 0.2 1.0 0.222 3.6 0.7 0.4 0.0 0.0 0.0 1.0
1 Samire Aljahmi TK 8 2.0 0.2 0.2 1.000 0.9 3.5 0.250 0.6 2.2 0.278 0.2 1.2 0.200 2.2 0.4 0.0 0.0 0.0 0.0 0.5
1 Hank Fetteh TK 9 1.8 0.0 0.0 0.000 0.8 2.7 0.292 0.6 1.1 0.500 0.2 1.6 0.143 2.1 0.3 0.2 0.2 0.0 0.0 0.7
1 Joe Bazzi TJ 9 22.8 3.3 5.1 0.652 8.9 17.2 0.516 7.2 10.7 0.677 1.7 6.6 0.254 16.6 4.2 1.6 1.7 0.0 0.0 2.1
1 Ahmed Chamander TJ 8 8.8 0.6 1.2 0.500 3.5 12.1 0.289 2.4 10.6 0.224 1.1 5.2 0.214 10.1 0.6 0.4 0.2 0.0 0.0 1.8
1 Fujo Hadwan TJ 8 12.0 3.4 4.4 0.771 3.6 8.5 0.426 2.2 4.0 0.562 1.4 4.5 0.306 4.5 2.2 0.5 0.0 0.0 0.0 2.1
1 Romeo Elabed MSE 7 8.6 0.1 0.6 0.250 3.4 9.3 0.369 1.9 4.1 0.448 1.6 5.1 0.306 7.4 1.6 1.7 0.4 0.0 0.0 1.1
1 Moe Hakkani MSE 6 3.2 0.2 1.0 0.167 1.5 4.2 0.360 1.5 3.7 0.409 0.0 0.5 0.000 6.7 0.5 0.7 0.0 0.0 0.0 2.2
1 Mo Malahi TJ 9 4.0 0.3 0.8 0.429 1.7 4.1 0.405 1.3 2.8 0.480 0.3 1.3 0.250 3.1 1.8 0.7 0.0 0.0 0.0 0.7
1 Ramzi Chakra TJ 8 3.4 0.1 0.2 0.500 1.2 3.5 0.357 0.5 1.4 0.364 0.6 2.0 0.312 3.5 0.9 0.6 0.0 0.0 0.0 1.1
1 Mike Williams TM 7 27.9 4.6 5.7 0.800 9.4 17.3 0.545 5.0 7.0 0.714 4.4 10.3 0.431 11.0 5.4 1.0 0.1 0.0 0.0 2.3
1 Osama Yaffai TM 9 16.6 2.8 3.6 0.781 5.8 12.8 0.452 3.6 5.6 0.640 2.2 7.3 0.303 6.8 2.3 1.1 0.3 0.0 0.0 2.0
1 Abdullah Chabaan TM 9 14.7 1.2 1.9 0.647 6.2 10.6 0.589 5.2 7.8 0.671 1.0 2.8 0.360 13.7 3.0 1.4 1.2 0.0 0.0 1.6
1 Ali Aljahmi TM 7 3.3 0.0 0.3 0.000 1.4 5.9 0.244 1.0 2.7 0.368 0.4 3.1 0.136 6.6 0.9 1.3 0.1 0.0 0.0 1.3
1 Mazen Munaser TB 7 3.4 0.0 0.3 0.000 1.6 3.9 0.407 1.3 2.1 0.600 0.3 1.7 0.167 4.6 0.7 0.3 0.1 0.0 0.0 0.7
1 Khalil Hakkani TM 9 4.0 0.0 0.0 0.000 1.7 4.0 0.417 1.0 1.8 0.562 0.7 2.2 0.300 3.6 0.2 0.6 0.0 0.0 0.0 0.3
1 Falah Alsakkaf TM 8 2.9 0.0 0.0 0.000 1.0 3.9 0.258 0.1 0.2 0.500 0.9 3.8 0.233 4.6 0.5 0.8 0.1 0.0 0.0 0.8
1 Hamadah Aleidroos TM 7 10.7 0.1 0.4 0.333 4.3 9.0 0.476 2.3 3.7 0.615 2.0 5.3 0.378 5.6 2.1 1.0 0.3 0.0 0.0 2.6
1 Khalid Algomai LL 9 13.0 1.8 2.3 0.762 4.1 11.6 0.356 1.1 2.2 0.500 3.0 9.3 0.321 4.4 2.9 1.2 0.3 0.0 0.0 1.1
1 Yakeen Algathie TK 9 10.2 0.7 1.0 0.667 4.4 8.8 0.506 3.8 6.8 0.557 0.7 2.0 0.333 11.0 1.6 1.8 0.1 0.0 0.0 0.9
1 Elah Abbas TJ 7 7.4 0.6 0.9 0.667 2.6 11.4 0.225 0.9 2.9 0.300 1.7 8.6 0.200 3.9 1.0 0.6 0.0 0.0 0.0 1.9
1 Maher Salameh TM 7 6.6 1.0 1.1 0.875 2.1 3.7 0.577 0.9 1.0 0.857 1.3 2.7 0.474 6.0 1.0 0.3 0.6 0.1 0.0 0.0
1 Nash Abdullah TH 9 4.7 0.0 0.0 0.000 1.9 5.4 0.347 1.0 2.6 0.391 0.9 2.9 0.308 5.2 0.2 0.4 0.0 0.0 0.0 0.6
1 Marwan Mohsin TM 6 0.7 0.0 0.0 0.000 0.3 1.3 0.250 0.3 1.0 0.333 0.0 0.3 0.000 2.5 0.0 0.0 0.0 0.0 0.0 0.2
1 Manowar Alsabahi TM 7 20.1 2.9 5.3 0.541 7.3 14.7 0.495 4.4 8.0 0.554 2.9 6.7 0.426 11.1 6.6 3.4 0.0 0.0 0.0 2.1
1 Ghazwan Mashrah TM 8 11.2 0.9 1.4 0.636 4.2 10.1 0.420 2.4 3.8 0.633 1.9 6.4 0.294 8.0 2.9 2.0 0.6 0.0 0.0 1.4
1 Tayseer Aljahmi TM 8 8.9 1.4 2.6 0.524 3.1 7.8 0.403 1.9 3.9 0.484 1.2 3.9 0.323 7.0 0.8 1.2 0.4 0.0 0.0 1.2
1 Kanaf Sharif TM 8 5.0 0.5 1.1 0.444 2.2 3.9 0.581 2.2 3.6 0.621 0.0 0.2 0.000 8.0 0.8 0.0 0.8 0.1 0.0 0.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 Saif Algathie TM 8 7.2 0.1 0.5 0.250 3.2 6.8 0.481 2.6 4.8 0.553 0.6 2.0 0.312 7.1 0.8 1.2 0.1 0.0 0.0 1.2
1 Ismail Musid TM 8 5.2 0.1 0.2 0.500 2.2 5.6 0.400 1.5 3.4 0.444 0.8 2.2 0.333 6.0 0.8 0.6 0.6 0.0 0.0 0.6
1 Asam Algohaim TM 8 3.2 0.0 0.0 0.000 1.1 3.4 0.333 0.1 0.2 0.500 1.0 3.1 0.320 2.4 0.2 0.4 0.0 0.0 0.0 0.5