Last Games
MK 50
WW 51
Thu May 21 @ 7:30 PM

Playoff Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls PPR
1 Tyryn Hinton DP 1 25.0 6.0 8.0 0.750 9.0 22.0 0.409 8.0 16.0 0.500 1.0 6.0 0.167 6.0 2.0 1.0 0.0 3.0 0.0 37.5
2 Brandon Andrews IM 2 23.5 2.0 3.5 0.571 10.0 20.0 0.500 8.5 11.5 0.739 1.5 8.5 0.176 7.0 2.5 0.5 0.0 1.5 0.0 37.0
3 Ryan Webby SYM 2 21.0 5.0 7.5 0.667 7.0 20.0 0.350 5.0 12.5 0.400 2.0 7.5 0.267 10.0 3.5 1.0 1.0 0.0 0.0 42.8
4 Blane Dunigan WW 3 18.0 2.0 4.0 0.500 8.0 16.0 0.500 8.0 15.0 0.533 0.0 1.0 0.000 11.0 3.3 1.7 0.3 1.0 0.0 40.8
4 Thad Riddeau MK 3 18.0 0.7 1.7 0.400 7.3 16.3 0.449 4.7 8.3 0.560 2.7 8.0 0.333 8.7 4.7 2.0 0.3 2.3 0.0 40.5
5 Seth Corkran SYM 2 17.5 0.5 2.0 0.250 7.0 17.5 0.400 4.0 7.5 0.533 3.0 10.0 0.300 1.5 1.5 0.5 0.0 0.0 0.0 22.6
6 Brandon Letsinger WS 1 17.0 1.0 1.0 1.000 6.0 16.0 0.375 2.0 6.0 0.333 4.0 10.0 0.400 4.0 0.0 1.0 0.0 0.0 0.0 24.0
6 Spencer Shaw SH 1 17.0 0.0 2.0 0.000 7.0 20.0 0.350 4.0 12.0 0.333 3.0 8.0 0.375 7.0 1.0 1.0 0.0 1.0 0.0 29.2
7 Jason Williamson IM 1 15.0 0.0 2.0 0.000 7.0 13.0 0.538 6.0 8.0 0.750 1.0 5.0 0.200 8.0 4.0 1.0 0.0 1.0 0.0 33.0
8 Eli Ferguson SH 1 14.0 4.0 4.0 1.000 4.0 10.0 0.400 2.0 3.0 0.667 2.0 7.0 0.286 8.0 0.0 1.0 0.0 0.0 0.0 26.0
9 Jaden Gravis WW 3 13.0 0.7 0.7 1.000 6.0 13.0 0.462 5.7 10.0 0.567 0.3 3.0 0.111 5.3 3.0 1.3 1.0 0.3 0.0 28.8
9 George Williamson IM 2 13.0 1.0 1.5 0.667 4.5 16.0 0.281 1.5 6.0 0.250 3.0 10.0 0.300 3.5 1.0 1.5 0.5 0.5 0.0 22.9
10 Quentin Rico MK 3 12.7 0.0 0.0 0.000 5.7 12.0 0.472 4.3 6.3 0.684 1.3 5.7 0.235 5.7 1.0 0.7 0.0 0.3 0.0 22.6
10 Geo Martin MK 3 12.7 1.3 1.3 1.000 5.3 12.7 0.421 4.7 8.3 0.560 0.7 4.3 0.154 11.7 3.0 1.3 1.7 1.3 0.0 37.8
11 Jonathan Gravis WW 3 12.3 2.0 2.0 1.000 4.0 11.7 0.343 1.7 3.3 0.500 2.3 8.3 0.280 10.3 5.7 1.3 0.3 1.0 0.0 37.1
12 Sammy Mitchell LL 1 12.0 2.0 6.0 0.333 5.0 13.0 0.385 5.0 10.0 0.500 0.0 3.0 0.000 6.0 3.0 1.0 0.0 0.0 0.0 26.0
12 Derrick Wiltz DP 1 12.0 3.0 4.0 0.750 4.0 11.0 0.364 3.0 7.0 0.429 1.0 4.0 0.250 8.0 0.0 0.0 0.0 2.0 0.0 22.0
12 Triston Donahoe LL 1 12.0 0.0 0.0 0.000 5.0 12.0 0.417 3.0 6.0 0.500 2.0 6.0 0.333 6.0 1.0 1.0 0.0 2.0 0.0 23.0
12 Josh Romano WS 1 12.0 2.0 2.0 1.000 5.0 11.0 0.455 5.0 9.0 0.556 0.0 2.0 0.000 3.0 1.0 1.0 2.0 2.0 0.0 23.2
12 Tim Holt WS 1 12.0 0.0 2.0 0.000 5.0 17.0 0.294 3.0 9.0 0.333 2.0 8.0 0.250 10.0 1.0 3.0 0.0 0.0 0.0 32.0
12 Jeff Herreros SH 1 12.0 3.0 5.0 0.600 4.0 16.0 0.250 3.0 12.0 0.250 1.0 4.0 0.250 8.0 1.0 2.0 0.0 0.0 0.0 27.5
13 Randy Verdin WS 1 11.0 1.0 1.0 1.000 4.0 8.0 0.500 2.0 3.0 0.667 2.0 5.0 0.400 9.0 3.0 2.0 0.0 1.0 0.0 30.8
13 Jeremy Michalk DP 1 11.0 5.0 5.0 1.000 2.0 6.0 0.333 0.0 2.0 0.000 2.0 4.0 0.500 5.0 0.0 0.0 0.0 2.0 0.0 17.2
14 R'Kel Collins MK 3 10.0 0.7 0.7 1.000 4.0 10.0 0.400 2.7 4.7 0.571 1.3 5.3 0.250 4.3 1.7 0.3 1.3 0.3 0.0 21.2
14 Stephen Speers LL 1 10.0 0.0 0.0 0.000 5.0 8.0 0.625 5.0 8.0 0.625 0.0 0.0 0.000 9.0 0.0 2.0 0.0 0.0 0.0 25.2
15 Matt Brown WW 2 9.5 0.0 1.0 0.000 4.0 14.0 0.286 2.5 5.5 0.455 1.5 8.5 0.176 5.0 3.0 1.5 0.0 0.5 0.0 23.2
16 Derrick Flowers LL 1 9.0 0.0 0.0 0.000 3.0 13.0 0.231 0.0 3.0 0.000 3.0 10.0 0.300 2.0 2.0 1.0 0.0 0.0 0.0 16.5
16 Mitch Simmons SYM 1 9.0 2.0 2.0 1.000 3.0 10.0 0.300 2.0 6.0 0.333 1.0 4.0 0.250 8.0 2.0 0.0 0.0 1.0 0.0 22.0
16 Carl Wiley WW 2 9.0 1.0 1.0 1.000 3.5 9.0 0.389 2.5 5.0 0.500 1.0 4.0 0.250 5.0 0.5 0.5 0.5 1.5 0.0 18.0
17 Srikrishnan TK WS 1 8.0 0.0 1.0 0.000 3.0 9.0 0.333 1.0 2.0 0.500 2.0 7.0 0.286 2.0 7.0 4.0 0.0 4.0 0.0 29.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls PPR
18 David Matuszewski MK 2 7.5 0.0 1.0 0.000 3.0 6.0 0.500 1.5 3.5 0.429 1.5 2.5 0.600 6.0 1.5 1.0 0.5 1.0 0.0 20.2
19 Mason Sikes SYM 2 7.0 0.0 0.5 0.000 3.5 8.5 0.412 3.5 8.5 0.412 0.0 0.0 0.000 12.5 2.5 2.0 1.0 1.0 0.0 32.4
20 Bryton Abney SYM 2 6.5 0.0 0.0 0.000 2.5 4.5 0.556 1.0 2.0 0.500 1.5 2.5 0.600 2.0 2.0 1.0 0.0 0.0 0.0 14.0
20 Jansen Wahl IM 2 6.5 0.0 1.5 0.000 2.5 5.5 0.455 1.0 2.5 0.400 1.5 3.0 0.500 4.5 1.5 0.5 0.5 2.0 0.0 16.4
21 Trey Riles SYM 2 5.5 0.0 1.0 0.000 2.5 5.5 0.455 2.0 3.5 0.571 0.5 2.0 0.250 6.5 0.0 0.0 1.5 2.0 0.0 16.6
22 Manolis Anemikos DP 1 5.0 0.0 0.0 0.000 2.0 4.0 0.500 1.0 1.0 1.000 1.0 3.0 0.333 5.0 0.0 1.0 0.0 4.0 0.0 13.2
22 Will Fussell LL 1 5.0 0.0 0.0 0.000 2.0 13.0 0.154 1.0 1.0 1.000 1.0 12.0 0.083 8.0 0.0 0.0 0.0 1.0 0.0 15.0
22 Corey Brown SYM 1 5.0 0.0 0.0 0.000 2.0 7.0 0.286 1.0 4.0 0.250 1.0 3.0 0.333 4.0 0.0 0.0 0.0 0.0 0.0 10.0
22 Jaron Seastrunk WS 1 5.0 0.0 0.0 0.000 2.0 9.0 0.222 1.0 3.0 0.333 1.0 6.0 0.167 6.0 0.0 0.0 0.0 0.0 0.0 12.5
23 Cayden Bayless SH 1 4.0 0.0 0.0 0.000 2.0 6.0 0.333 2.0 6.0 0.333 0.0 0.0 0.000 5.0 1.0 1.0 0.0 0.0 0.0 13.8
24 Bradley Turner WW 2 3.5 1.0 1.0 1.000 1.0 6.0 0.167 0.5 1.5 0.333 0.5 4.5 0.111 4.5 1.5 1.0 0.0 1.0 0.0 13.4
24 Jonah Andrews IM 2 3.5 0.0 0.0 0.000 1.5 5.0 0.300 1.0 2.5 0.400 0.5 2.5 0.200 5.0 0.0 0.5 0.0 1.0 0.0 10.8
25 Darreon Titus DP 1 3.0 0.0 0.0 0.000 1.0 4.0 0.250 0.0 1.0 0.000 1.0 3.0 0.333 1.0 1.0 0.0 0.0 1.0 0.0 5.8
26 Chelsea Hooker IM 2 2.5 0.5 1.0 0.500 1.0 4.0 0.250 1.0 2.5 0.400 0.0 1.5 0.000 3.0 1.5 0.5 0.0 1.0 0.0 9.5
27 Neil Vitalicio WW 3 2.3 0.0 0.0 0.000 1.0 3.0 0.333 0.7 1.0 0.667 0.3 2.0 0.167 1.3 0.3 1.7 0.0 0.0 0.0 7.8
27 Marcus Gray WW 3 2.3 0.0 0.0 0.000 1.0 2.3 0.429 0.7 1.0 0.667 0.3 1.3 0.250 3.0 1.0 0.0 0.0 2.0 0.0 7.6
28 Derrick Edwards Jr. SH 1 2.0 0.0 0.0 0.000 1.0 5.0 0.200 1.0 2.0 0.500 0.0 3.0 0.000 3.0 2.0 2.0 0.0 1.0 0.0 12.8
28 James Bowen MK 3 2.0 0.0 0.0 0.000 1.0 3.7 0.273 1.0 1.3 0.750 0.0 2.3 0.000 1.7 1.0 0.0 0.3 0.3 0.0 6.2
28 Mason Forbes SH 1 2.0 0.0 0.0 0.000 1.0 7.0 0.143 1.0 4.0 0.250 0.0 3.0 0.000 3.0 0.0 0.0 0.0 0.0 0.0 5.8
29 Austin Abate MK 3 1.7 0.0 0.0 0.000 0.7 2.3 0.286 0.3 1.3 0.250 0.3 1.0 0.333 2.0 0.0 0.3 0.0 0.7 0.0 4.8
30 Justin Sims DP 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Gavin Bobinger DP 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Frank McDaniel DP 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Ethan Escagne DP 1 0.0 0.0 0.0 0.000 0.0 3.0 0.000 0.0 1.0 0.000 0.0 2.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Joe Maggard MK 3 0.0 0.0 0.0 0.000 0.0 1.3 0.000 0.0 0.0 0.000 0.0 1.3 0.000 1.7 0.7 0.7 0.0 1.0 0.0 4.4
30 Denton Barnhart MK 1 0.0 0.0 0.0 0.000 0.0 6.0 0.000 0.0 0.0 0.000 0.0 6.0 0.000 3.0 0.0 0.0 0.0 0.0 0.0 3.8
30 Jonathan Vanya LL 1 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 0.0 1.0 0.000 2.0 3.0 3.0 0.0 2.0 0.0 13.0
30 Justin Fesco LL 1 0.0 0.0 0.0 0.000 0.0 2.0 0.000 0.0 2.0 0.000 0.0 0.0 0.000 1.0 0.0 0.0 0.0 1.0 0.0 1.2
30 Bradley Franks IM 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jamesky Saberon IM 2 0.0 0.0 0.0 0.000 0.0 3.5 0.000 0.0 1.0 0.000 0.0 2.5 0.000 3.0 0.0 0.5 0.0 1.5 0.0 4.8
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls PPR
30 Nick Van Dorn IM 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.0 0.0 0.0 0.0 1.2