Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Legacyproam Build Your Legacy Here
Last Games
SOULJAS 112
FOREIGN ONLY 97
Sun May 19 @ 02:45PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Donovan Morris SKYRYSE 7 39.9 7.1 7.7 0.926 14.4 21.9 0.660 10.6 14.6 0.725 3.9 7.3 0.529 4.3 2.6 0.4 0.0 0.7 0.0 1.0 49.4
2 Malik "Slim" Anderson TIL 8 31.1 5.1 7.0 0.732 11.8 17.2 0.681 9.2 12.5 0.740 2.5 4.8 0.526 8.4 1.4 0.2 0.9 1.8 0.1 0.4 45.7
3 Demetrius REVOLUTION 4 24.2 2.5 3.0 0.833 10.2 12.0 0.854 9.0 10.2 0.878 1.2 1.8 0.714 4.8 3.2 0.8 1.0 1.8 0.0 1.5 37.8
4 Hezi OH DENG 8 34.9 5.4 7.5 0.717 12.8 24.4 0.523 8.8 12.0 0.729 4.0 12.4 0.323 3.0 1.4 0.0 0.0 1.8 0.0 1.8 39.8
5 Kwah Gredic SOULJAS 11 23.2 4.9 5.8 0.844 8.8 13.7 0.642 8.2 11.7 0.698 0.6 2.0 0.318 3.7 4.5 1.0 0.1 0.9 0.1 0.8 36.4
6 Marcus CAMEL BOYZ 7 20.7 3.3 4.3 0.767 8.4 12.7 0.663 7.9 11.3 0.696 0.6 1.4 0.400 3.0 1.3 0.4 0.0 1.0 0.0 0.4 27.0
7 Jamal REVOLUTION 4 19.5 1.8 2.8 0.636 8.5 11.5 0.739 7.8 9.5 0.816 0.8 2.0 0.375 3.8 0.5 0.5 3.0 2.0 0.0 1.2 31.3
8 Mykale LA DREAM ELITE 8 19.8 2.0 3.9 0.516 8.4 13.2 0.632 7.4 10.9 0.678 1.0 2.4 0.421 3.6 2.0 0.8 0.1 1.4 0.0 2.0 28.0
9 Ty Gotti LA 10 23.8 3.6 6.5 0.554 9.1 14.2 0.641 7.1 9.8 0.724 2.0 4.4 0.455 6.4 1.4 0.4 0.3 1.6 0.2 0.2 35.2
10 Sam BAD NEWS 1 17.0 3.0 4.0 0.750 7.0 12.0 0.583 7.0 10.0 0.700 0.0 2.0 0.000 1.0 0.0 0.0 0.0 1.0 0.0 0.0 18.2
11 Brandon Towns FOREIGN ONLY 11 20.4 4.1 5.2 0.789 7.7 11.7 0.659 6.9 9.0 0.768 0.8 2.7 0.300 3.2 2.5 0.8 0.0 1.6 0.0 1.0 29.2
12 Jermaine Camacho-Small LA 7 16.9 2.3 3.3 0.696 7.1 10.0 0.714 6.9 9.3 0.738 0.3 0.7 0.400 5.9 1.6 0.1 0.3 1.4 0.0 0.7 27.0
13 Breejae TWO 4 22.8 1.5 1.5 1.000 9.2 14.5 0.638 6.5 9.8 0.667 2.8 4.8 0.579 5.2 4.5 1.2 0.0 2.0 0.0 0.2 38.4
14 Corey FOREIGN ONLY 7 14.9 1.0 1.4 0.700 6.7 9.6 0.701 6.3 8.0 0.786 0.4 1.6 0.273 6.4 0.6 0.1 0.0 1.4 0.1 0.7 23.7
15 Christen Clark TEAM LANDER 6 15.3 3.0 3.5 0.857 6.2 9.8 0.627 6.2 9.2 0.673 0.0 0.7 0.000 6.5 1.0 0.3 0.0 1.5 0.0 0.2 25.5
16 J philips REAL TIJUANA 1 22.0 1.0 5.0 0.200 9.0 11.0 0.818 6.0 6.0 1.000 3.0 5.0 0.600 4.0 1.0 0.0 0.0 3.0 1.0 0.0 28.5
16 Gavon CREW 3 15.7 0.7 0.7 1.000 7.0 9.0 0.778 6.0 6.0 1.000 1.0 3.0 0.333 4.3 0.3 0.3 0.3 0.3 0.0 0.3 22.8
17 Andre Allen CAMEL BOYZ 9 19.0 3.0 3.3 0.900 7.2 11.9 0.607 5.7 8.0 0.708 1.6 3.9 0.400 2.7 1.9 0.8 0.0 0.4 0.0 0.6 26.4
18 Chasen REVOLUTION 4 18.8 3.2 3.8 0.867 7.0 9.8 0.718 5.5 6.2 0.880 1.5 3.5 0.429 3.0 1.5 1.0 0.8 1.0 0.0 0.0 28.2
18 Stacy PURE PROS 4 12.0 1.0 1.0 1.000 5.5 9.5 0.579 5.5 8.8 0.629 0.0 0.8 0.000 3.8 0.2 0.2 0.2 0.5 0.0 1.0 17.6
18 Malik miller ENERGY 4 13.8 2.0 2.5 0.800 5.8 7.5 0.767 5.5 7.2 0.759 0.2 0.2 1.000 3.8 0.5 0.8 0.2 0.5 0.0 0.2 21.1
19 Remehe Taylor THE LAW 5 15.8 0.8 1.2 0.667 6.8 12.0 0.567 5.4 8.0 0.675 1.4 4.0 0.350 6.0 2.2 0.8 1.2 3.0 0.0 0.2 30.5
20 Joshua Aklilu THE LAW 9 13.6 1.9 2.6 0.739 5.7 8.0 0.708 5.3 6.9 0.774 0.3 1.1 0.300 1.8 0.9 0.8 0.2 1.7 0.0 0.4 18.9
20 Dylan REVOLUTION 3 13.7 1.0 2.7 0.375 6.0 10.7 0.562 5.3 7.7 0.696 0.7 3.0 0.222 3.7 2.7 0.0 1.3 3.0 0.0 1.0 24.4
21 Blake Lander TEAM LANDER 7 19.0 2.4 3.1 0.773 7.3 11.7 0.622 5.3 7.3 0.725 2.0 4.4 0.452 3.9 0.7 0.1 0.0 2.0 0.0 1.0 24.7
22 Gordie ENERGY 5 18.6 2.2 3.0 0.733 7.2 11.4 0.632 5.2 7.2 0.722 2.0 4.2 0.476 2.8 3.0 1.2 0.6 0.6 0.0 0.6 29.9
23 AJ TIL 6 16.7 2.3 4.3 0.538 6.5 10.2 0.639 5.2 6.0 0.861 1.3 4.2 0.320 3.5 3.5 0.3 0.0 1.2 0.0 1.3 26.3
24 Derrick ENERGY 9 10.7 0.1 0.6 0.200 5.2 7.9 0.662 5.1 6.9 0.742 0.1 1.0 0.111 4.7 1.3 0.4 0.2 1.6 0.0 1.3 19.2
25 Mel OH DENG 9 14.6 2.2 2.7 0.833 5.8 8.7 0.667 5.0 6.7 0.750 0.8 2.0 0.389 3.7 1.0 0.6 0.0 1.7 0.0 0.2 21.6
26 Julius Bilbrew "Juice" REAL TIJUANA 7 22.7 1.0 1.4 0.700 8.9 14.3 0.620 4.9 6.7 0.723 4.0 7.6 0.528 2.1 2.0 1.6 0.6 0.4 0.0 0.6 32.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
27 Beno SOULJAS 8 23.0 1.9 2.4 0.789 8.6 15.5 0.556 4.8 6.5 0.731 3.9 9.0 0.431 6.5 2.1 1.0 0.9 1.9 0.0 0.8 37.7
28 LaCurtis Sumlin SKYRYSE 6 11.5 0.7 1.0 0.667 5.2 9.0 0.574 4.7 7.0 0.667 0.5 2.0 0.250 9.2 2.0 0.3 0.5 1.0 0.0 0.5 27.4
28 Sammy TIL 6 11.8 0.5 1.3 0.375 5.3 8.0 0.667 4.7 6.2 0.757 0.7 1.8 0.364 3.5 0.8 0.2 0.5 1.0 0.0 0.0 18.8
28 Amari stroud REAL TIJUANA 3 12.3 3.0 4.0 0.750 4.7 7.0 0.667 4.7 7.0 0.667 0.0 0.0 0.000 11.0 0.3 0.0 1.3 1.7 0.0 0.7 28.9
28 Shannon Garner SKYRYSE 6 10.7 1.3 3.5 0.381 4.7 7.5 0.622 4.7 7.5 0.622 0.0 0.0 0.000 12.3 0.2 0.3 0.5 3.2 0.7 0.5 27.8
29 Dupree BAD NEWS 5 14.8 0.8 0.8 1.000 6.2 9.8 0.633 4.6 6.4 0.719 1.6 3.4 0.471 2.0 1.2 0.6 0.0 2.2 0.0 0.8 19.9
30 Larry ENERGY 7 13.7 2.4 3.3 0.739 5.3 8.1 0.649 4.6 6.1 0.744 0.7 2.0 0.357 3.4 0.6 0.1 0.1 1.0 0.0 0.4 19.2
31 Jermaine Jackson HOOP DREAMS 9 12.6 1.8 2.7 0.667 5.1 7.3 0.697 4.6 6.0 0.759 0.6 1.3 0.417 2.6 0.2 0.0 0.1 1.4 0.0 0.3 16.1
32 Grizzly Moonz TEAM LANDER 6 9.3 0.3 0.3 1.000 4.5 7.2 0.628 4.5 6.8 0.659 0.0 0.3 0.000 1.7 0.2 0.2 0.0 0.5 0.0 0.5 11.8
32 LeVonte CAMEL BOYZ 2 10.5 0.0 0.0 0.000 5.0 5.5 0.909 4.5 5.0 0.900 0.5 0.5 1.000 4.0 1.0 0.0 0.0 0.0 0.0 0.0 17.0
33 Lamont Mitchell PURE PROS 7 11.1 0.1 0.1 1.000 5.1 8.6 0.600 4.4 6.6 0.674 0.7 2.0 0.357 2.3 0.9 0.1 0.1 0.7 0.0 0.3 15.7
33 Anthony Garcia CREW 7 14.1 1.4 1.6 0.909 5.7 9.4 0.606 4.4 5.9 0.756 1.3 3.6 0.360 1.6 1.3 1.7 0.0 1.3 0.0 1.1 20.9
33 Elijah LA DREAM ELITE 7 14.3 2.4 2.6 0.944 5.4 11.0 0.494 4.4 8.4 0.525 1.0 2.6 0.389 5.4 1.3 0.3 1.0 1.9 0.0 0.6 25.3
34 Will brooks HOOP DREAMS 8 9.2 0.5 1.5 0.333 4.4 5.5 0.795 4.4 5.5 0.795 0.0 0.0 0.000 7.2 0.5 0.1 0.5 1.5 0.0 0.4 20.1
35 Laurence BAD NEWS 6 12.0 0.8 1.0 0.833 5.2 7.2 0.721 4.3 5.3 0.812 0.8 1.8 0.455 1.0 0.5 0.3 0.3 0.8 0.0 0.5 15.1
35 Babacar Thiombane TWO 6 10.0 0.8 1.7 0.500 4.5 5.0 0.900 4.3 4.7 0.929 0.2 0.3 0.500 4.3 0.3 0.2 0.0 0.8 0.2 0.2 16.2
35 Daniel SKYRYSE 3 11.3 0.7 1.7 0.400 5.0 6.3 0.789 4.3 5.0 0.867 0.7 1.3 0.500 1.3 0.0 0.0 0.3 3.0 0.0 0.3 13.5
36 Tyler Waters REAL TIJUANA 7 17.4 2.4 3.3 0.739 6.4 11.4 0.562 4.3 6.7 0.638 2.1 4.7 0.455 3.9 2.0 1.4 0.1 1.9 0.1 0.0 28.4
37 Chris staples TEAM LANDER 4 10.0 0.8 0.8 1.000 4.5 8.5 0.529 4.2 6.2 0.680 0.2 2.2 0.111 1.8 0.0 0.5 0.2 0.2 0.0 0.0 13.7
37 Darvelle Wyatt CAMEL BOYZ 8 14.4 2.1 2.9 0.739 5.5 9.0 0.611 4.2 6.9 0.618 1.2 2.1 0.588 3.6 1.0 0.4 0.1 0.9 0.0 1.1 20.8
38 Kylyn BAD NEWS 6 15.3 1.0 1.0 1.000 6.2 10.2 0.607 4.2 6.8 0.610 2.0 3.3 0.600 1.0 1.0 0.3 0.0 0.2 0.0 0.2 18.7
39 Noel Scott LAB BOYZ 7 15.1 2.6 3.7 0.692 5.6 9.4 0.591 4.1 6.1 0.674 1.4 3.3 0.435 4.1 1.0 0.3 0.0 1.1 0.1 0.7 22.0
40 Doctor Bradley LAB BOYZ 9 19.4 2.9 4.3 0.667 6.9 11.8 0.585 4.1 5.9 0.698 2.8 5.9 0.472 3.8 2.2 0.8 0.4 0.7 0.1 0.9 29.5
41 Tre REVOLUTION 10 14.7 0.8 1.2 0.667 6.0 11.7 0.513 4.1 6.2 0.661 1.9 5.5 0.345 3.2 1.7 1.2 0.0 0.2 0.0 0.7 23.3
42 Leland Green LA 4 11.8 0.8 1.0 0.750 5.0 8.2 0.606 4.0 5.0 0.800 1.0 3.2 0.308 2.2 0.5 0.8 0.0 1.2 0.0 0.2 16.7
42 Dajour CAMEL BOYZ 6 10.0 2.0 2.7 0.750 4.0 5.0 0.800 4.0 4.8 0.828 0.0 0.2 0.000 3.0 0.8 0.2 0.0 1.0 0.0 0.2 15.2
42 Dwayne Lee SKYRYSE 7 18.0 1.4 1.9 0.769 6.9 12.7 0.539 4.0 5.4 0.737 2.9 7.3 0.392 2.9 1.6 0.3 0.3 0.7 0.3 0.7 24.7
42 Garry harris jr HOOP DREAMS 7 9.6 0.7 1.1 0.625 4.3 6.1 0.698 4.0 5.6 0.718 0.3 0.6 0.500 2.4 1.1 0.3 0.0 1.4 0.0 0.1 14.8
42 Khalil PURE PROS 3 12.7 1.7 2.3 0.714 5.0 8.7 0.577 4.0 5.3 0.750 1.0 3.3 0.300 2.3 1.3 1.0 0.7 2.0 0.0 0.0 20.9
43 Bernard FOREIGN ONLY 11 15.7 1.4 1.8 0.750 6.1 9.1 0.670 3.9 5.3 0.741 2.2 3.8 0.571 2.0 0.6 0.6 0.1 0.7 0.0 0.2 20.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
44 Chandler Redix TWO 7 11.3 0.6 0.6 1.000 4.9 7.7 0.630 3.9 4.9 0.794 1.0 2.9 0.350 3.0 1.1 0.6 0.3 0.4 0.0 0.3 18.3
45 Vic TIL 6 10.0 0.8 1.3 0.625 4.3 6.8 0.634 3.8 5.3 0.719 0.5 1.5 0.333 2.5 1.8 0.8 0.2 1.5 0.0 0.3 17.7
46 Jeffrey Kynard Jr PURE PROS 4 8.8 1.2 1.2 1.000 3.8 5.5 0.682 3.8 5.0 0.750 0.0 0.5 0.000 2.5 0.5 0.0 0.0 0.5 0.0 0.0 12.6
47 Ronald Coleman THE LAW 7 13.4 3.0 3.7 0.808 4.7 8.3 0.569 3.7 6.1 0.605 1.0 2.1 0.467 2.6 0.9 0.1 0.0 0.3 0.0 0.0 18.2
48 Roy Walker LA 3 7.7 0.3 0.7 0.500 3.7 4.3 0.846 3.7 4.0 0.917 0.0 0.3 0.000 2.3 0.7 0.0 0.0 1.3 0.0 0.7 11.2
48 Andre bell REAL TIJUANA 3 12.0 0.7 1.0 0.667 5.0 7.0 0.714 3.7 5.3 0.688 1.3 1.7 0.800 3.0 1.0 0.0 0.3 0.0 0.0 0.0 17.9
49 Eli SOULJAS 11 8.3 1.0 1.3 0.786 3.6 4.5 0.800 3.6 4.5 0.816 0.0 0.1 0.000 5.3 0.0 0.1 0.5 1.3 0.0 0.2 16.0
50 Justin Archie REVOLUTION 8 8.5 0.9 1.6 0.538 3.8 7.0 0.536 3.6 5.9 0.617 0.1 1.1 0.111 3.1 2.8 1.0 0.6 1.9 0.1 0.9 19.3
51 Marciano BAD NEWS 5 10.0 2.2 2.6 0.846 3.8 4.6 0.826 3.6 4.0 0.900 0.2 0.6 0.333 1.8 0.6 1.6 0.2 0.8 0.0 0.2 16.6
52 Sheldon ENERGY 7 16.4 1.6 1.7 0.917 6.1 10.0 0.614 3.6 5.3 0.676 2.6 4.7 0.545 2.1 2.6 0.0 0.0 0.9 0.0 0.7 22.6
53 Caleb REVOLUTION 4 10.0 0.0 0.8 0.000 4.5 8.8 0.514 3.5 6.2 0.560 1.0 2.5 0.400 1.2 0.8 0.2 0.0 1.8 0.0 0.5 12.9
53 Gio BAD NEWS 4 12.5 4.0 5.2 0.762 4.0 6.0 0.667 3.5 4.8 0.737 0.5 1.2 0.400 3.0 0.8 0.8 0.0 1.0 0.0 0.8 18.5
53 Emmanuel brown HOOP DREAMS 8 9.4 0.9 1.2 0.700 4.0 7.5 0.533 3.5 5.8 0.609 0.5 1.8 0.286 3.4 1.0 0.4 0.1 1.2 0.1 0.9 15.7
53 Don ENERGY 2 10.5 0.5 1.0 0.500 4.5 5.5 0.818 3.5 3.5 1.000 1.0 2.0 0.500 1.0 0.0 1.0 0.0 1.0 0.0 0.0 13.8
53 Mark FOREIGN ONLY 2 11.0 2.5 3.5 0.714 4.0 11.5 0.348 3.5 9.0 0.389 0.5 2.5 0.200 6.0 0.5 0.5 0.0 4.0 0.0 0.0 20.2
54 Dejon Grandberry LA 9 8.6 0.3 0.7 0.500 3.9 6.7 0.583 3.4 4.9 0.705 0.4 1.8 0.250 4.2 0.3 1.3 0.0 2.0 0.0 0.2 16.9
55 Carleton Coleman PURE PROS 7 8.9 1.6 2.6 0.611 3.6 6.0 0.595 3.4 5.4 0.632 0.1 0.6 0.250 4.6 0.3 0.3 0.4 1.3 0.0 0.0 16.4
56 Frank Session REAL TIJUANA 5 15.6 2.8 5.2 0.538 5.4 8.8 0.614 3.4 4.6 0.739 2.0 4.2 0.476 5.0 3.0 0.4 0.4 0.4 0.0 0.6 27.6
57 LeVonte Ott CAMEL BOYZ 8 9.5 0.9 1.4 0.636 4.0 6.1 0.653 3.4 4.2 0.794 0.6 1.9 0.333 3.9 0.8 0.4 0.1 1.8 0.0 0.0 16.5
58 Troy Biglow REAL TIJUANA 9 8.8 1.8 2.6 0.696 3.4 4.9 0.705 3.3 4.2 0.789 0.1 0.7 0.167 3.9 0.8 0.8 0.2 2.9 0.0 0.2 16.7
58 Reggie REVOLUTION 6 9.2 1.0 1.7 0.600 3.8 5.5 0.697 3.3 4.5 0.741 0.5 1.0 0.500 1.7 0.3 0.2 0.5 1.7 0.0 0.7 12.8
59 Joshua Jackson TWO 7 13.6 0.6 0.7 0.800 5.4 10.0 0.543 3.3 5.1 0.639 2.1 4.9 0.441 3.4 1.3 0.1 0.1 0.7 0.0 0.4 20.1
60 Darnell SOULJAS 8 16.0 3.1 3.9 0.806 5.4 8.8 0.614 3.2 4.1 0.788 2.1 4.6 0.459 4.1 1.5 0.4 0.2 1.1 0.0 0.5 24.4
61 Jacob BAD NEWS 5 11.8 1.8 1.8 1.000 4.4 8.0 0.550 3.2 4.8 0.667 1.2 3.2 0.375 2.6 0.2 0.0 0.0 0.8 0.0 0.2 15.2
61 Augustine Okosun THE LAW 5 8.2 1.8 3.0 0.600 3.2 5.4 0.593 3.2 5.0 0.640 0.0 0.4 0.000 6.2 0.2 0.2 0.8 1.8 0.0 0.6 18.0
62 Dwight Murray LAB BOYZ 7 10.7 1.4 2.1 0.667 4.1 9.4 0.439 3.1 5.1 0.611 1.0 4.3 0.233 1.6 0.1 0.0 0.0 1.1 0.3 1.6 12.1
63 Leon Gibson FOREIGN ONLY 9 7.3 1.3 2.0 0.667 3.0 5.2 0.574 3.0 5.1 0.587 0.0 0.1 0.000 5.9 0.2 0.2 0.0 1.0 0.1 0.7 15.1
63 Jared CREW 5 7.4 0.2 0.4 0.500 3.4 6.2 0.548 3.0 4.8 0.625 0.4 1.4 0.286 1.6 1.0 0.2 0.0 1.4 0.0 0.6 11.0
63 Nick Sanderson TWO 6 10.7 0.7 1.0 0.667 4.3 8.2 0.531 3.0 3.7 0.818 1.3 4.5 0.296 1.8 0.2 0.0 0.2 0.7 0.0 0.0 13.5
63 Trill FOREIGN ONLY 8 9.4 0.8 1.5 0.500 3.9 6.4 0.608 3.0 4.0 0.750 0.9 2.4 0.368 1.9 0.1 0.1 0.1 0.4 0.0 0.2 12.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
63 Kay will TIL 3 7.0 0.0 0.3 0.000 3.3 5.0 0.667 3.0 3.7 0.818 0.3 1.3 0.250 2.7 0.0 0.7 0.3 0.3 0.0 0.3 12.2
63 Jordan "Mac" Mackie ENERGY 5 15.4 2.2 2.6 0.846 5.4 10.0 0.540 3.0 4.2 0.714 2.4 5.8 0.414 3.6 3.0 0.6 0.0 3.0 0.0 0.6 25.3
63 Cmeech CREW 2 9.5 3.5 3.5 1.000 3.0 5.5 0.545 3.0 3.5 0.857 0.0 2.0 0.000 1.0 1.0 0.5 0.0 0.0 0.0 1.0 12.8
63 Ozi HOOP DREAMS 3 6.7 0.7 2.0 0.333 3.0 3.7 0.818 3.0 3.7 0.818 0.0 0.0 0.000 3.7 0.3 0.3 0.0 0.0 0.0 0.0 12.4
64 L’kielynn Taylor LAB BOYZ 8 7.9 0.6 0.9 0.714 3.4 4.1 0.818 2.9 3.4 0.852 0.5 0.8 0.667 6.1 0.8 0.5 0.2 1.6 0.0 0.2 18.0
65 Bryce LA DREAM ELITE 7 6.4 0.3 0.9 0.333 3.0 4.0 0.750 2.9 3.6 0.800 0.1 0.4 0.333 3.6 0.0 0.3 0.1 2.0 0.0 0.6 11.5
65 Los THE LAW 7 9.3 1.0 1.4 0.700 3.7 6.9 0.542 2.9 4.1 0.690 0.9 2.7 0.316 1.9 1.0 0.7 0.0 1.1 0.0 0.1 14.5
66 Peshon HOward LAB BOYZ 5 14.6 1.2 1.6 0.750 5.4 9.8 0.551 2.8 3.8 0.737 2.6 6.0 0.433 1.6 2.2 0.2 0.0 0.2 0.0 0.2 20.2
66 Daniel Starz Academy 5 6.6 0.4 0.6 0.667 3.0 3.2 0.938 2.8 2.8 1.000 0.2 0.4 0.500 3.4 0.0 0.4 0.0 0.6 0.4 0.2 11.6
67 Matt Lee OH DENG 9 8.1 0.9 1.1 0.800 3.3 6.2 0.536 2.8 4.0 0.694 0.6 2.2 0.250 0.8 0.0 0.1 0.0 0.9 0.0 0.2 9.2
67 Anthony Walton CAMEL BOYZ 9 7.6 0.3 0.6 0.600 3.3 4.8 0.698 2.8 3.7 0.758 0.6 1.1 0.500 2.7 0.4 0.4 0.2 1.9 0.0 0.7 12.6
67 Coa LAB BOYZ 9 13.7 0.8 1.0 0.778 5.2 10.3 0.505 2.8 4.3 0.641 2.4 6.0 0.407 1.2 1.9 0.7 0.0 0.2 0.0 0.2 19.2
68 Rodney Blackmon REAL TIJUANA 6 6.7 0.8 1.0 0.833 2.8 5.7 0.500 2.7 4.3 0.615 0.2 1.3 0.125 3.2 2.0 1.2 0.0 0.7 0.0 0.7 15.6
69 Chris Williams REVOLUTION 8 5.8 0.5 1.0 0.500 2.6 3.5 0.750 2.6 3.4 0.778 0.0 0.1 0.000 3.2 0.8 0.9 0.4 0.8 0.0 0.4 13.2
69 John LAB BOYZ 8 8.6 1.9 2.8 0.682 3.1 5.2 0.595 2.6 3.5 0.750 0.5 1.8 0.286 6.2 0.5 0.4 0.8 1.1 0.0 0.2 19.3
69 Darius LA DREAM ELITE 8 12.2 0.2 0.5 0.500 4.9 8.2 0.591 2.6 3.2 0.808 2.2 5.0 0.450 1.2 0.5 0.0 0.0 0.4 0.0 0.1 14.5
70 Tee OH DENG 10 7.7 0.7 0.7 1.000 3.2 5.6 0.571 2.6 4.1 0.634 0.6 1.5 0.400 1.7 0.4 0.4 0.0 1.3 0.0 0.5 11.0
70 Javion TWO 5 6.2 0.4 2.0 0.200 2.8 4.0 0.700 2.6 3.6 0.722 0.2 0.4 0.500 5.2 0.6 0.0 1.0 1.4 0.0 0.2 15.5
71 Khalil Williams TWO 7 11.1 1.7 2.0 0.857 4.0 6.7 0.596 2.6 3.4 0.750 1.4 3.3 0.435 4.0 0.6 0.4 0.3 0.6 0.0 0.1 18.4
72 Jayce Johnson BAD NEWS 4 12.5 2.2 2.2 1.000 4.2 7.5 0.567 2.5 3.0 0.833 1.8 4.5 0.389 2.0 0.8 0.2 0.0 0.8 0.0 0.2 16.5
72 Noah ENERGY 2 5.5 0.5 1.0 0.500 2.5 3.0 0.833 2.5 3.0 0.833 0.0 0.0 0.000 5.0 0.0 0.0 0.0 1.5 0.0 0.0 11.8
72 Winston THE LAW 6 11.7 3.7 4.8 0.759 3.5 7.0 0.500 2.5 4.3 0.577 1.0 2.7 0.375 4.2 0.7 0.7 0.7 3.0 0.0 0.7 20.2
72 Shakir REVOLUTION 2 5.5 0.5 1.0 0.500 2.5 6.0 0.417 2.5 5.5 0.455 0.0 0.5 0.000 3.5 1.5 0.5 0.0 1.0 0.0 0.0 13.1
72 C CREW 4 6.5 0.0 0.0 0.000 3.0 4.8 0.632 2.5 4.2 0.588 0.5 0.5 1.000 3.0 0.5 0.2 0.0 0.8 0.0 0.0 11.5
73 Nas OH DENG 7 8.1 1.1 2.4 0.471 3.1 5.1 0.611 2.4 3.3 0.739 0.7 1.9 0.385 2.7 0.7 0.1 0.1 1.0 0.1 0.6 12.9
74 Dazeran jones REAL TIJUANA 5 9.0 0.6 0.6 1.000 3.6 6.4 0.562 2.4 3.0 0.800 1.2 3.4 0.353 1.2 0.0 1.0 0.0 1.2 0.0 0.2 12.4
74 Kevin BAD NEWS 5 7.0 1.6 2.4 0.667 2.6 4.8 0.542 2.4 3.2 0.750 0.2 1.6 0.125 2.4 0.0 0.4 0.4 1.6 0.0 0.2 11.5
74 Malculm REVOLUTION 5 6.2 0.2 0.6 0.333 2.8 4.8 0.583 2.4 3.0 0.800 0.4 1.8 0.222 3.4 0.2 0.2 0.0 1.2 0.0 0.2 11.0
75 Sheldon LA 8 7.1 2.4 3.2 0.731 2.4 4.4 0.543 2.4 4.2 0.559 0.0 0.1 0.000 7.4 1.2 0.5 0.1 1.0 0.0 0.1 19.4
76 Isaac Verduzco THE LAW 9 7.0 0.3 0.6 0.600 3.0 4.7 0.643 2.3 3.1 0.750 0.7 1.6 0.429 2.2 1.1 0.6 0.0 1.3 0.0 0.3 12.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
77 Tyler McLean CAMEL BOYZ 7 9.1 0.3 0.4 0.667 3.7 5.0 0.743 2.3 2.9 0.800 1.4 2.1 0.667 3.7 0.9 1.1 0.0 0.9 0.0 0.0 17.4
78 August okosun REAL TIJUANA 4 8.2 0.8 0.8 1.000 3.2 3.5 0.929 2.2 2.2 1.000 1.0 1.2 0.800 0.8 0.5 0.0 0.0 0.2 0.0 0.5 9.7
78 Rod Henley TIL 4 8.0 0.5 0.8 0.667 3.2 6.5 0.500 2.2 4.0 0.562 1.0 2.5 0.400 1.8 1.0 0.0 0.0 2.2 0.0 0.2 11.6
79 Aaron BAD NEWS 9 6.0 1.6 1.8 0.875 2.2 2.9 0.769 2.2 2.8 0.800 0.0 0.1 0.000 1.2 0.1 0.1 0.1 0.9 0.0 0.3 8.0
80 Demetrius Thomas CREW 5 8.0 1.2 1.6 0.750 3.0 4.0 0.750 2.2 2.4 0.917 0.8 1.6 0.500 2.2 0.0 0.6 0.2 1.0 0.0 0.2 12.2
80 Kenny HOOP DREAMS 5 5.4 1.0 1.4 0.714 2.2 2.4 0.917 2.2 2.2 1.000 0.0 0.2 0.000 0.6 0.0 0.4 0.0 0.2 0.0 0.0 7.0
80 Michael Wadsworth TIL 5 6.8 1.2 1.4 0.857 2.6 2.8 0.929 2.2 2.2 1.000 0.4 0.6 0.667 2.6 0.2 0.4 0.0 0.4 0.0 0.2 11.0
81 Jamal Heckard FOREIGN ONLY 12 7.6 0.5 0.8 0.600 3.1 6.5 0.474 2.2 4.1 0.531 0.9 2.4 0.379 2.2 2.3 0.8 0.1 0.7 0.0 0.8 15.4
81 Tone Starz Academy 6 7.0 1.2 1.7 0.700 2.7 4.5 0.593 2.2 3.0 0.722 0.5 1.5 0.333 3.2 0.3 0.7 0.0 0.7 0.0 0.5 12.5
82 James dean REAL TIJUANA 7 8.7 0.6 1.0 0.571 3.4 6.0 0.571 2.1 3.0 0.714 1.3 3.0 0.429 1.4 0.1 0.4 0.3 1.1 0.0 0.1 12.1
83 Dontaye hardy LA DREAM ELITE 8 4.8 0.5 0.9 0.571 2.1 5.0 0.425 2.1 5.0 0.425 0.0 0.0 0.000 5.9 0.4 0.6 0.5 2.1 0.0 0.2 14.8
84 Mikey HOOP DREAMS 9 5.6 0.3 0.7 0.500 2.4 3.9 0.629 2.1 2.7 0.792 0.3 1.2 0.273 1.9 0.4 0.7 0.0 0.7 0.0 0.3 9.8
