| KONDORS (9-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Fls | PPR | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Copley | 14 | 2 | 4 | 0.500 | 6 | 13 | 0.462 | 6 | 13 | 0.462 | 0 | 0 | 0.000 | 13 | 1 | 30.2 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Paetkau | 4 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 2 | 4 | 0.500 | 0 | 5 | 0.000 | 3 | 2 | 7.8 | -2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Dunbar | 7 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 5 | 2 | 13.2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Sposato | 9 | 1 | 4 | 0.250 | 3 | 15 | 0.200 | 1 | 10 | 0.100 | 2 | 5 | 0.400 | 8 | 2 | 19.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Holmes | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 1 | 2.5 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Smith | 8 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 2 | 5 | 0.400 | 2 | 2 | 10.5 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rory Peffers | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 1 | 4.5 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Becker | 8 | 3 | 3 | 1.000 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 2 | 2 | 10.5 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Gayton | 3 | 3 | 3 | 1.000 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 3 | 0 | 6.8 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 9 | 15 | 0.600 | 20 | 76 | 0.263 | 14 | 43 | 0.326 | 6 | 33 | 0.182 | 40 | 13 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UH-OH (10-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Fls | PPR | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Burgo | 5 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 7 | 3 | 13.8 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dashon Johnson | 13 | 2 | 4 | 0.500 | 5 | 8 | 0.625 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 5 | 1 | 19.2 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethyn Lang | 10 | 2 | 2 | 1.000 | 4 | 7 | 0.571 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 8 | 0 | 20.0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoff Duddridge | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 4 | 1 | 5.0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gryphon Talbot | 18 | 0 | 0 | 0.000 | 7 | 15 | 0.467 | 3 | 8 | 0.375 | 4 | 7 | 0.571 | 3 | 0 | 21.8 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamont Woods | 11 | 1 | 1 | 1.000 | 4 | 15 | 0.267 | 2 | 5 | 0.400 | 2 | 10 | 0.200 | 13 | 4 | 27.2 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Morrison | 14 | 0 | 0 | 0.000 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 4 | 8 | 0.500 | 3 | 1 | 17.8 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Romanoff | 11 | 1 | 1 | 1.000 | 5 | 7 | 0.714 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 2 | 4 | 13.5 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trae Morrison | 8 | 2 | 4 | 0.500 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 8.0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 90 | 9 | 14 | 0.643 | 34 | 74 | 0.459 | 21 | 38 | 0.553 | 13 | 36 | 0.361 | 45 | 14 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions