Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
Heat 26
Clippers 25
Sat Feb 25 @ 2:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P%
1 Kody Fisher Sixers 8 2.4 0.1 1.2 0.100 1.1 7.1 0.158 1.1 17.6 0.064 0.0 0.8 0.000
2 Josh Murphy Jazz 7 21.3 1.7 3.9 0.444 8.7 27.9 0.313 6.7 17.3 0.388 2.1 10.4 0.205
3 Tyler Norman Bulls 7 14.3 3.9 6.9 0.562 5.0 18.1 0.276 4.6 15.4 0.296 0.4 2.7 0.158
4 Ryan Deaver Cavaliers 10 11.4 2.2 4.3 0.512 4.2 17.7 0.237 3.4 13.8 0.246 0.7 3.9 0.179
5 Kenny Greenling Thunder 7 9.0 0.1 0.7 0.200 4.4 13.7 0.323 4.4 13.7 0.323 0.0 0.0 0.000
6 Trevor Majer Thunder 6 4.3 0.0 0.0 0.000 2.2 15.2 0.143 1.8 12.8 0.143 0.3 2.3 0.143
7 George Roberts Clippers 9 11.9 0.7 2.4 0.273 5.3 15.3 0.348 4.8 12.2 0.391 1.0 2.7 0.375
8 Landon Carr Thunder 6 9.3 0.7 2.5 0.267 4.3 11.8 0.366 4.3 11.7 0.371 0.0 0.2 0.000
9 Ben Zudans Heat 10 7.6 1.1 2.1 0.524 3.1 12.5 0.248 2.8 11.3 0.248 0.3 1.2 0.250
10 Matthew Barron Warriors 10 10.4 2.1 3.9 0.538 3.8 16.8 0.226 3.1 10.8 0.287 0.7 6.0 0.117
11 Wilson Stewart Cavaliers 9 7.7 1.2 3.4 0.355 3.2 10.9 0.296 3.2 10.8 0.299 0.0 0.1 0.000
12 Daniel Gustafson Heat 8 9.1 1.0 1.9 0.533 3.8 13.4 0.280 3.1 10.8 0.291 0.6 2.6 0.238
13 Nikash Mehrotra Heat 7 8.1 0.4 1.3 0.333 3.9 9.9 0.391 3.9 9.9 0.391 0.0 0.0 0.000
14 Triton Knoeck Sixers 8 5.4 0.2 1.0 0.250 2.5 10.4 0.241 2.5 9.4 0.267 0.1 1.0 0.125
15 Ty Williams Sixers 6 8.0 0.2 0.7 0.250 4.0 10.2 0.393 3.8 9.3 0.411 0.2 0.8 0.200
16 Joshua Carrasquillo Bulls 8 4.2 0.0 0.8 0.000 2.1 9.1 0.233 2.1 8.8 0.243 0.0 0.4 0.000
17 Owen Chikhaoui Celtics 7 5.6 0.1 0.9 0.167 2.4 12.4 0.195 1.9 8.7 0.213 0.6 4.1 0.138
18 Nolan Hackett Celtics 6 6.2 0.2 0.7 0.250 2.8 9.8 0.288 2.5 8.7 0.288 0.3 1.2 0.286
19 Sam Katz Celtics 7 4.7 0.1 0.3 0.500 2.3 8.1 0.281 2.3 8.1 0.281 0.0 0.0 0.000
20 Dylan Cava Warriors 10 6.0 1.2 2.3 0.522 2.4 9.4 0.255 2.4 8.1 0.296 0.0 1.3 0.000
21 Christian Claypoole Sixers 8 4.5 0.1 0.5 0.250 2.1 8.2 0.258 2.0 7.9 0.254 0.1 0.4 0.333
22 Jackson Ziegenfuss Cavaliers 8 6.5 0.5 0.6 0.800 3.0 7.8 0.387 3.0 7.6 0.393 0.0 0.1 0.000
23 Jack Taylor Clippers 9 3.0 0.6 1.2 0.455 1.2 7.8 0.157 1.2 7.6 0.162 0.0 0.7 0.000
23 Kaiden Jones Clippers 9 3.7 0.8 1.3 0.583 1.4 7.9 0.183 1.4 7.6 0.191 0.0 0.3 0.000
24 Zachary Lutz Celtics 6 5.2 0.3 1.0 0.333 2.3 8.2 0.286 2.0 7.3 0.273 0.2 0.8 0.200
25 Tanner Barfield Jazz 6 3.0 0.3 1.0 0.333 1.3 7.8 0.170 1.3 7.2 0.186 0.0 0.7 0.000
26 Chase Baxter Warriors 10 3.3 0.7 1.5 0.467 1.3 7.1 0.183 1.3 6.9 0.188 0.0 0.2 0.000
27 Joey Tomasetti Cavaliers 7 5.4 0.0 0.0 0.000 2.7 6.3 0.432 2.7 6.3 0.432 0.0 0.0 0.000
28 Parker Meranda Clippers 10 3.1 0.1 0.9 0.111 1.5 6.0 0.250 1.5 6.0 0.250 0.0 0.0 0.000
29 JT Hutchison Jazz 5 3.4 0.6 1.2 0.500 1.4 5.6 0.250 1.4 5.6 0.250 0.0 0.0 0.000
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P%
30 William Owens Warriors 9 2.2 0.4 1.7 0.267 1.0 5.4 0.184 1.0 5.3 0.188 0.0 0.1 0.000
31 Alec Riley Bulls 6 2.7 0.0 0.0 0.000 1.3 5.0 0.267 1.3 5.0 0.267 0.0 0.0 0.000
32 Camarion Worthen Sixers 8 4.1 0.5 1.9 0.267 1.8 5.2 0.333 1.8 4.8 0.368 0.1 0.4 0.333
33 Christian Smith Heat 8 1.5 0.0 0.5 0.000 0.8 4.5 0.167 0.8 4.5 0.167 0.0 0.0 0.000
34 Dylan Ruth Thunder 7 2.0 0.0 0.0 0.000 1.0 4.1 0.241 1.0 4.0 0.250 0.0 0.1 0.000
34 Krish Raja Heat 10 1.8 0.0 0.0 0.000 0.9 4.0 0.225 0.9 4.0 0.225 0.0 0.0 0.000
35 Ryan Antedomenico Cavaliers 7 1.1 0.0 0.0 0.000 0.6 3.9 0.148 0.6 3.9 0.148 0.0 0.0 0.000
36 Nicholas Mitaro Bulls 6 0.5 0.0 0.3 0.000 0.2 4.0 0.042 0.0 3.7 0.000 0.2 0.3 0.500
37 Chris Beaupre Clippers 10 2.6 0.2 0.9 0.222 1.2 3.5 0.343 1.2 3.4 0.353 0.0 0.1 0.000
38 Jeremy Gorman Jazz 8 0.5 0.0 0.0 0.000 0.2 3.4 0.074 0.2 3.4 0.074 0.0 0.0 0.000
39 Jack Costello Thunder 6 1.0 0.0 0.0 0.000 0.5 3.3 0.150 0.5 3.3 0.150 0.0 0.0 0.000
40 Logan Smith Heat 10 1.4 0.0 0.0 0.000 0.7 3.3 0.212 0.7 3.3 0.212 0.0 0.0 0.000
40 Nicholas Zaino Heat 10 1.3 0.3 0.6 0.500 0.5 3.4 0.147 0.5 3.3 0.152 0.0 0.1 0.000
40 Landon Molton Warriors 10 1.2 0.0 0.0 0.000 0.6 3.3 0.182 0.6 3.3 0.182 0.0 0.0 0.000
41 Dylan Minister Bulls 7 0.9 0.0 0.3 0.000 0.4 2.9 0.150 0.4 2.9 0.150 0.0 0.0 0.000
42 Connor Waters Clippers 9 1.4 0.1 0.2 0.500 0.7 2.6 0.261 0.7 2.6 0.261 0.0 0.0 0.000
43 Troy Watrobsky Bulls 7 1.9 0.1 0.6 0.250 0.9 2.4 0.353 0.9 2.4 0.353 0.0 0.0 0.000
44 Gabriel Karol Nunziata Celtics 7 0.9 0.0 0.3 0.000 0.4 2.4 0.176 0.4 2.1 0.200 0.0 0.1 0.000
45 Hayden Veras Celtics 8 0.2 0.0 0.0 0.000 0.1 2.1 0.059 0.1 2.1 0.059 0.0 0.0 0.000
46 Jayantha Kantanmeni Sixers 7 0.3 0.0 0.0 0.000 0.1 2.0 0.071 0.1 2.0 0.071 0.0 0.0 0.000
46 Reagan Fowle Clippers 10 0.2 0.0 0.2 0.000 0.1 2.0 0.050 0.1 2.0 0.050 0.0 0.0 0.000
47 Blake Evans Thunder 7 0.6 0.0 0.3 0.000 0.3 1.7 0.167 0.3 1.7 0.167 0.0 0.0 0.000
48 Ryan Lynch de Oliveira Cavaliers 10 0.6 0.0 0.0 0.000 0.3 1.6 0.188 0.3 1.6 0.188 0.0 0.0 0.000
49 Vincent Fioridilino Thunder 6 0.0 0.0 0.0 0.000 0.0 1.5 0.000 0.0 1.5 0.000 0.0 0.0 0.000
50 Nicholas Reynolds Celtics 6 0.3 0.0 0.0 0.000 0.2 1.3 0.125 0.2 1.3 0.125 0.0 0.0 0.000
51 Tyler Tucker Bulls 7 1.1 0.0 0.1 0.000 0.6 1.3 0.444 0.6 1.1 0.500 0.0 0.0 0.000
51 Sebastien Maldonado Warriors 7 0.3 0.0 0.0 0.000 0.1 1.1 0.125 0.1 1.1 0.125 0.0 0.0 0.000
52 Chris Dougherty Thunder 8 0.2 0.0 0.0 0.000 0.1 1.1 0.111 0.1 1.1 0.111 0.0 0.0 0.000
53 William Hall Cavaliers 9 0.3 0.1 0.2 0.500 0.0 1.2 0.000 0.0 1.1 0.000 0.0 0.1 0.000
54 Gavin Delo Clippers 10 0.4 0.0 0.0 0.000 0.2 1.1 0.182 0.2 1.1 0.182 0.0 0.0 0.000
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P%
55 Denver Matthews Sixers 7 0.3 0.0 0.0 0.000 0.1 1.0 0.143 0.1 1.0 0.143 0.0 0.0 0.000
55 Danny Green Jazz 3 0.7 0.0 0.0 0.000 0.3 1.0 0.333 0.3 1.0 0.333 0.0 0.0 0.000
55 Giancarlo Subiry Cavaliers 1 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000
56 Jack Mcvey Celtics 7 0.4 0.1 0.3 0.500 0.1 1.0 0.143 0.1 0.9 0.167 0.0 0.1 0.000
57 Patrick Quarltere Warriors 9 0.0 0.0 0.2 0.000 0.0 0.8 0.000 0.0 0.8 0.000 0.0 0.0 0.000
58 Tyler Kelly Jazz 4 0.5 0.0 0.5 0.000 0.2 0.8 0.333 0.2 0.8 0.333 0.0 0.0 0.000
58 Riley Ross Warriors 8 0.8 0.2 0.0 0.000 0.4 0.8 0.500 0.4 0.8 0.500 0.0 0.0 0.000
59 Victor Dimov Jazz 6 0.3 0.0 0.0 0.000 0.2 0.7 0.250 0.2 0.7 0.250 0.0 0.0 0.000
60 Owen Eagen Heat 9 0.4 0.0 0.0 0.000 0.2 0.6 0.400 0.2 0.6 0.400 0.0 0.0 0.000
61 Charlie Simpson Jazz 8 0.2 0.0 0.0 0.000 0.1 0.5 0.250 0.1 0.5 0.250 0.0 0.0 0.000
61 Calvin Jones Bulls 8 0.1 0.1 0.2 0.500 0.0 0.5 0.000 0.0 0.5 0.000 0.0 0.0 0.000
62 Hunter Devries Sixers 8 0.0 0.0 0.2 0.000 0.0 0.1 0.000 0.0 0.1 0.000 0.0 0.0 0.000