Note: This site has been archived by it's owner. You may be looking at an old league or team site.
The Josh Livingston Memorial Summer Basketball League is a Blount County college-age summer basketball league held at William Blount High School in Maryville, TN. The league name is a memorial of founder's late cousin Josh Livingston.
Last Games
A13 96
RT 82
Thu Jul 27 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Aydan Rauton MM 11 39.7 5.4 7.1 0.756 14.6 31.5 0.465 9.1 17.5 0.518 5.5 13.9 0.399 9.0 2.3 1.5 0.2 2.6 0.0 1.4 57.2
2 Isaiah Hannah WSM 13 29.7 3.8 5.7 0.662 10.8 24.6 0.441 6.8 12.5 0.543 4.1 12.9 0.315 8.9 3.9 1.3 0.2 2.5 0.0 3.0 48.2
3 Damien Love WSM 11 24.3 4.4 7.1 0.615 9.0 24.0 0.375 7.1 15.1 0.470 1.9 8.9 0.214 4.9 2.6 1.0 0.0 2.0 0.0 2.3 35.2
3 Brandon Payne (PU) HR 3 31.0 2.0 6.0 0.333 13.3 24.0 0.556 11.0 17.7 0.623 2.3 6.3 0.368 14.7 2.3 2.0 0.3 3.0 0.0 3.3 55.8
3 Brayden Anderson (PU) WSW 1 20.0 0.0 0.0 0.000 8.0 24.0 0.333 4.0 9.0 0.444 4.0 15.0 0.267 16.0 1.0 1.0 0.0 1.0 0.0 3.0 42.0
4 Bryson Stewart NET 13 31.4 4.9 6.3 0.780 11.2 23.8 0.471 7.2 11.8 0.610 4.0 12.0 0.333 9.5 3.2 1.4 0.2 3.2 0.1 2.2 50.3
5 Cameron Hawkins HR 11 29.4 4.2 8.9 0.469 12.1 23.5 0.514 11.1 17.5 0.632 1.0 6.0 0.167 8.1 1.6 1.2 0.8 1.7 0.0 2.5 44.7
6 Reece Pride NET 11 26.4 4.4 5.5 0.800 9.3 22.5 0.413 5.8 11.7 0.496 3.5 10.7 0.322 6.0 3.1 1.5 0.0 2.0 0.0 1.9 40.5
7 Isaiah Prats TTHW 8 27.6 1.8 2.6 0.667 10.4 22.4 0.464 5.2 9.0 0.583 5.1 13.4 0.383 8.0 3.8 1.0 0.0 1.8 0.0 2.2 44.1
8 Chandler Cupp TLB 12 23.8 4.1 5.5 0.742 8.7 22.2 0.390 6.5 14.2 0.456 2.2 8.0 0.271 7.6 4.2 1.6 0.3 3.0 0.0 2.8 36.6
9 Mikal Gaylord WSM 14 25.4 3.9 4.9 0.783 8.8 21.6 0.406 5.1 12.1 0.420 3.7 9.6 0.388 4.3 4.2 1.8 0.0 2.1 0.0 1.9 39.6
10 Mark Vance (PU) TLB 2 25.5 2.5 5.5 0.455 11.0 21.5 0.512 9.5 16.0 0.594 1.5 5.5 0.273 10.0 1.5 1.5 1.0 1.5 0.0 0.5 45.0
11 Brennan Salter A13 16 26.7 0.9 1.4 0.636 10.3 21.4 0.481 4.9 7.9 0.619 5.3 13.6 0.392 4.9 2.0 1.2 0.4 1.8 0.1 2.2 37.9
12 Pierre Watkins WSW 11 23.1 2.4 3.5 0.667 8.5 21.0 0.403 4.6 9.7 0.477 3.8 11.3 0.339 5.2 5.3 1.5 0.0 0.5 0.2 1.9 39.6
12 Grant Reardon (PU) TTHW 1 10.0 1.0 2.0 0.500 4.0 21.0 0.190 3.0 7.0 0.429 1.0 14.0 0.071 5.0 1.0 0.0 0.0 0.0 0.0 1.0 17.2
13 Trevor Gaines-Perry WSW 11 29.3 2.5 3.2 0.800 12.6 20.5 0.615 11.2 17.0 0.658 1.5 3.5 0.410 16.8 0.7 0.4 1.2 2.5 0.0 0.5 54.2
14 Danterrius Bray (PU) WSW 2 30.0 0.5 1.0 0.500 12.5 20.5 0.610 8.0 10.5 0.762 4.5 10.0 0.450 8.0 3.5 1.5 0.0 0.5 0.0 1.5 47.5
15 Braden Mayfield TTHW 7 28.1 4.3 4.9 0.882 9.4 20.1 0.468 4.4 9.4 0.470 5.0 10.7 0.467 5.7 4.3 0.3 0.0 0.9 0.0 1.3 41.6
16 JJ Faulkner (PU) MM 2 13.0 1.5 3.0 0.500 7.0 20.0 0.350 3.5 7.5 0.467 3.5 12.5 0.280 3.0 4.0 1.0 0.0 1.5 0.0 1.0 24.2
16 Chandler Scarborough (PU) WSM 1 25.0 1.0 5.0 0.200 11.0 20.0 0.550 9.0 14.0 0.643 2.0 6.0 0.333 6.0 0.0 0.0 0.0 2.0 0.0 1.0 32.0
16 Michael Davis (PU) SK 1 27.0 2.0 4.0 0.500 10.0 20.0 0.500 5.0 10.0 0.500 5.0 10.0 0.500 6.0 3.0 0.0 0.0 3.0 0.0 0.0 39.0
17 Cannon Johnson MM 9 23.8 1.8 2.4 0.727 9.0 19.7 0.458 4.7 9.4 0.494 4.3 10.2 0.424 5.9 4.8 1.7 0.0 1.7 0.0 1.9 40.0
18 Robbie Eldridge MM 8 28.2 6.1 8.5 0.721 10.4 19.6 0.529 9.0 16.0 0.562 1.4 3.6 0.379 3.5 2.4 0.5 0.1 2.0 0.1 3.4 35.8
19 Devonte Thomas RT 15 24.7 3.1 3.5 0.868 9.5 19.3 0.490 6.7 12.3 0.546 2.7 7.0 0.390 3.7 1.3 2.2 0.3 2.9 0.0 0.8 35.9
20 Mekhi Carter (PU) WSM 1 17.0 0.0 0.0 0.000 6.0 19.0 0.316 1.0 2.0 0.500 5.0 17.0 0.294 5.0 7.0 1.0 1.0 0.0 0.0 2.0 36.8
21 Joe Ridenour TTHW 13 22.2 2.9 3.4 0.864 7.2 18.6 0.384 2.5 5.3 0.464 4.8 13.3 0.358 12.3 3.5 1.1 0.2 1.9 0.0 1.4 44.6
22 Dalton Greer TLB 14 23.7 3.4 4.5 0.746 8.6 18.6 0.462 5.5 12.2 0.450 3.1 6.4 0.483 6.2 3.8 1.4 0.3 2.2 0.0 2.1 33.5
23 Matthew Clemmer (PU) NET 2 20.5 3.5 7.0 0.500 8.0 18.0 0.444 7.0 12.0 0.583 1.0 6.0 0.167 8.0 2.0 0.0 0.0 0.5 0.0 0.5 33.2
24 Caden Williamson MM 14 18.5 1.9 2.9 0.650 7.2 17.9 0.402 5.3 10.7 0.493 2.2 7.8 0.284 5.6 3.1 0.9 0.0 1.6 0.0 2.4 30.8
25 Mark Burley SK 13 22.6 2.2 3.7 0.583 8.0 17.9 0.446 3.5 7.5 0.474 4.5 10.5 0.423 6.2 4.8 1.4 0.3 3.1 0.1 1.5 40.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Walker Russell SL 11 21.5 0.6 1.1 0.583 8.8 17.6 0.500 5.6 9.3 0.608 3.2 8.4 0.380 10.0 2.3 0.2 0.3 1.4 0.0 1.5 37.5
27 Garrett Rogers SL 13 20.5 3.8 5.4 0.714 6.5 17.4 0.372 2.9 6.5 0.447 3.5 10.8 0.326 4.6 2.6 0.5 0.2 1.2 0.0 1.8 30.7
28 Larry Hodge A13 16 18.2 1.1 1.4 0.739 6.7 17.3 0.386 2.9 5.1 0.573 3.8 12.2 0.306 3.9 5.7 1.1 0.1 1.5 0.0 1.2 31.3
29 Orion Mashburn TLB 13 24.1 2.5 3.5 0.711 9.4 17.1 0.550 6.5 9.6 0.680 2.8 7.5 0.378 5.2 2.5 0.9 0.3 2.7 0.1 1.8 34.7
30 Emilio Cornelio MM 6 19.3 1.7 2.5 0.667 7.0 17.0 0.412 3.3 7.7 0.435 3.7 9.3 0.393 4.3 3.5 1.7 0.2 2.0 0.0 0.8 33.2
31 Javell Swanson NLH 13 21.1 0.8 1.3 0.647 8.5 16.6 0.514 5.4 8.7 0.619 3.2 7.9 0.398 4.3 2.6 0.9 0.1 2.0 0.0 1.2 31.8
32 DaVon Kimble SL 13 21.3 2.8 4.2 0.667 8.3 16.3 0.509 6.5 10.6 0.616 1.8 5.7 0.311 8.8 5.8 1.6 0.5 1.7 0.0 2.4 44.1
33 Donnovan Taylor NLH 13 20.9 3.0 4.5 0.672 7.2 16.2 0.445 3.5 6.6 0.535 3.7 9.6 0.384 6.8 3.3 0.4 0.4 0.8 0.0 1.8 35.0
34 Noah Pack SK 9 21.3 2.0 2.7 0.750 7.9 16.0 0.493 4.3 7.1 0.609 3.6 8.9 0.400 5.8 1.9 1.0 0.3 1.9 0.0 1.6 33.3
34 Adrian Garner MM 5 26.6 3.4 3.8 0.895 9.4 16.0 0.588 5.0 7.2 0.694 4.4 8.8 0.500 10.4 2.6 0.8 0.8 2.6 0.2 2.8 45.3
35 Terry Robinson RT 15 16.4 1.7 2.3 0.714 6.2 15.1 0.410 4.3 8.5 0.508 2.2 6.9 0.317 4.4 2.3 0.6 0.2 2.7 0.1 2.5 25.7
36 Riley Everett NET 9 16.9 1.1 2.0 0.556 7.3 15.1 0.485 6.8 12.7 0.535 0.4 2.4 0.182 11.1 2.4 0.6 0.8 1.8 0.0 1.1 36.6
37 Cody Best HR 7 17.3 1.4 2.0 0.714 6.7 14.7 0.456 4.3 7.0 0.612 2.4 7.7 0.315 7.9 2.1 0.6 0.1 1.7 0.0 0.4 31.5
38 Jake England NLH 12 18.2 2.5 3.8 0.652 7.2 14.6 0.491 5.9 9.9 0.597 1.2 3.8 0.326 7.0 3.7 0.5 0.0 1.8 0.1 1.4 32.7
39 Brett Boling TTHW 9 23.2 4.3 5.9 0.736 8.6 14.4 0.592 6.6 10.6 0.621 2.0 3.9 0.514 11.7 3.4 1.8 0.9 2.6 0.0 1.6 47.5
40 Jake Hubbard SK 10 15.7 2.0 2.8 0.714 6.0 14.3 0.420 4.3 8.0 0.538 1.7 6.3 0.270 7.0 2.1 0.8 0.4 1.8 0.0 1.4 29.3
41 Cole Gibson NLH 10 15.0 1.4 1.7 0.824 5.2 14.2 0.366 2.1 4.6 0.457 3.1 9.4 0.330 3.6 2.1 0.3 0.3 2.1 0.0 0.7 23.5
42 Chance Pride (PU) TTHW 1 24.0 1.0 2.0 0.500 9.0 14.0 0.643 4.0 8.0 0.500 5.0 6.0 0.833 3.0 5.0 0.0 0.0 2.0 0.0 1.0 34.8
42 Jacob McGraw (PU) TTHW 1 22.0 1.0 2.0 0.500 8.0 14.0 0.571 3.0 3.0 1.000 5.0 11.0 0.455 5.0 1.0 0.0 0.0 1.0 0.0 0.0 29.8
43 Dashaun McKinney A13 8 18.8 0.5 0.9 0.571 7.5 13.9 0.541 4.5 6.8 0.667 3.0 7.1 0.421 4.6 1.8 2.0 0.5 2.0 0.0 1.1 31.6
44 Steven Angell WSW 10 15.5 1.2 1.9 0.632 5.5 13.7 0.401 2.3 6.3 0.365 3.2 7.3 0.438 7.6 3.2 0.5 0.3 1.4 0.0 2.8 30.0
45 Jordan Griswould WSW 9 16.0 0.9 2.1 0.421 6.3 13.2 0.479 3.9 5.4 0.714 2.4 7.8 0.314 9.0 3.3 0.3 0.3 0.7 0.0 2.4 32.4
46 Destin Deering HR 5 15.6 1.6 3.4 0.471 6.6 13.0 0.508 5.8 8.8 0.659 0.8 4.2 0.190 4.8 0.6 0.6 0.2 2.0 0.0 1.2 23.5
47 Marshall Cooper HR 13 15.1 0.9 1.5 0.600 5.5 12.9 0.429 2.5 4.8 0.532 3.0 8.5 0.351 6.3 3.9 0.9 0.2 0.5 0.2 1.2 30.6
48 Octavion Corley MM 15 19.5 1.9 4.2 0.460 8.7 12.4 0.704 8.6 11.1 0.777 0.1 1.4 0.095 15.2 1.3 0.4 3.9 1.3 0.0 1.7 48.3
49 Yves Song SK 11 11.5 0.7 2.8 0.258 5.0 11.6 0.430 4.3 9.2 0.465 0.7 2.5 0.296 8.6 1.9 1.5 0.5 2.5 0.0 1.0 28.6
50 Jared Armbruster RT 12 13.4 1.5 2.1 0.720 5.0 11.5 0.435 3.2 7.8 0.419 1.8 3.8 0.467 8.2 1.9 1.8 0.3 2.0 0.0 2.1 29.6
50 Jalen Carter RT 14 13.7 2.4 3.2 0.756 5.0 11.5 0.435 3.7 5.9 0.627 1.3 5.6 0.231 6.2 1.4 2.2 0.4 1.6 0.0 0.7 28.4
51 Brenden Barton WSW 6 11.8 0.7 1.0 0.667 5.2 11.3 0.456 4.5 9.5 0.474 0.7 1.8 0.364 3.5 2.3 0.5 0.0 0.8 0.0 2.2 19.6
52 Noah Langston MM 13 10.1 1.2 2.0 0.577 3.6 11.2 0.322 1.8 4.3 0.429 1.8 6.9 0.256 3.3 1.3 0.6 0.0 1.7 0.2 2.2 16.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
53 Taddeus Dixon (PU) NLH 1 26.0 5.0 9.0 0.556 8.0 11.0 0.727 4.0 6.0 0.667 4.0 5.0 0.800 9.0 2.0 0.0 0.0 2.0 0.0 1.0 39.8
53 David Coon MM 1 10.0 0.0 0.0 0.000 4.0 11.0 0.364 2.0 4.0 0.500 2.0 7.0 0.286 4.0 2.0 0.0 0.0 0.0 0.0 0.0 18.0
53 Jack Vines (PU) WSW 1 13.0 0.0 0.0 0.000 5.0 11.0 0.455 2.0 2.0 1.000 3.0 9.0 0.333 6.0 3.0 3.0 0.0 1.0 0.0 1.0 30.5
53 Blake Ervin (PU) WSM 1 9.0 2.0 2.0 1.000 3.0 11.0 0.273 2.0 5.0 0.400 1.0 6.0 0.167 8.0 6.0 1.0 0.0 0.0 0.0 1.0 29.5
54 Terran Cox A13 16 16.3 2.9 4.5 0.639 6.5 10.9 0.594 6.2 10.1 0.615 0.3 0.9 0.357 11.8 1.8 1.0 1.0 3.0 0.1 1.3 37.0
55 Colt Clark SL 13 12.3 1.1 1.9 0.560 4.4 10.6 0.413 1.9 4.5 0.431 2.5 6.2 0.400 3.8 2.2 0.8 0.1 1.2 0.0 0.6 21.9
56 Ethan Prats TTHW 10 8.3 0.2 1.2 0.167 3.2 10.3 0.311 1.8 5.0 0.360 1.5 5.3 0.283 7.5 2.4 0.2 0.1 0.8 0.0 0.9 21.4
57 Michael Eldridge NET 4 13.0 0.5 1.5 0.333 4.8 10.2 0.463 2.5 4.5 0.556 2.2 5.8 0.391 7.5 1.2 0.0 0.0 1.5 0.0 0.8 23.9
58 Devean Franklin RT 14 11.1 2.7 3.8 0.717 3.9 10.0 0.386 3.1 6.5 0.473 0.8 3.5 0.224 5.0 2.2 1.4 0.2 1.4 0.0 1.1 23.4
58 Anthony Grubbs SL 13 11.5 0.7 1.1 0.643 4.5 10.0 0.454 2.8 5.4 0.514 1.8 4.6 0.383 3.1 1.5 0.5 0.4 1.5 0.0 1.2 18.7
58 John Tolsma (PU) MM 3 11.0 1.0 1.7 0.600 5.0 10.0 0.500 5.0 9.0 0.556 0.0 1.0 0.000 7.0 1.3 0.3 0.0 2.3 0.0 0.3 22.2
58 Jackson Starnes (PU) WSW 1 12.0 0.0 0.0 0.000 4.0 10.0 0.400 0.0 5.0 0.000 4.0 5.0 0.800 7.0 2.0 0.0 1.0 1.0 0.0 2.0 24.8
59 Caleb Linginfelter HR 11 7.7 0.6 1.6 0.389 3.3 9.8 0.333 2.8 7.4 0.383 0.5 2.5 0.185 6.1 2.6 1.6 0.0 0.9 0.0 1.7 21.7
60 Tyren McNear A13 16 9.8 0.4 1.3 0.333 4.4 9.8 0.452 3.9 6.8 0.578 0.5 3.0 0.167 6.8 5.1 1.3 0.1 2.3 0.1 1.4 27.9
61 Parker Cupp TLB 11 11.7 1.1 1.8 0.600 4.7 9.5 0.500 3.3 5.3 0.621 1.5 4.2 0.348 7.4 1.4 0.8 0.3 2.1 0.0 0.6 21.8
62 Golden Farnsworth SK 8 9.6 0.0 0.1 0.000 3.6 9.4 0.387 1.2 2.6 0.476 2.4 6.8 0.352 4.8 1.2 0.4 0.2 2.8 0.0 0.2 18.6
63 Scory Correa (PU) SK 3 11.3 2.0 3.0 0.667 4.0 9.3 0.429 2.7 6.3 0.421 1.3 3.0 0.444 6.3 4.3 2.0 0.0 2.0 0.0 1.7 28.9
64 Isaac Macon TTHW 8 10.2 0.5 1.0 0.500 4.1 9.2 0.446 2.6 4.5 0.583 1.5 4.8 0.316 4.9 1.6 0.4 0.1 0.6 0.0 0.4 19.6
65 Houston Burchfield NLH 13 9.0 0.5 0.8 0.545 3.3 9.0 0.368 1.4 2.5 0.562 1.9 6.5 0.294 5.3 2.1 0.4 0.4 1.7 0.0 1.4 19.6
65 Anthony Mohr (PU) A13 2 12.5 0.5 1.0 0.500 5.5 9.0 0.611 4.5 6.0 0.750 1.0 3.0 0.333 9.0 0.5 0.5 1.0 2.5 0.0 0.5 27.2
65 Ashton Farley (PU) WSW 1 6.0 0.0 0.0 0.000 3.0 9.0 0.333 3.0 7.0 0.429 0.0 2.0 0.000 3.0 1.0 0.0 0.0 0.0 0.0 0.0 11.2
65 Trey Presnell (PU) HR 1 8.0 1.0 3.0 0.333 3.0 9.0 0.333 2.0 6.0 0.333 1.0 3.0 0.333 6.0 1.0 1.0 0.0 4.0 0.0 0.0 19.0
65 Caleb Macknew SL 1 6.0 0.0 0.0 0.000 2.0 9.0 0.222 0.0 3.0 0.000 2.0 6.0 0.333 1.0 2.0 3.0 0.0 2.0 0.0 0.0 16.2
66 Micah Dunn MM 12 10.0 0.3 0.7 0.500 3.9 8.8 0.448 2.1 4.1 0.510 1.8 4.7 0.393 4.2 1.3 0.4 0.4 1.5 0.0 2.1 17.9
67 Braedon Wear (PU) WSW 3 4.0 0.0 0.0 0.000 1.3 8.7 0.154 0.0 1.0 0.000 1.3 7.7 0.174 4.0 0.7 0.3 0.0 1.3 0.0 0.3 10.5
68 Cameron Gribble MM 11 12.6 0.7 0.8 0.889 4.5 8.5 0.521 1.5 2.2 0.667 3.0 6.4 0.471 6.5 1.4 0.5 0.5 1.2 0.0 0.5 24.4
69 Baylor Clinton WSW 6 7.3 0.0 0.0 0.000 2.7 8.5 0.314 0.7 2.5 0.267 2.0 6.0 0.333 1.5 0.8 0.2 0.0 0.2 0.0 0.7 10.5
69 Connor Canfield (PU) SL 2 7.0 0.0 0.0 0.000 3.5 8.5 0.412 3.5 6.5 0.538 0.0 2.0 0.000 2.0 0.5 1.0 0.0 0.0 0.0 1.0 11.8
70 Noah Durman TTHW 10 9.1 0.1 0.2 0.500 3.4 8.1 0.420 1.2 3.1 0.387 2.2 5.0 0.440 2.5 1.0 0.5 0.0 1.2 0.0 0.8 14.3
71 Alex Harper SK 12 7.0 0.0 0.2 0.000 2.8 8.1 0.340 1.2 2.9 0.429 1.5 5.2 0.290 4.5 1.2 0.3 0.2 2.4 0.0 1.3 14.7
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
72 Noah Hunt NET 13 7.7 0.5 1.4 0.389 3.3 8.1 0.410 2.9 5.9 0.494 0.4 2.2 0.179 6.0 1.5 0.5 0.3 2.3 0.0 1.1 18.4
73 Carson Eveland WSM 14 10.3 1.4 3.3 0.435 4.4 8.0 0.545 4.1 7.0 0.582 0.1 1.0 0.143 9.9 1.5 1.1 0.1 2.9 0.0 1.4 26.6
73 Zane Catinella SK 9 4.9 0.3 0.7 0.500 1.8 8.0 0.222 0.8 2.8 0.280 1.0 5.2 0.191 3.6 1.4 0.6 0.3 1.7 0.0 0.7 12.9
73 Nick Jennings (PU) TLB 1 0.0 0.0 0.0 0.000 0.0 8.0 0.000 0.0 4.0 0.000 0.0 4.0 0.000 4.0 1.0 0.0 0.0 5.0 0.0 0.0 6.5
73 Johnathan Carter A13 15 9.1 0.2 0.3 0.750 3.5 8.0 0.442 1.5 2.9 0.523 1.9 5.1 0.382 6.3 0.5 0.3 0.3 2.3 0.0 0.4 18.8
73 Grant Campbell (PU) NET 3 10.3 1.7 2.0 0.833 4.0 8.0 0.500 3.3 5.3 0.625 0.7 2.7 0.250 5.7 0.7 0.0 1.0 2.0 0.0 0.7 20.1
74 Elmedin Gara NLH 13 9.7 0.6 1.0 0.615 4.3 7.5 0.571 3.8 5.9 0.649 0.5 1.6 0.286 11.6 1.7 0.5 1.5 2.3 0.0 1.1 30.1
75 Davis Kenley MM 13 8.2 0.7 1.3 0.529 3.5 7.5 0.464 2.8 4.8 0.597 0.6 2.7 0.229 4.8 1.2 0.3 0.0 1.3 0.0 0.8 16.2
76 John Macon TTHW 8 6.5 0.4 0.8 0.500 2.8 7.2 0.379 2.1 5.6 0.378 0.6 1.6 0.385 3.4 0.5 0.5 0.0 0.8 0.0 0.6 12.2
76 Jax Kirby NET 8 7.9 0.2 0.2 1.000 3.6 7.2 0.500 3.2 5.2 0.619 0.4 2.0 0.188 6.5 1.1 0.5 0.2 2.0 0.0 0.5 18.9
77 William English SL 12 10.8 1.3 2.5 0.533 4.5 7.1 0.635 4.2 6.5 0.654 0.2 0.6 0.429 12.4 1.7 0.5 0.8 2.1 0.0 0.9 31.0
78 Eli Macon (PU) TTHW 1 10.0 0.0 0.0 0.000 4.0 7.0 0.571 2.0 3.0 0.667 2.0 4.0 0.500 8.0 1.0 0.0 0.0 0.0 0.0 2.0 20.5
78 Anthony Hennie (PU) MM 3 4.7 0.0 0.0 0.000 2.3 7.0 0.333 2.3 4.3 0.538 0.0 2.7 0.000 2.7 0.3 0.3 0.0 0.7 0.0 0.3 9.0
78 Finn Lowans (PU) NLH 1 5.0 0.0 1.0 0.000 2.0 7.0 0.286 1.0 6.0 0.167 1.0 1.0 1.000 0.0 3.0 0.0 0.0 0.0 0.0 2.0 0.0
78 Ethan Proffitt (PU) NLH 1 7.0 1.0 2.0 0.500 2.0 7.0 0.286 0.0 2.0 0.000 2.0 5.0 0.400 2.0 3.0 0.0 0.0 1.0 0.0 0.0 14.0
79 Juvensky Hyppolite - Jean NLH 13 5.7 0.8 1.6 0.476 2.4 6.7 0.356 2.2 5.2 0.433 0.2 1.5 0.100 7.5 0.8 0.4 1.3 1.9 0.0 0.8 19.2
80 Brandon Eveland WSM 14 7.7 1.4 2.2 0.645 3.1 6.6 0.462 2.9 5.9 0.494 0.1 0.7 0.200 12.6 1.0 0.8 0.1 2.9 0.0 1.1 26.2
81 Grant Livesay (PU) WSW 4 5.5 0.0 0.0 0.000 2.2 6.5 0.346 1.2 2.8 0.455 1.0 3.8 0.267 2.5 0.0 1.2 0.0 0.2 0.0 0.5 10.9
82 Jajuan Ware RT 15 6.1 0.5 1.6 0.333 2.6 6.5 0.402 2.4 5.1 0.468 0.2 1.3 0.150 5.1 1.7 0.9 0.1 1.7 0.0 1.6 16.4
83 Justin Snider TLB 11 6.1 0.5 1.2 0.385 2.1 6.5 0.324 0.9 2.3 0.400 1.3 4.2 0.304 4.2 1.3 0.6 0.3 0.7 0.0 0.5 13.4
84 Carson Crouch WSM 12 5.6 0.2 0.6 0.286 2.1 6.4 0.325 0.8 2.8 0.294 1.2 3.6 0.349 3.2 1.3 0.7 0.0 1.0 0.0 0.8 12.5
85 Caleb Gibson TTHW 12 5.2 0.3 0.8 0.400 2.2 6.2 0.347 1.6 3.5 0.452 0.6 2.8 0.212 3.2 0.6 0.1 0.0 0.2 0.0 0.4 10.1
86 Landon Ford RT 15 6.9 1.3 2.1 0.594 2.6 6.1 0.424 2.2 4.3 0.516 0.4 1.9 0.214 4.1 1.8 0.7 0.1 1.6 0.1 1.4 15.6
87 Jake Bullins NET 2 5.5 0.0 0.5 0.000 2.5 6.0 0.417 2.5 5.5 0.455 1.0 3.5 0.286 10.5 0.5 0.0 0.5 1.0 0.0 1.0 19.9
88 Joseph Burroughs MM 7 4.1 0.0 0.1 0.000 2.0 5.9 0.341 1.9 3.4 0.542 0.1 2.4 0.059 3.0 0.6 0.7 0.0 1.1 0.0 0.1 10.1
89 Justin Hodge SK 12 5.9 0.2 0.3 0.500 2.4 5.8 0.414 1.5 3.8 0.400 0.9 2.1 0.440 4.8 0.8 0.9 0.0 1.0 0.0 0.2 14.9
90 Bryson Osborne RT 10 6.7 0.4 0.7 0.571 3.0 5.8 0.517 2.7 4.7 0.574 0.3 1.1 0.273 4.5 1.2 0.4 0.0 0.8 0.0 0.7 14.6
91 Bunky Parsly HR 12 4.2 0.2 0.2 0.667 2.1 5.7 0.368 1.9 3.8 0.500 0.2 1.8 0.091 3.3 1.8 0.5 0.1 1.3 0.0 0.8 11.8
92 Camden Terry HR 11 6.7 1.3 2.3 0.560 2.7 5.6 0.484 2.7 5.4 0.508 0.0 0.3 0.000 5.4 1.2 0.6 0.1 2.3 0.0 1.0 16.2
93 Sierra Livingston (PU) MM 2 4.0 0.0 0.0 0.000 1.5 5.5 0.273 0.5 2.0 0.250 1.0 3.5 0.286 1.0 1.0 0.0 0.0 0.0 0.0 0.5 6.5
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
93 Daniel Samuels (PU) WSW 2 2.5 0.0 0.0 0.000 1.0 5.5 0.182 0.5 1.5 0.333 0.0 4.0 0.000 6.0 0.5 2.0 0.0 1.0 0.0 0.5 14.5
93 Emmanuel Lawrence (PU) WSW 2 1.5 0.0 0.0 0.000 0.5 5.5 0.091 0.0 1.0 0.000 0.0 0.5 0.000 2.0 0.0 0.0 0.5 1.0 0.0 1.5 4.2
94 Camden Glenn SL 13 4.8 0.3 0.8 0.400 1.9 5.2 0.373 1.3 2.2 0.586 0.6 2.9 0.211 4.2 2.5 0.8 0.2 1.2 0.0 1.3 15.3
95 Jackson Phillips (PU) MM 1 3.0 1.0 4.0 0.250 1.0 5.0 0.200 1.0 3.0 0.333 0.0 2.0 0.000 4.0 0.0 0.0 0.0 0.0 0.0 2.0 7.0
95 Aleem Khan (PU) NLH 1 5.0 0.0 0.0 0.000 1.0 5.0 0.200 0.0 3.0 0.000 1.0 2.0 0.500 5.0 2.0 0.0 0.0 0.0 0.0 1.0 13.8
95 Jaii Davila (PU) WSW 1 6.0 0.0 0.0 0.000 2.0 5.0 0.400 0.0 0.0 0.000 2.0 5.0 0.400 3.0 2.0 0.0 0.0 2.0 0.0 2.0 11.8
95 Walker Simpson (PU) SK 1 0.0 0.0 0.0 0.000 0.0 5.0 0.000 0.0 0.0 0.000 0.0 5.0 0.000 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
95 Christian Lafollette (PU) MM 1 0.0 0.0 0.0 0.000 0.0 5.0 0.000 0.0 1.0 0.000 0.0 4.0 0.000 1.0 1.0 0.0 1.0 0.0 0.0 4.0 2.8
95 Ryder Jones (PU) TTHW 1 2.0 0.0 0.0 0.000 1.0 5.0 0.200 1.0 1.0 1.000 0.0 4.0 0.000 1.0 2.0 0.0 0.0 1.0 0.0 0.0 6.2
95 Keyland Simmons (PU) NLH 1 5.0 0.0 0.0 0.000 2.0 5.0 0.400 1.0 1.0 1.000 1.0 4.0 0.250 1.0 1.0 0.0 0.0 3.0 0.0 0.0 7.8
95 Dallas Tarver (PU) WSW 4 2.2 0.0 0.0 0.000 1.0 5.0 0.200 0.8 3.0 0.250 0.2 2.0 0.125 1.5 0.2 0.2 0.0 1.2 0.0 1.0 4.5
95 Jarod Walker (PU) MM 1 4.0 0.0 0.0 0.000 2.0 5.0 0.400 2.0 4.0 0.500 0.0 1.0 0.000 5.0 0.0 0.0 0.0 0.0 0.0 1.0 9.8
96 Gage Latham MM 10 4.4 0.0 0.0 0.000 1.6 4.9 0.327 0.4 1.4 0.286 0.9 3.6 0.250 2.2 1.0 0.2 0.0 1.4 0.0 1.0 8.6
