Note: This site has been archived by it's owner. You may be looking at an old league or team site.

IBA

International Basketball Association
Last Games
ES --
DA --
Sat Oct 24 @ 1:00 PM
NV --
UI --
Sat Oct 24 @ 1:00 PM
OM --
PC --
Sat Oct 24 @ 1:00 PM
BB --
LR --
Sat Oct 24 @ 4:00 PM
SC --
BZ --
Sat Oct 24 @ 4:00 PM
WT --
T&TT --
Sat Oct 24 @ 4:00 PM
BFE --
VV --
Sat Oct 24 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
1 Damian Lord DA 4 40.8 14.8 15.8 0.921 11.5 21.2 0.526 8.5 15.5 0.539 3.0 5.8 0.488 6.0 7.8 3.0 1.0 2.8 1.0
2 Bic Matic LON 4 33.5 7.0 7.2 0.969 9.8 18.0 0.507 3.0 7.0 0.379 6.8 11.0 0.576 4.8 8.8 3.5 0.0 3.0 1.2
2 Aiden Shnitzel MUN 4 33.5 11.0 11.8 0.929 10.0 19.5 0.516 7.5 14.2 0.536 2.5 5.2 0.476 12.0 9.2 1.8 2.5 2.8 0.8
3 Keller Durrant ES 4 30.5 7.2 8.2 0.890 10.2 19.2 0.532 7.5 12.5 0.588 2.8 6.8 0.393 7.0 4.5 1.0 1.2 2.2 0.5
4 Chris Ross ALB 4 29.0 8.8 9.8 0.894 9.0 17.5 0.521 6.8 13.2 0.522 2.2 4.2 0.617 9.0 5.8 1.5 2.5 3.2 1.8
5 Jared Thompson LON 4 28.5 4.2 4.8 0.914 9.2 19.0 0.490 3.5 7.8 0.427 5.8 11.2 0.510 3.2 4.5 1.5 0.5 2.8 1.0
6 Koszarek MUN 4 28.0 8.5 9.2 0.919 8.5 16.0 0.530 6.0 10.8 0.557 2.5 5.2 0.468 4.2 10.2 2.5 0.5 3.2 1.8
7 RJ Cannon BAR 4 27.5 7.2 10.8 0.679 9.2 19.2 0.484 7.5 13.8 0.557 1.8 5.5 0.274 8.5 5.0 0.5 2.0 3.2 1.5
7 Michael B. Jordan GD 4 27.5 8.8 9.5 0.927 8.5 16.8 0.507 6.8 12.5 0.543 1.8 4.2 0.410 8.0 6.2 2.0 1.0 2.2 1.0
8 Ben O'Neil RIO 5 26.6 4.2 5.8 0.771 8.4 14.8 0.565 6.8 11.0 0.619 1.6 3.8 0.375 13.4 3.2 0.2 2.2 1.6 0.6
9 Kentucky Wall BAR 4 26.2 8.0 8.8 0.875 8.0 15.0 0.530 5.8 10.2 0.585 2.2 4.8 0.431 5.5 11.2 1.8 1.0 2.0 0.2
10 Jones Thunder MIL 5 26.0 6.0 6.6 0.935 9.2 18.8 0.492 7.6 14.6 0.530 1.6 4.2 0.393 9.2 10.0 1.4 0.6 2.8 2.4
11 Thomas Finn WIS 4 25.2 7.0 8.2 0.857 8.0 16.0 0.500 5.8 11.0 0.525 2.2 5.0 0.450 5.0 3.2 1.2 0.8 2.5 2.0
12 Hoffman MUN 4 24.5 6.0 6.2 0.977 7.0 14.2 0.495 2.5 5.8 0.427 4.5 8.5 0.597 5.2 4.2 0.5 0.5 2.0 1.0
12 Isiah Jones WT 4 24.5 7.0 7.8 0.913 7.5 15.0 0.503 5.0 10.5 0.476 2.5 4.5 0.625 3.8 9.0 3.5 0.5 2.0 0.5
13 Kerin Durrant MAD 4 24.0 5.0 5.0 1.000 8.8 13.2 0.677 7.2 10.2 0.722 1.5 3.0 0.522 10.0 6.5 2.5 3.2 1.2 0.2
13 Monte Cross LR 4 24.0 7.5 8.0 0.939 7.5 15.8 0.476 6.0 12.5 0.480 1.5 3.2 0.467 5.5 6.8 2.2 0.0 2.5 1.0
14 Lin-Ching SHA 4 23.5 5.5 7.2 0.770 7.5 13.0 0.612 4.5 7.0 0.667 3.0 6.0 0.557 6.5 7.0 1.8 3.5 3.0 1.8
15 Love PAR 4 21.8 3.2 3.2 1.000 7.5 14.5 0.520 4.5 8.8 0.523 3.0 5.8 0.531 7.5 4.2 1.0 1.2 2.5 2.5
16 Clinton Willis MUS 4 21.2 5.5 6.2 0.910 6.8 15.8 0.440 4.5 11.8 0.321 2.2 4.0 0.533 7.0 4.5 2.8 3.5 3.0 1.8
16 Zack Allen WT 4 21.2 3.8 4.5 0.850 6.2 12.5 0.526 1.2 4.0 0.333 5.0 8.5 0.620 4.0 2.5 1.2 1.0 2.2 1.2
17 Three Noland PAR 4 20.5 3.5 3.8 0.958 6.2 12.5 0.514 1.8 5.5 0.317 4.5 7.0 0.709 4.5 4.0 1.2 0.8 2.5 1.2
18 Kawhii Durrant GBB 4 19.5 8.0 9.0 0.917 5.2 10.2 0.511 4.2 8.0 0.525 1.0 2.2 0.356 9.2 5.5 1.0 2.5 2.0 0.8
19 Samuel Way PM 4 18.8 1.2 1.2 1.000 6.2 12.0 0.513 1.2 2.5 0.478 5.0 9.5 0.503 3.0 6.0 0.8 0.2 1.5 1.2
20 Staedtler Shnitzel BER 4 18.5 5.8 5.8 1.000 6.0 13.8 0.470 5.2 11.5 0.525 0.8 2.2 0.250 6.5 4.5 0.8 1.2 2.5 1.0
20 Willis Branch TA 4 18.5 6.5 7.2 0.908 4.8 11.0 0.437 2.2 5.8 0.256 2.5 5.2 0.568 3.8 6.0 1.2 0.0 2.8 2.0
21 Sent Iv SID 4 17.8 5.2 9.8 0.496 6.2 12.8 0.510 6.2 12.5 0.519 0.0 0.2 0.000 12.0 2.5 0.5 2.8 3.2 1.2
22 Stic NV 4 17.2 6.8 7.0 0.975 4.2 9.2 0.488 2.2 4.0 0.707 2.0 5.2 0.325 3.0 5.5 2.8 0.0 2.2 1.2
23 Fu-Feng HAW 4 17.0 4.5 5.8 0.835 6.0 13.8 0.452 5.5 12.0 0.478 0.5 1.8 0.333 4.2 4.5 0.5 1.0 2.2 2.0
23 Budy Heild DA 4 17.0 3.5 3.8 0.875 5.2 10.0 0.539 1.0 3.0 0.333 4.2 7.0 0.633 7.2 3.8 1.0 1.5 2.8 1.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
24 Thomas McCormick AMS 4 16.8 4.5 5.2 0.688 4.8 12.2 0.417 2.0 5.2 0.383 2.8 7.0 0.529 2.5 3.0 0.5 0.0 2.8 2.0
24 Alex Stars PM 4 16.8 2.8 2.8 1.000 5.5 15.8 0.404 2.5 4.5 0.714 3.0 11.2 0.329 7.0 4.2 0.8 0.0 2.8 1.5
25 Lin-Chao SHA 4 16.2 3.8 6.5 0.600 5.8 9.8 0.624 4.8 7.8 0.659 1.0 2.0 0.583 8.2 7.5 1.2 8.0 1.5 1.2
26 Mohamed Kabeer DUB 4 15.5 2.8 3.8 0.679 5.2 12.0 0.462 3.0 7.0 0.452 2.2 5.0 0.393 2.8 2.5 0.5 0.2 2.5 1.2
26 Austin Thursday TR 4 15.5 4.2 5.0 0.875 5.2 10.8 0.489 4.5 8.8 0.516 0.8 2.0 0.333 7.5 4.0 0.0 1.2 3.8 2.0
27 Chun-Cong QP 4 14.5 3.8 5.0 0.750 5.2 10.5 0.500 5.0 9.0 0.557 0.2 1.5 0.111 6.5 2.0 0.0 1.2 2.8 0.2
27 Beiber GBB 4 14.5 4.2 4.2 1.000 5.0 8.8 0.583 4.8 7.2 0.669 0.2 1.5 0.125 6.5 5.2 1.8 1.0 2.2 0.8
28 Coby Jr BAR 4 14.2 3.2 3.8 0.917 4.2 10.2 0.399 1.8 3.2 0.512 2.5 7.0 0.335 4.2 4.0 1.0 0.2 2.8 1.8
29 Son-Ki BEI 4 14.0 2.5 4.2 0.588 5.8 13.0 0.446 5.8 11.0 0.533 0.0 2.0 0.000 2.8 4.2 1.0 0.2 3.2 1.0
29 Junior ROM 4 14.0 4.5 5.0 0.938 4.8 9.8 0.487 4.8 8.8 0.535 0.0 1.0 0.000 7.5 3.0 0.2 1.2 2.5 1.8
30 John Patterson TS 3 12.7 1.7 3.0 0.357 4.0 8.7 0.472 1.0 3.3 0.300 3.0 5.3 0.557 2.7 5.7 0.7 0.0 1.3 1.3
31 Kal Whone KIN 4 12.2 1.2 3.2 0.583 5.5 11.2 0.534 5.5 10.8 0.565 0.0 0.5 0.000 10.8 2.2 1.0 1.8 3.2 2.8
32 George Cap WIS 4 11.0 1.2 2.2 0.472 3.5 7.2 0.498 0.8 3.2 0.250 2.8 4.0 0.688 3.8 1.5 0.8 0.2 2.2 0.8
33 Brandon Jones NV 3 10.7 2.0 6.7 0.278 4.3 7.3 0.594 4.3 7.3 0.594 0.0 0.0 0.000 11.7 2.7 0.0 2.0 1.3 2.0
34 Carlos Losantos UI 4 10.5 2.5 3.2 0.767 3.2 8.5 0.381 1.8 5.5 0.261 1.5 3.0 0.444 3.2 1.8 0.2 0.2 3.2 1.5
34 Jones Curry TA 4 10.5 3.0 3.5 0.933 3.5 7.0 0.622 3.0 5.2 0.576 0.5 1.8 0.444 2.8 6.2 1.2 0.2 2.5 2.0
35 Brandon Phillips CT 4 10.2 1.8 4.8 0.494 4.2 8.0 0.546 4.2 7.8 0.560 0.0 0.2 0.000 14.2 3.2 0.0 1.8 3.2 1.8
36 Solomon Savior BAR 3 10.0 2.3 3.3 0.667 3.7 7.7 0.454 3.3 7.3 0.439 0.3 0.3 1.000 6.0 2.3 0.3 1.0 1.0 0.7
36 Crosume SJ 4 10.0 0.5 1.5 0.500 4.0 8.8 0.513 3.5 6.8 0.549 0.5 2.0 0.167 2.2 5.0 0.5 0.0 0.8 2.2
36 Bob Curry PM 3 10.0 2.0 7.0 0.282 4.0 8.0 0.514 4.0 7.7 0.532 0.0 0.3 0.000 6.3 1.7 0.0 1.0 1.7 1.7
37 Matt Bills BAR 3 9.7 0.0 0.0 0.000 3.3 8.7 0.369 0.3 2.3 0.333 3.0 6.3 0.514 1.0 1.3 0.3 0.0 0.3 0.7
38 Kanako MOS 3 9.3 3.0 4.0 0.800 3.0 8.0 0.380 2.7 5.7 0.476 0.3 2.3 0.125 2.0 3.3 1.0 0.0 2.0 2.3
39 Liam Dawson MIL 4 9.2 1.0 2.0 0.667 4.0 8.2 0.479 3.8 6.5 0.563 0.2 1.8 0.083 3.0 1.2 0.0 0.5 1.5 0.8
40 Connor Brandens LAG 3 9.0 1.0 3.3 0.310 4.0 9.7 0.410 4.0 9.7 0.410 0.0 0.0 0.000 3.0 1.3 0.7 0.0 3.3 1.0
41 Al Sahid WT 4 8.8 1.5 3.2 0.483 3.2 7.0 0.535 2.5 5.0 0.473 0.8 2.0 0.375 9.5 1.8 0.8 1.5 2.2 1.2
42 Farron Bow HAW 3 8.7 3.7 8.0 0.595 2.3 6.7 0.385 2.0 4.3 0.400 0.3 2.3 0.100 10.3 2.0 1.7 2.0 2.3 3.3
43 Five Fives ALB 3 8.3 0.7 1.0 0.667 3.3 8.0 0.389 2.3 5.3 0.352 1.0 2.7 0.367 1.7 1.0 0.0 0.0 0.7 0.0
43 Fao-Chi LAG 3 8.3 1.0 2.7 0.375 3.7 9.7 0.396 3.7 9.0 0.442 0.0 0.7 0.000 6.7 1.7 0.7 1.7 2.3 1.0
44 Joseph Bringings MUS 3 8.0 1.3 4.7 0.200 3.3 6.3 0.487 3.3 6.3 0.487 0.0 0.0 0.000 19.3 2.7 1.0 3.0 3.0 2.0
44 Narumi MAD 2 8.0 2.0 4.0 0.467 3.0 6.0 0.500 3.0 5.5 0.550 0.0 0.5 0.000 3.0 1.0 0.0 2.5 1.5 1.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
45 Ricky Flow CT 3 7.0 0.7 2.0 0.333 3.0 9.3 0.327 2.7 7.7 0.345 0.3 1.7 0.125 3.0 2.0 0.0 0.3 1.0 1.3
45 Phillip What TA 1 7.0 2.0 3.0 0.667 2.0 2.0 1.000 1.0 1.0 1.000 1.0 1.0 1.000 2.0 0.0 0.0 1.0 0.0 2.0
46 Tella Willis NZB 4 6.8 1.5 2.5 0.583 2.5 5.2 0.468 2.2 4.2 0.518 0.2 1.0 0.167 2.2 9.2 1.2 1.2 2.8 1.5
47 Zen-Fi MOS 3 6.3 1.7 2.7 0.583 2.3 6.7 0.286 2.3 6.0 0.306 0.0 0.7 0.000 5.0 1.3 0.3 1.0 1.3 1.7
48 Solomon Bones OTT 2 6.0 0.0 0.5 0.000 3.0 8.5 0.231 3.0 7.0 0.300 0.0 1.5 0.000 0.0 0.0 0.0 0.0 1.0 0.0
48 Zack Wales AV 4 6.0 3.5 7.5 0.456 1.2 3.2 0.367 1.2 2.8 0.367 0.0 0.5 0.000 6.8 1.2 0.2 0.0 2.8 0.5
48 Kenny Jenkins SC 3 6.0 2.0 3.3 0.600 1.3 1.3 1.000 0.0 0.0 0.000 1.3 1.3 1.000 1.3 1.3 0.0 0.0 1.0 0.7
49 Blake TS 3 5.7 1.3 5.0 0.268 2.0 6.0 0.311 1.7 5.7 0.200 0.3 0.3 1.000 9.0 1.3 0.3 1.3 2.0 0.7
49 Gary Two Two OM 3 5.7 0.7 1.3 0.500 2.0 7.3 0.299 0.3 2.0 0.167 1.7 5.3 0.364 1.3 1.3 0.3 0.0 3.3 1.3
50 Tyson Jones SJ 3 5.0 0.3 1.7 0.500 2.3 6.0 0.480 2.3 5.0 0.514 0.0 1.0 0.000 4.0 1.0 0.0 0.7 1.7 2.0
50 Calvin Chump QP 3 5.0 1.3 2.3 0.700 1.7 5.7 0.258 1.3 4.3 0.226 0.3 1.3 0.333 2.7 5.3 0.3 0.7 1.0 0.0
50 Tyrone Slow GD 4 5.0 1.5 3.5 0.433 1.5 4.0 0.517 1.5 3.2 0.579 0.0 0.8 0.000 1.8 1.0 0.0 0.2 3.0 1.8
51 Jonsie Towns CB 3 3.0 0.3 1.3 0.250 1.3 3.3 0.375 1.3 3.3 0.375 0.0 0.0 0.000 2.3 2.3 0.0 0.0 0.0 0.0
52 Soile Crine VV 3 2.7 1.3 1.7 0.800 0.7 3.3 0.250 0.7 2.3 0.250 0.0 1.0 0.000 1.3 0.7 0.3 0.0 2.0 0.7
52 Gary Nevel BFE 3 2.7 0.0 0.0 0.000 1.0 2.0 0.500 0.3 1.0 0.333 0.7 1.0 0.667 1.3 0.0 0.0 0.0 0.0 0.0