Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
KIN 54
TR 52
Wed Aug 31 @ 7:30 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Everett Gonsalves KIN 10 80 0 22 23 3 4 23 10 0
1 Luke Bergdorf KIN 7 33 0 3 4 0 1 1 10 0
2 Marcelino Hernandez-Peng KIN 10 105 0 14 9 3 27 27 8 0
3 Gabriel Melchor KIN 10 95 0 13 10 9 19 29 6 0
4 Player no. 11 TY 2 15 0 0 0 0 0 0 5 0
4 Nico Marquez KIN 10 18 0 2 1 0 1 1 5 0
4 Player no. 11 TA 2 42 0 5 3 4 5 11 5 0
5 Player no. 33 TR 2 20 0 4 0 1 0 4 4 0
6 Player no. 22 TR 2 9 0 0 0 0 0 0 3 0
6 Player no. 10 TR 2 16 0 2 1 0 1 3 3 0
6 Nate Stephens KIN 10 89 0 15 11 0 36 22 3 0
7 Player no. 25 TR 2 19 0 5 0 1 5 4 2 0
7 Marcus Watts KIN 10 19 0 5 3 0 1 6 2 0
7 Player no. 22 TA 2 17 0 2 0 0 3 4 2 0
7 Player no. 30 TA 2 13 0 1 2 0 1 3 2 0
7 Player no. 33 TY 1 15 0 1 2 0 1 4 2 0
8 Player no. 24 TR 2 5 0 1 1 0 0 1 1 0
8 Player no. 24 TY 2 16 0 2 3 0 3 5 1 0
8 Player no. 30 TL 2 3 0 0 0 0 0 0 1 0
8 Player no. 22 TL 2 5 0 2 1 0 0 1 1 0
8 Player no. 8 TL 2 3 0 1 0 0 0 0 1 0
8 Jett Duncan KIN 10 44 0 1 6 1 9 16 1 0
8 Player no. 55 TY 2 8 0 8 7 0 1 2 1 0
8 Player no. 40 TL 2 7 0 0 0 1 2 1 1 0
8 Player no. 40 TA 2 3 0 0 0 0 0 0 1 0
8 Player no. 24 TA 2 20 0 5 6 2 3 7 1 0
8 Player no. 21 TA 2 13 0 1 1 1 0 5 1 0
8 Player no. 23 TA 2 5 0 2 4 0 0 1 1 0
8 Player no. 42 TA 2 8 0 0 2 1 5 0 1 0
8 Player no. 31 TA 2 24 0 4 7 1 3 9 1 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
8 Player no. 8 TA 2 7 0 0 0 0 0 2 1 0
8 Player no. 21 TR 1 3 0 1 0 0 0 0 1 0
9 Player no. 11 TR 2 2 0 3 0 0 0 1 0 0
9 Player no. 31 TR 2 5 0 0 2 0 1 2 0 0
9 Player no. 44 TY 2 11 0 3 5 0 3 4 0 0
9 Player no. 52 TY 2 0 0 2 0 0 0 0 0 0
9 Player no. 8 TY 2 4 0 2 3 1 0 2 0 0
9 Player no. 00 TY 2 0 0 0 0 0 0 0 0 0
9 Player no. 13 TY 2 5 0 0 2 0 1 2 0 0
9 Player no. 3 TY 2 2 0 0 0 0 0 1 0 0
9 Player no. 1 TL 2 15 0 1 0 2 3 6 0 0
9 Player no. 54 TL 2 0 0 0 0 0 0 0 0 0
9 Player no. 21 TL 2 5 0 3 1 1 1 2 0 0
9 Player no. 43 TL 2 0 0 0 0 0 0 0 0 0
9 Player no. 23 TL 2 6 0 0 0 0 0 3 0 0
9 Weston Green KIN 10 7 0 15 19 0 1 3 0 0
9 William Dickinson KIN 10 5 0 3 0 0 1 2 0 0
9 Victor Reyes KIN 10 0 0 2 2 0 0 0 0 0
9 Player no. 24 TL 2 4 0 0 1 2 0 2 0 0
9 Player no. 0 TA 2 0 0 0 0 0 0 0 0 0
9 Player no. 12 TA 2 4 0 3 4 1 2 1 0 0
9 Player no. 21 TA 2 8 0 0 0 0 0 4 0 0
9 Player no. 1 TA 2 3 0 1 1 0 3 0 0 0
9 Player no. 12 TA 2 0 0 1 0 0 0 0 0 0
9 Player no. 2 TA 2 2 0 0 2 0 0 1 0 0
9 Player no. 2 TA 2 0 0 0 2 0 0 0 0 0
9 Player no. 35 TA 2 10 0 3 5 2 0 5 0 0
9 Player no. 35 TY 1 15 0 0 3 0 1 7 0 0
9 Player no. 50 TA 1 0 0 0 0 0 0 0 0 0
9 Player no. 32 TA 1 15 0 1 0 3 5 5 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Spencer Bergdorf KIN 4 2 0 0 1 0 2 0 0 0
9 Player no. 24 TA 1 0 0 1 1 0 0 0 0 0
9 Player no. 33 TA 1 0 0 0 0 0 0 0 0 0
9 Player no. 43 TR 1 9 0 0 1 0 1 4 0 0
9 Player no. 0 TR 1 0 0 0 0 0 0 0 0 0