Members Only Basketball
Last Games
JAZ 29
LAK 27
Sun Jun 21 @ 12:15 PM
BUL 27
D.C. 15
Sun Jun 21 @ 12:32 PM
SON 19
BUL 26
Sun Jun 21 @ 12:47 PM
D.C. 20
JAZ 30
Sun Jun 21 @ 1:06 PM
D.C. 25
LAK 21
Sun Jun 21 @ 1:23 PM
JAZ 24
SON 16
Sun Jun 21 @ 1:40 PM
BUL 19
JAZ 24
Sun Jun 21 @ 1:57 PM
LAK 18
SON 24
Sun Jun 21 @ 2:14 PM
SON 30
D.C. 23
Sun Jun 21 @ 2:31 PM
LAK 20
BUL 19
Sun Jun 21 @ 2:48 PM

Season Leaders


Being ranked for Field Goal % requires:
  • Minimum of 1.0 FG Attempted per game
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs PIR
1 Kevin Davis SON 12 4.4 0.8 1.5 0.556 1.7 2.8 0.606 1.4 2.2 0.654 0.2 0.6 0.429 1.9 0.9 0.0 0.1 0.4 5.2
2 Colton Garder BUL 4 4.2 0.0 0.2 0.000 2.0 3.5 0.571 1.8 2.8 0.636 0.2 0.8 0.333 0.8 0.5 0.0 0.2 1.0 3.0
3 Marcus Alexander BUL 12 8.2 1.3 2.0 0.667 3.2 5.9 0.549 2.9 4.9 0.593 0.3 1.0 0.333 2.8 0.8 0.8 0.8 0.6 9.4
4 Christian Hendry JAZ 12 5.0 0.2 0.2 1.000 2.0 3.8 0.533 1.2 1.9 0.609 0.8 1.8 0.455 0.7 1.8 0.3 0.0 0.6 5.4
4 Cesar Botello JAZ 8 2.1 0.1 0.1 1.000 1.0 1.9 0.533 1.0 1.8 0.571 0.0 0.1 0.000 1.1 0.6 0.2 0.0 0.2 3.0
4 Phil Green D.C. 8 5.1 0.9 1.0 0.875 2.0 3.8 0.533 1.8 3.0 0.583 0.2 0.8 0.333 1.9 0.8 0.4 0.0 0.2 6.0
5 Marcus Patterson BUL 12 7.5 0.6 1.2 0.467 2.9 5.7 0.515 1.8 3.1 0.595 1.1 2.6 0.419 2.1 1.1 0.5 0.2 0.8 7.2
6 Treylan Matthews LAK 12 8.0 0.5 0.8 0.600 2.8 5.7 0.500 1.0 1.4 0.706 1.8 4.2 0.431 0.9 1.2 0.6 0.0 0.4 7.2
7 Mike Barbee JAZ 12 8.1 1.0 1.8 0.571 3.3 6.8 0.494 2.9 5.1 0.574 0.4 1.7 0.250 7.8 1.2 0.4 0.4 0.8 12.8
8 Colton Gardner JAZ 4 3.0 0.0 0.0 0.000 1.5 3.2 0.462 1.5 2.8 0.545 0.0 0.5 0.000 0.8 0.2 0.0 0.0 0.8 1.5
9 Michael Peru SON 12 2.0 0.0 0.0 0.000 0.8 1.9 0.435 0.5 1.2 0.429 0.3 0.8 0.444 3.5 1.1 0.6 0.5 0.5 6.1
10 Derrod Williams JAZ 8 4.4 0.0 0.2 0.000 2.0 4.6 0.432 1.6 2.8 0.591 0.4 1.9 0.200 1.2 1.0 0.4 0.4 0.8 3.8
11 Jason Brown JAZ 12 2.3 0.0 0.0 0.000 0.8 2.0 0.417 0.2 0.4 0.400 0.7 1.6 0.421 1.2 0.4 0.2 0.0 0.3 2.6
12 Davante Green D.C. 9 6.4 0.2 0.6 0.400 2.6 6.3 0.404 1.4 1.9 0.765 1.1 4.4 0.250 2.2 1.2 0.3 0.0 0.9 5.2
13 Marcus Billiard D.C. 8 4.8 0.6 1.1 0.556 2.0 5.0 0.400 1.9 4.0 0.469 0.1 1.0 0.125 0.9 0.6 0.2 0.2 0.5 2.8
14 Trae Fuller SON 12 6.0 1.1 1.3 0.812 2.1 5.2 0.397 1.3 2.8 0.485 0.8 2.5 0.300 3.2 0.7 0.6 0.2 0.5 6.8
15 Hayden Weber LAK 8 3.6 0.0 0.1 0.000 1.4 3.5 0.393 0.5 0.8 0.667 0.9 2.8 0.318 1.4 0.6 0.1 0.0 0.6 2.9
16 Raquale Burnett LAK 12 3.8 0.6 1.8 0.318 1.6 4.1 0.388 1.5 3.6 0.419 0.1 0.5 0.167 3.2 0.7 0.2 0.1 1.3 2.9
17 Steven Dunbar LAK 12 2.3 0.0 0.2 0.000 1.0 2.6 0.387 0.7 1.8 0.381 0.3 0.8 0.400 1.6 2.4 0.2 0.1 1.2 3.8
18 Billy Myers D.C. 12 4.3 0.9 1.6 0.579 1.5 4.1 0.367 1.1 2.2 0.500 0.4 1.9 0.217 2.4 2.2 0.4 0.1 0.8 5.3
19 Brian Anderson JAZ 12 3.2 0.2 0.2 0.667 1.4 3.9 0.362 1.2 2.6 0.452 0.2 1.3 0.188 2.1 2.2 0.8 0.1 1.1 4.8
20 Saleem Ali Bey D.C. 12 3.1 0.6 1.2 0.467 1.1 3.0 0.361 0.8 1.8 0.409 0.3 1.2 0.286 1.8 1.0 0.8 0.2 0.3 3.9
21 Jay Jackson LAK 12 2.2 0.2 0.6 0.286 1.0 2.8 0.353 0.9 2.5 0.367 0.1 0.3 0.250 1.8 0.6 0.4 0.0 0.6 2.2
22 Anthony Newson Jr SON 12 4.2 0.7 1.2 0.533 1.5 4.6 0.327 0.9 2.7 0.344 0.6 1.9 0.304 2.2 0.9 0.7 0.1 0.9 3.5
23 Colton Gardner D.C. 4 2.0 0.0 0.0 0.000 1.0 3.2 0.308 1.0 2.8 0.364 0.0 0.5 0.000 1.5 0.0 0.2 0.0 0.0 1.5
24 Jordan Roberts SON 12 3.7 0.0 0.0 0.000 1.2 4.3 0.288 0.1 0.2 0.333 1.2 4.1 0.286 0.9 0.5 0.2 0.1 0.2 2.0
25 Sam Phillips BUL 8 2.5 0.4 0.4 1.000 0.8 2.6 0.286 0.1 0.5 0.250 0.6 2.1 0.294 3.0 2.4 0.1 0.6 1.2 5.5
26 Angel J Romer-rosario LAK 12 1.6 0.1 0.2 0.333 0.7 2.6 0.258 0.5 1.6 0.316 0.2 1.0 0.167 2.2 0.9 0.2 0.2 0.4 2.7
27 Jacob Phillips BUL 10 2.2 0.0 0.0 0.000 0.8 3.4 0.235 0.2 0.6 0.333 0.6 2.8 0.214 1.0 0.8 0.0 0.1 0.4 1.1
28 Emmanuel Martinez D.C. 12 1.1 0.3 0.4 0.800 0.3 1.5 0.222 0.2 1.2 0.214 0.1 0.3 0.250 1.9 0.8 0.2 0.2 0.6 2.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs PIR
29 Tomas Mendez BUL 8 1.0 0.0 0.0 0.000 0.4 2.0 0.188 0.1 0.5 0.250 0.2 1.5 0.167 0.9 0.9 0.0 0.0 0.1 1.0
30 Clifton Polk SON 12 1.2 0.2 0.2 1.000 0.3 1.9 0.174 0.0 0.1 0.000 0.3 1.8 0.182 0.3 1.2 0.2 0.0 0.7 0.8