Note: This site has been archived by it's owner. You may be looking at an old league or team site.

HBA

Last Games
SAS 0
PHI 1
Sun Jul 02 @ 3:00 PM
NYK 1
MIL 0
Sun Jul 02 @ 3:00 PM
NOP 158
LAL 151
Sun Jul 02 @ 3:00 PM
ATL 172
IND 77
Sun Jul 02 @ 4:00 PM
MIA 93
HOU 145
Sun Jul 02 @ 6:00 PM
GSW 0
CLE 1
Sun Jul 02 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
1 Karatinz NOP 4 86.8 0.8 1.0 0.750 25.5 34.8 0.734 13.0 16.2 0.800 12.5 18.5 0.676 5.5 1.5 4.5 1.8 4.0
2 Iann787 NYK 7 79.1 0.0 0.0 0.000 8.7 14.3 0.610 0.0 0.0 0.000 6.3 11.4 0.550 8.9 7.7 7.3 1.3 7.3
3 L0NZO ATL 2 77.0 1.5 2.5 0.600 13.0 20.5 0.634 30.0 4.5 1.000 0.0 16.0 0.000 10.0 3.5 8.5 4.0 1.0
4 BabyKangaroo HOU 4 65.5 1.2 1.8 0.714 23.0 29.2 0.786 12.2 17.2 0.710 3.8 5.2 0.714 5.5 4.5 9.2 2.5 3.0
5 ShinBlue ATL 3 62.7 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 13.0 8.7 7.0 2.3 6.7
6 Striker SAS 5 59.6 1.2 1.4 0.857 15.4 18.6 0.828 0.0 0.0 0.000 4.2 6.2 0.677 6.6 5.6 4.0 3.2 4.6
7 Bryceeb9 HOU 9 56.0 1.2 1.2 1.000 17.1 23.4 0.730 4.6 5.4 0.837 6.7 10.4 0.638 9.7 14.3 9.8 7.8 8.3
8 Fortrial ATL 2 53.0 1.0 2.0 0.500 19.5 29.0 0.672 0.0 0.0 0.000 14.0 22.5 0.622 8.0 8.5 4.0 5.0 2.5
9 Fortrial PHI 6 51.3 1.5 1.8 0.818 15.3 21.8 0.702 0.0 0.0 0.000 8.8 13.7 0.646 4.3 3.8 5.5 3.3 4.3
10 Shlyukha HOU 5 47.4 1.2 1.2 1.000 18.4 24.2 0.760 8.2 8.4 0.976 10.4 13.8 0.754 7.2 6.6 4.8 2.2 3.6
11 Eruptic NOP 1 47.0 6.0 8.0 0.750 13.0 16.0 0.812 5.0 6.0 0.833 8.0 10.0 0.800 20.0 23.0 4.0 4.0 7.0
12 elgin_baylor NYK 5 46.4 3.2 4.4 0.727 15.0 21.8 0.688 2.8 3.2 0.875 2.2 5.2 0.423 7.2 17.4 5.6 2.0 5.2
13 iDefrostation MIA 3 46.3 0.3 0.7 0.500 15.0 22.0 0.682 0.0 0.0 0.000 13.0 20.0 0.650 9.0 5.3 1.7 2.0 5.0
14 Firedavid01 HOU 1 46.0 0.0 0.0 0.000 18.0 24.0 0.750 0.0 0.0 0.000 5.0 7.0 0.714 7.0 10.0 2.0 2.0 2.0
14 Freetoplay NOP 1 46.0 0.0 0.0 0.000 17.0 20.0 0.850 5.0 6.0 0.833 12.0 14.0 0.857 4.0 10.0 5.0 2.0 8.0
15 Fox PHI 2 44.5 2.0 2.0 1.000 16.5 31.0 0.532 0.0 21.5 0.000 5.0 15.0 0.333 7.0 3.5 6.0 1.5 8.0
16 Josh_Actual ATL 1 44.0 4.0 4.0 1.000 15.0 21.0 0.714 0.0 0.0 0.000 11.0 17.0 0.647 9.0 5.0 4.0 2.0 4.0
16 Jimmy MIA 3 44.0 1.7 1.7 1.000 17.0 25.7 0.662 4.7 5.7 0.824 10.3 17.3 0.596 12.3 14.3 9.3 3.3 4.3
17 Simplixy MIA 1 43.0 0.0 0.0 0.000 16.0 21.0 0.762 5.0 6.0 0.833 11.0 15.0 0.733 10.0 3.0 4.0 4.0 8.0
18 Benkevin1 PHI 8 42.9 5.9 7.5 0.783 16.2 26.8 0.607 0.0 0.0 0.000 3.9 9.1 0.425 12.9 14.9 8.5 7.9 14.4
19 barry_sandershd ATL 5 42.8 5.6 7.0 0.800 6.0 15.2 0.395 11.0 0.0 0.000 6.2 11.0 0.564 10.4 7.6 6.2 3.0 3.4
20 Arch MIL 2 42.0 0.0 0.0 0.000 15.0 24.5 0.612 5.0 7.5 0.667 6.5 11.0 0.591 8.0 5.0 6.0 1.5 3.5
21 Dudley PHI 3 41.0 2.0 2.7 0.750 17.0 22.7 0.750 0.0 0.0 0.000 5.0 9.3 0.536 3.7 6.3 4.3 1.3 3.3
22 Jankolovski38 NOP 2 40.5 1.0 1.0 1.000 17.5 26.5 0.660 13.0 17.0 0.765 4.5 9.5 0.474 7.5 3.0 1.0 2.5 2.5
23 LongLiveMojo NYK 3 40.3 0.0 0.0 0.000 11.7 15.0 0.778 2.7 3.0 0.889 7.0 9.3 0.750 3.0 4.7 4.0 2.0 4.0
24 Cooldude CLE 4 40.0 0.5 1.0 0.500 13.0 20.5 0.634 9.5 13.2 0.717 3.5 7.2 0.483 6.8 14.0 8.0 0.8 5.0
25 cityconflict CLE 3 39.3 2.3 4.0 0.583 16.7 25.0 0.667 13.0 19.0 0.684 3.7 6.0 0.611 2.0 3.7 3.7 3.7 4.0
26 ScrobaDob NOP 8 37.4 1.4 1.4 1.000 13.1 18.6 0.705 6.1 7.9 0.778 7.0 10.8 0.651 9.2 8.4 6.6 2.5 5.1
27 DemonicReality PHI 7 36.6 3.3 4.1 0.793 10.6 16.9 0.627 0.0 0.0 0.000 4.7 9.3 0.508 10.9 13.1 2.3 1.3 6.3
28 foxteamFrm5500 LAL 1 36.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 5.0 4.0 2.0 1.0 7.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
29 Stixnstonezz CLE 4 35.0 0.5 1.0 0.500 13.0 18.0 0.722 4.5 7.2 0.621 8.5 10.8 0.791 5.8 10.0 5.0 2.8 3.2
30 AdamPooper SAS 3 34.7 2.3 2.7 0.875 9.0 12.7 0.711 0.0 0.0 0.000 4.0 7.0 0.571 1.7 6.7 5.0 1.0 1.7
31 jayce_w HOU 11 33.8 1.1 1.5 0.706 11.4 17.4 0.654 2.5 3.5 0.737 7.4 12.0 0.614 7.7 22.5 6.6 3.5 6.8
32 Tony PHI 3 31.0 1.3 2.0 0.667 12.3 16.7 0.740 0.0 0.0 0.000 5.0 8.3 0.600 8.0 7.0 5.0 2.0 4.7
33 Kwame987 NYK 6 30.8 0.2 0.2 1.000 12.2 17.3 0.702 5.0 6.3 0.789 4.7 7.2 0.651 7.5 5.3 3.7 3.0 2.5
34 w_j0rdan HOU 4 30.8 2.0 2.5 0.800 12.0 18.5 0.649 2.5 3.8 0.667 4.8 8.2 0.576 5.0 4.8 1.5 2.0 2.5
35 Curry SAS 5 30.2 1.0 1.0 1.000 9.0 13.8 0.652 0.0 0.0 0.000 3.2 4.6 0.696 10.0 19.4 3.6 2.0 6.6
36 Jumvee HOU 1 30.0 2.0 2.0 1.000 13.0 19.0 0.684 11.0 16.0 0.688 2.0 3.0 0.667 9.0 1.0 2.0 1.0 6.0
37 Crasymanjr03 IND 2 29.0 0.0 0.0 0.000 5.0 6.0 0.833 0.0 0.0 0.000 0.0 0.5 0.000 7.0 11.5 6.5 1.0 7.5
38 DeadIsaac123 SAS 2 28.0 1.0 2.0 0.500 5.0 9.5 0.526 0.0 0.0 0.000 1.5 5.0 0.300 6.5 8.0 3.0 1.5 3.5
39 Infinity CLE 1 26.0 0.0 0.0 0.000 10.0 11.0 0.909 4.0 5.0 0.800 6.0 6.0 1.000 11.0 15.0 6.0 2.0 6.0
40 Blvck_Berragamo NYK 1 25.0 0.0 0.0 0.000 10.0 15.0 0.667 7.0 8.0 0.875 3.0 7.0 0.429 7.0 11.0 3.0 0.0 0.0
41 Upheaved PHI 1 24.0 0.0 0.0 0.000 10.0 18.0 0.556 0.0 0.0 0.000 4.0 9.0 0.444 8.0 11.0 2.0 2.0 3.0
41 FireFighterWolf SAS 2 24.0 2.5 3.5 0.714 9.0 12.5 0.720 0.0 0.0 0.000 3.5 6.5 0.538 11.0 15.5 5.5 3.0 3.0
42 ShinRed ATL 2 23.5 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 15.0 18.5 4.5 1.5 2.0
43 Idrialite MIA 2 22.5 0.0 0.0 0.000 8.0 17.5 0.457 1.5 1.5 1.000 6.5 15.0 0.433 6.5 4.5 1.0 2.0 3.0
44 500kDollars MIA 1 22.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 6.0 5.0 11.0 3.0 7.0
45 TragicVisions PHI 1 21.0 1.0 3.0 0.333 10.0 15.0 0.667 0.0 0.0 0.000 0.0 3.0 0.000 5.0 8.0 5.0 1.0 4.0
45 Slickepicness NOP 5 21.0 1.4 1.6 0.875 7.0 14.0 0.500 4.2 5.4 0.778 2.8 8.6 0.326 4.4 18.4 4.6 1.8 7.8
45 Kyatsura PHI 1 21.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 5.0 8.0 2.0 0.0 0.0
46 TheEzSquid MIA 5 19.8 0.8 0.8 1.000 4.0 6.4 0.625 0.8 1.4 0.571 0.8 1.4 0.571 9.8 9.4 1.2 1.0 2.6
47 LightningDudes IND 2 19.5 0.0 1.0 0.000 7.0 17.0 0.412 0.0 0.0 0.000 5.5 13.0 0.423 4.0 4.0 1.5 1.0 3.0
48 Kaze_Light SAS 1 19.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 7.0 11.0 2.0 2.0 5.0
49 claudegirouxx HOU 4 18.0 1.8 2.8 0.636 7.2 10.5 0.690 4.2 5.8 0.739 1.2 2.2 0.556 13.5 9.0 3.2 2.5 2.8
50 rakiems HOU 2 17.5 3.0 3.5 0.857 2.5 5.5 0.455 0.0 0.0 0.000 0.5 2.0 0.250 8.5 3.0 4.5 2.0 1.5
51 CatlinKun123 ATL 2 16.5 0.0 0.0 0.000 1.5 4.5 0.333 0.0 0.0 0.000 0.0 2.5 0.000 2.0 2.0 0.0 0.0 2.5
51 bkjsp MIA 2 16.5 0.0 0.0 0.000 1.5 2.0 0.750 0.0 0.0 0.000 0.5 1.0 0.500 9.0 8.5 3.0 1.5 3.5
52 Yugi SAS 1 15.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 3.0 2.0 0.0 0.0 2.0
53 Evilkerbecs2 MIL 2 13.5 2.0 3.5 0.571 4.5 10.0 0.450 0.5 0.5 1.000 2.0 5.5 0.364 6.5 11.0 2.0 3.5 2.5
54 cookie CLE 1 12.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 3.0 4.0 2.0 1.0 3.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
55 KingOditty NYK 2 11.5 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 7.0 9.5 4.5 1.0 8.5
56 Zekro_geta NOP 2 9.5 1.5 2.5 0.600 3.0 8.0 0.375 1.0 2.5 0.400 2.0 5.5 0.364 4.0 11.0 2.0 2.5 6.5
57 Irock MIL 1 8.0 0.0 0.0 0.000 4.0 6.0 0.667 0.0 0.0 0.000 0.0 0.0 0.000 7.0 3.0 2.0 2.0 1.0
58 HideousPuma PHI 1 4.0 0.0 0.0 0.000 2.0 4.0 0.500 0.0 0.0 0.000 0.0 2.0 0.000 6.0 4.0 3.0 2.0 2.0
58 Ultrakidpars/Para10 LAL 1 4.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 3.0 1.0 0.0 2.0 2.0
59 Juhudi MIL 1 2.0 0.0 0.0 0.000 1.0 8.0 0.125 1.0 8.0 0.125 0.0 2.0 0.000 7.0 6.0 0.0 0.0 4.0